Zodiac Resources Insider Trading
$Buys (53)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$47.1MMarket Cap
0.16 – 0.4352 Week Range
97KAvg. Volume
Nov 25, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Kol, David | MN CL RP | 11-Nov-26 | 15-Nov-26 | |||||
Kol, David | MN CL RP | 10-Nov-26 | 15-Nov-26 | |||||
Kol, David | MN CL RP | 09-Nov-26 | 15-Nov-26 | |||||
Richards, Brett | NT CL RP | 12-Nov-26 | 12-Nov-26 | |||||
Richards, Brett | NT CL RP | 11-Nov-26 | 12-Nov-26 | |||||
Kol, David | MN CL RP | 06-Nov-26 | 08-Nov-26 | |||||
Kol, David | MN RP | 05-Nov-26 | 08-Nov-26 | |||||
Kol, David | MN RP | 04-Nov-26 | 08-Nov-26 | |||||
Kol, David | MN RP | 03-Nov-26 | 08-Nov-26 | |||||
Kol, David | MN RP | 02-Nov-26 | 08-Nov-26 | |||||
Kol, David | MN CL RP | 30-Oct-26 | 08-Nov-26 | |||||
Kol, David | MN CL RP | 29-Oct-26 | 08-Nov-26 | |||||
Kol, David | MN CL RP | 26-Oct-26 | 08-Nov-26 | |||||
Kol, David | MN CL RP | 23-Oct-26 | 08-Nov-26 | |||||
Kol, David | MN CL RP | 21-Oct-26 | 08-Nov-26 | |||||
Kol, David | MN CL RP | 20-Oct-26 | 08-Nov-26 | |||||
Kol, David | MN CL RP | 19-Oct-26 | 08-Nov-26 | |||||
Kol, David | MN RP | 16-Oct-26 | 08-Nov-26 | |||||
Kol, David | MN RP | 15-Oct-26 | 08-Nov-26 | |||||
Kol, David | MN CL RP | 14-Oct-26 | 08-Nov-26 | |||||
Kol, David | MN CL RP | 13-Oct-26 | 08-Nov-26 | |||||
Kol, David | MN CL RP | 09-Oct-26 | 08-Nov-26 | |||||
Kol, David | MN | 08-Oct-26 | 08-Nov-26 | |||||
Kol, David | MN | 07-Oct-26 | 08-Nov-26 | |||||
Kol, David | MN | 01-Oct-26 | 08-Nov-26 | |||||
Kol, David | MN | 25-Sep-26 | 08-Nov-26 | |||||
Kol, David | MN | 24-Sep-26 | 08-Nov-26 | |||||
Kol, David | MN | 23-Sep-26 | 08-Nov-26 | |||||
Kol, David | MN | 22-Sep-26 | 08-Nov-26 | |||||
Kol, David | MN | 21-Sep-26 | 08-Nov-26 | |||||
Kol, David | MN | 18-Sep-26 | 08-Nov-26 | |||||
Kol, David | MN | 15-Sep-26 | 08-Nov-26 | |||||
Richards, Brett | NT CL RP | 30-Oct-26 | 02-Nov-26 | |||||
Richards, Brett | NT CL RP | 22-Oct-26 | 22-Oct-26 | |||||
Richards, Brett | NT CL RP | 14-Oct-26 | 14-Oct-26 | |||||
Richards, Brett | NT CL RP | 07-Oct-26 | 07-Oct-26 | |||||
Richards, Brett | NT RP | 21-Sep-26 | 22-Sep-26 | |||||
Kol, David | MN RP | 09-Sep-26 | 14-Sep-26 | |||||
Kol, David | MN CL RP | 08-Sep-26 | 14-Sep-26 | |||||
Kol, David | MN CL RP | 04-Sep-26 | 14-Sep-26 | |||||
Richards, Brett | NT CL RP | 08-Sep-26 | 08-Sep-26 | |||||
Kol, David | MN RP | 02-Sep-26 | 04-Sep-26 | |||||
Kol, David | MN RP | 31-Aug-26 | 04-Sep-26 | |||||
Kol, David | MN RP | 28-Aug-26 | 04-Sep-26 | |||||
Kol, David | MN RP | 27-Aug-26 | 04-Sep-26 | |||||
Kol, David | MN CL RP | 26-Aug-26 | 04-Sep-26 | |||||
Kol, David | MN CL RP | 24-Aug-26 | 04-Sep-26 | |||||
Kol, David | MN CL RP | 21-Aug-26 | 04-Sep-26 | |||||
Kol, David | MN RP | 20-Aug-26 | 04-Sep-26 | |||||
Kol, David | MN CL RP | 19-Aug-26 | 04-Sep-26 | |||||
Richards, Brett | NT CL RP | 26-Aug-26 | 26-Aug-26 | |||||
Richards, Brett | NT CL RP | 18-Aug-26 | 19-Aug-26 | |||||
Kol, David | MN CL RP | 18-Aug-26 | 18-Aug-26 | |||||
Kol, David | MN CL RP | 17-Aug-26 | 18-Aug-26 | |||||
Kol, David | MN CL RP | 14-Aug-26 | 18-Aug-26 | |||||
Kol, David | MN CL RP | 13-Aug-26 | 18-Aug-26 | |||||
Kol, David | MN RP | 12-Aug-26 | 18-Aug-26 | |||||
Kol, David | MN RP | 10-Aug-26 | 18-Aug-26 | |||||
Kol, David | MN RP | 07-Aug-26 | 18-Aug-26 | |||||
Kol, David | MN RP | 06-Aug-26 | 06-Aug-26 | |||||
Kol, David | MN RP | 31-Jul-26 | 06-Aug-26 | |||||
Kol, David | MN CL RP | 30-Jul-26 | 06-Aug-26 | |||||
Kol, Mark | MN CL | 29-Jul-26 | 03-Aug-26 | |||||
Kol, David | MN RP | 23-Jul-26 | 27-Jul-26 | |||||
Kol, David | MN RP | 21-Jul-26 | 27-Jul-26 | |||||
Kol, David | MN RP | 10-Jul-26 | 13-Jul-26 | |||||
Kol, David | MN RP | 07-Jul-26 | 13-Jul-26 | |||||
Richards, Brett | NT RP | 26-May-26 | 26-May-26 | |||||
Richards, Brett | MN RP | 21-Apr-26 | 21-Apr-26 | |||||
Richards, Brett | MN RP | 20-Apr-26 | 21-Apr-26 | |||||
Richards, Brett | NT RP | 15-Apr-26 | 17-Apr-26 | |||||
Richards, Brett | NT RP | 13-Apr-26 | 14-Apr-26 | |||||
Kol, Mark | MN | 17-Feb-26 | 19-Feb-26 | |||||
Kol, David | MN | 01-Apr-25 | 20-Jan-26 | |||||
Kol, David | MN | 31-Mar-25 | 20-Jan-26 | |||||
Kol, David | MN | 26-Mar-25 | 20-Jan-26 | |||||
Kol, David | MN | 21-Mar-25 | 20-Jan-26 | |||||
Kol, David | MN | 20-Mar-25 | 20-Jan-26 | |||||
Kol, David | MN | 18-Mar-25 | 20-Jan-26 | |||||
Kol, David | MN | 17-Mar-25 | 20-Jan-26 | |||||
Kol, David | MN | 13-Mar-25 | 20-Jan-26 | |||||
Kol, David | MN | 10-Mar-25 | 20-Jan-26 | |||||
Kol, David | MN | 07-Mar-25 | 20-Jan-26 | |||||
Kol, David | MN | 03-Feb-25 | 20-Jan-26 | |||||
Kol, David | MN | 09-Jan-25 | 20-Jan-26 | |||||
Kol, David | MN | 03-Jan-25 | 20-Jan-26 | |||||
Kol, David | MN | 02-Jan-25 | 20-Jan-26 | |||||
Kol, David | MN | 22-Oct-25 | 19-Jan-26 | |||||
Kol, David | MN | 02-Apr-25 | 19-Jan-26 |
Zodiac Resources (ZAU): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
