Prospera Energy Inc. Insider Trading
$Buys (0)
$Sells (0)
EnergySector
Oil & Gas E&PIndustry
$8.3MMarket Cap
0.01 – 0.0652 Week Range
1.47MAvg. Volume
Nov 26, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Garg, Shubham | MN RP | 29-May-26 | 29-May-26 | |||||
Garg, Shubham | MN RP | 28-May-26 | 28-May-26 | |||||
Garg, Shubham | MN RP | 27-May-26 | 27-May-26 | |||||
Garg, Shubham | NT RP | 15-May-26 | 15-May-26 | |||||
Garg, Shubham | MN RP | 14-May-26 | 14-May-26 | |||||
Garg, Shubham | MN RP | 13-May-26 | 13-May-26 | |||||
Garg, Shubham | MN RP | 12-May-26 | 12-May-26 | |||||
Garg, Shubham | MN RP | 11-May-26 | 11-May-26 | |||||
Garg, Shubham | MN RP | 08-May-26 | 08-May-26 | |||||
Garg, Shubham | MN RP | 07-May-26 | 07-May-26 | |||||
Garg, Shubham | MN RP | 06-May-26 | 06-May-26 | |||||
Mcconnell, Brian | SI | 13-Mar-26 | 19-Mar-26 | |||||
Valsecchi, Vittorio | NT | 20-May-25 | 20-May-25 | |||||
Valsecchi, Vittorio | SI | 15-May-25 | 15-May-25 | |||||
Valsecchi, Vittorio | NT | 07-Jan-25 | 08-Jan-25 |
Prospera Energy Inc. (PEI): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
