Prospera Energy Inc. Insider Trading
TSX-VPEI
15All Trades
2Significant
3Notable
10Minor
0Cluster
13Repeat
EnergySector
Oil & Gas E&PIndustry
$19.3MMarket Cap
0.03 – 0.0652 Week Range
664KAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Garg, Shubham | MN RP | 29-May-26 | 29-May-26 | 10,712,001 | ||||
Garg, Shubham | MN RP | 28-May-26 | 28-May-26 | 10,612,001 | ||||
Garg, Shubham | MN RP | 27-May-26 | 27-May-26 | 10,250,001 | ||||
Garg, Shubham | NT RP | 15-May-26 | 15-May-26 | 10,000,001 | ||||
Garg, Shubham | MN RP | 14-May-26 | 14-May-26 | 9,440,000 | ||||
Garg, Shubham | MN RP | 13-May-26 | 13-May-26 | 9,303,000 | ||||
Garg, Shubham | MN RP | 12-May-26 | 12-May-26 | 9,200,200 | ||||
Garg, Shubham | MN RP | 11-May-26 | 11-May-26 | 9,100,001 | ||||
Garg, Shubham | MN RP | 08-May-26 | 08-May-26 | 9,000,001 | ||||
Garg, Shubham | MN RP | 07-May-26 | 07-May-26 | 8,850,000 | ||||
Garg, Shubham | MN RP | 06-May-26 | 06-May-26 | 8,650,000 | ||||
Mcconnell, Brian | SI | 13-Mar-26 | 19-Mar-26 | 2,285,714 | ||||
Valsecchi, Vittorio | NT RP | 20-May-25 | 20-May-25 | 9,788,500 | ||||
Valsecchi, Vittorio | SI RP | 15-May-25 | 15-May-25 | 8,770,500 | ||||
Valsecchi, Vittorio | NT | 07-Jan-25 | 08-Jan-25 | 7,200,000 |
Prospera Energy Inc. (PEI): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
