Americas Gold And Silver Insider Trading
$Buys (0)
$Sells (2)
$OPT-EX Sales (1)
Basic MaterialsSector
Industrial MetalsIndustry
$1.27BMarket Cap
3.78 – 13.7252 Week Range
1.79MAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
In't Veld, Shirley | OPT-EX SALE | — | 25-Sep-26 | 30-Sep-26 | |||||
Huet, Paul | SELL | NT | 20-Aug-26 | 21-Aug-26 | |||||
Huet, Paul | SELL | MN | 19-Aug-26 | 21-Aug-26 | |||||
Goudie, Peter | BUY | MN | 04-Aug-26 | 05-Aug-26 | |||||
Huet, Paul | BUY | MN | 29-Jul-26 | 29-Jul-26 | |||||
Varga, Warren | SELL | SI | 17-Jun-26 | 17-Jun-26 | |||||
Varga, Warren | OPT-EX SALE | — | 15-Jun-26 | 17-Jun-26 | |||||
Huet, Paul | SELL | SI | 27-May-26 | 29-May-26 | |||||
Varga, Warren | BUY | NT CL | 31-Mar-26 | 02-Apr-26 | |||||
Goudie, Peter | BUY | NT CL | 31-Mar-26 | 02-Apr-26 | |||||
Hand, Scott | BUY | MN CL | 31-Mar-26 | 31-Mar-26 | |||||
Huet, Paul | BUY | MN CL | 31-Mar-26 | 31-Mar-26 | |||||
Hassan, Tara | BUY | SI CL | 31-Mar-26 | 31-Mar-26 | |||||
Kipp, Bradley | BUY | SI CL | 31-Mar-26 | 31-Mar-26 | |||||
Pridham, Gordon | BUY | SI CL | 31-Mar-26 | 31-Mar-26 | |||||
Sprott, Eric | SELL | SI | 20-Mar-26 | 23-Mar-26 | |||||
McRae, Peter | OPT-EX SALE | — | 13-Feb-26 | 17-Feb-26 | |||||
McRae, Peter | OPT-EX SALE | — | 11-Feb-26 | 17-Feb-26 | |||||
Hand, Scott | SELL | SI | 11-Feb-26 | 13-Feb-26 | |||||
Pridham, Gordon | SELL | SI | 26-Jan-26 | 30-Jan-26 | |||||
Sprott, Eric | BUY | SI | 20-Nov-25 | 21-Nov-25 |
Americas Gold And Silver (USA): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
