Independence Gold Insider Trading
TSX-VIGO
40All Trades
5Significant
16Notable
19Minor
0Cluster
38Repeat
Basic MaterialsSector
GoldIndustry
$55.4MMarket Cap
0.08 – 0.2052 Week Range
687KAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Gestion Bouca | SI RP | 03-Sep-26 | 03-Sep-26 | 7,707,500 | ||||
Gestion Bouca | SI RP | 02-Sep-26 | 03-Sep-26 | 6,976,500 | ||||
Gestion Bouca | NT RP | 01-Sep-26 | 03-Sep-26 | 39,107,684 | ||||
Gestion Bouca | MN RP | 28-Aug-26 | 29-Aug-26 | 38,271,184 | ||||
Gestion Bouca | MN RP | 27-Aug-26 | 29-Aug-26 | 5,976,500 | ||||
Gestion Bouca | NT RP | 20-Aug-26 | 21-Aug-26 | 38,008,184 | ||||
Gestion Bouca | MN RP | 17-Aug-26 | 19-Aug-26 | 37,317,184 | ||||
Gestion Bouca | MN RP | 12-Aug-26 | 13-Aug-26 | 37,114,184 | ||||
Gestion Bouca | NT RP | 11-Aug-26 | 13-Aug-26 | 36,893,184 | ||||
Gestion Bouca | MN RP | 05-Aug-26 | 06-Aug-26 | 36,051,216 | ||||
Gestion Bouca | MN RP | 04-Aug-26 | 06-Aug-26 | 36,011,716 | ||||
Gestion Bouca | MN RP | 31-Jul-26 | 06-Aug-26 | 35,806,216 | ||||
Gestion Bouca | MN RP | 24-Jul-26 | 27-Jul-26 | 35,666,716 | ||||
Gestion Bouca | MN RP | 22-Jul-26 | 23-Jul-26 | 35,545,716 | ||||
Gestion Bouca | NT RP | 21-Jul-26 | 21-Jul-26 | 35,220,716 | ||||
Gestion Bouca | MN RP | 20-Jul-26 | 21-Jul-26 | 34,409,716 | ||||
Gestion Bouca | NT RP | 16-Jul-26 | 19-Jul-26 | 34,359,716 | ||||
Gestion Bouca | MN RP | 15-Jul-26 | 19-Jul-26 | 5,684,000 | ||||
Gestion Bouca | MN RP | 10-Jul-26 | 11-Jul-26 | 5,594,000 | ||||
Gestion Bouca | NT RP | 09-Jul-26 | 11-Jul-26 | 33,906,080 | ||||
Gestion Bouca | NT RP | 07-Jul-26 | 08-Jul-26 | 33,441,080 | ||||
Gestion Bouca | NT RP | 06-Jul-26 | 08-Jul-26 | 5,581,000 | ||||
Gestion Bouca | SI RP | 02-Jul-26 | 04-Jul-26 | 5,211,000 | ||||
Gestion Bouca | NT RP | 27-Jun-26 | 30-Jun-26 | 31,771,000 | ||||
Gestion Bouca | SI RP | 26-Jun-26 | 30-Jun-26 | 4,317,000 | ||||
Gestion Bouca | NT RP | 16-Jun-26 | 16-Jun-26 | 3,357,500 | ||||
Gestion Bouca | MN RP | 09-Jun-26 | 15-Jun-26 | 2,879,500 | ||||
Gestion Bouca | NT RP | 03-Jun-26 | 09-Jun-26 | 2,662,500 | ||||
Gestion Bouca | NT RP | 22-May-26 | 01-Jun-26 | 29,991,000 | ||||
Gestion Bouca | SI RP | 13-May-26 | 15-May-26 | 2,315,750 | ||||
Gestion Bouca | MN RP | 12-May-26 | 15-May-26 | 28,991,000 | ||||
Gestion Bouca | NT RP | 24-Apr-26 | 28-Apr-26 | 28,000,000 | ||||
Gestion Bouca | NT RP | 22-Apr-26 | 23-Apr-26 | 27,035,969 | ||||
Gestion Bouca | MN RP | 21-Apr-26 | 21-Apr-26 | 1,751,750 | ||||
Gestion Bouca | MN RP | 17-Apr-26 | 17-Apr-26 | 26,503,969 | ||||
Gestion Bouca | MN RP | 16-Apr-26 | 16-Apr-26 | 1,635,750 | ||||
Gestion Bouca | MN RP | 15-Apr-26 | 15-Apr-26 | 1,585,750 | ||||
Gestion Bouca | NT RP | 14-Apr-26 | 14-Apr-26 | 26,203,969 | ||||
Turner, Randy | MN | 26-Mar-26 | 07-Apr-26 | 5,195,216 | ||||
Turner, Randy | NT | 19-Nov-25 | 25-Nov-25 | 2,293,127 |
Independence Gold (IGO): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
