First Canadian Graphite Insider Trading
TSX-V FCI
5
All Trades
0
Significant
0
Notable
2
Clusters
3
Repeat
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| First Canadian Graphite | Barton, R. | 10% Shareholder | 13-Mar-26 | 15-Mar-26 | 3,120,000 | MN RP | ||||
| First Canadian Graphite | Barton, R. | 10% Shareholder | 12-Mar-26 | 13-Mar-26 | 3,115,000 | MN RP | ||||
| First Canadian Graphite | Barton, R. | 10% Shareholder | 10-Mar-26 | 11-Mar-26 | 3,110,000 | MN RP | ||||
| First Canadian Graphite | Brynelsen, Dal | 10% Shareholder | 04-Mar-26 | 05-Mar-26 | 1,130,000 | MN CL | ||||
| First Canadian Graphite | Lagourgue, John | President & CEO | 04-Mar-26 | 05-Mar-26 | 640,000 | MN CL |
First Canadian Graphite (FCI): Insider trading △ Insider buy
$β.ββ
$β.ββ
$β.ββ
$β.ββ
$β.ββ
Volume (thousands)
Related Companies to Explore
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
