Galore Resources Insider Trading
$Buys (5)
$Sells (0)
Basic MaterialsSector
Industrial MetalsIndustry
$3.5MMarket Cap
0.01 – 0.0452 Week Range
24KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Troup, Charles | MN | 02-Nov-26 | 02-Nov-26 | |||||
Troup, Charles | MN RP | 18-Sep-26 | 18-Sep-26 | |||||
Troup, Charles | MN RP | 02-Sep-26 | 02-Sep-26 | |||||
Troup, Charles | MN RP | 31-Aug-26 | 31-Aug-26 | |||||
Troup, Charles | MN RP | 13-Aug-26 | 13-Aug-26 | |||||
Troup, Charles | MN RP | 14-Jul-26 | 14-Jul-26 | |||||
Troup, Charles | MN RP | 13-Jul-26 | 13-Jul-26 | |||||
Troup, Charles | MN RP | 08-Jul-26 | 08-Jul-26 | |||||
Troup, Charles | MN RP | 07-Jul-26 | 07-Jul-26 | |||||
Troup, Charles | MN RP | 02-Jul-26 | 02-Jul-26 | |||||
Troup, Charles | MN RP | 01-Jul-26 | 01-Jul-26 | |||||
Troup, Charles | MN RP | 30-Jun-26 | 30-Jun-26 | |||||
Troup, Charles | MN RP | 29-Jun-26 | 29-Jun-26 | |||||
Troup, Charles | MN RP | 26-Jun-26 | 26-Jun-26 | |||||
Troup, Charles | MN RP | 24-Jun-26 | 24-Jun-26 | |||||
Troup, Charles | MN RP | 23-Jun-26 | 23-Jun-26 | |||||
Troup, Charles | MN RP | 22-Jun-26 | 22-Jun-26 | |||||
Troup, Charles | MN RP | 10-Jun-26 | 10-Jun-26 | |||||
Troup, Charles | MN RP | 03-Jun-26 | 04-Jun-26 | |||||
Troup, Charles | MN RP | 21-Apr-26 | 21-Apr-26 | |||||
Troup, Charles | MN RP | 20-Apr-26 | 20-Apr-26 | |||||
Troup, Charles | MN RP | 20-Mar-26 | 20-Mar-26 | |||||
Troup, Charles | MN RP | 19-Mar-26 | 19-Mar-26 | |||||
Troup, Charles | MN RP | 18-Mar-26 | 18-Mar-26 | |||||
Troup, Charles | MN RP | 17-Feb-26 | 17-Feb-26 |
Galore Resources (GRI): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
