PTX Metals Insider Trading
$213KBuys (18)
$0Sells (0)
Basic MaterialsSector
GoldIndustry
$16.3MMarket Cap
0.06 – 0.2252 Week Range
291KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Ferron, Greg | MN CL | 13-Oct-26 | 18-Oct-26 | |||||
Moore, Jean-David | MN RP | 15-Oct-26 | 16-Oct-26 | |||||
Moore, Jean-David | MN CL RP | 14-Oct-26 | 14-Oct-26 | |||||
Moore, Jean-David | MN CL RP | 13-Oct-26 | 13-Oct-26 | |||||
Ferron, Greg | MN | 07-Oct-26 | 10-Oct-26 | |||||
Moore, Jean-David | MN RP | 22-Sep-26 | 22-Sep-26 | |||||
Moore, Jean-David | NT RP | 18-Sep-26 | 18-Sep-26 | |||||
Moore, Jean-David | MN RP | 17-Sep-26 | 17-Sep-26 | |||||
Moore, Jean-David | MN RP | 14-Sep-26 | 14-Sep-26 | |||||
Ferron, Greg | MN | 03-Jul-26 | 09-Jul-26 | |||||
Ferron, Greg | MN | 27-Mar-26 | 01-Apr-26 | |||||
Ferron, Greg | MN | 30-Jan-26 | 02-Feb-26 | |||||
Moore, Jean-David | NT CL | 20-Jan-26 | 20-Jan-26 | |||||
Vereecke, Christophe | MN CL RP | 15-Jan-26 | 16-Jan-26 | |||||
Vereecke, Christophe | MN RP | 05-Jan-26 | 06-Jan-26 | |||||
Vereecke, Christophe | MN CL RP | 31-Dec-25 | 06-Jan-26 | |||||
Ferron, Greg | MN CL | 31-Dec-25 | 05-Jan-26 | |||||
Vereecke, Christophe | NT | 03-Sep-25 | 03-Sep-25 |
PTX Metals (PTX): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
