July 2025 Insider Trades
94
All Trades
53
Significant
41
Notable
25
Clusters
24
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
Previous1Next
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Tudor Gold | Stoeferle, Ronald | Director | 31-Jul-25 | 200,000 | $0.60 | $119,908 | 760,000 | 36% | Significant |
| Scorpio Gold | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Blue Moon Metals | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Carbon Streaming | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Sun Summit Minerals | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| TFI International | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| TFI International | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Excellon Resources | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Versabank | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Mcfarlane Lake Mining | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
Members-Only Data
Subscribe to unlock all trades in this monthly archive — updated daily from SEDI filings.
Top 3 Trades — July 2025
$1,894,720
08-Jul-25 TSX:IVS
$1,572,965
07-Jul-25 TSX:ATS
$1,091,740
30-Jul-25 TSX:NETZ