Sirios Resources Insider Trading
$Buys (2)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$104.6MMarket Cap
0.07 – 0.2652 Week Range
349KAvg. Volume
Nov 24, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Farmer, Laurence | NT | 20-Aug-26 | 11-Nov-26 | |||||
Farmer, Laurence | SI CL | 19-Mar-26 | 11-Nov-26 | |||||
Doucet, Dominique | MN | 29-Sep-26 | 29-Sep-26 | |||||
Lepage, Jean-Félix | MN RP | 23-Jul-26 | 27-Jul-26 | |||||
Lepage, Jean-Félix | MN RP | 22-Jul-26 | 27-Jul-26 | |||||
Lepage, Jean-Félix | MN RP | 21-Jul-26 | 27-Jul-26 | |||||
Doucet, Dominique | NT | 15-Jun-26 | 15-Jun-26 | |||||
Doucet, Dominique | MN | 10-Jun-26 | 11-Jun-26 | |||||
Doucet, Dominique | MN CL | 19-Mar-26 | 19-Mar-26 | |||||
Cloutier, Luc | MN | 07-Jan-26 | 07-Jan-26 |
Sirios Resources (SOI): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
