Abrasilver Resource Insider Trading
$212KBuys (2)
$11.9MSells (15)
Basic MaterialsSector
Precious MetalsIndustry
$1.95BMarket Cap
6.35 – 19.0252 Week Range
826KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Inkster, Marie | BUY | SI | 24-Sep-26 | 29-Sep-26 | |||||
O’Connor, David | SELL | MN | 27-Jul-26 | 01-Aug-26 | |||||
O’Connor, David | SELL | MN | 30-Jun-26 | 07-Jul-26 | |||||
O’Connor, David | SELL | NT | 29-Jun-26 | 07-Jul-26 | |||||
Mayer, Jens | SELL | SI | 02-Jul-26 | 02-Jul-26 | |||||
Miniotis, John | SELL | MN | 02-Jul-26 | 02-Jul-26 | |||||
Mayer, Jens | SELL | SI | 30-Jun-26 | 02-Jul-26 | |||||
Zaballa, Hernan | SELL | MN | 30-Jun-26 | 30-Jun-26 | |||||
Pinglo, Carlos | SELL | SI | 29-Jun-26 | 30-Jun-26 | |||||
Wood, Flora | SELL | NT CL | 11-Mar-26 | 16-Mar-26 | |||||
Miniotis, John | SELL | NT CL | 10-Mar-26 | 16-Mar-26 | |||||
Wood, Flora | SELL | MN | 10-Mar-26 | 16-Mar-26 | |||||
Gatley, Stephen | SELL | SI CL | 10-Mar-26 | 11-Mar-26 | |||||
Pinglo, Carlos | SELL | SI CL | 10-Mar-26 | 11-Mar-26 | |||||
Pinglo, Carlos | SELL | SI CL | 09-Mar-26 | 11-Mar-26 | |||||
Gatley, Stephen | SELL | SI CL | 06-Mar-26 | 11-Mar-26 | |||||
Weyland, Jeremy | BUY | NT | 16-Sep-25 | 26-Sep-25 |
Abrasilver Resource (ABRA): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
