Athena Gold Insider Trading
$Buys (7)
$Sells (0)
Basic MaterialsSector
Precious MetalsIndustry
$7.2MMarket Cap
0.16 – 0.8952 Week Range
55KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Power, John | BUY | MN | 20-Oct-26 | 20-Oct-26 | |||||
Kushner, Koby | BUY | MN | 29-Sep-26 | 29-Sep-26 | |||||
Kuzmich, Benjamin | BUY | MN RP | 03-Sep-26 | 03-Sep-26 | |||||
Kuzmich, Benjamin | BUY | MN CL RP | 26-Aug-26 | 26-Aug-26 | |||||
Kushner, Koby | BUY | MN CL | 21-Aug-26 | 21-Aug-26 | |||||
Kuzmich, Benjamin | BUY | MN CL RP | 21-Aug-26 | 21-Aug-26 | |||||
Power, John | BUY | MN CL | 21-Aug-26 | 21-Aug-26 | |||||
Carlton Precious | SELL | MN | 08-Jun-26 | 09-Jun-26 | |||||
Kuzmich, Benjamin | BUY | MN RP | 28-May-26 | 28-May-26 | |||||
Kuzmich, Benjamin | BUY | MN RP | 20-May-26 | 20-May-26 | |||||
Kuzmich, Benjamin | BUY | MN CL RP | 19-May-26 | 20-May-26 | |||||
Kushner, Koby | BUY | MN CL | 19-May-26 | 19-May-26 | |||||
Power, John | BUY | MN CL | 18-May-26 | 19-May-26 | |||||
Carlton Precious | SELL | MN | 22-Apr-26 | 29-Apr-26 | |||||
Carlton Precious | SELL | MN | 21-Apr-26 | 29-Apr-26 | |||||
Kushner, Koby | BUY | MN CL | 22-Apr-26 | 22-Apr-26 | |||||
Kuzmich, Benjamin | BUY | MN CL RP | 22-Apr-26 | 22-Apr-26 | |||||
Carlton Precious | SELL | MN | 01-Apr-26 | 13-Apr-26 | |||||
Carlton Precious | SELL | MN | 31-Mar-26 | 13-Apr-26 | |||||
Carlton Precious | SELL | MN | 19-Feb-26 | 24-Feb-26 | |||||
Carlton Precious | SELL | MN | 17-Feb-26 | 18-Feb-26 | |||||
Carlton Precious | SELL | MN | 12-Feb-26 | 13-Feb-26 | |||||
Carlton Precious | SELL | MN | 11-Feb-26 | 13-Feb-26 | |||||
Carlton Precious | SELL | MN | 09-Feb-26 | 13-Feb-26 | |||||
Carlton Precious | SELL | MN | 06-Feb-26 | 10-Feb-26 | |||||
Carlton Precious | SELL | MN | 27-Jan-26 | 27-Jan-26 | |||||
Carlton Precious | SELL | MN | 23-Jan-26 | 27-Jan-26 | |||||
Carlton Precious | SELL | MN | 22-Jan-26 | 27-Jan-26 | |||||
Carlton Precious | SELL | MN | 20-Jan-26 | 21-Jan-26 | |||||
Carlton Precious | SELL | MN | 16-Jan-26 | 21-Jan-26 | |||||
Carlton Precious | SELL | MN | 15-Jan-26 | 15-Jan-26 | |||||
Carlton Precious | SELL | MN | 13-Jan-26 | 14-Jan-26 | |||||
Carlton Precious | SELL | MN | 12-Jan-26 | 14-Jan-26 |
Athena Gold (ATHA): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
