Blossom Gold Insider Trading
7All Trades
0Significant
2Notable
5Minor
2Cluster
4Repeat
Basic MaterialsSector
Precious MetalsIndustry
$179.0MMarket Cap
1.31 – 2.6252 Week Range
16KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Fennell, David | MN RP | 09-Oct-26 | 09-Oct-26 | |||||
Fennell, David | NT RP | 08-Oct-26 | 09-Oct-26 | |||||
Throop, Brandon | MN CL | 01-Oct-26 | 01-Oct-26 | |||||
Titaro, Dino | MN CL | 28-Sep-26 | 29-Sep-26 | |||||
Fennell, David | MN RP | 18-Sep-26 | 18-Sep-26 | |||||
Fennell, David | NT RP | 17-Sep-26 | 18-Sep-26 | |||||
Gosselin, Chantal | MN | 19-Feb-26 | 20-Feb-26 |
Blossom Gold (BGAU): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
