First Tellurium Insider Trading
17All Trades
0Significant
0Notable
17Minor
0Cluster
16Repeat
Basic MaterialsSector
Precious MetalsIndustry
$29.4MMarket Cap
0.14 – 0.4052 Week Range
74KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Docherty, Tyrone | MN | 31-Jul-26 | 31-Jul-26 | |||||
Docherty, Tyrone | MN RP | 13-Jul-26 | 13-Jul-26 | |||||
Docherty, Tyrone | MN RP | 09-Jun-26 | 09-Jun-26 | |||||
Docherty, Tyrone | MN RP | 29-May-26 | 29-May-26 | |||||
Docherty, Tyrone | MN RP | 28-May-26 | 28-May-26 | |||||
Docherty, Tyrone | MN RP | 25-May-26 | 25-May-26 | |||||
Docherty, Tyrone | MN RP | 01-Apr-26 | 01-Apr-26 | |||||
Docherty, Tyrone | MN RP | 19-Mar-26 | 19-Mar-26 | |||||
Docherty, Tyrone | MN RP | 12-Mar-26 | 12-Mar-26 | |||||
Docherty, Tyrone | MN RP | 10-Mar-26 | 10-Mar-26 | |||||
Docherty, Tyrone | MN RP | 09-Mar-26 | 09-Mar-26 | |||||
Docherty, Tyrone | MN RP | 06-Mar-26 | 06-Mar-26 | |||||
Docherty, Tyrone | MN RP | 05-Mar-26 | 05-Mar-26 | |||||
Docherty, Tyrone | MN RP | 03-Mar-26 | 03-Mar-26 | |||||
Docherty, Tyrone | MN RP | 26-Feb-26 | 26-Feb-26 | |||||
Docherty, Tyrone | MN RP | 23-Jan-26 | 23-Jan-26 | |||||
Docherty, Tyrone | MN RP | 22-Jan-26 | 22-Jan-26 |
First Tellurium (FTEL): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
