GURU Organic Energy Insider Trading
$Buys (1)
$Sells (0)
Consumer DefensiveSector
Non-Alcoholic Bev.Industry
$79.5MMarket Cap
2.46 – 7.0052 Week Range
9KAvg. Volume
Jan 20, 2027Next Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Martin-Privat, Luc-Pierre | BUY | NT | 22-Oct-26 | 02-Nov-26 | |||||
Martin-Privat, Luc-Pierre | BUY | NT | 21-Jul-26 | 22-Jul-26 | |||||
Goyette, Carl | BUY | MN CL | 30-Jan-26 | 02-Feb-26 | |||||
Sarraf, Ingy | BUY | MN CL | 30-Jan-26 | 30-Jan-26 | |||||
Martin-Privat, Luc-Pierre | SELL | MN | 30-Jan-26 | 30-Jan-26 | |||||
Sarraf, Ingy | BUY | MN CL | 29-Jan-26 | 30-Jan-26 | |||||
Martin-Privat, Luc-Pierre | SELL | MN | 26-Jan-26 | 30-Jan-26 |
GURU Organic Energy (GURU): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
