GURU Organic Energy Insider Trading
$82KBuys (4)
$83KSells (2)
Consumer DefensiveSector
Non-Alcoholic Bev.Industry
$82.8MMarket Cap
2.69 – 7.0052 Week Range
6KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Martin-Privat, Luc-Pierre | SELL | MN | 22-Oct-26 | 23-Oct-26 | |||||
Martin-Privat, Luc-Pierre | BUY | NT | 21-Jul-26 | 22-Jul-26 | |||||
Goyette, Carl | BUY | MN CL | 30-Jan-26 | 02-Feb-26 | |||||
Sarraf, Ingy | BUY | MN CL | 30-Jan-26 | 30-Jan-26 | |||||
Sarraf, Ingy | BUY | MN CL | 29-Jan-26 | 30-Jan-26 | |||||
Martin-Privat, Luc-Pierre | SELL | MN | 26-Jan-26 | 30-Jan-26 |
GURU Organic Energy (GURU): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
