Headwater Exploration Insider Trading
$Buys (0)
$Sells (0)
EnergySector
Oil & Gas E&PIndustry
$2.85BMarket Cap
7.86 – 15.1452 Week Range
939KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Nielsen, Karen | BUY | SI | 14-May-26 | 15-May-26 | |||||
Olson, Kevin | SELL | MN | 05-May-26 | 07-May-26 | |||||
Pearce, David | SELL | NT | 23-Mar-26 | 23-Mar-26 | |||||
Magee, Jeffrey | BUY | MN | 15-Jan-26 | 20-Mar-26 | |||||
Magee, Jeffrey | BUY | MN | 15-Oct-25 | 20-Mar-26 | |||||
Magee, Jeffrey | BUY | MN | 15-Jul-25 | 20-Mar-26 | |||||
Magee, Jeffrey | BUY | MN | 15-Apr-25 | 20-Mar-26 | |||||
Magee, Jeffrey | BUY | MN | 15-Jan-25 | 20-Mar-26 | |||||
Pearce, David | SELL | NT | 09-Mar-26 | 09-Mar-26 | |||||
Olson, Kevin | SELL | MN | 28-Jan-26 | 28-Jan-26 | |||||
Rideout, Scott | SELL | SI CL | 27-Jan-26 | 28-Jan-26 | |||||
Christman, Bradley | SELL | NT CL | 27-Jan-26 | 27-Jan-26 | |||||
Danku, Terry | SELL | NT CL | 27-Jan-26 | 27-Jan-26 | |||||
Horvath, Alexandra | SELL | NT CL | 27-Jan-26 | 27-Jan-26 | |||||
Pearce, David | SELL | SI CL | 23-Jan-26 | 23-Jan-26 | |||||
Christman, Bradley | SELL | SI | 19-Jan-26 | 21-Jan-26 | |||||
Olson, Kevin | SELL | NT | 19-Jan-26 | 21-Jan-26 |
Headwater Exploration (HWX): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
