June 2025 Canadian Insider Trades
$33M
Buys (30)
$0
Sells (0)
▼ Filters
▲
| Company | Sector | Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | Rees, Andrew Director | NT | 26-Jun-25 | 24-Sep-26 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 25-Jun-25 | 13-Jul-26 | 0,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 02-Jun-25 | 13-Jul-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Basic Materials | Motz, Ron 10% Shareholder | MN | 25-Jun-25 | 02-Jul-26 | 0,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 02-Jun-25 | 25-May-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Energy | Williams, Alisa Senior Officer | SI | 16-Jun-25 | 17-Feb-26 | 0,000 | $00.00USD | $00,000 | New | 0,000 | |
| Healthcare | Mindset Capital 10% Shareholder | NT | 24-Jun-25 | 20-Jan-26 | 000,000 | $0.00USD | $000,000 | 0% | 00,000,000 | |
| Basic Materials | Michael Kott 10% Shareholder | SI | 30-Jun-25 | 30-Jun-25 | 0,000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Crew, Graham CEO | SI | 26-Jun-25 | 30-Jun-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Consumer Cyclical | Forret, Drew Chief Administrative Officer | NT | 25-Jun-25 | 25-Jun-25 | 0,000 | $00.00 | $00,000 | New | 0,000 | |
| Basic Materials | Van Dyk, Wynand Technical Advisor | NT | 24-Jun-25 | 24-Jun-25 | 000,000 | $0.00USD | $00,000 | New | 000,000 | |
| Healthcare | Jerome, Andre VP Business Development | NT | 20-Jun-25 | 24-Jun-25 | 0,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Financial Services | Rees, Daniel CEO | SI | 23-Jun-25 | 23-Jun-25 | 0,000 | $000.00 | $000,000 | 00% | 0,000 | |
| Healthcare | Matheson, Joseph CEO | NT | 20-Jun-25 | 20-Jun-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Damouni, Peter Director | SI | 20-Jun-25 | 20-Jun-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Technology | Nerland, Nairn Director | NT RP | 19-Jun-25 | 19-Jun-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Technology | Nerland, Nairn Director | NT RP | 18-Jun-25 | 18-Jun-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Healthcare | Paulson, John Director | SI | 13-Jun-25 | 17-Jun-25 | 0,000,000 | $0.00USD | $00,000,000 | 00% | 00,000,000 | |
| Basic Materials | Sabine, John Director | SI | 16-Jun-25 | 16-Jun-25 | 0,000 | $00.00 | $00,000 | 00% | 00,000 | |
| Consumer Cyclical | Palmer, Kevin CFO | NT | 13-Jun-25 | 16-Jun-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Basic Materials | Hennigar, David Director | NT RP | 11-Jun-25 | 12-Jun-25 | 000,000 | $0.00 | $00,000 | 000% | 000,000 | |
| Energy | Boss Energy 10% Shareholder | SI | 10-Jun-25 | 12-Jun-25 | 000,000 | $0.00 | $000,000 | 00% | 0,000,000 | |
| Healthcare | Chicago Atlantic 10% Shareholder | NT | 11-Jun-25 | 11-Jun-25 | 000,000 | $0.00USD | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Schellenberg, Gary CEO | NT | 10-Jun-25 | 11-Jun-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Penny, Brian CEO | NT | 09-Jun-25 | 10-Jun-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Mineral Road 10% Shareholder | SI | 04-Jun-25 | 05-Jun-25 | 0,000,000 | $0.00 | $000,000 | 00% | 0,000,000 | |
| Basic Materials | Kingsley, Sean President & CEO | NT | 04-Jun-25 | 05-Jun-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
Walshe, William Director | NT | 04-Jun-25 | 05-Jun-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | ||
| Financial Services | Goudie, Peter Director | NT | 04-Jun-25 | 05-Jun-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Real Estate | Robertson, Bruce Director | SI RP | 03-Jun-25 | 04-Jun-25 | 00,000 | $000.00 | $0,000,000 | 00% | 00,000 |
