Kidoz Insider Trading
TSX-V KDOZ
5
All Trades
0
Significant
0
Notable
0
Clusters
5
Repeat
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Kidoz | Williams, Tryon | Director | 10-Mar-26 | 11-Mar-26 | 16,622,566 | MN RP | ||||
| Kidoz | Williams, Tryon | Director | 09-Mar-26 | 10-Mar-26 | 16,620,566 | MN RP | ||||
| Kidoz | Williams, Tryon | Director | 06-Mar-26 | 06-Mar-26 | 16,618,566 | MN RP | ||||
| Kidoz | Williams, Tryon | Director | 04-Mar-26 | 05-Mar-26 | 16,610,566 | MN RP | ||||
| Kidoz | Williams, Tryon | Director | 03-Mar-26 | 03-Mar-26 | 16,608,566 | MN RP |
Kidoz (KDOZ): Insider trading △ Insider buy
$β.ββ
$β.ββ
$β.ββ
$β.ββ
$β.ββ
Volume (thousands)
Related Companies to Explore
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
