P2 Gold Insider Trading
TSX-VPGLD
8All Trades
0Significant
4Notable
4Minor
4Cluster
7Repeat
Basic MaterialsSector
Precious MetalsIndustry
$343.0MMarket Cap
0.22 – 1.2652 Week Range
463KAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Jennings, Ross | NT CL RP | 24-Aug-26 | 24-Aug-26 | 26,575,400 | ||||
Macdonald, Ronald | MN CL RP | 21-Aug-26 | 24-Aug-26 | 660,200 | ||||
Macdonald, Ronald | MN CL RP | 20-Aug-26 | 24-Aug-26 | 654,200 | ||||
Jennings, Ross | NT CL RP | 19-Aug-26 | 19-Aug-26 | 26,352,000 | ||||
Jennings, Ross | NT RP | 23-Jun-26 | 23-Jun-26 | 25,510,500 | ||||
Ovsenek, Joseph | NT RP | 30-Mar-26 | 30-Mar-26 | 17,067,221 | ||||
Ovsenek, Joseph | MN RP | 13-Mar-26 | 16-Mar-26 | 16,977,921 | ||||
Mcnaughton, Kenneth | MN | 12-Feb-26 | 13-Feb-26 | 18,922,500 |
P2 Gold (PGLD): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
