Paramount Resources Insider Trading
$Buys (1)
$Sells (1)
$OPT-EX Sales (1)
EnergySector
Oil & Gas E&PIndustry
$5.11BMarket Cap
21.40 – 35.1052 Week Range
292KAvg. Volume
Nov 5, 2026Next Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Reid, David | OPT-EX SALE | — | 20-Aug-26 | 24-Aug-26 | |||||
Stotts, Garth | SELL | NT | 17-Aug-26 | 17-Aug-26 | |||||
Sousa, Rodrigo | BUY | NT | 07-Aug-26 | 07-Aug-26 | |||||
Sousa, Rodrigo | BUY | SI | 02-Jul-26 | 02-Jul-26 | |||||
Jungé, Dirk | SELL | SI | 02-Jun-26 | 03-Jun-26 | |||||
Sousa, Rodrigo | BUY | MN | 29-May-26 | 29-May-26 | |||||
Wittenberg, Joerg | SELL | NT | 21-May-26 | 25-May-26 | |||||
Reid, David | SELL | SI | 20-May-26 | 21-May-26 | |||||
Riddell, Tyson | SELL | SI | 14-May-26 | 15-May-26 | |||||
Reid, David | SELL | SI | 13-May-26 | 15-May-26 | |||||
Sousa, Rodrigo | BUY | SI | 13-May-26 | 13-May-26 | |||||
Sousa, Rodrigo | BUY | MN | 01-Apr-26 | 01-Apr-26 | |||||
Williams, John | OPT-EX SALE | — | 31-Mar-26 | 31-Mar-26 | |||||
Williams, John | OPT-EX SALE | — | 27-Mar-26 | 30-Mar-26 | |||||
Williams, John | OPT-EX SALE | — | 20-Mar-26 | 20-Mar-26 | |||||
Williams, John | OPT-EX SALE | — | 19-Mar-26 | 20-Mar-26 | |||||
Stotts, Garth | SELL | NT | 16-Mar-26 | 20-Mar-26 | |||||
Riddell, Tyson | OPT-EX SALE | — | 16-Mar-26 | 20-Mar-26 | |||||
Williams, John | OPT-EX SALE | — | 12-Mar-26 | 13-Mar-26 | |||||
Stotts, Garth | SELL | NT | 11-Mar-26 | 13-Mar-26 | |||||
Williams, John | OPT-EX SALE | — | 11-Mar-26 | 13-Mar-26 | |||||
Wittenberg, Joerg | OPT-EX SALE | — | 11-Mar-26 | 13-Mar-26 | |||||
Stotts, Garth | SELL | NT | 10-Mar-26 | 10-Mar-26 | |||||
Sousa, Rodrigo | SELL | SI | 09-Mar-26 | 09-Mar-26 | |||||
Sousa, Rodrigo | SELL | MN | 06-Mar-26 | 09-Mar-26 | |||||
Sousa, Rodrigo | SELL | MN | 05-Mar-26 | 09-Mar-26 | |||||
Stotts, Garth | OPT-EX SALE | — | 05-Mar-26 | 09-Mar-26 | |||||
Franko, Mark | OPT-EX SALE | — | 04-Mar-26 | 09-Mar-26 | |||||
MacLeod, Roderick | OPT-EX SALE | — | 04-Mar-26 | 09-Mar-26 | |||||
Stotts, Garth | OPT-EX SALE | — | 04-Mar-26 | 09-Mar-26 | |||||
Sousa, Rodrigo | BUY | MN | 15-Jan-26 | 15-Jan-26 |
Paramount Resources (POU): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
