Canadian Technology Sector Insider Trading
Every Canadian technology company we track across the TSX, TSXV, CSE and NEO, with its latest insider buying activity.
| Company | Industry | Last Buy | Buys (12M) | Bought (12M) | Last Sell | Sells (12M) | Sold (12M) | Insiders (12M) |
|---|---|---|---|---|---|---|---|---|
| Software – Application | Oct 23, 2026 | 4 | $0.0M | Oct 24, 2026 | 25 | $0.0M | 1 | |
| Software – Infrastructure | Oct 23, 2026 | 3 | $0.0M | — | — | — | 2 | |
| Software – Infrastructure | Oct 22, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Software – Application | Oct 22, 2026 | 29 | $0.0M | — | — | — | 2 | |
| Software – Infrastructure | Oct 22, 2026 | 16 | $0.0M | — | — | — | 1 | |
| Software – Application | Oct 22, 2026 | 7 | $0.0M | — | — | — | 1 | |
| Communication Equipment | Oct 19, 2026 | 3 | $0.0M | Oct 17, 2026 | 1 | $0.0M | 3 | |
| Software – Application | Oct 16, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Software – Application | Oct 16, 2026 | 25 | $0.0M | — | — | — | 3 | |
| Software – Application | Oct 15, 2026 | 8 | $0.0M | — | — | — | 2 | |
| Software – Application | Oct 15, 2026 | 42 | $0.0M | Jun 27, 2026 | 1 | $0.0M | 1 | |
| Software – Infrastructure | Oct 14, 2026 | 8 | $0.0M | — | — | — | 4 | |
| Software – Infrastructure | Oct 14, 2026 | 5 | $0.0M | — | — | — | 4 | |
| Software – Application | Oct 14, 2026 | 3 | $0.0M | — | — | — | 2 | |
| Software – Application | Oct 14, 2026 | 5 | $0.0M | — | — | — | 1 | |
| Information Technology Services | Oct 13, 2026 | 17 | $0.0M | — | — | — | 3 | |
| Software – Application | Oct 13, 2026 | 6 | $0.0M | — | — | — | 1 | |
| Software – Infrastructure | Oct 5, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Information Technology Services | Oct 5, 2026 | 108 | $0.0M | — | — | — | 5 | |
| Software – Infrastructure | Oct 1, 2026 | 3 | $0.0M | — | — | — | 2 | |
| Software – Application | Sep 30, 2026 | 21 | $0.0M | Jun 4, 2026 | 1 | $0.0M | 7 | |
| Software – Infrastructure | Sep 30, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Scientific & Technical Instruments | Sep 28, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Software – Infrastructure | Sep 28, 2026 | 33 | $0.0M | — | — | — | 5 | |
| Software – Infrastructure | Sep 25, 2026 | 3 | $0.0M | Sep 28, 2026 | 1 | $0.0M | 3 | |
| Software – Application | Sep 22, 2026 | 9 | $0.0M | — | — | — | 4 | |
| Software – Application | Sep 21, 2026 | 4 | $0.0M | — | — | — | 2 | |
| Information Technology Services | Sep 16, 2026 | 4 | $0.0M | — | — | — | 2 | |
| Software – Application | Sep 14, 2026 | 1 | $0.0M | Sep 8, 2026 | 7 | $0.0M | 1 | |
| Software – Infrastructure | Sep 10, 2026 | 7 | $0.0M | Sep 10, 2026 | 1 | $0.0M | 1 | |
| Information Technology Services | Aug 27, 2026 | 4 | $0.0M | — | — | — | 3 | |
| Software – Infrastructure | Aug 21, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Software – Application | Aug 20, 2026 | 11 | $0.0M | — | — | — | 1 | |
| Information Technology Services | Aug 19, 2026 | 6 | $0.0M | — | — | — | 1 | |
| Software – Application | Aug 16, 2026 | 20 | $0.0M | — | — | — | 1 | |
| Communication Equipment | Aug 14, 2026 | 4 | $0.0M | — | — | — | 3 | |
| Software – Application | Aug 12, 2026 | 1 | $0.0M | Jun 1, 2026 | 3 | $0.0M | 1 | |
| Software – Infrastructure | Aug 11, 2026 | 2 | $0.0M | Aug 24, 2026 | 2 | $0.0M | 2 | |
| Software – Infrastructure | Aug 7, 2026 | 8 | $0.0M | — | — | — | 1 | |
| Electronic Components | Jul 31, 2026 | 5 | $0.0M | — | — | — | 1 | |
| Software – Infrastructure | Jul 17, 2026 | 3 | $0.0M | — | — | — | 3 | |
| Electronic Components | Jul 17, 2026 | 4 | $0.0M | — | — | — | 2 | |
| Scientific & Technical Instruments | Jul 15, 2026 | 4 | $0.0M | — | — | — | 3 | |
| Software – Application | Jun 23, 2026 | 4 | $0.0M | — | — | — | 2 | |
| Software – Application | Jun 22, 2026 | 7 | $0.0M | — | — | — | 3 | |
| Software – Application | Jun 15, 2026 | 1 | $0.0M | Jan 9, 2026 | 2 | $0.0M | 1 | |
| Consumer Electronics | Jun 9, 2026 | 3 | $0.0M | Sep 4, 2026 | 9 | $0.0M | 2 | |
| Software – Application | Jun 1, 2026 | 2 | $0.0M | Sep 28, 2026 | 12 | $0.0M | 1 | |
| Scientific & Technical Instruments | May 26, 2026 | 1 | $0.0M | May 26, 2026 | 1 | $0.0M | 1 | |
| Software – Infrastructure | May 26, 2026 | 2 | $0.0M | Mar 2, 2026 | 1 | $0.0M | 1 | |
| Software – Infrastructure | May 25, 2026 | 1 | $0.0M | May 25, 2026 | 1 | $0.0M | 1 | |
| Software – Infrastructure | May 25, 2026 | 1 | $0.0M | Jun 30, 2026 | 8 | $0.0M | 1 | |
| Software – Infrastructure | May 14, 2026 | 7 | $0.0M | — | — | — | 1 | |
| Software – Application | May 6, 2026 | 2 | $0.0M | — | — | — | 2 | |
| Software – Application | Apr 16, 2026 | 2 | $0.0M | Oct 2, 2026 | 3 | $0.0M | 2 | |
| Software – Application | Mar 31, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Software – Application | Mar 27, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Software – Application | Mar 26, 2026 | 2 | $0.0M | Oct 16, 2026 | 16 | $0.0M | 2 | |
| Software – Application | Mar 16, 2026 | 1 | $0.0M | Sep 23, 2026 | 3 | $0.0M | 1 | |
| Consumer Electronics | Mar 12, 2026 | 3 | $0.0M | — | — | — | 3 | |
| Software – Application | Mar 5, 2026 | 1 | $0.0M | Mar 5, 2026 | 1 | $0.0M | 1 | |
| Software – Application | Mar 4, 2026 | 12 | $0.0M | — | — | — | 2 | |
| Software – Application | Mar 3, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Software – Infrastructure | Mar 1, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Software – Application | Jan 30, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Communication Equipment | Jan 28, 2026 | 4 | $0.0M | — | — | — | 2 | |
| Consumer Electronics | Jan 19, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Software – Infrastructure | Jan 14, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Information Technology Services | Jan 14, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Scientific & Technical Instruments | Jan 2, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Electronic Components | Oct 30, 2025 | 1 | $0.0M | Feb 9, 2026 | 2 | $0.0M | 1 | |
| Software – Application | Sep 24, 2025 | — | — | Aug 12, 2026 | 1 | $0.0M | — | |
| Software – Application | Jul 28, 2025 | — | — | — | — | — | — | |
| Software – Application | Jun 19, 2025 | — | — | — | — | — | — | |
| Information Technology Services | Apr 14, 2025 | — | — | — | — | — | — | |
| Software – Infrastructure | — | — | — | Sep 15, 2026 | 1 | $0.0M | — | |
| Software – Application | — | — | — | — | — | — | — | |
| Information Technology Services | — | — | — | Feb 19, 2026 | 1 | $0.0M | — | |
| Software – Application | — | — | — | — | — | — | — | |
| Software – Application | — | — | — | Oct 7, 2026 | 2 | $0.0M | — | |
| Consumer Electronics | — | — | — | — | — | — | — | |
| Software – Infrastructure | — | — | — | Oct 2, 2026 | 2 | $0.0M | — | |
| Software – Application | — | — | — | Apr 22, 2026 | 1 | $0.0M | — | |
| Software – Infrastructure | — | — | — | Sep 14, 2026 | 18 | $0.0M | — | |
| Software – Infrastructure | — | — | — | Jun 12, 2026 | 1 | $0.0M | — | |
| Software – Application | — | — | — | — | — | — | — | |
| Information Technology Services | — | — | — | — | — | — | — | |
| Communication Equipment | — | — | — | Apr 17, 2026 | 7 | $0.0M | — | |
| Software – Application | — | — | — | Oct 14, 2026 | 8 | $0.0M | — | |
| Software – Infrastructure | — | — | — | Jan 21, 2026 | 2 | $0.0M | — | |
| Electronic Components | — | — | — | Oct 13, 2026 | 7 | $0.0M | — | |
| Software – Infrastructure | — | — | — | — | — | — | — | |
| Information Technology Services | — | — | — | — | — | — | — | |
| Software – Infrastructure | — | — | — | Apr 27, 2026 | 7 | $0.0M | — | |
| Software – Application | — | — | — | — | — | — | — | |
| Information Technology Services | — | — | — | May 6, 2026 | 2 | $0.0M | — | |
| Software – Infrastructure | — | — | — | May 30, 2026 | 1 | $0.0M | — | |
| Computer Hardware | — | — | — | Oct 6, 2026 | 9 | $0.0M | — | |
| Software – Application | — | — | — | Aug 28, 2026 | 3 | $0.0M | — | |
| Software – Infrastructure | — | — | — | Mar 20, 2026 | 2 | $0.0M | — | |
| Software – Infrastructure | — | — | — | Oct 16, 2026 | 8 | $0.0M | — | |
| Software – Application | — | — | — | Aug 29, 2026 | 8 | $0.0M | — | |
| Communication Equipment | — | — | — | Jun 14, 2026 | 3 | $0.0M | — | |
| Communication Equipment | — | — | — | Oct 19, 2026 | 6 | $0.0M | — | |
| Information Technology Services | — | — | — | — | — | — | — | |
| Software – Infrastructure | — | — | — | Sep 18, 2026 | 2 | $0.0M | — |
