Canadian Communication Services Sector Insider Trading
Every Canadian communication services company we track across the TSX, TSXV, CSE and NEO, with its latest insider buying activity.
| Company | Industry | Last Buy | Buys (12M) | Bought (12M) | Last Sell | Sells (12M) | Sold (12M) | Insiders (12M) |
|---|---|---|---|---|---|---|---|---|
| Telecom Services | Oct 20, 2026 | 62 | $0.0M | Aug 27, 2026 | 15 | $0.0M | 5 | |
| Entertainment | Oct 5, 2026 | 6 | $0.0M | — | — | — | 1 | |
| Broadcasting | Sep 30, 2026 | 4 | $0.0M | — | — | — | 1 | |
| Entertainment | Sep 30, 2026 | 8 | $0.0M | — | — | — | 3 | |
| Telecom Services | Sep 21, 2026 | 8 | $0.0M | Jun 12, 2026 | 6 | $0.0M | 3 | |
| Publishing | Sep 15, 2026 | 5 | $0.0M | May 12, 2026 | 1 | $0.0M | 1 | |
| Advertising Agencies | Sep 14, 2026 | 10 | $0.0M | — | — | — | 2 | |
| Entertainment | Sep 1, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Publishing | Aug 20, 2026 | 11 | $0.0M | — | — | — | 4 | |
| Electronic Gaming & Multimedia | Aug 14, 2026 | 2 | $0.0M | — | — | — | 2 | |
| Telecom Services | Jul 30, 2026 | 2 | $0.0M | Jun 30, 2026 | 3 | $0.0M | 2 | |
| Telecom Services | Jun 26, 2026 | 8 | $0.0M | — | — | — | 1 | |
| Advertising Agencies | Jun 24, 2026 | 12 | $0.0M | — | — | — | 5 | |
| Internet Content & Information | May 29, 2026 | 6 | $0.0M | Aug 18, 2026 | 1 | $0.0M | 2 | |
| Advertising Agencies | May 4, 2026 | 2 | $0.0M | Sep 16, 2026 | 14 | $0.0M | 1 | |
| Telecom Services | Apr 6, 2026 | 8 | $0.0M | — | — | — | 8 | |
| Electronic Gaming & Multimedia | Feb 17, 2026 | 3 | $0.0M | Feb 12, 2026 | 1 | $0.0M | 2 | |
| Entertainment | Jan 9, 2025 | — | — | — | — | — | — | |
| Entertainment | — | — | — | Mar 19, 2026 | 1 | $0.0M | — | |
| Entertainment | — | — | — | — | — | — | — | |
| Entertainment | — | — | — | — | — | — | — | |
| Advertising Agencies | — | — | — | — | — | — | — | |
| Publishing | — | — | — | Feb 25, 2026 | 1 | $0.0M | — | |
| Broadcasting | — | — | — | — | — | — | — |
