April 2025 Canadian Insider Trades
$3M
Buys (43)
$0
Sells (0)
▼ Filters
▲
| Company | Sector | Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 14-Apr-25 | 21-Jul-26 | 00,000 | $0.00 | $000 | 0.0% | 00,000,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 11-Apr-25 | 15-Jul-26 | 00,000 | $0.00 | $0,000 | 0.0% | 00,000,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 10-Apr-25 | 15-Jul-26 | 00,000 | $0.00 | $000 | 0.0% | 00,000,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 09-Apr-25 | 15-Jul-26 | 000,000 | $0.00 | $0,000 | 0% | 00,000,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 08-Apr-25 | 15-Jul-26 | 000,000 | $0.00 | $0,000 | 0% | 00,000,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 11-Apr-25 | 14-Jul-26 | 00,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 10-Apr-25 | 14-Jul-26 | 00,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 09-Apr-25 | 14-Jul-26 | 00,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 08-Apr-25 | 14-Jul-26 | 000,000 | $0.00 | $00,000 | 0% | 0,000,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 15-Apr-25 | 13-Jul-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Basic Materials | Motz, Ron 10% Shareholder | MN | 15-Apr-25 | 05-Jul-26 | 0,000 | $0.00 | $000 | 0.0% | 00,000,000 | |
| Basic Materials | Motz, Ron 10% Shareholder | MN | 11-Apr-25 | 05-Jul-26 | 00,000 | $0.00 | $0,000 | 0.0% | 00,000,000 | |
| Basic Materials | Motz, Ron 10% Shareholder | MN | 10-Apr-25 | 05-Jul-26 | 00,000 | $0.00 | $0,000 | 0.0% | 00,000,000 | |
| Basic Materials | Motz, Ron 10% Shareholder | MN | 09-Apr-25 | 05-Jul-26 | 00,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Basic Materials | Motz, Ron 10% Shareholder | MN | 08-Apr-25 | 05-Jul-26 | 000,000 | $0.00 | $00,000 | 0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 30-Apr-25 | 25-May-26 | 00,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Basic Materials | Stares, Michael Director | MN | 25-Apr-25 | 13-May-26 | 00,000 | $0.00 | $0,000 | 0% | 0,000,000 | |
| Basic Materials | Fisher, William Director | MN | 24-Apr-25 | 28-Apr-26 | 000,000 | $0.00 | $0,000 | 00% | 000,000 | |
| Basic Materials | Bradley, Bryce Senior Officer | MN | 08-Apr-25 | 06-Apr-26 | 00,000 | $0.00 | $0,000 | 0% | 000,000 | |
| Energy | Magee, Jeffrey Senior Officer | MN | 15-Apr-25 | 20-Mar-26 | 00 | $0.00 | $000 | 0.0% | 00,000 | |
| Basic Materials | Kol, David Senior Officer | MN | 01-Apr-25 | 20-Jan-26 | 0,000 | $0.00 | $00 | 0.0% | 0,000,000 | |
| Basic Materials | Kol, David Senior Officer | MN | 02-Apr-25 | 19-Jan-26 | 0,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Financial Services | Wilson, Bernard Director | NT | 17-Apr-25 | 05-May-25 | 0,000,000 | $0.00 | $00,000 | 00000% | 0,000,000 | |
| Basic Materials | Wahl, Sebastian VP Corporate Development | NT | 28-Apr-25 | 29-Apr-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Technology | Garcea, Ralph Director | SI | 28-Apr-25 | 28-Apr-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Healthcare | Cpoint Capital 10% Shareholder | SI | 23-Apr-25 | 28-Apr-25 | 000,000 | $0.00 | $000,000 | 00% | 0,000,000 | |
| Healthcare | Inwentash, Sheldon 10% Shareholder | SI | 17-Apr-25 | 22-Apr-25 | 0,000,000 | $0.00 | $000,000 | 00% | 00,000,000 | |
| Energy | Boss Energy 10% Shareholder | SI RP | 17-Apr-25 | 17-Apr-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Energy | Boss Energy 10% Shareholder | NT RP | 16-Apr-25 | 17-Apr-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Energy | Boss Energy 10% Shareholder | SI RP | 15-Apr-25 | 17-Apr-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Summerton, Rhys Director | SI | 15-Apr-25 | 16-Apr-25 | 000,000 | $0.00 | $000,000 | 000% | 000,000 | |
| Basic Materials | Dundee Corporation 10% Shareholder | SI | 15-Apr-25 | 15-Apr-25 | 00,000,000 | $0.00 | $000,000 | 00% | 00,000,000 | |
| Basic Materials | Reynolds, Damien Director | SI | 11-Apr-25 | 14-Apr-25 | 000,000 | $0.00 | $00,000 | New | 000,000 | |
| Technology | Lobo, Vernon Director | NT RP | 11-Apr-25 | 14-Apr-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Macintyre, Christopher VP Corporate Development | SI | 11-Apr-25 | 14-Apr-25 | 000,000 | $0.00 | $000,000 | 00% | 000,000 | |
| Energy | Boss Energy 10% Shareholder | SI RP | 10-Apr-25 | 14-Apr-25 | 000,000 | $0.00 | $000,000 | 00% | 0,000,000 | |
| Energy | Boss Energy 10% Shareholder | NT RP | 09-Apr-25 | 14-Apr-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Energy | Johnson, Christopher Director | SI | 09-Apr-25 | 11-Apr-25 | 0,000 | $0.00 | $00,000 | New | 0,000 | |
| Energy | Van Der Werken, Theo COO | NT CL | 07-Apr-25 | 08-Apr-25 | 0,000 | $0.00 | $00,000 | New | 0,000 | |
| Technology | Moore, Douglas CFO | NT | 04-Apr-25 | 08-Apr-25 | 0,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Technology | Lobo, Vernon Director | NT RP | 04-Apr-25 | 07-Apr-25 | 00,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Energy | Bourgeois, Robyn VP Legal | SI CL | 03-Apr-25 | 07-Apr-25 | 00,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Sabine, John Director | NT | 04-Apr-25 | 04-Apr-25 | 0,000 | $00.00 | $00,000 | 00% | 00,000 |
