August 2025 Insider Trades
113
All Trades
74
Significant
39
Notable
28
Clusters
44
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Martinrea International | Morsy, Hany | Chief Internal Auditor | 29-Aug-25 | 4,600 | $10.06 | $46,286 | 4,600 | New | NT |
| Lavras Gold | Lepard, Lawrence | Director | 29-Aug-25 | 99,600 | $2.24 | $222,885 | 348,400 | 40% | SI RP |
| Cardinal Energy | Williamson, Heath | VP Thermal Operations | 28-Aug-25 | 4,035 | $7.43 | $29,980 | 11,365 | 55% | NT |
| National Bank of Canada | Burrows, J. | Director | 28-Aug-25 | 500 | $143.17 | $71,585 | 1,622 | 45% | SI |
| Sprott | George, Whitney | CEO | 28-Aug-25 | 1,400 | $64.99USD | $90,984 | 1,400 | New | SI |
| California Nanotechnologies | Melnyk, Christopher | CTO | 28-Aug-25 | 1,575,000 | $0.20 | $315,000 | 2,551,463 | 161% | SI |
| Galiano Gold | Badylak, Maciej | President & CEO | 27-Aug-25 | 50,000 | $2.20 | $110,000 | 197,590 | 34% | SI RP |
| Boyd Group Services | Espey, Robert | Director | 27-Aug-25 | 200 | $223.24 | $44,648 | 1,850 | 12% | NT |
| Maple Leaf Foods | Fagbemi, Olajumoke | President & CEO | 27-Aug-25 | 2,651 | $35.71 | $94,666 | 2,679 | 9468% | SI |
| Tourmaline Oil | Lee, Christopher | Director | 27-Aug-25 | 17,000 | $58.30 | $991,046 | 17,000 | New | SI RP |
| Lavras Gold | Lepard, Lawrence | Director | 27-Aug-25 | 65,700 | $2.13 | $140,270 | 248,800 | 36% | SI RP |
| Firan Technology Group | Forget, Christine | Director | 27-Aug-25 | 4,318 | $11.58 | $50,002 | 4,318 | New | SI RP |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 27-Aug-25 | 10,000 | $6.50USD | $65,027 | 12,000 | 500% | SI |
| Galiano Gold | Badylak, Maciej | President & CEO | 26-Aug-25 | 50,000 | $2.20 | $110,000 | 197,590 | 34% | SI RP |
| Abaxx Technologies | Flax, Catherine | Director | 26-Aug-25 | 4,000 | $15.26USD | $61,030 | 14,000 | 40% | SI RP |
| Kirkland Lake Discoveries | Sklepowicz, Stefan | CEO | 26-Aug-25 | 200,000 | $0.17 | $34,742 | 617,000 | 48% | NT |
| Definity Financial | Baxendale, Sonia | Director | 26-Aug-25 | 2,000 | $69.60 | $139,200 | 2,250 | 800% | SI |
| Sagicor Financial Company | Ryder, Alan | Director | 26-Aug-25 | 10,000 | $8.20 | $82,000 | 70,000 | 17% | SI RP |
| Emerita Resources | Sprott, Eric | 10% Shareholder | 26-Aug-25 | 4,760,000 | $1.05 | $4,998,000 | 25,214,544 | 23% | SI |
| G2 Goldfields | Stow, Stephen | Director | 25-Aug-25 | 10,000 | $3.09 | $30,876 | 77,000 | 15% | NT RP |
| Stantec | Bock, Clayton | EVP Energy & Resources | 25-Aug-25 | 910 | $110.45USD | $100,510 | 2,160 | 73% | SI CL |
| Great Pacific Gold | Mccunn, Gregory | CEO | 25-Aug-25 | 100,000 | $0.39 | $39,130 | 511,111 | 24% | NT RP |
| Nevgold | Bonifacio, Giulio | Director | 25-Aug-25 | 1,335,000 | $0.25 | $333,750 | 5,633,500 | 31% | SI |
| Algoma Central | Grønning, Jens | Director | 25-Aug-25 | 2,000 | $17.00 | $34,000 | 4,000 | 100% | NT |
| Greenland Resources | Bianco, Nauja | Director | 22-Aug-25 | 24,142 | $1.32 | $31,867 | 130,642 | 23% | NT |
| Miata Metals | Reid, James | Director | 22-Aug-25 | 100,000 | $0.23 | $23,000 | 217,248 | 85% | NT |
| Full Circle Lithium | Fornazzari, Paul | Director | 22-Aug-25 | 1,947,000 | $0.20 | $389,400 | 3,096,000 | 169% | SI |
| Rogers Sugar | Turenne, Louis | VP Lantic Maple | 21-Aug-25 | 6,500 | $6.32 | $41,080 | 18,260 | 55% | NT |
| Sylogist | Kini, Sujeet | CFO | 21-Aug-25 | 4,600 | $8.49 | $39,054 | 8,050 | 133% | NT |
| Atlas Salt | Booth, Robert | Project General Manager | 20-Aug-25 | 100,000 | $0.41 | $41,000 | 200,000 | 100% | NT |
| Defi Technologies | Bozoki, Paul | CFO | 20-Aug-25 | 7,500 | $2.88 | $21,600 | 22,000 | 52% | NT RP |
| G2 Goldfields | Stow, Stephen | Director | 20-Aug-25 | 10,000 | $3.05 | $30,500 | 67,000 | 18% | NT RP |
| Medexus Pharmaceuticals | Nelson, Stephen | Director | 20-Aug-25 | 30,000 | $2.92 | $87,561 | 134,891 | 29% | SI |
| Stantec | Culmone, Vito | CFO | 20-Aug-25 | 7,000 | $147.25 | $1,030,750 | 20,000 | 54% | SI CL |
| Abaxx Technologies | Flax, Catherine | Director | 19-Aug-25 | 5,000 | $11.85USD | $59,250 | 10,000 | 100% | SI SCL RP |
| Abaxx Technologies | Naudie, Margot | Director | 19-Aug-25 | 3,000 | $16.52 | $49,545 | 3,000 | New | NT SCL |
| Bathurst Metals | Warner, Lorne | President | 19-Aug-25 | 500,000 | $0.07 | $37,500 | 1,546,665 | 48% | NT |
| Birchcliff Energy | Proctor, Cameron | Director | 19-Aug-25 | 15,000 | $6.05 | $90,750 | 152,500 | 11% | SI CL |
| G2 Goldfields | Stow, Stephen | Director | 19-Aug-25 | 20,000 | $3.00 | $60,000 | 57,000 | 54% | SI RP |
| Great Pacific Gold | Mccunn, Gregory | CEO | 19-Aug-25 | 100,000 | $0.35 | $35,400 | 411,111 | 32% | NT RP |
| Mattr | Hibben, Alan | Director | 19-Aug-25 | 35,000 | $10.87 | $380,555 | 84,600 | 71% | SI RP |
| Pollard Banknote | Versterre, Jeffrey | EVP Lottery Operations | 19-Aug-25 | 2,407 | $20.93 | $50,379 | 2,407 | New | SI |
| Auxly Cannabis Group | Tate, Conrad | Director | 19-Aug-25 | 485,000 | $0.17 | $82,450 | 485,000 | New | SI |
| Birchcliff Energy | Bourgeois, Robyn | VP Legal | 19-Aug-25 | 4,000 | $6.12 | $24,460 | 41,200 | 11% | NT CL RP |
| Globex Mining Enterprises | Van Hoof, Johannes | Director | 19-Aug-25 | 30,000 | $1.28 | $38,400 | 58,500 | 105% | NT RP |
| Copper Giant Resources | Giustra, Frank | 10% Shareholder | 19-Aug-25 | 2,000,000 | $0.17 | $342,400 | 9,044,200 | 28% | SI |
| Abaxx Technologies | Hiramanek, Cyrus | Director | 19-Aug-25 | 3,000 | $16.67 | $50,010 | 3,000 | New | SI SCL |
| Aecon Group | Beck, John | Director | 19-Aug-25 | 69,072 | $20.10 | $1,388,382 | 158,144 | 78% | SI |
| Abaxx Technologies | Currie, Jeff | Director | 18-Aug-25 | 3,500 | $16.43 | $57,505 | 13,500 | 35% | SI SCL |
| Abaxx Technologies | Flax, Catherine | Director | 18-Aug-25 | 5,000 | $11.80USD | $59,000 | 5,000 | New | SI SCL RP |
| Defi Technologies | Bozoki, Paul | CFO | 18-Aug-25 | 10,000 | $3.10 | $31,000 | 10,000 | New | NT RP |
| Gunnison Copper | Howe, Jason | Director | 18-Aug-25 | 250,000 | $0.28 | $70,000 | 250,000 | New | SI |
| Kelt Exploration | Kwan, Raymond | Director | 18-Aug-25 | 49,305 | $6.65 | $327,878 | 105,755 | 87% | SI RP |
| Advantage Energy | Farb, Daniel | Director | 18-Aug-25 | 125,000 | $7.54USD | $942,750 | 362,600 | 53% | SI |
| Birchcliff Energy | Bourgeois, Robyn | VP Legal | 18-Aug-25 | 8,000 | $6.17 | $49,399 | 37,200 | 27% | NT CL RP |
| Cabral Gold | Lepard, Lawrence | Director | 18-Aug-25 | 76,000 | $0.40 | $30,636 | 659,300 | 13% | NT RP |
| Phx Energy Services | David-Green, Karen | Director | 18-Aug-25 | 2,730 | $7.68 | $20,966 | 25,292 | 12% | NT |
| Neupath Health | Walewicz, Joseph | Director | 18-Aug-25 | 77,000 | $0.28 | $21,350 | 674,194 | 13% | NT |
| Ciscom | Interact Direct | 10% Shareholder | 18-Aug-25 | 937,000 | $0.03 | $28,110 | 8,813,000 | 12% | NT |
| Neotech Metals | Thurston, Brian | Director | 18-Aug-25 | 200,000 | $0.25 | $50,000 | 221,875 | 914% | SI |
| Gibson Energy | Hooper, Maria | Director | 18-Aug-25 | 5,000 | $25.72 | $128,600 | 5,000 | New | SI |
| Ongold Resources | Stanfield, Kyle | CFO | 15-Aug-25 | 58,010 | $0.41 | $23,784 | 263,020 | 28% | NT RP |
| Cabral Gold | Lepard, Lawrence | Director | 15-Aug-25 | 500,000 | $0.41 | $204,750 | 583,300 | 600% | SI RP |
| Mattr | Hibben, Alan | Director | 15-Aug-25 | 49,600 | $10.13 | $502,398 | 49,600 | New | SI RP |
| G2 Goldfields | Stow, Stephen | Director | 15-Aug-25 | 17,000 | $3.09 | $52,530 | 37,000 | 85% | SI RP |
| Kelt Exploration | Kwan, Raymond | Director | 15-Aug-25 | 56,450 | $6.65 | $375,392 | 56,450 | New | SI RP |
| Saputo | Cutts, Leanne | Chief Commercial Officer | 15-Aug-25 | 4,000 | $32.93 | $131,720 | 23,500 | 21% | SI |
| Galleon Gold | O’Neil, James | Director | 15-Aug-25 | 40,000 | $0.53 | $21,325 | 40,000 | New | NT |
| Altius Minerals | Raguz, Mark | SVP Corporate Development | 14-Aug-25 | 2,600 | $28.89 | $75,114 | 19,093 | 16% | SI |
| Gildan Activewear | Chandlee, Michener | Director | 14-Aug-25 | 530 | $56.10USD | $29,733 | 5,015 | 12% | NT |
| Tourmaline Oil | Miller, Lucille | Director | 14-Aug-25 | 5,000 | $57.45 | $287,270 | 20,136 | 33% | SI |
| Bausch Health Companies | Paulson, John | Director | 14-Aug-25 | 34,721,118 | $9.00USD | $312,490,062 | 37,964,167 | 1071% | SI RP |
| Comet Industries | Alfonso, Jesus | Director | 14-Aug-25 | 17,000 | $4.09 | $69,550 | 27,000 | 170% | SI CL RP |
| Comet Industries | Santoro, Michael | Director | 14-Aug-25 | 12,000 | $4.09 | $49,050 | 65,000 | 23% | NT CL RP |
| Suncor Energy | Girling, Russell | Director | 14-Aug-25 | 10,000 | $53.48 | $534,790 | 57,500 | 21% | SI |
| Prosper Gold | Bernier, Peter | CEO | 14-Aug-25 | 1,000,000 | $0.05 | $48,000 | 6,892,863 | 17% | NT |
| Lavras Gold | Lepard, Lawrence | Director | 13-Aug-25 | 103,400 | $2.13 | $219,746 | 153,600 | 206% | SI RP |
| Computer Modelling Group | Mysev, Kristina | Director | 13-Aug-25 | 3,180 | $6.29 | $20,002 | 11,064 | 40% | NT CL RP |
| G2 Goldfields | Stow, Stephen | Director | 13-Aug-25 | 20,000 | $3.13 | $62,600 | 20,000 | New | SI RP |
| Sun Life Financial | Murphy, Thomas | President Asset Management | 13-Aug-25 | 4,325 | $57.94USD | $250,583 | 4,325 | New | SI SCL |
| Ongold Resources | Stanfield, Kyle | CFO | 12-Aug-25 | 55,010 | $0.46 | $25,305 | 205,010 | 37% | NT RP |
| Lahontan Gold | Lepard, Lawrence | 10% Shareholder | 12-Aug-25 | 952,000 | $0.11 | $103,863 | 6,497,140 | 17% | SI |
| Pembina Pipeline | Mah, Andy | Director | 12-Aug-25 | 5,000 | $49.08 | $245,400 | 21,285 | 31% | SI SCL |
| Wheaton Precious Metals | Lau, Vincent | CFO | 12-Aug-25 | 190 | $132.07 | $25,093 | 840 | 29% | NT RP |
| Bausch Health Companies | Paulson, John | Director | 12-Aug-25 | 1,156,640 | $6.88USD | $7,957,683 | 3,156,640 | 58% | SI RP |
| Capstone Copper | Coleman, Richard | Director | 12-Aug-25 | 15,000 | $9.10 | $136,520 | 15,000 | New | SI |
| Netramark Holdings | Haley, Patrick | Director | 12-Aug-25 | 68,500 | $1.44 | $98,799 | 364,900 | 23% | SI RP |
| Computer Modelling Group | Khullar, Vipin | CFO | 12-Aug-25 | 3,618 | $6.28 | $22,728 | 3,618 | New | NT CL |
| Sun Life Financial | Fishbein, Daniel | President USA | 12-Aug-25 | 1,740 | $57.47USD | $99,992 | 4,683 | 59% | SI SCL |
| Sun Life Financial | Strain, Kevin | President & CEO | 12-Aug-25 | 10,000 | $79.01 | $790,144 | 42,000 | 31% | SI SCL |
| Formation Metals | Varshney, Deepak | President & CEO | 11-Aug-25 | 60,000 | $0.35 | $21,000 | 635,000 | 10% | NT RP |
| Great Pacific Gold | Mccunn, Gregory | CEO | 11-Aug-25 | 100,000 | $0.37 | $37,150 | 211,111 | 90% | NT RP |
| Pembina Pipeline | Burrows, J. | CEO | 11-Aug-25 | 4,500 | $49.31 | $221,895 | 41,504 | 12% | SI SCL |
| Pembina Pipeline | Sprott, Jaret | COO | 11-Aug-25 | 4,000 | $49.02 | $196,080 | 41,906 | 11% | SI SCL |
| Pembina Pipeline | Taylor, Stuart | SVP Marketing | 11-Aug-25 | 3,050 | $49.18 | $150,002 | 23,796 | 15% | SI SCL |
| Pembina Pipeline | Bishop, Eva | SVP Corporate Services | 11-Aug-25 | 10,125 | $49.10 | $497,188 | 10,125 | New | SI SCL |
| Pembina Pipeline | Goldade, Cameron | CFO | 11-Aug-25 | 6,000 | $49.31 | $295,860 | 7,000 | 600% | SI SCL |
| Bausch Health Companies | Paulson, John | Director | 11-Aug-25 | 2,000,000 | $6.35USD | $12,700,000 | 2,000,000 | New | SI RP |
| Greenhawk Resources | Fitzgerald, John | Director | 11-Aug-25 | 4,000,000 | $0.01 | $60,000 | 20,874,000 | 24% | SI |
| Netramark Holdings | Haley, Patrick | Director | 11-Aug-25 | 86,400 | $1.36 | $117,092 | 296,400 | 41% | SI RP |
| Westshore Terminals Investment | Hollands, H. | Director | 08-Aug-25 | 4,000 | $26.85 | $107,400 | 5,000 | 400% | SI |
| Enerflex | Dhindsa, Gurpreet | CFO | 08-Aug-25 | 1,968 | $12.26 | $24,131 | 4,479 | 78% | NT |
| Mda Space | Wu, Yung | Director | 08-Aug-25 | 4,499 | $43.45 | $195,482 | 8,299 | 118% | SI |
| NFI Group Inc. | Saint-Laurent, Maryse | Director | 08-Aug-25 | 2,000 | $18.39 | $36,780 | 2,000 | New | NT CL |
| NFI Group Inc. | Robertson, Colin | Director | 07-Aug-25 | 21,217 | $18.20 | $386,245 | 46,217 | 85% | SI CL |
| ARC Resources | Banducci, Carol | Director | 06-Aug-25 | 3,725 | $27.36 | $101,916 | 5,989 | 165% | SI |
| TC Energy | Jones, Susan | Director | 05-Aug-25 | 7,410 | $67.47 | $499,930 | 21,576 | 52% | SI |
| Cybeats Technologies | Van Staveren, James | Corporate Development | 05-Aug-25 | 1,324,000 | $0.10 | $132,400 | 1,364,000 | 3310% | SI |
| Tourmaline Oil | Lee, Christopher | Director | 01-Aug-25 | 3,500 | $57.62 | $201,670 | 11,200 | 45% | SI RP |
| TFI International | Abi-Karam, Leslie | Director | 01-Aug-25 | 1,141 | $87.64USD | $99,997 | 5,435 | 27% | SI SCL |
| Mcfarlane Lake Mining | Trevisiol, Mark | President & CEO | 01-Aug-25 | 520,000 | $0.06 | $32,240 | 4,520,000 | 13% | NT RP |
| Threed Capital | Inwentash, Jakson | Director | 01-Aug-25 | 1,000,000 | $0.06 | $60,000 | 3,000,000 | 50% | SI CL |
| Threed Capital | Inwentash, Sheldon | CEO | 01-Aug-25 | 10,500,000 | $0.06 | $630,000 | 10,500,000 | New | SI CL |
Top 3 Trades — August 2025
$312,490,062
14-Aug-25 TSX:BHC
$12,700,000
11-Aug-25 TSX:BHC
$7,957,683
12-Aug-25 TSX:BHC