August 2025 Insider Trades
All insider buy transactions filed in August 2025.
39
All Trades
24
Significant
15
Notable
0
Minor
5
Cluster
15
Repeat
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | Stanfield, Kyle CFO | NT RP | 15-Aug-25 | 09-Sep-25 | 58,010 | $0.41 | $23,784 | 28% | 263,020 | |
| Basic Materials | Stanfield, Kyle CFO | NT RP | 12-Aug-25 | 09-Sep-25 | 55,010 | $0.46 | $25,305 | 37% | 205,010 | |
| Consumer Cyclical | Morsy, Hany Chief Internal Auditor | NT | 29-Aug-25 | 29-Aug-25 | 4,600 | $10.06 | $46,286 | New | 4,600 | |
| Basic Materials | Sprott, Eric 10% Shareholder | SI | 26-Aug-25 | 29-Aug-25 | 4,760,000 | $1.05 | $4,998,000 | 23% | 25,214,544 | |
| Energy | Lee, Christopher Director | SI RP | 27-Aug-25 | 27-Aug-25 | 17,000 | $58.30 | $991,046 | New | 17,000 | |
| Financial Services | Baxendale, Sonia Director | SI | 26-Aug-25 | 27-Aug-25 | 2,000 | $69.60 | $139,200 | 800% | 2,250 | |
| Financial Services | Ryder, Alan Director | SI | 26-Aug-25 | 27-Aug-25 | 10,000 | $8.20 | $82,000 | 17% | 70,000 | |
| Basic Materials | Fornazzari, Paul Director | SI | 22-Aug-25 | 27-Aug-25 | 1,947,000 | $0.20 | $389,400 | 169% | 3,096,000 | |
| Basic Materials | Reid, James Director | NT | 22-Aug-25 | 26-Aug-25 | 100,000 | $0.23 | $23,000 | 85% | 217,248 | |
| Basic Materials | Stow, Stephen Director | NT RP | 25-Aug-25 | 25-Aug-25 | 10,000 | $3.09 | $30,876 | 15% | 77,000 | |
| Consumer Defensive | Turenne, Louis VP Lantic Maple | NT | 21-Aug-25 | 22-Aug-25 | 6,500 | $6.32 | $41,080 | 55% | 18,260 | |
| Technology | Interact Direct 10% Shareholder | NT | 18-Aug-25 | 21-Aug-25 | 937,000 | $0.03 | $28,110 | 12% | 8,813,000 | |
| Basic Materials | Thurston, Brian Director | SI | 18-Aug-25 | 21-Aug-25 | 200,000 | $0.25 | $50,000 | 914% | 221,875 | |
| Basic Materials | Stow, Stephen Director | NT RP | 20-Aug-25 | 20-Aug-25 | 10,000 | $3.05 | $30,500 | 18% | 67,000 | |
| Energy | Bourgeois, Robyn VP Legal | NT CL RP | 19-Aug-25 | 20-Aug-25 | 4,000 | $6.12 | $24,460 | 11% | 41,200 | |
| Technology | Flax, Catherine Director | SI RP | 19-Aug-25 | 19-Aug-25 | 5,000 | $11.85USD | $59,250 | 100% | 10,000 | |
| Basic Materials | Warner, Lorne President | NT | 19-Aug-25 | 19-Aug-25 | 500,000 | $0.07 | $37,500 | 48% | 1,546,665 | |
| Energy | Proctor, Cameron Director | SI CL | 19-Aug-25 | 19-Aug-25 | 15,000 | $6.05 | $90,750 | 11% | 152,500 | |
| Basic Materials | Stow, Stephen Director | SI RP | 19-Aug-25 | 19-Aug-25 | 20,000 | $3.00 | $60,000 | 54% | 57,000 | |
| Basic Materials | Mccunn, Gregory CEO | NT | 19-Aug-25 | 19-Aug-25 | 100,000 | $0.35 | $35,400 | 32% | 411,111 | |
| Energy | Farb, Daniel Director | SI | 18-Aug-25 | 19-Aug-25 | 125,000 | $7.54USD | $942,750 | 53% | 362,600 | |
| Energy | Bourgeois, Robyn VP Legal | NT CL RP | 18-Aug-25 | 19-Aug-25 | 8,000 | $6.17 | $49,399 | 27% | 37,200 | |
| Basic Materials | O’Neil, James Director | NT | 15-Aug-25 | 19-Aug-25 | 40,000 | $0.53 | $21,325 | New | 40,000 | |
| Technology | Flax, Catherine Director | SI RP | 18-Aug-25 | 18-Aug-25 | 5,000 | $11.80USD | $59,000 | New | 5,000 | |
| Basic Materials | Bernier, Peter CEO | NT | 14-Aug-25 | 18-Aug-25 | 1,000,000 | $0.05 | $48,000 | 17% | 6,892,863 | |
| Basic Materials | Stow, Stephen Director | SI RP | 15-Aug-25 | 16-Aug-25 | 17,000 | $3.09 | $52,530 | 85% | 37,000 | |
| Energy | Girling, Russell Director | SI | 14-Aug-25 | 15-Aug-25 | 10,000 | $53.48 | $534,790 | 21% | 57,500 | |
| Energy | Miller, Lucille Director | SI | 14-Aug-25 | 14-Aug-25 | 5,000 | $57.45 | $287,270 | 33% | 20,136 | |
| Basic Materials | Stow, Stephen Director | SI RP | 13-Aug-25 | 14-Aug-25 | 20,000 | $3.13 | $62,600 | New | 20,000 | |
| Basic Materials | Coleman, Richard Director | SI | 12-Aug-25 | 13-Aug-25 | 15,000 | $9.10 | $136,520 | New | 15,000 | |
| Healthcare | Paulson, John Director | SI RP | 11-Aug-25 | 13-Aug-25 | 2,000,000 | $6.35USD | $12,700,000 | New | 2,000,000 | |
| Basic Materials | Fitzgerald, John Director | SI | 11-Aug-25 | 13-Aug-25 | 4,000,000 | $0.01 | $60,000 | 24% | 20,874,000 | |
| Basic Materials | Lepard, Lawrence 10% Shareholder | SI | 12-Aug-25 | 12-Aug-25 | 952,000 | $0.11 | $103,863 | 17% | 6,497,140 | |
| Basic Materials | Varshney, Deepak President & CEO | NT RP | 11-Aug-25 | 11-Aug-25 | 60,000 | $0.35 | $21,000 | 10% | 635,000 | |
| Industrials | Wu, Yung Director | SI | 08-Aug-25 | 11-Aug-25 | 4,499 | $43.45 | $195,482 | 118% | 8,299 | |
| Industrials | Hollands, H. Director | SI | 08-Aug-25 | 08-Aug-25 | 4,000 | $26.85 | $107,400 | 400% | 5,000 | |
| Financial Services | Inwentash, Jakson Director | SI CL | 01-Aug-25 | 05-Aug-25 | 1,000,000 | $0.06 | $60,000 | 50% | 3,000,000 | |
| Financial Services | Inwentash, Sheldon CEO | SI CL | 01-Aug-25 | 05-Aug-25 | 10,500,000 | $0.06 | $630,000 | New | 10,500,000 | |
| Energy | Lee, Christopher Director | SI RP | 01-Aug-25 | 01-Aug-25 | 3,500 | $57.62 | $201,670 | 45% | 11,200 |
