August 2025 Insider Trades
All insider buy and sell transactions filed in August 2025.
$3.5M
Buys (27)
$0
Sells (0)
▼ Filters
▲
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | Stanfield, Kyle CFO | NT | 15-Aug-25 | 09-Sep-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Stanfield, Kyle CFO | NT | 12-Aug-25 | 09-Sep-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Consumer Cyclical | Morsy, Hany Chief Internal Auditor | NT | 29-Aug-25 | 29-Aug-25 | 0,000 | $00.00 | $00,000 | New | 0,000 | |
| Financial Services | Baxendale, Sonia Director | SI | 26-Aug-25 | 27-Aug-25 | 0,000 | $00.00 | $000,000 | 000% | 0,000 | |
| Financial Services | Ryder, Alan Director | SI | 26-Aug-25 | 27-Aug-25 | 00,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Fornazzari, Paul Director | SI | 22-Aug-25 | 27-Aug-25 | 0,000,000 | $0.00 | $000,000 | 000% | 0,000,000 | |
| Basic Materials | Reid, James Director | NT | 22-Aug-25 | 26-Aug-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Stow, Stephen Director | NT RP | 25-Aug-25 | 25-Aug-25 | 00,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Consumer Defensive | Turenne, Louis VP Lantic Maple | NT | 21-Aug-25 | 22-Aug-25 | 0,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Technology | Interact Direct 10% Shareholder | NT | 18-Aug-25 | 21-Aug-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Thurston, Brian Director | SI | 18-Aug-25 | 21-Aug-25 | 000,000 | $0.00 | $00,000 | 000% | 000,000 | |
| Basic Materials | Stow, Stephen Director | NT RP | 20-Aug-25 | 20-Aug-25 | 00,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Energy | Bourgeois, Robyn VP Legal | NT | 19-Aug-25 | 20-Aug-25 | 0,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Warner, Lorne President | NT | 19-Aug-25 | 19-Aug-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Stow, Stephen Director | SI RP | 19-Aug-25 | 19-Aug-25 | 00,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Mccunn, Gregory CEO | NT | 19-Aug-25 | 19-Aug-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Energy | Farb, Daniel Director | SI | 18-Aug-25 | 19-Aug-25 | 000,000 | $0.00USD | $000,000 | 00% | 000,000 | |
| Energy | Bourgeois, Robyn VP Legal | NT | 18-Aug-25 | 19-Aug-25 | 0,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | O’Neil, James Director | NT | 15-Aug-25 | 19-Aug-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Basic Materials | Bernier, Peter CEO | NT | 14-Aug-25 | 18-Aug-25 | 0,000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Stow, Stephen Director | SI RP | 15-Aug-25 | 16-Aug-25 | 00,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Stow, Stephen Director | SI RP | 13-Aug-25 | 14-Aug-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Basic Materials | Fitzgerald, John Director | SI | 11-Aug-25 | 13-Aug-25 | 0,000,000 | $0.00 | $00,000 | 00% | 00,000,000 | |
| Basic Materials | Varshney, Deepak President & CEO | NT | 11-Aug-25 | 11-Aug-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Industrials | Hollands, H. Director | SI | 08-Aug-25 | 08-Aug-25 | 0,000 | $00.00 | $000,000 | 000% | 0,000 | |
| Financial Services | Inwentash, Jakson Director | SI CL | 01-Aug-25 | 05-Aug-25 | 0,000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Financial Services | Inwentash, Sheldon CEO | SI CL | 01-Aug-25 | 05-Aug-25 | 00,000,000 | $0.00 | $000,000 | New | 00,000,000 |
