February 2025 Insider Trades
All insider buy transactions filed in February 2025.
28
All Trades
12
Significant
16
Notable
0
Minor
12
Cluster
6
Repeat
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services | Naughty, Blair 10% Shareholder | NT | 27-Feb-25 | 06-Mar-25 | 500,000 | $0.06 | $27,500 | 100% | 1,000,000 | |
| Healthcare | Lacey, Peter Director | NT | 26-Feb-25 | 28-Feb-25 | 200,000 | $0.17 | $35,000 | New | 200,000 | |
| Basic Materials | Haddock, Richie Director | NT CL | 26-Feb-25 | 27-Feb-25 | 5,780 | $8.56USD | $49,452 | New | 5,780 | |
| Financial Services | Denny, Michael CFO | NT RP | 19-Feb-25 | 27-Feb-25 | 30,000 | $0.90 | $27,000 | 27% | 141,757 | |
| Basic Materials | Hayduk, Nicholas VP Corporate Development | NT | 25-Feb-25 | 26-Feb-25 | 16,760 | $1.79 | $30,000 | 1064% | 18,335 | |
| Industrials | Atkinson, Michael Director | NT | 21-Feb-25 | 26-Feb-25 | 175,000 | $0.17 | $29,750 | 11% | 1,784,500 | |
| Basic Materials | Cole, Andrew Director | SI CL | 24-Feb-25 | 25-Feb-25 | 9,450 | $7.99USD | $75,472 | New | 9,450 | |
| Basic Materials | Robison, Christopher Director | SI CL | 21-Feb-25 | 25-Feb-25 | 10,000 | $8.43USD | $84,305 | 17% | 70,000 | |
| Financial Services | Denny, Michael CFO | NT RP | 20-Feb-25 | 25-Feb-25 | 25,000 | $0.90 | $22,600 | 18% | 166,757 | |
O’Reilly, William Director | NT CL | 24-Feb-25 | 24-Feb-25 | 140,000 | $0.35 | $49,500 | 1400% | 150,000 | ||
Whiteford, Sean Director | NT CL | 24-Feb-25 | 24-Feb-25 | 100,000 | $0.25 | $25,250 | 39% | 354,946 | ||
| Basic Materials | Dean, Robert Director | NT CL | 21-Feb-25 | 24-Feb-25 | 5,000 | $8.32USD | $41,600 | 100% | 10,000 | |
| Communication Services | Murray, Sheila Director | SI | 20-Feb-25 | 24-Feb-25 | 6,019 | $33.25 | $200,132 | 60% | 16,019 | |
| Basic Materials | Perrault, Nikolas Director | NT RP | 20-Feb-25 | 22-Feb-25 | 900,000 | $0.04 | $31,750 | 35% | 3,483,702 | |
| Basic Materials | Perrault, Nikolas Director | SI RP | 03-Feb-25 | 22-Feb-25 | 1,400,000 | $0.04 | $56,000 | 439% | 1,718,675 | |
| Basic Materials | Sutherland, Joel CEO | NT | 19-Feb-25 | 19-Feb-25 | 342,400 | $0.08 | $26,022 | 10% | 3,657,000 | |
| Technology | Edmonds, Scott Director | NT | 18-Feb-25 | 19-Feb-25 | 2,000 | $11.50 | $23,000 | New | 2,000 | |
| Industrials | Shelp, Gene President & CEO | SI | 12-Feb-25 | 18-Feb-25 | 3,000,000 | $0.03 | $90,000 | 27% | 14,276,407 | |
| Basic Materials | Oxy Capital 10% Shareholder | SI | 06-Feb-25 | 08-Feb-25 | 383,500 | $0.30 | $116,968 | 11% | 3,906,981 | |
| Basic Materials | Chave, Philippe Director | SI CL RP | 04-Feb-25 | 07-Feb-25 | 130,000 | $5.50 | $715,000 | New | 130,000 | |
| Basic Materials | Dawe, Wade Executive Chairman | NT | 03-Feb-25 | 07-Feb-25 | 105,434 | $0.27 | $28,065 | 12% | 975,000 | |
| Basic Materials | Chave, Philippe Director | SI CL RP | 06-Feb-25 | 06-Feb-25 | 40,000 | $5.50 | $220,000 | 27% | 190,000 | |
| Basic Materials | Gourde, Réjean Director | SI CL | 06-Feb-25 | 06-Feb-25 | 10,000 | $5.50 | $55,000 | 13% | 87,000 | |
| Basic Materials | Lépine, Pierre Director | SI CL | 06-Feb-25 | 06-Feb-25 | 25,000 | $5.50 | $137,500 | 12% | 230,000 | |
| Basic Materials | Misiano, Daniel COO | NT CL | 06-Feb-25 | 06-Feb-25 | 5,000 | $5.50 | $27,500 | 250% | 7,000 | |
| Basic Materials | Rodriguez Espinoza, Maria Director | NT CL | 06-Feb-25 | 06-Feb-25 | 7,000 | $5.50 | $38,500 | 14% | 57,442 | |
| Basic Materials | Bruno Lagomarsino Director | SI | 06-Feb-25 | 06-Feb-25 | 47,500 | $5.53 | $262,675 | New | 47,500 | |
| Basic Materials | Dicapo, Pasquale 10% Shareholder | SI | 04-Feb-25 | 05-Feb-25 | 1,000,000 | $0.17 | $170,000 | 13% | 8,525,000 |
