February 2025 Canadian Insider Trades
$3M
Buys (33)
$0
Sells (0)
▼ Filters
▲
| Company | Sector | Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Defensive | Winner, Erez Director | MN | 11-Feb-25 | 22-Jun-26 | 000 | $0.00 | $0,000 | New | 000 | |
| Basic Materials | Bradley, Bryce Senior Officer | MN | 12-Feb-25 | 15-Apr-26 | 00,000 | $0.00 | $0,000 | 0% | 000,000 | |
| Healthcare | Sherman, Brian Senior Officer | MN | 28-Feb-25 | 09-Mar-26 | 000 | $0.00 | $000 | 00% | 0,000 | |
| Basic Materials | Cudney, Robert 10% Shareholder | MN | 12-Feb-25 | 28-Jan-26 | 000,000 | $0.00 | $00,000 | 0% | 00,000,000 | |
| Basic Materials | Kol, David Senior Officer | MN | 03-Feb-25 | 20-Jan-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Financial Services | Naughty, Blair 10% Shareholder | NT | 27-Feb-25 | 06-Mar-25 | 000,000 | $0.00 | $00,000 | 000% | 0,000,000 | |
| Healthcare | Lacey, Peter Director | NT | 26-Feb-25 | 28-Feb-25 | 000,000 | $0.00 | $00,000 | New | 000,000 | |
| Basic Materials | Haddock, Richie Director | NT CL | 26-Feb-25 | 27-Feb-25 | 0,000 | $0.00USD | $00,000 | New | 0,000 | |
| Financial Services | Denny, Michael CFO | NT | 19-Feb-25 | 27-Feb-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Hayduk, Nicholas VP Corporate Development | NT | 25-Feb-25 | 26-Feb-25 | 00,000 | $0.00 | $00,000 | 0000% | 00,000 | |
| Industrials | Atkinson, Michael Director | NT | 21-Feb-25 | 26-Feb-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Cole, Andrew Director | SI CL | 24-Feb-25 | 25-Feb-25 | 0,000 | $0.00USD | $00,000 | New | 0,000 | |
| Basic Materials | Robison, Christopher Director | SI CL | 21-Feb-25 | 25-Feb-25 | 00,000 | $0.00USD | $00,000 | 00% | 00,000 | |
| Financial Services | Denny, Michael CFO | NT | 20-Feb-25 | 25-Feb-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
O’Reilly, William Director | NT CL | 24-Feb-25 | 24-Feb-25 | 000,000 | $0.00 | $00,000 | 0000% | 000,000 | ||
Whiteford, Sean Director | NT CL | 24-Feb-25 | 24-Feb-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | ||
| Basic Materials | Dean, Robert Director | NT CL | 21-Feb-25 | 24-Feb-25 | 0,000 | $0.00USD | $00,000 | 000% | 00,000 | |
| Communication Services | Murray, Sheila Director | SI | 20-Feb-25 | 24-Feb-25 | 0,000 | $00.00 | $000,000 | 00% | 00,000 | |
| Basic Materials | Perrault, Nikolas Director | NT | 20-Feb-25 | 22-Feb-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Perrault, Nikolas Director | SI | 03-Feb-25 | 22-Feb-25 | 0,000,000 | $0.00 | $00,000 | 000% | 0,000,000 | |
| Basic Materials | Sutherland, Joel CEO | NT | 19-Feb-25 | 19-Feb-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Technology | Edmonds, Scott Director | NT | 18-Feb-25 | 19-Feb-25 | 0,000 | $00.00 | $00,000 | New | 0,000 | |
| Industrials | Shelp, Gene President & CEO | SI | 12-Feb-25 | 18-Feb-25 | 0,000,000 | $0.00 | $00,000 | 00% | 00,000,000 | |
| Basic Materials | Oxy Capital 10% Shareholder | SI | 06-Feb-25 | 08-Feb-25 | 000,000 | $0.00 | $000,000 | 00% | 0,000,000 | |
| Basic Materials | Chave, Philippe Director | SI CL | 04-Feb-25 | 07-Feb-25 | 000,000 | $0.00 | $000,000 | New | 000,000 | |
| Basic Materials | Dawe, Wade Executive Chairman | NT | 03-Feb-25 | 07-Feb-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Chave, Philippe Director | SI CL | 06-Feb-25 | 06-Feb-25 | 00,000 | $0.00 | $000,000 | 00% | 000,000 | |
| Basic Materials | Gourde, Réjean Director | SI CL | 06-Feb-25 | 06-Feb-25 | 00,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Lépine, Pierre Director | SI CL | 06-Feb-25 | 06-Feb-25 | 00,000 | $0.00 | $000,000 | 00% | 000,000 | |
| Basic Materials | Misiano, Daniel COO | NT CL | 06-Feb-25 | 06-Feb-25 | 0,000 | $0.00 | $00,000 | 000% | 0,000 | |
| Basic Materials | Rodriguez Espinoza, Maria Director | NT CL | 06-Feb-25 | 06-Feb-25 | 0,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Bruno Lagomarsino Director | SI | 06-Feb-25 | 06-Feb-25 | 00,000 | $0.00 | $000,000 | New | 00,000 | |
| Basic Materials | Dicapo, Pasquale 10% Shareholder | SI | 04-Feb-25 | 05-Feb-25 | 0,000,000 | $0.00 | $000,000 | 00% | 0,000,000 |
