January 2025 Insider Trades
65
All Trades
25
Significant
40
Notable
9
Clusters
19
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Sailfish Royalty | Lalani, Asheef | Director | 31-Jan-25 | 25,000 | $1.45 | $36,230 | 270,000 | 10% | NT |
| Asante Gold | Anthony, David | CEO | 29-Jan-25 | 30,000 | $0.91 | $27,363 | 45,000 | 200% | NT |
| Antler Gold | Whittaker, Daniel | Director | 29-Jan-25 | 1,000,000 | $0.05 | $50,000 | 1,608,333 | 164% | SI |
| Lithium Argentina Ag | Lopez Casanello, Juan | Director | 28-Jan-25 | 50,000 | $2.62USD | $131,000 | 100,000 | 100% | SI |
| Trubar | Walshe, William | Director | 28-Jan-25 | 25,000 | $0.80USD | $20,075 | 46,800 | 115% | NT |
| Versabank | Johnston, Joanne | Chief Internal Auditor | 27-Jan-25 | 2,000 | $19.05 | $38,103 | 21,570 | 10% | NT |
| International Lithium | Wisbey, John | CEO | 24-Jan-25 | 2,000,000 | $0.01 | $30,000 | 11,935,678 | 20% | NT |
| World Copper | Kopple, Robert | Director | 24-Jan-25 | 2,500,000 | $0.05 | $125,000 | 6,490,139 | 63% | SI RP |
| Westshore Terminals Investment | Ross, M. | Director | 23-Jan-25 | 11,000 | $23.61 | $259,710 | 11,200 | 5500% | SI RP |
| Greenfire Resources | Kim, Andrew | Director | 22-Jan-25 | 2,500 | $9.81 | $24,530 | 10,000 | 33% | NT RP |
| World Copper | Kopple, Robert | Director | 22-Jan-25 | 609,000 | $0.05 | $30,450 | 3,599,139 | 20% | NT RP |
| Microbix Biosystems | Marino, Martin | Director | 22-Jan-25 | 200,000 | $0.42 | $84,740 | 1,540,000 | 15% | SI |
| Greenfire Resources | Kim, Andrew | Director | 21-Jan-25 | 2,500 | $9.90 | $24,751 | 7,500 | 50% | NT RP |
| Argenta Silver | Giustra, Frank | 10% Shareholder | 21-Jan-25 | 1,200,000 | $0.18 | $221,520 | 8,283,333 | 17% | SI |
| Bluesky Digital Assets | Grant, Alan | Director | 20-Jan-25 | 400,000 | $0.28 | $112,000 | 890,000 | 82% | SI |
| Solstice Gold | Adamson, David | Director | 17-Jan-25 | 2,300,000 | $0.01 | $23,000 | 9,499,907 | 32% | NT SCL |
| Solstice Gold | Schultz, Blair | Director | 17-Jan-25 | 11,000,000 | $0.01 | $110,000 | 26,515,000 | 71% | SI SCL |
| Silver Mountain Resources | Vizquerra, Jose | Director | 17-Jan-25 | 2,000,000 | $0.05 | $100,000 | 6,058,674 | 49% | SI RP |
| Solstice Gold | Gentile, Michael | Director | 17-Jan-25 | 9,926,000 | $0.01 | $113,590 | 34,785,666 | 40% | SI SCL |
| Threed Capital | Inwentash, Sheldon | CEO | 17-Jan-25 | 4,000,000 | $0.15 | $600,000 | 14,191,266 | 39% | SI |
| Kane Biotech | Edwards, Marc | Director | 17-Jan-25 | 2,000,000 | $0.10 | $200,000 | 8,383,142 | 31% | SI |
| Greenfire Resources | Kim, Andrew | Director | 16-Jan-25 | 5,000 | $8.42 | $42,105 | 5,000 | New | NT RP |
| Osisko Metals | Burzynski, John | Executive Chairman | 16-Jan-25 | 100,000 | $0.32 | $32,000 | 500,000 | 25% | NT RP |
| Peyto Exploration & Development | Carlson, Tavis | CFO | 16-Jan-25 | 2,000 | $16.49 | $32,980 | 21,060 | 10% | NT RP |
| Dynacert | Seneshen, Douglas | Director | 15-Jan-25 | 450,500 | $0.18 | $81,090 | 749,500 | 151% | SI |
| Osisko Metals | Burzynski, John | Executive Chairman | 15-Jan-25 | 110,000 | $0.34 | $37,356 | 510,000 | 28% | NT RP |
| Spc Nickel | St-Jean, Joseph | Director | 15-Jan-25 | 500,000 | $0.22 | $111,050 | 620,000 | 417% | SI |
| Vizsla Copper | Parry, Craig | CEO | 15-Jan-25 | 1,000,000 | $0.05 | $50,000 | 4,841,073 | 26% | SI |
| Aimia | Finke, Thomas | Director | 15-Jan-25 | 30,000 | $1.85USD | $55,500 | 218,290 | 16% | SI |
| Koryx Copper | Daun, Heye | President & CEO | 15-Jan-25 | 100,000 | $0.97 | $97,320 | 271,200 | 58% | SI |
| Rio2 | Johnson, Kathryn | CFO | 14-Jan-25 | 100,000 | $0.62 | $62,000 | 313,000 | 47% | SI CL |
| Canalaska Uranium | Gay, Geoffrey | Director | 13-Jan-25 | 125,000 | $0.75 | $93,250 | 265,000 | 89% | SI |
| Osisko Metals | Burzynski, John | Executive Chairman | 13-Jan-25 | 100,000 | $0.33 | $32,650 | 400,000 | 33% | NT RP |
| Rua Gold | Eckford, Robert | CEO | 13-Jan-25 | 38,000 | $0.62 | $23,571 | 348,510 | 12% | NT RP |
| Strathcona Resources | Babiak, Dale | COO | 13-Jan-25 | 6,410 | $31.50 | $201,915 | 14,150 | 83% | SI |
| Rio2 | Cox, Andrew | President & CEO | 13-Jan-25 | 45,500 | $0.62 | $28,210 | 463,632 | 11% | NT CL |
| Versabank | Koay, Chong-Wooi | CIO | 13-Jan-25 | 1,200 | $19.30 | $23,158 | 5,045 | 31% | NT |
| Peyto Exploration & Development | Carlson, Tavis | CFO | 10-Jan-25 | 2,200 | $17.22 | $37,873 | 2,325 | 1760% | NT RP |
| Fortis | Dilley, Margarita | Director | 10-Jan-25 | 550 | $41.63USD | $22,896 | 3,550 | 18% | NT |
| Greenfire Resources | Jonathan, Kanderka | COO | 10-Jan-25 | 4,900 | $10.20 | $49,980 | 15,022 | 48% | NT |
| Surge Copper | West-Sells, Paul | Director | 10-Jan-25 | 500,000 | $0.10 | $47,500 | 500,000 | New | NT |
| Windfall Geotek | Beck, David | Director | 10-Jan-25 | 1,500,000 | $0.01 | $22,500 | 8,116,000 | 23% | NT |
| Silver Mountain Resources | Vizquerra, Jose | Director | 10-Jan-25 | 406,000 | $0.06 | $24,360 | 3,389,000 | 14% | NT RP |
| Network Media Group | Pejman, Alidad | Director | 09-Jan-25 | 400,000 | $0.08 | $32,000 | 690,666 | 138% | NT |
| Osisko Metals | Burzynski, John | Executive Chairman | 09-Jan-25 | 100,000 | $0.35 | $35,500 | 300,000 | 50% | NT RP |
| Medicenna Therapeutics | Hyman, David | CFO | 09-Jan-25 | 20,000 | $1.45 | $29,000 | 40,000 | 100% | NT |
| Zacatecas Silver | Slusarchuk, Bryan | Advisor | 09-Jan-25 | 348,000 | $0.07 | $24,360 | 1,860,400 | 23% | NT |
| Lundin Mining | Lundin, Jack | President & CEO | 08-Jan-25 | 8,000 | $12.48 | $99,824 | 8,000 | New | SI |
| Osisko Metals | Burzynski, John | Executive Chairman | 08-Jan-25 | 290,000 | $0.36 | $104,980 | 290,000 | New | SI RP |
| Peyto Exploration & Development | Carlson, Tavis | CFO | 08-Jan-25 | 1,600 | $17.16 | $27,460 | 2,875 | 125% | NT RP |
| Coppernico Metals | Jennings, Keenan | Director | 08-Jan-25 | 152,080 | $0.19USD | $28,633 | 531,279 | 40% | NT |
| Everyday People Financial | Sinclair, Scott | Director | 08-Jan-25 | 100,000 | $0.65 | $64,893 | 100,000 | New | SI |
| Pine Cliff Energy | Fryk, Robert | Director | 07-Jan-25 | 56,500 | $0.94 | $53,110 | 250,000 | 29% | SI RP |
| Luca Mining | Gray, Paul | VP Exploration | 07-Jan-25 | 40,000 | $0.60 | $24,000 | 40,000 | New | NT |
| Prospera Energy | Valsecchi, Vittorio | 10% Shareholder | 07-Jan-25 | 1,200,000 | $0.04 | $42,000 | 7,200,000 | 20% | NT |
| Versabank | Inam, Saad | CCO VersaBank Canada | 07-Jan-25 | 1,000 | $20.07 | $20,074 | 5,725 | 21% | NT CL |
| Pine Cliff Energy | Fryk, Robert | Director | 06-Jan-25 | 75,000 | $0.94 | $70,500 | 193,500 | 63% | SI RP |
| Molten Metals | Sandhar, Jatinder | CFO | 06-Jan-25 | 73,684 | $0.38 | $28,000 | 73,684 | New | NT |
| Andean Precious Metals | Sandoval Amare, Juan | CFO | 03-Jan-25 | 60,000 | $0.83USD | $49,822 | 345,696 | 21% | NT |
| Comet Industries | Santoro, Michael | Director | 03-Jan-25 | 10,000 | $4.05 | $40,500 | 53,000 | 23% | NT |
| Honey Badger Silver | Nicol, Dorian | Director | 03-Jan-25 | 384,615 | $0.13 | $50,000 | 384,615 | New | NT |
| Versabank | Hodge, Brent | Global SVP & GC | 03-Jan-25 | 2,000 | $19.73 | $39,460 | 6,000 | 50% | NT CL |
| Stantec | Morin, Marie-Lucie | Director | 02-Jan-25 | 203 | $113.29 | $22,998 | 203 | New | NT |
| Wescan Goldfields | Macneill, Kenneth | Director | 02-Jan-25 | 1,000,000 | $0.02 | $20,000 | 9,832,711 | 11% | NT CL |
| Wescan Goldfields | Macneill, William | President & CEO | 02-Jan-25 | 2,000,000 | $0.02 | $40,000 | 2,053,000 | 3774% | NT CL |
Top 3 Trades — January 2025
$600,000
17-Jan-25 TSX:IDK
$259,710
23-Jan-25 TSX:WTE
$221,520
21-Jan-25 TSX:AGAG
← Previous MonthNext Month →