January 2025 Insider Trades
All insider buy and sell transactions filed in January 2025.
$2.1M
Buys (24)
$0
Sells (0)
▼ Filters
▲
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | Anthony, David CEO | NT | 29-Jan-25 | 03-Feb-25 | 00,000 | $0.00 | $00,000 | 000% | 00,000 | |
| Basic Materials | Whittaker, Daniel Director | SI | 29-Jan-25 | 30-Jan-25 | 0,000,000 | $0.00 | $00,000 | 000% | 0,000,000 | |
Walshe, William Director | NT | 28-Jan-25 | 29-Jan-25 | 00,000 | $0.00USD | $00,000 | 000% | 00,000 | ||
| Basic Materials | Lopez Casanello, Juan Director | SI | 28-Jan-25 | 28-Jan-25 | 00,000 | $0.00USD | $000,000 | 000% | 000,000 | |
| Basic Materials | Wisbey, John CEO | NT | 24-Jan-25 | 24-Jan-25 | 0,000,000 | $0.00 | $00,000 | 00% | 00,000,000 | |
| Basic Materials | Kopple, Robert Director | SI | 24-Jan-25 | 24-Jan-25 | 0,000,000 | $0.00 | $000,000 | 00% | 0,000,000 | |
| Healthcare | Edwards, Marc Director | SI | 17-Jan-25 | 23-Jan-25 | 0,000,000 | $0.00 | $000,000 | 00% | 0,000,000 | |
| Basic Materials | Kopple, Robert Director | NT | 22-Jan-25 | 22-Jan-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Financial Services | Grant, Alan Director | SI | 20-Jan-25 | 20-Jan-25 | 000,000 | $0.00 | $000,000 | 00% | 000,000 | |
| Basic Materials | Vizquerra, Jose Director | SI | 17-Jan-25 | 20-Jan-25 | 0,000,000 | $0.00 | $000,000 | 00% | 0,000,000 | |
| Basic Materials | Gentile, Michael Director | SI CL | 17-Jan-25 | 20-Jan-25 | 0,000,000 | $0.00 | $000,000 | 00% | 00,000,000 | |
| Financial Services | Inwentash, Sheldon CEO | SI | 17-Jan-25 | 20-Jan-25 | 0,000,000 | $0.00 | $000,000 | 00% | 00,000,000 | |
| Basic Materials | Adamson, David Director | NT CL | 17-Jan-25 | 19-Jan-25 | 0,000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Schultz, Blair Director | SI CL | 17-Jan-25 | 19-Jan-25 | 00,000,000 | $0.00 | $000,000 | 00% | 00,000,000 | |
| Basic Materials | Finke, Thomas Director | SI | 15-Jan-25 | 16-Jan-25 | 00,000 | $0.00USD | $00,000 | 00% | 000,000 | |
| Industrials | Seneshen, Douglas Director | SI | 15-Jan-25 | 15-Jan-25 | 000,000 | $0.00 | $00,000 | 000% | 000,000 | |
| Basic Materials | Vizquerra, Jose Director | NT | 10-Jan-25 | 15-Jan-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Technology | Beck, David Director | NT | 10-Jan-25 | 14-Jan-25 | 0,000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Sandhar, Jatinder CFO | NT | 06-Jan-25 | 14-Jan-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Basic Materials | Slusarchuk, Bryan Advisor | NT | 09-Jan-25 | 13-Jan-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Communication Services | Pejman, Alidad Director | NT | 09-Jan-25 | 09-Jan-25 | 000,000 | $0.00 | $00,000 | 000% | 000,000 | |
| Energy | Valsecchi, Vittorio 10% Shareholder | NT | 07-Jan-25 | 08-Jan-25 | 0,000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Macneill, Kenneth Director | NT CL | 02-Jan-25 | 06-Jan-25 | 0,000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Macneill, William President & CEO | NT CL | 02-Jan-25 | 06-Jan-25 | 0,000,000 | $0.00 | $00,000 | 0000% | 0,000,000 |
