January 2025 Insider Trades
All insider buy transactions filed in January 2025.
27
All Trades
12
Significant
15
Notable
0
Minor
5
Cluster
4
Repeat
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | Anthony, David CEO | NT | 29-Jan-25 | 03-Feb-25 | 30,000 | $0.91 | $27,363 | 200% | 45,000 | |
| Basic Materials | Whittaker, Daniel Director | SI | 29-Jan-25 | 30-Jan-25 | 1,000,000 | $0.05 | $50,000 | 164% | 1,608,333 | |
Walshe, William Director | NT | 28-Jan-25 | 29-Jan-25 | 25,000 | $0.80USD | $20,075 | 115% | 46,800 | ||
| Basic Materials | Lopez Casanello, Juan Director | SI | 28-Jan-25 | 28-Jan-25 | 50,000 | $2.62USD | $131,000 | 100% | 100,000 | |
| Basic Materials | Wisbey, John CEO | NT | 24-Jan-25 | 24-Jan-25 | 2,000,000 | $0.01 | $30,000 | 20% | 11,935,678 | |
| Basic Materials | Kopple, Robert Director | SI RP | 24-Jan-25 | 24-Jan-25 | 2,500,000 | $0.05 | $125,000 | 63% | 6,490,139 | |
| Healthcare | Edwards, Marc Director | SI | 17-Jan-25 | 23-Jan-25 | 2,000,000 | $0.10 | $200,000 | 31% | 8,383,142 | |
| Basic Materials | Kopple, Robert Director | NT RP | 22-Jan-25 | 22-Jan-25 | 609,000 | $0.05 | $30,450 | 20% | 3,599,139 | |
| Financial Services | Grant, Alan Director | SI | 20-Jan-25 | 20-Jan-25 | 400,000 | $0.28 | $112,000 | 82% | 890,000 | |
| Basic Materials | Vizquerra, Jose Director | SI RP | 17-Jan-25 | 20-Jan-25 | 2,000,000 | $0.05 | $100,000 | 49% | 6,058,674 | |
| Basic Materials | Gentile, Michael Director | SI CL | 17-Jan-25 | 20-Jan-25 | 9,926,000 | $0.01 | $113,590 | 40% | 34,785,666 | |
| Financial Services | Inwentash, Sheldon CEO | SI | 17-Jan-25 | 20-Jan-25 | 4,000,000 | $0.15 | $600,000 | 39% | 14,191,266 | |
| Basic Materials | Adamson, David Director | NT CL | 17-Jan-25 | 19-Jan-25 | 2,300,000 | $0.01 | $23,000 | 32% | 9,499,907 | |
| Basic Materials | Schultz, Blair Director | SI CL | 17-Jan-25 | 19-Jan-25 | 11,000,000 | $0.01 | $110,000 | 71% | 26,515,000 | |
| Energy | Kim, Andrew Director | NT | 16-Jan-25 | 16-Jan-25 | 5,000 | $8.42 | $42,105 | New | 5,000 | |
| Basic Materials | Finke, Thomas Director | SI | 15-Jan-25 | 16-Jan-25 | 30,000 | $1.85USD | $55,500 | 16% | 218,290 | |
| Industrials | Seneshen, Douglas Director | SI | 15-Jan-25 | 15-Jan-25 | 450,500 | $0.18 | $81,090 | 151% | 749,500 | |
| Basic Materials | Vizquerra, Jose Director | NT RP | 10-Jan-25 | 15-Jan-25 | 406,000 | $0.06 | $24,360 | 14% | 3,389,000 | |
| Technology | Beck, David Director | NT | 10-Jan-25 | 14-Jan-25 | 1,500,000 | $0.01 | $22,500 | 23% | 8,116,000 | |
| Basic Materials | Sandhar, Jatinder CFO | NT | 06-Jan-25 | 14-Jan-25 | 73,684 | $0.38 | $28,000 | New | 73,684 | |
| Basic Materials | Gay, Geoffrey Director | SI | 13-Jan-25 | 13-Jan-25 | 125,000 | $0.75 | $93,250 | 89% | 265,000 | |
| Basic Materials | West-Sells, Paul Director | NT | 10-Jan-25 | 13-Jan-25 | 500,000 | $0.10 | $47,500 | New | 500,000 | |
| Basic Materials | Slusarchuk, Bryan Advisor | NT | 09-Jan-25 | 13-Jan-25 | 348,000 | $0.07 | $24,360 | 23% | 1,860,400 | |
| Communication Services | Pejman, Alidad Director | NT | 09-Jan-25 | 09-Jan-25 | 400,000 | $0.08 | $32,000 | 138% | 690,666 | |
| Energy | Valsecchi, Vittorio 10% Shareholder | NT | 07-Jan-25 | 08-Jan-25 | 1,200,000 | $0.04 | $42,000 | 20% | 7,200,000 | |
| Basic Materials | Macneill, Kenneth Director | NT CL | 02-Jan-25 | 06-Jan-25 | 1,000,000 | $0.02 | $20,000 | 11% | 9,832,711 | |
| Basic Materials | Macneill, William President & CEO | NT CL | 02-Jan-25 | 06-Jan-25 | 2,000,000 | $0.02 | $40,000 | 3774% | 2,053,000 |
