July 2025 Insider Trades
94
All Trades
53
Significant
41
Notable
25
Clusters
24
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Tudor Gold | Stoeferle, Ronald | Director | 31-Jul-25 | 200,000 | $0.60 | $119,908 | 760,000 | 36% | SI |
| Scorpio Gold | Hathaway, Peter | Executive Technical Director | 30-Jul-25 | 1,500,000 | $0.20 | $300,000 | 2,280,355 | 192% | SI RP |
| Blue Moon Metals | Thorburn, Karin | Director | 30-Jul-25 | 5,840 | $3.45 | $20,148 | 29,310 | 25% | NT RP |
| Carbon Streaming | Katusa, Marin | CEO | 30-Jul-25 | 2,099,500 | $0.52 | $1,091,740 | 4,101,000 | 105% | SI |
| Sun Summit Minerals | Carstensen, Andrew | Director | 30-Jul-25 | 455,000 | $0.10 | $43,225 | 594,555 | 326% | NT |
| TFI International | Kelly-Ennis, Debra | Director | 30-Jul-25 | 1,600 | $88.65USD | $141,845 | 8,022 | 25% | SI SCL |
| TFI International | Pratt, John | Director | 30-Jul-25 | 832 | $89.99USD | $74,875 | 6,363 | 15% | SI SCL |
| Excellon Resources | Lindsay, Craig | Director | 30-Jul-25 | 200,000 | $0.25 | $50,000 | 404,845 | 98% | SI |
| Versabank | Clement, Garry | Director | 30-Jul-25 | 2,000 | $16.18 | $32,357 | 6,000 | 50% | NT |
| Mcfarlane Lake Mining | Trevisiol, Mark | President & CEO | 29-Jul-25 | 600,000 | $0.07 | $41,400 | 4,000,000 | 18% | NT RP |
| Scorpio Gold | Hathaway, Peter | Executive Technical Director | 28-Jul-25 | 358,000 | $0.25 | $89,500 | 780,355 | 85% | SI RP |
| Copper Fox Metals | Gomez Rubio, Manuel | Director | 28-Jul-25 | 133,000 | $0.26 | $34,740 | 551,000 | 32% | NT |
| Alset Ai Ventures | He, Zelong | Chief Investment Strategist | 28-Jul-25 | 555,000 | $0.09 | $49,950 | 1,555,000 | 56% | NT CL |
| Alset Ai Ventures | Ingrao, Adam | CEO | 28-Jul-25 | 750,000 | $0.09 | $67,500 | 1,000,000 | 300% | SI CL |
| Canadian National Railway Company | Letellier, Michel | Director | 28-Jul-25 | 850 | $130.65 | $111,054 | 3,475 | 32% | SI RP |
| Source Rock Royalties | Thiessen, Shaun | Director | 28-Jul-25 | 40,000 | $0.87 | $34,800 | 86,239 | 87% | NT CL |
| Canadian National Railway Company | Letellier, Michel | Director | 25-Jul-25 | 950 | $130.48 | $123,952 | 2,775 | 52% | SI RP |
| Sol Strategies | Berruga Simarro, Luis | Director | 25-Jul-25 | 100,000 | $1.20 | $119,610 | 100,000 | New | SI CL |
| Sol Strategies | Hubbard, Michael | CEO | 25-Jul-25 | 150,000 | $1.18 | $177,472 | 150,000 | New | SI CL |
| Source Rock Royalties | Bell, Douglas | Director | 25-Jul-25 | 50,011 | $0.87 | $43,510 | 129,029 | 63% | NT CL |
| Greenridge Exploration | Starr, James | CEO | 25-Jul-25 | 684,000 | $0.40 | $273,600 | 3,587,308 | 24% | SI RP |
| Blue Moon Metals | Thorburn, Karin | Director | 24-Jul-25 | 7,780 | $3.50 | $27,191 | 19,580 | 66% | NT RP |
| Canadian National Railway Company | Bruder, Shauneen | Director | 24-Jul-25 | 7,600 | $131.40 | $998,624 | 17,116 | 80% | SI SCL |
| Walker Lane Resources | Brewer, Kevin | CEO | 24-Jul-25 | 750,000 | $0.12 | $90,000 | 1,118,250 | 204% | SI |
| Canadian National Railway Company | Jones, Susan | Director | 24-Jul-25 | 1,520 | $130.96 | $199,065 | 6,959 | 28% | SI SCL |
| Canadian National Railway Company | Letellier, Michel | Director | 24-Jul-25 | 300 | $130.82 | $39,246 | 2,025 | 17% | NT SCL RP |
| Eagle Plains Resources | Termuende, Timothy | Director | 24-Jul-25 | 630,000 | $0.14 | $85,050 | 4,919,300 | 15% | SI |
| Canadian General Investments | Robinson, Clive | Director | 24-Jul-25 | 1,000 | $40.96 | $40,960 | 6,000 | 20% | NT |
| Mcfarlane Lake Mining | Trevisiol, Mark | President & CEO | 23-Jul-25 | 500,000 | $0.06 | $30,000 | 3,000,000 | 20% | NT RP |
| Osisko Metals | Njegovan, Donald | President | 23-Jul-25 | 473,000 | $0.44 | $207,742 | 3,495,115 | 16% | SI |
| White Gold | Dicapo, Pasquale | 10% Shareholder | 23-Jul-25 | 2,000,000 | $0.29 | $580,000 | 10,525,000 | 23% | SI |
| Blue Moon Metals | Thorburn, Karin | Director | 23-Jul-25 | 11,800 | $3.39 | $40,002 | 11,800 | New | NT RP |
| Plato Gold | Wong, Greg | Director | 23-Jul-25 | 5,000,667 | $0.03 | $125,017 | 6,625,667 | 308% | SI |
| Argo Graphene Solutions | Smale, Scott | President & CEO | 23-Jul-25 | 29,500 | $0.84 | $24,780 | 47,415 | 165% | NT |
| Golden Arrow Resources | Pestana, Diego | Director | 22-Jul-25 | 1,975,500 | $0.07 | $128,408 | 19,375,897 | 11% | SI RP |
| Guru Organic Energy | Charbonneau, Patrick | EVP Sales | 21-Jul-25 | 24,700 | $1.94 | $47,918 | 200,000 | 14% | NT |
| Source Rock Royalties | Mcmurren, Gary | Director | 21-Jul-25 | 35,500 | $0.85 | $30,147 | 102,455 | 53% | NT CL |
| Mcfarlane Lake Mining | Trevisiol, Mark | President & CEO | 21-Jul-25 | 500,000 | $0.06 | $30,000 | 2,500,000 | 25% | NT RP |
| Loyalist Exploration | Fromm, Russell | 10% Shareholder | 21-Jul-25 | 5,943,000 | $0.01 | $59,430 | 30,118,000 | 25% | SI |
| Dark Star Minerals | Branson, Marc | President & CEO | 18-Jul-25 | 1,000,000 | $0.05 | $50,000 | 1,969,000 | 103% | SI |
| South Pacific Metals | Jauristo, Timo | CEO | 18-Jul-25 | 39,500 | $0.60 | $23,605 | 105,000 | 60% | NT |
| Vizsla Silver | Cobbold, David | Director | 18-Jul-25 | 15,048 | $4.45 | $66,964 | 70,498 | 27% | SI |
| Firan Technology Group | Viinikka, Marko | EVP Aerospace | 17-Jul-25 | 2,743 | $11.33 | $31,078 | 2,743 | New | NT |
| Prairiesky Royalty | Mckenzie, Margaret | Director | 17-Jul-25 | 7,700 | $24.14 | $185,878 | 56,300 | 16% | SI |
| Lithiumbank Resources | Murray, Christopher | Director | 17-Jul-25 | 500,000 | $0.25 | $125,000 | 796,000 | 169% | SI |
| Helix Biopharma | Mehrling, Thomas | CEO | 17-Jul-25 | 30,000 | $0.99 | $29,700 | 30,000 | New | NT |
| Greenridge Exploration | Starr, James | CEO | 16-Jul-25 | 300,000 | $0.43 | $129,000 | 2,903,308 | 12% | SI RP |
| Tecsys | Thinagar, Sripriya | Director | 16-Jul-25 | 795 | $37.72 | $29,987 | 795 | New | NT |
| IC Group Holdings | Elliott, C. | Director | 16-Jul-25 | 30,000 | $0.78 | $23,400 | 45,000 | 200% | NT |
| G Mining Ventures | Gignac, Louis-Pierre | President & CEO | 16-Jul-25 | 1,600 | $16.22 | $25,952 | 12,000 | 15% | NT |
| Eloro Resources | Stone, Richard | Director | 16-Jul-25 | 25,000 | $1.39 | $34,750 | 45,000 | 125% | NT |
| Lincoln Gold Mining | Rogers, Ian | CEO | 15-Jul-25 | 4,500,000 | $0.20 | $900,000 | 4,942,000 | 1018% | SI |
| Pinnacle Silver and Gold | Kott, Michael | 10% Shareholder | 14-Jul-25 | 800,000 | $0.06 | $44,000 | 2,600,000 | 44% | NT |
| Urano Energy | Keller, Eric | Director | 14-Jul-25 | 300,500 | $0.08USD | $22,774 | 1,900,500 | 19% | NT |
| Canadian Gold Resources | Hennigar, David | Director | 14-Jul-25 | 150,000 | $0.14 | $21,000 | 830,000 | 22% | NT RP |
| Lotus Creek Exploration | Kaluski, Jason | VP Operations | 14-Jul-25 | 28,820 | $1.15 | $33,232 | 215,125 | 15% | NT RP |
| Versabank | Clarke, Robert | Director | 14-Jul-25 | 13,500 | $15.69 | $211,854 | 18,000 | 300% | SI |
| Axcap Ventures | Vetro, Mario | VP Exploration | 11-Jul-25 | 600,000 | $0.10 | $60,900 | 1,075,989 | 126% | SI |
| Equinox Gold | Schummer, David | COO | 11-Jul-25 | 16,000 | $6.25USD | $100,000 | 145,831 | 12% | SI RP |
| Meren Energy | Tucker, Roger | Director | 10-Jul-25 | 40,000 | $1.66 | $66,400 | 293,000 | 16% | SI CL |
| Canadian Gold Resources | Hennigar, David | Director | 10-Jul-25 | 500,000 | $0.14 | $67,500 | 680,000 | 278% | SI RP |
| Taseko Mines | Weymark, Richard | VP Engineering | 10-Jul-25 | 34,000 | $4.91 | $166,940 | 34,000 | New | SI |
| A&w Food Services of Canada | Todd, Brent | COO | 10-Jul-25 | 10,679 | $34.20 | $365,222 | 10,679 | New | SI |
| Rackla Metals | Garagan, Thomas | Director | 09-Jul-25 | 50,000 | $0.54 | $27,000 | 50,000 | New | NT |
| Mcfarlane Lake Mining | Trevisiol, Mark | President & CEO | 09-Jul-25 | 650,000 | $0.06 | $35,950 | 6,883,333 | 10% | NT RP |
| Ng Energy International | Fonseca Chaumer, Jorge | CEO | 09-Jul-25 | 81,518 | $0.96 | $78,665 | 687,375 | 13% | SI |
| Saturn Oil & Gas | Gmt Capital | 10% Shareholder | 09-Jul-25 | 9,281,257 | $2.10 | $19,490,640 | 28,121,539 | 49% | SI |
| A2 Gold | Reyes, Javier | Director | 09-Jul-25 | 50,000 | $0.53 | $26,500 | 50,000 | New | NT |
| Dollarama | Assaly, John | Director | 08-Jul-25 | 1,200 | $190.07 | $228,084 | 2,173 | 123% | SI |
| Meren Energy | Quinn, Oliver | President & CEO | 08-Jul-25 | 28,250 | $1.65 | $46,612 | 100,000 | 39% | NT CL |
| Inventus Mining | Sprott, Eric | 10% Shareholder | 08-Jul-25 | 11,842,000 | $0.16 | $1,894,720 | 11,842,000 | New | SI |
| Globex Mining Enterprises | Van Hoof, Johannes | Director | 08-Jul-25 | 16,600 | $1.30 | $21,580 | 16,600 | New | NT RP |
| Mcfarlane Lake Mining | Trevisiol, Mark | President & CEO | 08-Jul-25 | 1,200,000 | $0.06 | $66,000 | 6,233,333 | 24% | SI RP |
| Global Atomic | Chambers, Dean | Director | 07-Jul-25 | 30,000 | $0.73 | $21,900 | 80,950 | 59% | NT |
| Comet Industries | Alfonso, Jesus | Director | 07-Jul-25 | 16,000 | $4.24 | $67,850 | 151,500 | 12% | SI RP |
| Condor Energies | Chambers, John | Director | 07-Jul-25 | 120,600 | $1.87 | $225,498 | 424,500 | 40% | SI |
| ATS Corp. | Adamson, Jeff | Chief Information Officer | 07-Jul-25 | 5,246 | $41.90 | $219,830 | 5,246 | New | SI SCL |
| ATS Corp. | Alexander, Angella | Chief HR Officer | 07-Jul-25 | 1,292 | $41.90 | $54,140 | 1,292 | New | SI SCL |
| ATS Corp. | Debus, Christian | President, Orise | 07-Jul-25 | 1,811 | $41.90 | $75,889 | 1,811 | New | SI SCL |
| ATS Corp. | Emery, Steve | SVP | 07-Jul-25 | 1,170 | $41.90 | $49,028 | 3,119 | 60% | NT SCL |
| ATS Corp. | Hider, Andrew | Director | 07-Jul-25 | 37,537 | $41.90 | $1,572,965 | 234,573 | 19% | SI SCL |
| ATS Corp. | Mcleod, Ryan | CFO | 07-Jul-25 | 4,838 | $41.90 | $202,733 | 20,595 | 31% | SI SCL |
| ATS Corp. | Moyer, Cameron | Director | 07-Jul-25 | 5,068 | $41.90 | $212,372 | 5,068 | New | SI SCL |
| ATS Corp. | Patten, Jeremy | Director | 07-Jul-25 | 2,660 | $41.90 | $111,466 | 2,660 | New | SI SCL |
| ATS Corp. | Roberts, Simon | President Packaging & Food Technology | 07-Jul-25 | 1,174 | $41.90 | $49,196 | 1,174 | New | NT SCL |
| ATS Corp. | Tassone, Giuseppe | Director | 07-Jul-25 | 846 | $41.90 | $35,451 | 7,026 | 14% | NT SCL |
| Lotus Creek Exploration | Power, Stephen | VP Exploration | 07-Jul-25 | 42,000 | $1.16 | $48,720 | 236,153 | 22% | NT RP |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 04-Jul-25 | 150,000 | $0.35 | $52,500 | 449,500 | 50% | SI |
| Golcap Resources | Mineral Road | 10% Shareholder | 03-Jul-25 | 2,485,000 | $0.06 | $149,100 | 8,700,500 | 40% | SI RP |
| Aventis Energy | Clark, Bryce | CFO | 03-Jul-25 | 69,000 | $0.33 | $22,425 | 69,000 | New | NT |
| Stantec | Morin, Marie-Lucie | Director | 02-Jul-25 | 171 | $146.84 | $25,110 | 569 | 43% | NT |
| Taseko Mines | Bergot, Brian | VP Investor Relations | 02-Jul-25 | 75,000 | $4.58 | $343,500 | 208,342 | 56% | SI CL |
| First Quantum Minerals | Beckett, Alison | Director | 02-Jul-25 | 1,029 | $24.59 | $25,308 | 10,335 | 11% | NT |
| Computer Modelling Group | Jain, Pramod | CEO | 02-Jul-25 | 16,271 | $7.20 | $117,151 | 148,534 | 12% | SI |
Top 3 Trades — July 2025
$1,894,720
08-Jul-25 TSX:IVS
$1,572,965
07-Jul-25 TSX:ATS
$1,091,740
30-Jul-25 TSX:NETZ