July 2025 Insider Trades
All insider buy and sell transactions filed in July 2025.
$3.5M
Buys (24)
$0
Sells (0)
▼ Filters
▲
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | Branson, Marc President & CEO | SI | 18-Jul-25 | 14-Aug-25 | 0,000,000 | $0.00 | $00,000 | 000% | 0,000,000 | |
| Basic Materials | Hathaway, Peter Executive Technical Director | SI | 30-Jul-25 | 03-Aug-25 | 0,000,000 | $0.00 | $000,000 | 000% | 0,000,000 | |
| Basic Materials | Hathaway, Peter Executive Technical Director | SI | 28-Jul-25 | 03-Aug-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Carstensen, Andrew Director | NT | 30-Jul-25 | 30-Jul-25 | 000,000 | $0.00 | $00,000 | 000% | 000,000 | |
| Healthcare | Mehrling, Thomas CEO | NT | 17-Jul-25 | 29-Jul-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Technology | He, Zelong Chief Investment Strategist | NT CL | 28-Jul-25 | 28-Jul-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Technology | Ingrao, Adam CEO | SI CL | 28-Jul-25 | 28-Jul-25 | 000,000 | $0.00 | $00,000 | 000% | 0,000,000 | |
| Basic Materials | Rogers, Ian CEO | SI | 15-Jul-25 | 28-Jul-25 | 0,000,000 | $0.00 | $000,000 | 0000% | 0,000,000 | |
| Basic Materials | Termuende, Timothy Director | SI | 24-Jul-25 | 26-Jul-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Brewer, Kevin CEO | SI | 24-Jul-25 | 24-Jul-25 | 000,000 | $0.00 | $00,000 | 000% | 0,000,000 | |
| Basic Materials | Wong, Greg Director | SI | 23-Jul-25 | 24-Jul-25 | 0,000,000 | $0.00 | $000,000 | 000% | 0,000,000 | |
| Basic Materials | Fromm, Russell 10% Shareholder | SI | 21-Jul-25 | 24-Jul-25 | 0,000,000 | $0.00 | $00,000 | 00% | 00,000,000 | |
| Basic Materials | Dicapo, Pasquale 10% Shareholder | SI | 23-Jul-25 | 23-Jul-25 | 0,000,000 | $0.00 | $000,000 | 00% | 00,000,000 | |
| Basic Materials | Pestana, Diego Director | SI | 22-Jul-25 | 22-Jul-25 | 0,000,000 | $0.00 | $000,000 | 00% | 00,000,000 | |
| Basic Materials | Hennigar, David Director | NT RP | 14-Jul-25 | 15-Jul-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Consumer Cyclical | Todd, Brent COO | SI | 10-Jul-25 | 15-Jul-25 | 00,000 | $00.00 | $000,000 | New | 00,000 | |
| Basic Materials | Kott, Michael 10% Shareholder | NT | 14-Jul-25 | 14-Jul-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
Keller, Eric Director | NT | 14-Jul-25 | 14-Jul-25 | 000,000 | $0.00USD | $00,000 | 00% | 0,000,000 | ||
Vetro, Mario VP Exploration | SI | 11-Jul-25 | 11-Jul-25 | 000,000 | $0.00 | $00,000 | 000% | 0,000,000 | ||
| Basic Materials | Hennigar, David Director | SI RP | 10-Jul-25 | 11-Jul-25 | 000,000 | $0.00 | $00,000 | 000% | 000,000 | |
| Energy | Tucker, Roger Director | SI CL | 10-Jul-25 | 10-Jul-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Clark, Bryce CFO | NT | 03-Jul-25 | 09-Jul-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Energy | Quinn, Oliver President & CEO | NT CL | 08-Jul-25 | 08-Jul-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Mineral Road 10% Shareholder | SI | 03-Jul-25 | 05-Jul-25 | 0,000,000 | $0.00 | $000,000 | 00% | 0,000,000 |
