July 2025 Canadian Insider Trades
$4M
Buys (42)
$0
Sells (0)
▼ Filters
▲
| Company | Sector | Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | Christian, Darcy Senior Officer | MN | 23-Jul-25 | 21-Oct-26 | 00,000 | $0.00 | $0,000 | 00% | 000,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 24-Jul-25 | 13-Jul-26 | 00,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Basic Materials | Motz, Ron 10% Shareholder | MN | 24-Jul-25 | 02-Jul-26 | 00,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 29-Jul-25 | 25-May-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 18-Jul-25 | 25-May-26 | 00,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 17-Jul-25 | 25-May-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 16-Jul-25 | 25-May-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 11-Jul-25 | 25-May-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 04-Jul-25 | 25-May-26 | 00,000 | $0.00 | $0,000 | 0% | 0,000,000 | |
| Basic Materials | Stares, Michael Director | MN | 28-Jul-25 | 13-May-26 | 00,000 | $0.00 | $0,000 | 0% | 0,000,000 | |
| Energy | Magee, Jeffrey Senior Officer | MN | 15-Jul-25 | 20-Mar-26 | 00 | $0.00 | $000 | 0.0% | 00,000 | |
| Healthcare | Mindset Capital 10% Shareholder | MN | 02-Jul-25 | 20-Jan-26 | 00,000 | $0.00USD | $00,000 | 0.0% | 00,000,000 | |
| Basic Materials | Branson, Marc President & CEO | SI | 18-Jul-25 | 14-Aug-25 | 0,000,000 | $0.00 | $00,000 | 000% | 0,000,000 | |
| Basic Materials | Hathaway, Peter Executive Technical Director | SI | 30-Jul-25 | 03-Aug-25 | 0,000,000 | $0.00 | $000,000 | 000% | 0,000,000 | |
| Basic Materials | Hathaway, Peter Executive Technical Director | SI | 28-Jul-25 | 03-Aug-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Carstensen, Andrew Director | NT | 30-Jul-25 | 30-Jul-25 | 000,000 | $0.00 | $00,000 | 000% | 000,000 | |
| Basic Materials | Thorburn, Karin Director | NT RP | 30-Jul-25 | 30-Jul-25 | 0,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Healthcare | Mehrling, Thomas CEO | NT | 17-Jul-25 | 29-Jul-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Technology | He, Zelong Chief Investment Strategist | NT CL | 28-Jul-25 | 28-Jul-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Technology | Ingrao, Adam CEO | SI CL | 28-Jul-25 | 28-Jul-25 | 000,000 | $0.00 | $00,000 | 000% | 0,000,000 | |
| Financial Services | Berruga Simarro, Luis Director | SI CL | 25-Jul-25 | 28-Jul-25 | 000,000 | $0.00USD | $000,000 | New | 000,000 | |
| Basic Materials | Smale, Scott President & CEO | NT | 23-Jul-25 | 28-Jul-25 | 00,000 | $0.00 | $00,000 | 000% | 00,000 | |
| Basic Materials | Rogers, Ian CEO | SI | 15-Jul-25 | 28-Jul-25 | 0,000,000 | $0.00 | $000,000 | 0000% | 0,000,000 | |
| Basic Materials | Termuende, Timothy Director | SI | 24-Jul-25 | 26-Jul-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Financial Services | Hubbard, Michael CEO | SI CL | 25-Jul-25 | 25-Jul-25 | 000,000 | $0.00USD | $000,000 | New | 000,000 | |
| Basic Materials | Brewer, Kevin CEO | SI | 24-Jul-25 | 24-Jul-25 | 000,000 | $0.00 | $00,000 | 000% | 0,000,000 | |
| Basic Materials | Thorburn, Karin Director | NT RP | 24-Jul-25 | 24-Jul-25 | 0,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Thorburn, Karin Director | NT RP | 23-Jul-25 | 24-Jul-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Basic Materials | Fromm, Russell 10% Shareholder | SI | 21-Jul-25 | 24-Jul-25 | 0,000,000 | $0.00 | $00,000 | 00% | 00,000,000 | |
| Basic Materials | Dicapo, Pasquale 10% Shareholder | SI | 23-Jul-25 | 23-Jul-25 | 0,000,000 | $0.00 | $000,000 | 00% | 00,000,000 | |
| Basic Materials | Murray, Christopher Director | SI | 17-Jul-25 | 21-Jul-25 | 000,000 | $0.00 | $000,000 | 000% | 000,000 | |
| Basic Materials | Hennigar, David Director | NT RP | 14-Jul-25 | 15-Jul-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Consumer Cyclical | Todd, Brent COO | SI | 10-Jul-25 | 15-Jul-25 | 00,000 | $00.00 | $000,000 | New | 00,000 | |
| Basic Materials | Kott, Michael 10% Shareholder | NT | 14-Jul-25 | 14-Jul-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
Keller, Eric Director | NT | 14-Jul-25 | 14-Jul-25 | 000,000 | $0.00USD | $00,000 | 00% | 0,000,000 | ||
Vetro, Mario VP Exploration | SI | 11-Jul-25 | 11-Jul-25 | 000,000 | $0.00 | $00,000 | 000% | 0,000,000 | ||
| Basic Materials | Hennigar, David Director | SI RP | 10-Jul-25 | 11-Jul-25 | 000,000 | $0.00 | $00,000 | 000% | 000,000 | |
| Energy | Tucker, Roger Director | SI CL | 10-Jul-25 | 10-Jul-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Clark, Bryce CFO | NT | 03-Jul-25 | 09-Jul-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Energy | Quinn, Oliver President & CEO | NT CL | 08-Jul-25 | 08-Jul-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Wahl, Sebastian VP Corporate Development | SI | 04-Jul-25 | 05-Jul-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Mineral Road 10% Shareholder | SI | 03-Jul-25 | 05-Jul-25 | 0,000,000 | $0.00 | $000,000 | 00% | 0,000,000 |
