May 2025 Canadian Insider Trades
$9M
Buys (43)
$0
Sells (0)
▼ Filters
▲
| Company | Sector | Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 28-May-25 | 13-Jul-26 | 00,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 07-May-25 | 13-Jul-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Basic Materials | Pattenden, Derrick Senior Officer | MN | 29-May-25 | 28-May-26 | 0,000 | $0.00 | $0,000 | 0% | 000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 30-May-25 | 25-May-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 29-May-25 | 25-May-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 28-May-25 | 25-May-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 27-May-25 | 25-May-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 26-May-25 | 25-May-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 23-May-25 | 25-May-26 | 0,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 22-May-25 | 25-May-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 21-May-25 | 25-May-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 20-May-25 | 25-May-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 16-May-25 | 25-May-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 15-May-25 | 25-May-26 | 00,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 14-May-25 | 25-May-26 | 00,000 | $0.00 | $0,000 | 0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 05-May-25 | 25-May-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 02-May-25 | 25-May-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Consumer Cyclical | Soni, Akshat Director | MN | 01-May-25 | 25-May-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Basic Materials | Twyerould, Stephen Senior Officer | NT | 16-May-25 | 30-Mar-26 | 000,000 | $0.00USD | $00,000 | 0% | 0,000,000 | |
| Healthcare | Watson, Jeff Director | NT | 16-May-25 | 13-Feb-26 | 0,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Appleyard, Nicholas President & CEO | SI | 29-May-25 | 29-May-25 | 0,000,000 | $0.00 | $000,000 | 00% | 0,000,000 | |
| Basic Materials | Rouleau, David VP Project Development | SI | 28-May-25 | 29-May-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Energy | Gray, Michael CFO | NT | 27-May-25 | 27-May-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Consumer Cyclical | Bressler, Robert CFO | SI | 23-May-25 | 27-May-25 | 00,000 | $0.00 | $000,000 | 00% | 00,000 | |
| Technology | Nerland, Nairn Director | NT RP | 22-May-25 | 22-May-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Feingold, Robert Director | NT | 21-May-25 | 22-May-25 | 00,000 | $0.00USD | $00,000 | 00% | 000,000 | |
| Real Estate | Robertson, Bruce Director | SI RP | 21-May-25 | 22-May-25 | 0,000 | $000.00 | $0,000,000 | 00% | 00,000 | |
| Basic Materials | Binedell, Leon President & CEO | NT | 21-May-25 | 22-May-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Real Estate | Robertson, Bruce Director | SI RP | 20-May-25 | 22-May-25 | 0,000 | $000.00 | $000,000 | 00% | 00,000 | |
| Basic Materials | Hanson, Stephen President & CEO | SI | 20-May-25 | 22-May-25 | 0,000,000 | $0.00 | $000,000 | 000% | 0,000,000 | |
| Real Estate | Robertson, Bruce Director | SI RP | 16-May-25 | 22-May-25 | 0,000 | $000.00 | $000,000 | 00% | 00,000 | |
| Basic Materials | Fabbro, Allan COO | SI | 13-May-25 | 22-May-25 | 000,000 | $0.00 | $000,000 | 00% | 0,000,000 | |
| Consumer Cyclical | Edgepoint Investment 10% Shareholder | SI | 16-May-25 | 21-May-25 | 000,000 | $00.00 | $0,000,000 | 00% | 0,000,000 | |
| Energy | Valsecchi, Vittorio 10% Shareholder | NT | 20-May-25 | 20-May-25 | 0,000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Industrials | Simmons, Stanley Director | NT | 16-May-25 | 16-May-25 | 00,000 | $0.00USD | $00,000 | 00% | 000,000 | |
| Energy | Valsecchi, Vittorio 10% Shareholder | SI | 15-May-25 | 15-May-25 | 0,000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Reid, Ian Director | SI | 15-May-25 | 15-May-25 | 00,000 | $0.00 | $000,000 | 00% | 000,000 | |
| Communication Services | Vachon, Louis Director | SI | 12-May-25 | 14-May-25 | 00,000 | $00.00 | $000,000 | 00% | 00,000 | |
| Healthcare | Schutter, Edward Director | SI | 12-May-25 | 12-May-25 | 0,000,000 | $0.00USD | $000,000 | 000% | 0,000,000 | |
| Basic Materials | Pestana, Diego Director | SI | 09-May-25 | 11-May-25 | 0,000,000 | $0.00 | $000,000 | 00% | 00,000,000 | |
| Consumer Cyclical | Upchurch Jr, Willard President Retail | SI | 07-May-25 | 08-May-25 | 00,000 | $00.00USD | $000,000 | New | 00,000 | |
| Financial Services | Wilson, Bernard Director | NT | 02-May-25 | 05-May-25 | 0,000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Industrials | Mifflin, Frederick Director | SI | 02-May-25 | 05-May-25 | 000 | $000.00 | $00,000 | 00% | 0,000 |
