NXT Energy Solutions Insider Trading
$4KBuys (2)
$306KSells (52)
EnergySector
Oil & Gas Equip. & Serv.Industry
$46.6MMarket Cap
0.25 – 0.4852 Week Range
12KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Cheng, Chee | SELL | MN | 29-Oct-26 | 02-Nov-26 | |||||
Cheng, Chee | SELL | MN | 28-Oct-26 | 02-Nov-26 | |||||
Cheng, Chee | SELL | MN | 15-Oct-26 | 16-Oct-26 | |||||
Cheng, Chee | SELL | MN | 08-Oct-26 | 13-Oct-26 | |||||
Cheng, Chee | SELL | MN | 24-Sep-26 | 28-Sep-26 | |||||
Cheng, Chee | SELL | MN | 21-Sep-26 | 22-Sep-26 | |||||
Cheng, Chee | SELL | MN | 18-Sep-26 | 21-Sep-26 | |||||
Cheng, Chee | SELL | MN | 15-Sep-26 | 16-Sep-26 | |||||
Cheng, Chee | SELL | MN | 02-Sep-26 | 03-Sep-26 | |||||
Cheng, Chee | SELL | MN | 01-Sep-26 | 03-Sep-26 | |||||
Tilson, Jeffrey | BUY | MN | 01-Sep-26 | 02-Sep-26 | |||||
Cheng, Chee | SELL | MN | 28-Aug-26 | 01-Sep-26 | |||||
Cheng, Chee | SELL | MN | 27-Aug-26 | 01-Sep-26 | |||||
Cheng, Chee | SELL | MN | 19-Aug-26 | 20-Aug-26 | |||||
Cheng, Chee | SELL | MN | 18-Aug-26 | 20-Aug-26 | |||||
Cheng, Chee | SELL | MN | 06-Aug-26 | 07-Aug-26 | |||||
Cheng, Chee | SELL | MN | 31-Jul-26 | 05-Aug-26 | |||||
Cheng, Chee | SELL | MN | 29-Jul-26 | 31-Jul-26 | |||||
Cheng, Chee | SELL | MN | 27-Jul-26 | 29-Jul-26 | |||||
Cheng, Chee | SELL | MN | 24-Jul-26 | 29-Jul-26 | |||||
Cheng, Chee | SELL | MN | 23-Jul-26 | 24-Jul-26 | |||||
Cheng, Chee | SELL | MN | 21-Jul-26 | 24-Jul-26 | |||||
Cheng, Chee | SELL | MN | 20-Jul-26 | 24-Jul-26 | |||||
Cheng, Chee | SELL | MN | 14-Jul-26 | 16-Jul-26 | |||||
Cheng, Chee | SELL | MN | 07-Jul-26 | 08-Jul-26 | |||||
Cheng, Chee | SELL | MN | 06-Jul-26 | 07-Jul-26 | |||||
Cheng, Chee | SELL | MN | 25-Jun-26 | 27-Jun-26 | |||||
Cheng, Chee | SELL | MN | 24-Jun-26 | 27-Jun-26 | |||||
Cheng, Chee | SELL | MN | 18-Jun-26 | 22-Jun-26 | |||||
Cheng, Chee | SELL | MN | 17-Jun-26 | 18-Jun-26 | |||||
Cheng, Chee | SELL | MN | 12-Jun-26 | 15-Jun-26 | |||||
Cheng, Chee | SELL | MN | 15-May-26 | 15-May-26 | |||||
Cheng, Chee | SELL | MN | 13-May-26 | 15-May-26 | |||||
Cheng, Chee | SELL | MN | 12-May-26 | 13-May-26 | |||||
Cheng, Chee | SELL | MN | 27-Apr-26 | 28-Apr-26 | |||||
Tilson, Jeffrey | BUY | MN | 22-Apr-26 | 22-Apr-26 | |||||
Cheng, Chee | SELL | MN | 20-Apr-26 | 21-Apr-26 | |||||
Cheng, Chee | SELL | MN | 16-Apr-26 | 17-Apr-26 | |||||
Cheng, Chee | SELL | MN | 15-Apr-26 | 16-Apr-26 | |||||
Cheng, Chee | SELL | MN | 14-Apr-26 | 15-Apr-26 | |||||
Cheng, Chee | SELL | MN | 09-Apr-26 | 10-Apr-26 | |||||
Cheng, Chee | SELL | MN | 06-Apr-26 | 07-Apr-26 | |||||
Cheng, Chee | SELL | MN | 02-Apr-26 | 06-Apr-26 | |||||
Cheng, Chee | SELL | MN | 30-Mar-26 | 31-Mar-26 | |||||
Cheng, Chee | SELL | MN | 13-Mar-26 | 16-Mar-26 | |||||
Cheng, Chee | SELL | MN | 12-Mar-26 | 13-Mar-26 | |||||
Cheng, Chee | SELL | MN | 10-Mar-26 | 11-Mar-26 | |||||
Cheng, Chee | SELL | MN | 04-Mar-26 | 05-Mar-26 | |||||
Cheng, Chee | SELL | MN | 26-Feb-26 | 26-Feb-26 | |||||
Cheng, Chee | SELL | MN | 24-Feb-26 | 25-Feb-26 | |||||
Cheng, Chee | SELL | MN | 12-Feb-26 | 13-Feb-26 | |||||
Cheng, Chee | SELL | MN | 10-Feb-26 | 11-Feb-26 | |||||
Cheng, Chee | SELL | MN | 30-Jan-26 | 02-Feb-26 | |||||
Cheng, Chee | SELL | MN | 21-Jan-26 | 22-Jan-26 |
NXT Energy Solutions (SFD): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
