Antimony Resources Insider Trading
$Buys (0)
$Sells (1)
Basic MaterialsSector
Industrial MetalsIndustry
$33.5MMarket Cap
0.27 – 1.6052 Week Range
217KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Atkinson, James | SELL | MN | 06-Nov-26 | 13-Nov-26 | |||||
Sandhu, Jag | SELL | SI | 18-Feb-26 | 18-Feb-26 | |||||
Sandhu, Jag | SELL | SI | 17-Feb-26 | 18-Feb-26 | |||||
Sandhu, Jag | SELL | MN | 13-Feb-26 | 18-Feb-26 | |||||
Sandhu, Jag | SELL | SI | 11-Feb-26 | 18-Feb-26 | |||||
Sandhu, Jag | SELL | SI | 03-Feb-26 | 03-Feb-26 | |||||
Sandhu, Jag | SELL | SI | 02-Feb-26 | 02-Feb-26 | |||||
Sandhu, Jag | SELL | SI | 22-Jan-26 | 25-Jan-26 | |||||
Sandhu, Jag | SELL | MN | 21-Jan-26 | 25-Jan-26 | |||||
Sandhu, Jag | SELL | NT | 20-Jan-26 | 20-Jan-26 | |||||
Sandhu, Jag | SELL | MN | 19-Jan-26 | 20-Jan-26 | |||||
Sandhu, Jag | SELL | MN | 16-Jan-26 | 18-Jan-26 | |||||
Sandhu, Jag | SELL | NT | 15-Jan-26 | 16-Jan-26 | |||||
Sandhu, Jag | SELL | SI | 13-Jan-26 | 16-Jan-26 | |||||
Sandhu, Jag | SELL | SI | 12-Jan-26 | 16-Jan-26 |
Antimony Resources (ATMY): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
