March 2025 Canadian Insider Trades
$70M
Buys (50)
$0
Sells (0)
▼ Filters
▲
| Company | Sector | Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Energy | White, William 10% Shareholder | MN | 18-Mar-25 | 28-Jul-26 | 00,000 | $0.00 | $0,000 | New | 00,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 25-Mar-25 | 15-Jul-26 | 000,000 | $0.00 | $00,000 | 0% | 00,000,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 10-Mar-25 | 15-Jul-26 | 000,000 | $0.00 | $0,000 | 0% | 00,000,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 27-Mar-25 | 14-Jul-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 25-Mar-25 | 14-Jul-26 | 0,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN | 10-Mar-25 | 14-Jul-26 | 00,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Basic Materials | Motz, Ron 10% Shareholder | MN | 10-Mar-25 | 06-Jul-26 | 00,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Basic Materials | Motz, Ron 10% Shareholder | MN | 27-Mar-25 | 05-Jul-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Basic Materials | Motz, Ron 10% Shareholder | MN | 25-Mar-25 | 05-Jul-26 | 0,000 | $0.00 | $0,000 | 0.0% | 0,000,000 | |
| Technology | Chen, Kelong Director | SI | 13-Mar-25 | 26-May-26 | 0,000,000 | $0.00 | $000,000 | 000% | 0,000,000 | |
| Technology | Zhuo, Changsheng Director | SI | 13-Mar-25 | 26-May-26 | 0,000,000 | $0.00 | $00,000 | 000% | 0,000,000 | |
| Consumer Defensive | Vassallo, John 10% Shareholder | MN | 28-Mar-25 | 20-Feb-26 | 000,000 | $0.00USD | $0,000 | 0.0% | 00,000,000 | |
| Basic Materials | Kol, David Senior Officer | MN | 31-Mar-25 | 20-Jan-26 | 0,000 | $0.00 | $00 | 0.0% | 0,000,000 | |
| Basic Materials | Kol, David Senior Officer | MN | 26-Mar-25 | 20-Jan-26 | 0,000 | $0.00 | $00 | 0.0% | 0,000,000 | |
| Basic Materials | Kol, David Senior Officer | MN | 21-Mar-25 | 20-Jan-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Basic Materials | Kol, David Senior Officer | MN | 20-Mar-25 | 20-Jan-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Basic Materials | Kol, David Senior Officer | MN | 18-Mar-25 | 20-Jan-26 | 0,000 | $0.00 | $00 | 0.0% | 0,000,000 | |
| Basic Materials | Kol, David Senior Officer | MN | 17-Mar-25 | 20-Jan-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Basic Materials | Kol, David Senior Officer | MN | 13-Mar-25 | 20-Jan-26 | 0,000 | $0.00 | $000 | 0.0% | 0,000,000 | |
| Basic Materials | Kol, David Senior Officer | MN | 10-Mar-25 | 20-Jan-26 | 0,000 | $0.00 | $00 | 0.0% | 0,000,000 | |
| Basic Materials | Kol, David Senior Officer | MN | 07-Mar-25 | 20-Jan-26 | 0,000 | $0.00 | $00 | 0.0% | 0,000,000 | |
| Technology | Lobo, Vernon Director | SI RP | 31-Mar-25 | 03-Apr-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Swistun, Michael CEO | NT | 31-Mar-25 | 31-Mar-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Washington, William Director | SI | 27-Mar-25 | 31-Mar-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Financial Services | Morrison, Sean Director | SI | 27-Mar-25 | 28-Mar-25 | 000 | $000.00 | $00,000 | 00% | 0,000 | |
| Energy | Evans, Derek Director | SI | 26-Mar-25 | 27-Mar-25 | 00,000 | $00.00 | $000,000 | New | 00,000 | |
| Utilities | West, Roderick CEO | SI | 17-Mar-25 | 27-Mar-25 | 00,000 | $0.00USD | $00,000 | New | 00,000 | |
| Basic Materials | Kong, David Director | NT | 24-Mar-25 | 25-Mar-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Basic Materials | Pagé, André Director | NT | 19-Mar-25 | 24-Mar-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Consumer Defensive | Turnbull, Gregory Director | NT | 21-Mar-25 | 21-Mar-25 | 00,000 | $0.00USD | $00,000 | 000% | 00,000 | |
| Energy | Harradence, Michele EVP and President Gas Distribution and Storage | SI | 19-Mar-25 | 21-Mar-25 | 0,000 | $00.00 | $000,000 | 00% | 00,000 | |
| Basic Materials | Scott, Brian Director | NT CL | 19-Mar-25 | 21-Mar-25 | 000,000 | $0.00 | $00,000 | 000% | 000,000 | |
| Basic Materials | Gagnon, Patrick Director | SI CL | 19-Mar-25 | 19-Mar-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Financial Services | Inwentash, Jakson Director | SI | 13-Mar-25 | 18-Mar-25 | 0,000,000 | $0.00 | $000,000 | New | 0,000,000 | |
| Energy | Boss Energy 10% Shareholder | SI RP | 14-Mar-25 | 17-Mar-25 | 000,000 | $0.00 | $000,000 | New | 000,000 | |
| Financial Services | Rees, Daniel CEO | SI | 14-Mar-25 | 14-Mar-25 | 000 | $000.00 | $00,000 | 00% | 0,000 | |
| Industrials | Madrigal Gonzalez, Carlos Chief Commercial Officer | NT | 13-Mar-25 | 14-Mar-25 | 0,000 | $00.00USD | $00,000 | 00% | 00,000 | |
| Consumer Cyclical | Mindell, Andrew Director | SI RP | 13-Mar-25 | 13-Mar-25 | 0,000 | $00.00 | $00,000 | 00% | 0,000 | |
| Consumer Cyclical | Mindell, Andrew Director | SI RP | 11-Mar-25 | 13-Mar-25 | 0,000 | $00.00 | $000,000 | New | 0,000 | |
| Consumer Cyclical | Mindell, Andrew Director | SI RP | 10-Mar-25 | 13-Mar-25 | 0,000 | $00.00 | $000,000 | New | 0,000 | |
| Financial Services | Goodall, Robert CEO | SI | 12-Mar-25 | 12-Mar-25 | 00,000 | $00.00 | $000,000 | 000% | 00,000 | |
| Basic Materials | Dundee Corporation 10% Shareholder | SI | 07-Mar-25 | 12-Mar-25 | 0,000,000 | $0.00 | $00,000 | 00% | 00,000,000 | |
| Basic Materials | Yurkovich, Susan President & CEO | SI | 10-Mar-25 | 11-Mar-25 | 00,000 | $00.00 | $000,000 | New | 00,000 | |
| Utilities | Laney, Randy Director | SI | 10-Mar-25 | 11-Mar-25 | 00,000 | $0.00USD | $00,000 | 00% | 00,000 | |
| Industrials | Valkenburg, Heath CFO | NT | 06-Mar-25 | 10-Mar-25 | 000 | $00.00 | $00,000 | 00% | 0,000 | |
| Energy | Sheriff, William Director | SI | 04-Mar-25 | 07-Mar-25 | 00,000 | $0.00 | $00,000 | 0000% | 00,000 | |
| Financial Services | Buzbuzian, Richard Director | NT | 05-Mar-25 | 06-Mar-25 | 0,000,000 | $0.00 | $00,000 | 000% | 0,000,000 | |
| Energy | Newell, Derren CFO | NT | 05-Mar-25 | 05-Mar-25 | 0,000 | $00.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Pan Atlantic 10% Shareholder | SI | 03-Mar-25 | 05-Mar-25 | 0,000,000 | $00.00USD | $00,000,000 | 00% | 00,000,000 | |
| Basic Materials | Mineral Road 10% Shareholder | SI | 03-Mar-25 | 03-Mar-25 | 0,000,000 | $0.00 | $000,000 | 00% | 0,000,000 |
