March 2025 Insider Trades
146
All Trades
97
Significant
49
Notable
55
Clusters
39
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Bank of Nova Scotia | Regent, Aaron | Director | 31-Mar-25 | 14,650 | $68.26 | $1,000,009 | 23,995 | 157% | SI RP |
| Neupath Health | Zygouras, Zaffirios | CFO | 31-Mar-25 | 100,000 | $0.20 | $20,135 | 139,650 | 252% | NT |
| First Quantum Minerals | Beckett, Alison | Director | 31-Mar-25 | 1,388 | $19.25 | $26,719 | 9,306 | 18% | NT |
| Pivotree | Lobo, Vernon | Director | 31-Mar-25 | 50,000 | $1.00 | $50,000 | 200,000 | 33% | SI RP |
| Allied Gold | Guillen, Gwennael | Chief Sustainability Officer | 31-Mar-25 | 10,000 | $4.98 | $49,800 | 91,000 | 12% | NT RP |
| Canadian Gold | Swistun, Michael | CEO | 31-Mar-25 | 185,560 | $0.23 | $43,607 | 498,060 | 59% | NT |
| Journey Energy | Hansen, Craig | Director | 31-Mar-25 | 100,000 | $1.82 | $182,000 | 250,000 | 67% | SI RP |
| Mattr | Nugent, Kevin | Director | 31-Mar-25 | 2,000 | $10.30 | $20,600 | 12,000 | 20% | NT RP |
| Allied Gold | Guillen, Gwennael | Chief Sustainability Officer | 28-Mar-25 | 10,000 | $4.89 | $48,889 | 81,000 | 14% | NT RP |
| Enerflex | Reinhart, Kevin | Director | 28-Mar-25 | 9,100 | $10.90 | $99,177 | 9,100 | New | SI CL |
| Enerflex | Villegas, Juan | Director | 28-Mar-25 | 18,300 | $10.87 | $198,996 | 75,900 | 32% | SI CL |
| South Bow | Geggie, Jennifer | VP Commercial | 28-Mar-25 | 1,335 | $37.30 | $49,796 | 1,335 | New | NT |
| TC Energy | Linder, Sorana | Director | 28-Mar-25 | 1,085 | $48.07USD | $52,152 | 1,085 | New | SI SCL |
| Journey Energy | Hansen, Craig | Director | 27-Mar-25 | 40,000 | $1.81 | $72,400 | 150,000 | 36% | SI RP |
| New Found Gold | Boyle, Keith | CEO | 27-Mar-25 | 25,000 | $1.51 | $37,875 | 25,000 | New | NT |
| TC Energy | Yeager, Danika | Director | 27-Mar-25 | 1,817 | $48.41USD | $87,962 | 2,242 | 428% | SI SCL |
| Wajax | Domagalski, Ignacy | Director | 27-Mar-25 | 17,500 | $17.50 | $306,250 | 162,235 | 12% | SI |
| Goeasy | Morrison, Sean | Director | 27-Mar-25 | 500 | $152.00 | $76,000 | 3,925 | 15% | SI |
| New Break Resources | Quigley, Ross | 10% Shareholder | 27-Mar-25 | 250,000 | $0.09 | $21,250 | 250,000 | New | NT RP |
| Rupert Resources | Washington, William | Director | 27-Mar-25 | 22,000 | $4.50 | $99,000 | 112,000 | 24% | SI |
| Abitibi Metals | Farrell, Norman | Director | 26-Mar-25 | 200,000 | $0.28 | $56,000 | 200,000 | New | SI |
| Altagas | Evans, Derek | Director | 26-Mar-25 | 19,239 | $38.98 | $749,936 | 19,239 | New | SI |
| Badger Infrastructure Solutions | Walsh, Leon | VP Sustainability | 26-Mar-25 | 2,599 | $39.70 | $103,179 | 2,605 | 43317% | SI |
| Martinrea International | Barbara, Francesco | VP | 26-Mar-25 | 13,300 | $7.90 | $105,070 | 41,786 | 47% | SI |
| Russel Metals | Allan, Elyse | Director | 26-Mar-25 | 500 | $40.01 | $20,005 | 1,500 | 50% | NT |
| Stack Capital Group | Meiers, Jason | Chief Investment Officer | 25-Mar-25 | 20,000 | $11.05 | $221,000 | 146,287 | 16% | SI |
| TC Energy | Faraca, Tina | COO | 24-Mar-25 | 6,275 | $49.42USD | $310,101 | 12,970 | 94% | SI SCL |
| Goldmining | Kong, David | Director | 24-Mar-25 | 40,000 | $1.21 | $48,400 | 40,000 | New | NT |
| Abaxx Technologies | Currie, Jeff | Director | 24-Mar-25 | 10,000 | $9.92 | $99,200 | 10,000 | New | SI |
| Saturn Oil & Gas | Mackenzie, Grant | Chief Legal Officer | 21-Mar-25 | 27,500 | $1.95 | $53,600 | 281,740 | 11% | SI CL RP |
| SNDL | Turnbull, Gregory | Director | 21-Mar-25 | 20,000 | $1.59USD | $31,796 | 40,000 | 100% | NT |
| Versabank | Shah, Chintan | CCO | 21-Mar-25 | 1,964 | $14.57 | $28,615 | 5,049 | 64% | NT CL |
| Bonterra Energy | Mcdonald, Stacey | Director | 21-Mar-25 | 8,500 | $3.59 | $30,481 | 28,500 | 42% | NT CL |
| Mayfair Gold | Anwyll, Edward | CEO | 20-Mar-25 | 16,200 | $1.79 | $28,994 | 127,500 | 15% | NT RP |
| Kobo Resources | Gagnon, Patrick | Director | 19-Mar-25 | 200,080 | $0.27 | $54,623 | 1,937,800 | 12% | SI CL |
| TC Energy | Gibbon, Joshua | Director | 19-Mar-25 | 600 | $48.36USD | $29,016 | 1,650 | 57% | NT CL RP |
| Mayfair Gold | Anwyll, Edward | CEO | 19-Mar-25 | 22,500 | $1.78 | $40,014 | 111,300 | 25% | NT RP |
| Enbridge | Harradence, Michele | EVP and President Gas Distribution and Storage | 19-Mar-25 | 7,741 | $62.49 | $483,743 | 27,099 | 40% | SI |
| Kobo Resources | Scott, Brian | Director | 19-Mar-25 | 100,000 | $0.27 | $27,000 | 200,000 | 100% | NT CL |
| Orbit Garant Drilling | Pagé, André | Vice-président Exécutif | 19-Mar-25 | 23,500 | $1.06 | $24,910 | 23,500 | New | NT |
| Saturn Oil & Gas | Sanborn, Scott | CFO | 19-Mar-25 | 20,000 | $1.94 | $38,800 | 43,411 | 85% | NT CL |
| Cenovus Energy | Soini, John | EVP Upstream | 18-Mar-25 | 4,104 | $19.48 | $79,946 | 13,270 | 45% | SI RP |
| Lotus Creek Exploration | Harris, Mitchell | CFO | 18-Mar-25 | 23,000 | $1.19 | $27,478 | 53,926 | 74% | NT CL |
| South Bow | Dafoe, P. | CFO | 18-Mar-25 | 2,700 | $37.33 | $100,791 | 27,650 | 11% | SI |
| ARC Resources | Capon, Michael | VP IT | 18-Mar-25 | 2,087 | $27.02 | $56,391 | 4,077 | 105% | SI CL |
| ARC Resources | Jahangiri, Armin | SVP & COO | 18-Mar-25 | 4,382 | $27.02 | $118,402 | 46,774 | 10% | SI CL |
| Bonterra Energy | Stewart, Donald | Director | 18-Mar-25 | 10,000 | $3.48 | $34,782 | 40,000 | 33% | NT CL |
| TC Energy | Gibbon, Joshua | Director | 18-Mar-25 | 1,050 | $47.74USD | $50,127 | 1,050 | New | SI CL RP |
| Westshore Terminals Investment | Ross, M. | Director | 18-Mar-25 | 60,000 | $23.58 | $1,414,800 | 71,200 | 536% | SI RP |
| Badger Infrastructure Solutions | Williams, George | Director | 18-Mar-25 | 1,775 | $28.21USD | $50,072 | 1,775 | New | SI |
| Stack Capital Group | Bell, John | Director | 17-Mar-25 | 20,000 | $11.00 | $219,999 | 49,500 | 68% | SI |
| Lotus Creek Exploration | Bay, Greg | Director | 17-Mar-25 | 25,000 | $1.18 | $29,500 | 66,247 | 61% | NT CL |
| Versabank | Mccutcheon, Nancy | VP Business Development | 17-Mar-25 | 2,848 | $15.14 | $43,132 | 4,592 | 163% | NT CL |
| National Bank of Canada | Loewen, Lynn | Director | 17-Mar-25 | 1,000 | $117.93 | $117,930 | 2,000 | 100% | SI CL |
| Mayfair Gold | Anwyll, Edward | CEO | 17-Mar-25 | 19,300 | $1.77 | $34,153 | 87,700 | 28% | NT RP |
| Algonquin Power & Utilities | West, Roderick | CEO | 17-Mar-25 | 19,417 | $5.13USD | $99,588 | 19,417 | New | SI |
| Goeasy | Rees, Daniel | CEO | 14-Mar-25 | 500 | $148.66 | $74,330 | 2,500 | 25% | SI |
| Savaria | De Montigny, Jean-Philippe | CTO | 14-Mar-25 | 12,000 | $16.74 | $200,880 | 79,600 | 18% | SI SCL |
| Tecsys | Kirkwood, Andrew | Director | 14-Mar-25 | 3,820 | $39.71 | $151,680 | 3,820 | New | SI |
| Total Energy Services | Busch-Howell, Jeremy | VP Legal | 14-Mar-25 | 2,500 | $9.35 | $23,375 | 14,500 | 21% | NT |
| IAMGOLD | Bergevin, Christiane | Director | 14-Mar-25 | 5,000 | $8.50 | $42,500 | 10,000 | 100% | NT RP |
| Laramide Resources | Boss Energy | 10% Shareholder | 14-Mar-25 | 700,000 | $0.70 | $489,900 | 700,000 | New | SI RP |
| TC Energy | Ebl, Trevor | Director | 14-Mar-25 | 1,470 | $67.84 | $99,732 | 3,399 | 76% | SI CL |
| Versabank | Dixon, Michael | SVP | 14-Mar-25 | 2,000 | $14.85 | $29,708 | 2,000 | New | NT CL |
| Calfrac Well Services | Pellerin, Charles | Director | 14-Mar-25 | 530,400 | $3.60 | $1,909,440 | 3,530,400 | 18% | SI RP |
| A&w Food Services of Canada | Mindell, Andrew | Director | 13-Mar-25 | 2,760 | $33.15 | $91,494 | 6,060 | 84% | SI RP |
| Computer Modelling Group | Jain, Pramod | CEO | 13-Mar-25 | 14,425 | $5.15USD | $74,313 | 117,382 | 14% | SI CL |
| Element Fleet Management | Madrigal Gonzalez, Carlos | Chief Commercial Officer | 13-Mar-25 | 2,107 | $18.79USD | $39,591 | 20,183 | 12% | NT |
| IAMGOLD | Bergevin, Christiane | Director | 13-Mar-25 | 5,000 | $8.29 | $41,450 | 5,000 | New | NT RP |
| National Bank of Canada | Blanchet, Lucie | EVP Personal Banking | 13-Mar-25 | 2,147 | $116.28 | $249,653 | 4,551 | 89% | SI CL |
| Base Carbon | Naudie, Margot | Director | 13-Mar-25 | 100,000 | $0.42 | $42,000 | 145,368 | 220% | NT |
| Dexterra Group | Achonu, Denise | CFO | 13-Mar-25 | 4,796 | $7.40 | $35,503 | 8,639 | 125% | NT |
| Tenet Fintech Group | Inwentash, Sheldon | 10% Shareholder | 13-Mar-25 | 10,000,000 | $0.05 | $500,000 | 13,000,000 | 333% | SI |
| Jamieson Wellness | Scales, Joel | EVP Global Strategy | 13-Mar-25 | 1,906 | $28.34 | $54,016 | 6,134 | 45% | SI |
| Threed Capital | Inwentash, Jakson | Director | 13-Mar-25 | 2,000,000 | $0.10 | $200,000 | 2,000,000 | New | SI |
| Ag Growth International | Bhardwaj, Rohit | Director | 12-Mar-25 | 7,500 | $36.59 | $274,410 | 8,500 | 750% | SI CL RP |
| Ag Growth International | De Greef-Safft, Anne | Director | 12-Mar-25 | 2,000 | $36.99 | $73,985 | 6,669 | 43% | SI SCL |
| Atrium Mortgage Investment | Goodall, Robert | CEO | 12-Mar-25 | 14,000 | $10.58 | $148,120 | 16,000 | 700% | SI |
| Savaria | Bourassa, Marcel | Chairman | 12-Mar-25 | 50,000 | $16.53 | $826,600 | 327,931 | 18% | SI SCL |
| Savaria | Bourassa, Sebastien | President & CEO | 12-Mar-25 | 50,000 | $16.53 | $826,600 | 92,586 | 117% | SI SCL |
| TFI International | Martel, Sébastien | VP Insurance & Compliance | 12-Mar-25 | 2,000 | $118.94 | $237,890 | 7,610 | 36% | SI CL |
| Whitecap Resources | Henry, Chandra | Director | 12-Mar-25 | 10,000 | $8.40 | $84,000 | 80,000 | 14% | SI CL |
| Whitecap Resources | Maguire, Vineeta | Director | 12-Mar-25 | 12,000 | $8.57 | $102,840 | 78,108 | 18% | SI CL |
| Canadian National Railway Company | Letellier, Michel | Director | 12-Mar-25 | 880 | $139.60 | $122,844 | 1,725 | 104% | SI |
| Computer Modelling Group | Nieuwoudt, Hermanus | President Seismic Solutions | 11-Mar-25 | 8,700 | $5.02USD | $43,686 | 8,700 | New | NT CL |
| Rua Gold | Eckford, Robert | CEO | 11-Mar-25 | 39,000 | $0.68 | $26,520 | 426,884 | 10% | NT RP |
| Wajax | Smith, David | Director | 11-Mar-25 | 5,000 | $17.99 | $89,958 | 20,000 | 33% | SI |
| Winpak | Holland, James | President | 11-Mar-25 | 1,000 | $38.00 | $38,000 | 2,000 | 100% | NT |
| Ag Growth International | Bhardwaj, Rohit | Director | 11-Mar-25 | 2,500 | $36.50 | $91,250 | 2,500 | New | SI SCL RP |
| Golden Arrow Resources | Pestana, Diego | Director | 11-Mar-25 | 4,300,000 | $0.05 | $215,000 | 7,300,397 | 143% | SI RP |
| Methanex | Delbarre, Karine | SVP Global Marketing | 11-Mar-25 | 1,081 | $36.85USD | $39,839 | 8,490 | 15% | NT SCL |
| Methanex | Maloney, Kevin | SVP Corporate Development | 11-Mar-25 | 11,400 | $53.76 | $612,840 | 30,190 | 61% | SI SCL |
| Methanex | Yang, Xiaoping | Director | 11-Mar-25 | 6,000 | $36.75USD | $220,510 | 6,700 | 857% | SI SCL |
| A&w Food Services of Canada | Mindell, Andrew | Director | 11-Mar-25 | 3,300 | $33.00 | $108,900 | 3,300 | New | SI RP |
| Advantage Energy | Smith, David | Director | 11-Mar-25 | 20,000 | $9.20 | $183,910 | 80,000 | 33% | SI CL |
| Mayfair Gold | Anwyll, Edward | CEO | 11-Mar-25 | 30,900 | $1.68 | $51,971 | 58,400 | 112% | SI RP |
| Nutrien | Lagacy, Julie | Director | 11-Mar-25 | 2,000 | $50.89USD | $101,780 | 2,000 | New | SI |
| Badger Infrastructure Solutions | Jordan, Mary | Director | 11-Mar-25 | 800 | $39.32 | $31,456 | 1,800 | 80% | NT |
| South Bow | Salsman, Gary | VP Safety | 11-Mar-25 | 1,976 | $25.10USD | $49,598 | 1,976 | New | NT CL |
| Aecon Group | Lee, Stuart | Director | 10-Mar-25 | 5,700 | $18.35 | $104,595 | 12,700 | 81% | SI |
| Strathcona Resources | Grabas, Allan | President SCT Montney | 10-Mar-25 | 8,802 | $27.47 | $241,791 | 32,276 | 37% | SI CL |
| Strathcona Resources | Murphy, Seamus | President Scr Lloydminster | 10-Mar-25 | 2,172 | $27.47 | $59,665 | 12,306 | 21% | SI CL |
| Algonquin Power & Utilities | Laney, Randy | Director | 10-Mar-25 | 15,295 | $4.89USD | $74,717 | 31,295 | 96% | SI |
| Canfor | Yurkovich, Susan | President & CEO | 10-Mar-25 | 60,000 | $14.78 | $886,927 | 60,000 | New | SI |
| Enbridge | Murray, Patrick | CFO | 10-Mar-25 | 5,025 | $61.07 | $306,877 | 20,705 | 32% | SI CL |
| A&w Food Services of Canada | Mindell, Andrew | Director | 10-Mar-25 | 3,584 | $32.90 | $117,914 | 3,584 | New | SI RP |
| Advantage Energy | Festival, John | Chairman | 10-Mar-25 | 20,000 | $9.18 | $183,600 | 120,000 | 20% | SI CL |
| Obsidian Energy | Kernaghan, Edward | Director | 10-Mar-25 | 232,000 | $7.16 | $1,660,970 | 1,391,900 | 20% | SI RP |
| B2Gold | Mcdonald, Michael | CFO | 10-Mar-25 | 33,896 | $3.88 | $131,516 | 38,787 | 693% | SI CL |
| B2Gold | Reeder, Neil | VP Government Relations | 10-Mar-25 | 23,466 | $3.88 | $91,048 | 34,073 | 221% | SI CL |
| Ag Growth International | Giesselman, Janet | Director | 07-Mar-25 | 6,000 | $36.35 | $218,076 | 6,000 | New | SI SCL |
| Obsidian Energy | Kernaghan, Edward | Director | 07-Mar-25 | 283,800 | $7.24 | $2,053,868 | 1,159,900 | 32% | SI RP |
| Parex Resources | Cornelius, Sigmund | Director | 07-Mar-25 | 5,000 | $8.82USD | $44,100 | 47,916 | 12% | NT |
| Versabank | Mcgovern, Susan | CEO | 07-Mar-25 | 2,000 | $14.75 | $29,500 | 4,000 | 100% | NT |
| Ag Growth International | Householder, Paul | President & CEO | 07-Mar-25 | 4,000 | $36.01 | $144,040 | 32,500 | 14% | SI SCL |
| TFI International | Pratt, John | Director | 07-Mar-25 | 2,000 | $83.68USD | $167,357 | 5,531 | 57% | SI CL |
| Spc Nickel | Dundee Corporation | 10% Shareholder | 07-Mar-25 | 3,035,000 | $0.02 | $65,556 | 22,215,555 | 16% | SI RP |
| South Bow | Muratta, Lori | SVP & GC | 07-Mar-25 | 6,000 | $24.00USD | $144,000 | 15,500 | 63% | SI CL |
| Medicenna Therapeutics | Merchant, Fahar | CEO | 06-Mar-25 | 31,000 | $1.00 | $31,000 | 31,000 | New | NT |
| Base Carbon | Marshall, Kwesi | CFO | 06-Mar-25 | 66,992 | $0.42 | $28,177 | 66,992 | New | NT SCL |
| Fortis | Lochray, Stuart | EVP Business Development | 06-Mar-25 | 4,000 | $62.91 | $251,640 | 20,641 | 24% | SI |
| Obsidian Energy | Kernaghan, Edward | Director | 06-Mar-25 | 84,200 | $7.01 | $589,990 | 876,100 | 11% | SI RP |
| Secure Waste Infrastructure | Dilger, Michael | Director | 06-Mar-25 | 50,000 | $13.37 | $668,485 | 300,000 | 20% | SI RP |
| WSP Global | Tall, Macky | Director | 06-Mar-25 | 2,056 | $243.94 | $501,541 | 2,056 | New | SI |
| Element Fleet Management | Valkenburg, Heath | CFO | 06-Mar-25 | 790 | $27.83 | $21,982 | 3,340 | 31% | NT |
| Jamieson Wellness | Bentz, Eric | EVP Global Marketing | 06-Mar-25 | 757 | $28.40 | $21,499 | 757 | New | NT |
| Base Carbon | Fedak, Andrew | Chief Strategy Officer | 05-Mar-25 | 141,000 | $0.41 | $58,515 | 255,000 | 124% | SI SCL |
| Enbridge | Akman, Matthew | EVP and President Gas Transmission | 05-Mar-25 | 2,000 | $60.56 | $121,130 | 9,756 | 26% | SI CL RP |
| Nutrien | Reynolds, Christopher | EVP Global Sales | 05-Mar-25 | 2,000 | $49.63USD | $99,260 | 9,517 | 27% | SI |
| Source Energy Services | Newell, Derren | CFO | 05-Mar-25 | 2,000 | $10.31 | $20,620 | 11,305 | 21% | NT |
| Exco Technologies | Kirk, Darren | CEO | 05-Mar-25 | 5,000 | $6.25 | $31,237 | 5,000 | New | NT |
| Gran Tierra Energy | Smith, David | Director | 05-Mar-25 | 10,500 | $4.29USD | $45,045 | 37,500 | 39% | NT |
| Stock Trend Capital | Buzbuzian, Richard | Director | 05-Mar-25 | 2,775,000 | $0.01 | $27,750 | 3,235,000 | 603% | NT |
| Obsidian Energy | Kernaghan, Edward | Director | 05-Mar-25 | 121,300 | $7.12 | $863,895 | 791,900 | 18% | SI RP |
| Discovery Silver | Gemmell, Forbes | EVP Business Development | 05-Mar-25 | 77,500 | $1.54 | $119,350 | 177,233 | 78% | SI RP |
| Cenovus Energy | Sandhar, Karamjit | CFO | 04-Mar-25 | 6,000 | $17.97 | $107,808 | 41,000 | 17% | SI RP |
| Exchange Income | Terwin, Adam | Chief Corporate Development Officer | 04-Mar-25 | 2,600 | $50.00 | $129,999 | 2,600 | New | SI CL |
| Rogers Sugar | Levesque, Martin | Controller | 04-Mar-25 | 14,000 | $5.35 | $74,900 | 34,000 | 70% | SI |
| Base Carbon | Costa, Michael | CEO | 04-Mar-25 | 50,000 | $0.42 | $20,964 | 505,978 | 11% | NT SCL |
| Encore Energy | Sheriff, William | Director | 04-Mar-25 | 35,000 | $2.00 | $70,000 | 37,876 | 1217% | SI |
| Obsidian Energy | Kernaghan, Edward | Director | 04-Mar-25 | 75,000 | $7.04 | $528,064 | 670,600 | 13% | SI RP |
| Golcap Resources | Mineral Road | 10% Shareholder | 03-Mar-25 | 1,200,000 | $0.10 | $120,000 | 5,591,999 | 27% | SI |
| Mullen Group | Whitley, Richard | President & Senior Operating Officer | 03-Mar-25 | 11,275 | $13.09 | $147,590 | 17,975 | 168% | SI |
| National Bank of Canada | Tall, Macky | Director | 03-Mar-25 | 4,182 | $119.14 | $498,243 | 4,182 | New | SI SCL |
| Seabridge Gold | Pan Atlantic | Lead | 03-Mar-25 | 4,419,179 | $10.64USD | $47,020,065 | 10,673,611 | 71% | SI |
| Obsidian Energy | Kernaghan, Edward | Director | 03-Mar-25 | 191,700 | $7.38 | $1,414,125 | 595,600 | 47% | SI RP |
Top 3 Trades — March 2025
$47,020,065
03-Mar-25 TSX:SEA
$2,053,868
07-Mar-25 TSX:OBE
$1,909,440
14-Mar-25 TSX:CFW