March 2025 Insider Trades
All insider buy transactions filed in March 2025.
27
All Trades
19
Significant
8
Notable
0
Minor
2
Cluster
6
Repeat
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Technology | Lobo, Vernon Director | SI RP | 31-Mar-25 | 03-Apr-25 | 50,000 | $1.00 | $50,000 | 33% | 200,000 | |
| Basic Materials | Swistun, Michael CEO | NT | 31-Mar-25 | 31-Mar-25 | 185,560 | $0.23 | $43,607 | 59% | 498,060 | |
| Basic Materials | Washington, William Director | SI | 27-Mar-25 | 31-Mar-25 | 22,000 | $4.50 | $99,000 | 24% | 112,000 | |
| Financial Services | Morrison, Sean Director | SI | 27-Mar-25 | 28-Mar-25 | 500 | $152.00 | $76,000 | 15% | 3,925 | |
| Energy | Evans, Derek Director | SI | 26-Mar-25 | 27-Mar-25 | 19,239 | $38.98 | $749,936 | New | 19,239 | |
| Utilities | West, Roderick CEO | SI | 17-Mar-25 | 27-Mar-25 | 19,417 | $5.13USD | $99,588 | New | 19,417 | |
| Basic Materials | Kong, David Director | NT | 24-Mar-25 | 25-Mar-25 | 40,000 | $1.21 | $48,400 | New | 40,000 | |
| Basic Materials | Pagé, André Vice-président Exécutif | NT | 19-Mar-25 | 24-Mar-25 | 23,500 | $1.06 | $24,910 | New | 23,500 | |
| Consumer Defensive | Turnbull, Gregory Director | NT | 21-Mar-25 | 21-Mar-25 | 20,000 | $1.59USD | $31,796 | 100% | 40,000 | |
| Energy | Harradence, Michele EVP and President Gas Distribution and Storage | SI | 19-Mar-25 | 21-Mar-25 | 7,741 | $62.49 | $483,743 | 40% | 27,099 | |
| Basic Materials | Scott, Brian Director | NT CL | 19-Mar-25 | 21-Mar-25 | 100,000 | $0.27 | $27,000 | 100% | 200,000 | |
| Basic Materials | Gagnon, Patrick Director | SI CL | 19-Mar-25 | 19-Mar-25 | 200,080 | $0.27 | $54,623 | 12% | 1,937,800 | |
| Financial Services | Inwentash, Jakson Director | SI | 13-Mar-25 | 18-Mar-25 | 2,000,000 | $0.10 | $200,000 | New | 2,000,000 | |
| Financial Services | Rees, Daniel CEO | SI | 14-Mar-25 | 14-Mar-25 | 500 | $148.66 | $74,330 | 25% | 2,500 | |
| Industrials | Madrigal Gonzalez, Carlos Chief Commercial Officer | NT | 13-Mar-25 | 14-Mar-25 | 2,107 | $18.79USD | $39,591 | 12% | 20,183 | |
| Consumer Cyclical | Mindell, Andrew Director | SI RP | 13-Mar-25 | 13-Mar-25 | 2,760 | $33.15 | $91,494 | 84% | 6,060 | |
| Consumer Cyclical | Mindell, Andrew Director | SI RP | 11-Mar-25 | 13-Mar-25 | 3,300 | $33.00 | $108,900 | New | 3,300 | |
| Consumer Cyclical | Mindell, Andrew Director | SI RP | 10-Mar-25 | 13-Mar-25 | 3,584 | $32.90 | $117,914 | New | 3,584 | |
| Financial Services | Goodall, Robert CEO | SI | 12-Mar-25 | 12-Mar-25 | 14,000 | $10.58 | $148,120 | 700% | 16,000 | |
| Basic Materials | Pestana, Diego Director | SI RP | 11-Mar-25 | 12-Mar-25 | 4,300,000 | $0.05 | $215,000 | 143% | 7,300,397 | |
| Basic Materials | Dundee Corporation 10% Shareholder | SI RP | 07-Mar-25 | 12-Mar-25 | 3,035,000 | $0.02 | $65,556 | 16% | 22,215,555 | |
| Utilities | Laney, Randy Director | SI | 10-Mar-25 | 11-Mar-25 | 15,295 | $4.89USD | $74,717 | 96% | 31,295 | |
| Basic Materials | Yurkovich, Susan President & CEO | SI | 10-Mar-25 | 11-Mar-25 | 60,000 | $14.78 | $886,927 | New | 60,000 | |
| Financial Services | Buzbuzian, Richard Director | NT | 05-Mar-25 | 06-Mar-25 | 2,775,000 | $0.01 | $27,750 | 603% | 3,235,000 | |
| Energy | Newell, Derren CFO | NT | 05-Mar-25 | 05-Mar-25 | 2,000 | $10.31 | $20,620 | 21% | 11,305 | |
| Basic Materials | Pan Atlantic Lead | SI | 03-Mar-25 | 05-Mar-25 | 4,419,179 | $10.64USD | $47,020,065 | 71% | 10,673,611 | |
| Basic Materials | Mineral Road 10% Shareholder | SI | 03-Mar-25 | 03-Mar-25 | 1,200,000 | $0.10 | $120,000 | 27% | 5,591,999 |
