March 2025 Insider Trades
All insider buy and sell transactions filed in March 2025.
$3.1M
Buys (20)
$0
Sells (0)
▼ Filters
▲
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Technology | Lobo, Vernon Director | SI RP | 31-Mar-25 | 03-Apr-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Swistun, Michael CEO | NT | 31-Mar-25 | 31-Mar-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Washington, William Director | SI | 27-Mar-25 | 31-Mar-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Utilities | West, Roderick CEO | SI | 17-Mar-25 | 27-Mar-25 | 00,000 | $0.00USD | $00,000 | New | 00,000 | |
| Basic Materials | Kong, David Director | NT | 24-Mar-25 | 25-Mar-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Basic Materials | Pagé, André Vice-président Exécutif | NT | 19-Mar-25 | 24-Mar-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Energy | Harradence, Michele EVP and President Gas Distribution and Storage | SI | 19-Mar-25 | 21-Mar-25 | 0,000 | $00.00 | $000,000 | 00% | 00,000 | |
| Basic Materials | Scott, Brian Director | NT CL | 19-Mar-25 | 21-Mar-25 | 000,000 | $0.00 | $00,000 | 000% | 000,000 | |
| Basic Materials | Gagnon, Patrick Director | SI CL | 19-Mar-25 | 19-Mar-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Financial Services | Inwentash, Jakson Director | SI | 13-Mar-25 | 18-Mar-25 | 0,000,000 | $0.00 | $000,000 | New | 0,000,000 | |
| Consumer Cyclical | Mindell, Andrew Director | SI RP | 13-Mar-25 | 13-Mar-25 | 0,000 | $00.00 | $00,000 | 00% | 0,000 | |
| Consumer Cyclical | Mindell, Andrew Director | SI RP | 11-Mar-25 | 13-Mar-25 | 0,000 | $00.00 | $000,000 | New | 0,000 | |
| Consumer Cyclical | Mindell, Andrew Director | SI RP | 10-Mar-25 | 13-Mar-25 | 0,000 | $00.00 | $000,000 | New | 0,000 | |
| Financial Services | Goodall, Robert CEO | SI | 12-Mar-25 | 12-Mar-25 | 00,000 | $00.00 | $000,000 | 000% | 00,000 | |
| Basic Materials | Pestana, Diego Director | SI | 11-Mar-25 | 12-Mar-25 | 0,000,000 | $0.00 | $000,000 | 000% | 0,000,000 | |
| Basic Materials | Dundee Corporation 10% Shareholder | SI | 07-Mar-25 | 12-Mar-25 | 0,000,000 | $0.00 | $00,000 | 00% | 00,000,000 | |
| Utilities | Laney, Randy Director | SI | 10-Mar-25 | 11-Mar-25 | 00,000 | $0.00USD | $00,000 | 00% | 00,000 | |
| Basic Materials | Yurkovich, Susan President & CEO | SI | 10-Mar-25 | 11-Mar-25 | 00,000 | $00.00 | $000,000 | New | 00,000 | |
| Financial Services | Buzbuzian, Richard Director | NT | 05-Mar-25 | 06-Mar-25 | 0,000,000 | $0.00 | $00,000 | 000% | 0,000,000 | |
| Basic Materials | Mineral Road 10% Shareholder | SI | 03-Mar-25 | 03-Mar-25 | 0,000,000 | $0.00 | $000,000 | 00% | 0,000,000 |
