October 2025 Insider Trades
52
All Trades
29
Significant
23
Notable
7
Clusters
14
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
Previous1Next
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| First Quantum Minerals | Mcarthur, Charles | Director | 31-Oct-25 | 10,000 | $21.00USD | $210,048 | 35,000 | 40% | Significant |
| Starr Peak Mining | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Trican Well Service | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Nexmetals Mining | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Quimbaya Gold | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Trican Well Service | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Celestica | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Prairiesky Royalty | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Trican Well Service | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Touchstone Exploration | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
Members-Only Data
Subscribe to unlock all trades in this monthly archive — updated daily from SEDI filings.
Top 3 Trades — October 2025
$2,050,025
30-Oct-25 TSX:CLS
$1,218,635
10-Oct-25 TSX:DOL
$1,054,000
21-Oct-25 TSX:FMAN