Insider Buying Near 52-Week Highs
Open-market purchases within the top 10% of the 52-week highs range for trades in the last 30 days in TSX, TSXV, CSE and NEO exchanges.
74
Qualifying Trades
Sep 08, 2026
Updated
What This Tells You: Insiders buying when a stock trades within 10% of its 52-week high — or sets a new one — signals strong forward conviction. They are willing to pay near peak prices, or push the stock to a new high, because they believe it has further to run. The % From High column shows exactly where the trade landed at that point-in-time: negative means just below the 52-week high, positive means the insider buy itself set a new high or bought right at the peak.
ⓘ Open-market purchases only · Min $10K transaction value · Last 30 days · TSX, TSXV, CSE, NEO · USD trades converted to CAD for comparison
| Company | Insider | Trans. Date | 52W High | Trade Price | % From High | Shares | Value |
|---|---|---|---|---|---|---|---|
Paes-Braga, Brian 10% Shareholder | 04-Sep-26 | $0.44 | $0.43 | -2.3% | 240,000 | $102,632 | |
Gestion Bouca 10% Shareholder | 03-Sep-26 | $0.20 | $0.20 | +0.0% | 731,000 | $146,200 | |
Armoyan, Sime Director | 01-Sep-26 | $125.85 | $114.30 | -9.2% | 34,200 | $3,567,081 | |
Lobo, Vernon Director | 31-Aug-26 | $0.89 | $0.89 | +0.0% | 27,000 | $24,080 | |
Armoyan, Sime Director | 31-Aug-26 | $125.85 | $114.69 | -8.9% | 16,200 | $1,857,984 | |
Gestion Bouca 10% Shareholder | 29-Aug-26 | $0.17 | $0.16 | -5.9% | 263,000 | $43,175 | |
Gestion Bouca 10% Shareholder | 29-Aug-26 | $0.17 | $0.16 | -5.9% | 116,500 | $18,640 | |
Everett, Calvin Advisor | 28-Aug-26 | $1.33 | $1.31 | -1.5% | 10,200 | $13,318 | |
Dunn, Robert Director | 28-Aug-26 | $0.48 | $0.47 | -2.1% | 105,000 | $49,875 | |
Loblaw Companies 10% Shareholder | 28-Aug-26 | $149.61 | $137.01 | -8.4% | 8,000 | $1,096,109 | |
Wekerle, Michael 10% Shareholder | 28-Aug-26 | $0.20 | $0.19 | -5.0% | 64,000 | $11,870 | |
Alves, Hugo CEO | 27-Aug-26 | $3.19 | $3.12 | -2.2% | 15,819 | $49,355 | |
Crosbie, Rowena Director | 27-Aug-26 | $82.99 | $55.27USD | -8.1% | 2,000 | $110,530 | |
Armoyan, Sime Director | 27-Aug-26 | $125.85 | $114.75 | -8.8% | 5,200 | $596,700 | |
Vendramin, Mark Director | 26-Aug-26 | $7.62 | $7.10 | -6.8% | 16,100 | $114,310 | |
Everett, Calvin Advisor | 25-Aug-26 | $1.33 | $1.30 | -2.3% | 20,000 | $25,924 | |
Bures, Peter CEO | 25-Aug-26 | $33.60 | $32.00 | -4.8% | 500 | $16,000 | |
Halyk, Daniel CEO | 25-Aug-26 | $30.72 | $30.25 | -1.5% | 2,906 | $87,906 | |
Armoyan, Sime Director | 25-Aug-26 | $125.85 | $114.75 | -8.8% | 1,800 | $206,550 | |
Teslik, Sarah Chief Corp. Affairs Officer | 25-Aug-26 | $71.86 | $47.69USD | -8.4% | 12,613 | $601,510 | |
Kirpalani, Vijay Director | 25-Aug-26 | $6.15 | $4.31USD | -3.2% | 95,400 | $411,174 | |
Jennings, Ross 10% Shareholder | 24-Aug-26 | $1.20 | $1.15 | -4.2% | 223,400 | $257,580 | |
Grainger, Cam CFO | 24-Aug-26 | $29.70 | $27.40 | -7.7% | 2,000 | $54,800 | |
Macdonald, Ronald Director | 24-Aug-26 | $1.20 | $1.18 | -1.7% | 14,200 | $16,756 | |
Wekerle, Michael 10% Shareholder | 24-Aug-26 | $0.19 | $0.18 | -5.3% | 2,485,000 | $454,640 | |
Kosowan, Michael Chairman | 22-Aug-26 | $0.29 | $0.29 | +0.0% | 125,000 | $36,250 | |
Kosowan, Michael Chairman | 22-Aug-26 | $0.29 | $0.28 | -3.4% | 60,000 | $16,800 | |
Kosowan, Michael Chairman | 22-Aug-26 | $0.29 | $0.28 | -3.4% | 172,500 | $48,300 | |
Moubarak, Bassam CEO | 21-Aug-26 | $0.44 | $0.40 | -9.1% | 50,000 | $19,812 | |
John, William Director | 21-Aug-26 | $12.04 | $12.03 | -0.1% | 10,000 | $120,300 | |
Berg, Dylan VP Investor Relations | 21-Aug-26 | $1.85 | $1.78 | -3.8% | 12,000 | $21,360 | |
Nugent, Kevin Director | 21-Aug-26 | $19.54 | $17.72 | -9.3% | 2,130 | $37,744 | |
Loblaw Companies 10% Shareholder | 21-Aug-26 | $149.61 | $138.10 | -7.7% | 8,000 | $1,104,823 | |
Vachon, Louis Director | 21-Aug-26 | $36.12 | $32.66 | -9.6% | 5,000 | $163,300 | |
Armoyan, Sime Director | 21-Aug-26 | $125.85 | $114.75 | -8.8% | 1,700 | $195,075 | |
Fillinger, Ian President & CEO | 20-Aug-26 | $14.99 | $14.80 | -1.3% | 18,000 | $266,423 | |
Armoyan, Sime Director | 20-Aug-26 | $125.85 | $114.75 | -8.8% | 500 | $57,375 | |
Jennings, Ross 10% Shareholder | 19-Aug-26 | $1.17 | $1.16 | -0.9% | 841,500 | $976,982 | |
Charest, Yvon Director | 19-Aug-26 | $235.32 | $233.21 | -0.9% | 191 | $44,543 | |
Everett, Calvin Advisor | 19-Aug-26 | $0.93 | $0.87 | -6.5% | 30,000 | $26,100 | |
Loblaw Companies 10% Shareholder | 18-Aug-26 | $149.61 | $138.76 | -7.3% | 8,000 | $1,110,074 | |
Vendramin, Mark Director | 18-Aug-26 | $7.11 | $6.81 | -4.2% | 60,200 | $409,962 | |
Loblaw Companies 10% Shareholder | 18-Aug-26 | $149.61 | $140.99 | -5.8% | 8,000 | $1,127,893 | |
Campbell, Nicholas CEO | 18-Aug-26 | $1.27 | $1.19 | -6.3% | 15,000 | $17,850 | |
Loblaw Companies 10% Shareholder | 18-Aug-26 | $149.61 | $140.91 | -5.8% | 8,000 | $1,127,289 | |
Braeuel, Michael Director | 17-Aug-26 | $0.41 | $0.39 | -4.9% | 100,000 | $38,810 | |
Sapp, John President & CEO | 17-Aug-26 | $26.02 | $17.64USD | -6.4% | 1,900 | $33,516 | |
Sutton, Michael VP Exploration | 17-Aug-26 | $1.30 | $1.20 | -7.7% | 8,700 | $10,440 | |
Smith, Stephen Director | 14-Aug-26 | $3.25 | $3.04 | -6.5% | 13,000 | $39,520 | |
Mcmillan, Tim Director | 14-Aug-26 | $30.40 | $30.34 | -0.2% | 700 | $21,238 | |
Vachon, Louis Director | 14-Aug-26 | $36.12 | $32.62 | -9.7% | 10,000 | $326,150 | |
Daun, Heye President & CEO | 14-Aug-26 | $3.80 | $3.48 | -8.4% | 4,600 | $15,999 | |
Kei, Wendy Director | 14-Aug-26 | $30.36 | $29.76 | -2.0% | 1,000 | $29,760 | |
Loblaw Companies 10% Shareholder | 14-Aug-26 | $149.61 | $140.20 | -6.3% | 8,000 | $1,121,578 | |
Loblaw Companies 10% Shareholder | 14-Aug-26 | $149.61 | $140.80 | -5.9% | 8,000 | $1,126,431 | |
Stewart, Stephen Director | 14-Aug-26 | $1.94 | $2.11 | +8.8% | 20,000 | $42,200 | |
Loblaw Companies 10% Shareholder | 14-Aug-26 | $149.61 | $138.63 | -7.3% | 8,000 | $1,109,006 | |
Tether International 10% Shareholder | 14-Aug-26 | $13.38 | $9.14USD | -5.7% | 149,116 | $1,362,324 | |
Loblaw Companies 10% Shareholder | 14-Aug-26 | $149.61 | $138.83 | -7.2% | 8,000 | $1,110,671 | |
Tether International 10% Shareholder | 14-Aug-26 | $13.38 | $8.92USD | -8.0% | 43,489 | $387,991 | |
Hedges, Brian Director | 13-Aug-26 | $81.40 | $80.48 | -1.1% | 1,000 | $80,476 | |
Germaniuk, Colin President | 13-Aug-26 | $9.90 | $9.85 | -0.5% | 3,400 | $33,490 | |
Chadi, Sine President & CEO | 13-Aug-26 | $4.65 | $4.64 | -0.2% | 4,600 | $21,330 | |
Sapp, John President & CEO | 13-Aug-26 | $26.02 | $18.25USD | -3.2% | 1,845 | $33,671 | |
Myles, R. Director | 13-Aug-26 | $0.48 | $0.49 | +2.1% | 100,500 | $49,688 | |
Scharfe, Bradley Director | 13-Aug-26 | $0.75 | $0.74 | -1.3% | 30,500 | $22,570 | |
Sapp, John President & CEO | 13-Aug-26 | $26.02 | $18.06USD | -4.2% | 1,845 | $33,321 | |
Burzynski, John Executive Chairman | 12-Aug-26 | $1.94 | $1.80 | -7.2% | 167,320 | $301,176 | |
Germaniuk, Colin President | 11-Aug-26 | $9.49 | $9.25 | -2.5% | 3,000 | $27,750 | |
Evensen, Jon 10% Shareholder | 11-Aug-26 | $0.29 | $0.30 | +3.4% | 825,500 | $249,301 | |
Kaushik, Tejinder Director | 11-Aug-26 | $0.23 | $0.23 | +0.0% | 51,000 | $11,730 | |
Loblaw Companies 10% Shareholder | 10-Aug-26 | $149.61 | $138.55 | -7.4% | 8,000 | $1,108,409 | |
Wright, Paul Director | 10-Aug-26 | $29.67 | $27.30 | -8.0% | 10,000 | $273,000 | |
Garcia, Michael Director | 10-Aug-26 | $15.85 | $15.43 | -2.6% | 3,300 | $50,919 |
| Company | Insider | Trans. Date | 52W High | Trade Price | % From High | Shares | Value |
|---|---|---|---|---|---|---|---|
Paes-Braga, Brian 10% Shareholder | 04-Sep-26 | $0.44 | $0.43 | -2.3% | 240,000 | $102,632 | |
Gestion Bouca 10% Shareholder | 03-Sep-26 | $0.20 | $0.20 | +0.0% | 731,000 | $146,200 | |
Armoyan, Sime Director | 01-Sep-26 | $125.85 | $114.30 | -9.2% | 34,200 | $3,567,081 | |
Lobo, Vernon Director | 31-Aug-26 | $0.89 | $0.89 | +0.0% | 27,000 | $24,080 | |
Armoyan, Sime Director | 31-Aug-26 | $125.85 | $114.69 | -8.9% | 16,200 | $1,857,984 | |
Gestion Bouca 10% Shareholder | 29-Aug-26 | $0.17 | $0.16 | -5.9% | 263,000 | $43,175 | |
Gestion Bouca 10% Shareholder | 29-Aug-26 | $0.17 | $0.16 | -5.9% | 116,500 | $18,640 | |
Everett, Calvin Advisor | 28-Aug-26 | $1.33 | $1.31 | -1.5% | 10,200 | $13,318 |
🔒
Unlock the Full Insider Buying Table
Subscribe to TSXInsider for full access to every insider trade signal — updated daily.
- ✓ Full table: all qualifying insider buys near 52-week highs & lows
- ✓ Company pages with insider charts & filing history
- ✓ Cluster buys: multiple insiders buying the same stock
- ✓ CSV & Excel export on every page
- ✓ Daily email digest of top insider buys
