September 2025 Insider Trades
All insider buy transactions filed in September 2025.
38
All Trades
21
Significant
17
Notable
0
Minor
7
Cluster
1
Repeat
Top Buys of the Month
AIML ▲ $1,300,000
WEED ▲ $49,994
GAMA ▲ $50,040
ARX ▲ $118,700
AIML ▲ $300,000
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Industrials | Jackman, Duncan Director | SI | 30-Sep-25 | 08-Oct-25 | 6,000 | $16.50 | $99,000 | 20% | 36,300 | |
| Energy | Gallagher, Timothy CEO | NT RP | 30-Sep-25 | 30-Sep-25 | 503,000 | $0.07 | $35,210 | 69% | 1,232,000 | |
| Energy | Gallagher, Timothy CEO | SI | 29-Sep-25 | 30-Sep-25 | 729,000 | $0.07 | $51,030 | New | 729,000 | |
| Basic Materials | Grou, Yves Director | SI | 29-Sep-25 | 29-Sep-25 | 6,700 | $14.90 | $99,849 | 23% | 35,515 | |
| Basic Materials | Clark, Forrester Director | SI | 29-Sep-25 | 29-Sep-25 | 150,000 | $0.67USD | $100,500 | 13% | 1,278,021 | |
| Consumer Cyclical | Iyer, Ganesh CTO | NT | 26-Sep-25 | 29-Sep-25 | 3,875 | $7.71USD | $29,876 | 13% | 34,478 | |
| Industrials | Amodeo, John CFO | NT | 26-Sep-25 | 28-Sep-25 | 350,000 | $0.14 | $49,000 | New | 350,000 | |
| Basic Materials | Stewart, Stephen Director | NT | 22-Sep-25 | 28-Sep-25 | 406,000 | $0.06 | $24,360 | 68% | 1,000,000 | |
| Healthcare | Inwentash, Sheldon 10% Shareholder | SI CL | 22-Sep-25 | 26-Sep-25 | 26,000,000 | $0.05 | $1,300,000 | 2891% | 26,899,200 | |
| Healthcare | Threed Capital 10% Shareholder | SI CL | 22-Sep-25 | 26-Sep-25 | 6,000,000 | $0.05 | $300,000 | 29% | 26,899,200 | |
| Financial Services | Jackman, Maria Director | SI | 23-Sep-25 | 25-Sep-25 | 5,800 | $17.09 | $99,111 | 16% | 41,800 | |
| Utilities | Fretwell, Gordon Director | NT | 22-Sep-25 | 25-Sep-25 | 58,000 | $0.34 | $20,010 | 58% | 158,000 | |
| Energy | Yurchevich, Robert Director | SI | 22-Sep-25 | 24-Sep-25 | 1,950,000 | $0.04 | $76,245 | 26% | 9,405,000 | |
| Energy | Yurchevich, Robert Director | SI | 19-Sep-25 | 24-Sep-25 | 2,582,000 | $0.04 | $103,280 | 53% | 7,455,000 | |
| Technology | Kelly, David EVP Professional Services | NT | 16-Sep-25 | 24-Sep-25 | 358 | $134.34USD | $48,094 | New | 358 | |
| Basic Materials | Buchan, Robert Director | SI | 22-Sep-25 | 23-Sep-25 | 200,000 | $1.03 | $205,938 | New | 200,000 | |
| Healthcare | Mongeau, Luc CEO | NT | 22-Sep-25 | 23-Sep-25 | 27,469 | $1.82 | $49,994 | 357% | 35,156 | |
| Energy | Brown, Daniel CEO | NT | 22-Sep-25 | 23-Sep-25 | 150,000 | $0.23 | $34,695 | 12% | 1,446,840 | |
| Healthcare | Farrell, Brian CEO | NT | 17-Sep-25 | 22-Sep-25 | 2,000,000 | $0.01 | $30,000 | 68% | 4,926,000 | |
| Industrials | Green, Ronald COO | NT | 19-Sep-25 | 21-Sep-25 | 45,000 | $0.54 | $24,300 | 67% | 111,900 | |
| Basic Materials | Stewart, Stephen Director | NT | 17-Sep-25 | 21-Sep-25 | 397,000 | $0.06 | $23,820 | 251% | 555,000 | |
| Energy | Capon, Michael VP IT | SI CL | 16-Sep-25 | 17-Sep-25 | 2,149 | $24.80 | $53,295 | 50% | 6,416 | |
| Energy | Jahangiri, Armin SVP & COO | SI CL | 16-Sep-25 | 17-Sep-25 | 5,053 | $24.80 | $125,314 | 11% | 52,473 | |
| Basic Materials | Anthony, David CEO | SI | 16-Sep-25 | 16-Sep-25 | 60,000 | $1.64 | $98,394 | 87% | 128,966 | |
| Basic Materials | Ladd-Kruger, Anna Director | NT | 16-Sep-25 | 16-Sep-25 | 6,900 | $3.60 | $24,840 | 216% | 10,100 | |
| Financial Services | Stuart, Sandra Director | SI | 12-Sep-25 | 15-Sep-25 | 1,000 | $88.00 | $88,000 | 25% | 5,000 | |
| Energy | Bibby, Kristen CFO | SI CL | 12-Sep-25 | 12-Sep-25 | 10,000 | $24.50 | $245,000 | 16% | 73,990 | |
| Energy | Berrett, Ryan SVP Marketing | SI CL | 11-Sep-25 | 12-Sep-25 | 5,000 | $23.74 | $118,700 | 74% | 11,740 | |
| Basic Materials | Varshney, Deepak President & CEO | NT | 10-Sep-25 | 12-Sep-25 | 92,500 | $0.34 | $31,690 | 15% | 727,500 | |
| Energy | Bibby, Kristen CFO | SI CL | 11-Sep-25 | 11-Sep-25 | 10,000 | $24.15 | $241,462 | 19% | 63,990 | |
| Basic Materials | Heather, Kevin Director | SI | 10-Sep-25 | 10-Sep-25 | 250,000 | $0.20 | $50,000 | 18% | 1,645,586 | |
| Basic Materials | Saxon, Mark President | SI | 08-Sep-25 | 08-Sep-25 | 417,000 | $0.12 | $50,040 | 272% | 570,357 | |
| Industrials | Bonifacio, Giulio Director | NT | 04-Sep-25 | 08-Sep-25 | 1,000,000 | $0.02 | $20,000 | 54% | 2,850,000 | |
| Basic Materials | Lepage, Marc VP Business Development | NT | 03-Sep-25 | 04-Sep-25 | 175,000 | $0.15 | $26,188 | 18% | 1,174,150 | |
| Basic Materials | Rhodes, David Director | NT | 03-Sep-25 | 03-Sep-25 | 38,900 | $0.77 | $29,953 | 16% | 288,900 | |
| Basic Materials | Mcmorran, Robert Director | SI | 03-Sep-25 | 03-Sep-25 | 100,000 | $0.50 | $50,000 | 15% | 748,056 | |
| Basic Materials | Vereecke, Christophe Director | NT | 03-Sep-25 | 03-Sep-25 | 185,000 | $0.12 | $22,100 | 26% | 885,000 | |
| Technology | Beutel, Eric Director | SI | 02-Sep-25 | 03-Sep-25 | 175,000 | $0.33 | $57,750 | 14% | 1,426,500 |
