September 2025 Insider Trades
All insider buy transactions filed in September 2025.
69
All Trades
40
Significant
29
Notable
0
Minor
12
Cluster
10
Repeat
Top Buys of the Month
AIML ▲ $1,300,000
GHRT ▲ $2,338,440
TVE ▲ $102,453
VET ▲ $260,322
TOT ▲ $24,669
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Industrials | Jackman, Duncan Director | SI | 30-Sep-25 | 08-Oct-25 | 6,000 | $16.50 | $99,000 | 20% | 36,300 | |
| Basic Materials | Bates, Kristina Director | NT | 29-Sep-25 | 07-Oct-25 | 200,000 | $0.19 | $38,000 | 13% | 1,722,000 | |
| Consumer Defensive | Stewart, Charles VP Kruger Products | NT | 30-Sep-25 | 02-Oct-25 | 3,000 | $9.50 | $28,500 | 43% | 9,980 | |
| Energy | Gallagher, Timothy CEO | NT RP | 30-Sep-25 | 30-Sep-25 | 503,000 | $0.07 | $35,210 | 69% | 1,232,000 | |
| Financial Services | Berruga Simarro, Luis Director | SI | 30-Sep-25 | 30-Sep-25 | 20,000 | $4.53USD | $90,600 | 160% | 32,500 | |
| Financial Services | Forson, Andrew President | NT | 29-Sep-25 | 30-Sep-25 | 10,000 | $2.15USD | $21,500 | 143% | 17,000 | |
| Energy | Gallagher, Timothy CEO | SI | 29-Sep-25 | 30-Sep-25 | 729,000 | $0.07 | $51,030 | New | 729,000 | |
| Industrials | Hartwell, Laura Director | SI | 26-Sep-25 | 30-Sep-25 | 5,700 | $13.99 | $79,743 | 190% | 8,700 | |
| Basic Materials | Grou, Yves Director | SI CL | 29-Sep-25 | 29-Sep-25 | 6,700 | $14.90 | $99,849 | 23% | 35,515 | |
| Technology | Mysev, Kristina Director | NT | 29-Sep-25 | 29-Sep-25 | 4,165 | $6.20 | $25,826 | 38% | 15,229 | |
| Basic Materials | Clark, Forrester Director | SI | 29-Sep-25 | 29-Sep-25 | 150,000 | $0.67USD | $100,500 | 13% | 1,278,021 | |
| Consumer Cyclical | Iyer, Ganesh CTO | NT | 26-Sep-25 | 29-Sep-25 | 3,875 | $7.71USD | $29,876 | 13% | 34,478 | |
| Real Estate | Santoro, Michael Director | SI CL | 26-Sep-25 | 28-Sep-25 | 30,000 | $3.55 | $106,500 | 46% | 95,000 | |
| Industrials | Amodeo, John CFO | NT | 26-Sep-25 | 28-Sep-25 | 350,000 | $0.14 | $49,000 | New | 350,000 | |
| Basic Materials | Stewart, Stephen Director | NT RP | 22-Sep-25 | 28-Sep-25 | 406,000 | $0.06 | $24,360 | 68% | 1,000,000 | |
| Energy | Waters, Michele VP Risk Management | NT | 26-Sep-25 | 26-Sep-25 | 330 | $75.21 | $24,819 | 16% | 2,420 | |
| Basic Materials | Mance, Lili VP Corporate Secretary | NT | 25-Sep-25 | 26-Sep-25 | 70,000 | $0.45 | $31,500 | New | 70,000 | |
| Healthcare | Inwentash, Sheldon 10% Shareholder | SI CL | 22-Sep-25 | 26-Sep-25 | 26,000,000 | $0.05 | $1,300,000 | 2891% | 26,899,200 | |
| Healthcare | Threed Capital 10% Shareholder | SI CL | 22-Sep-25 | 26-Sep-25 | 6,000,000 | $0.05 | $300,000 | 29% | 26,899,200 | |
| Basic Materials | Weyland, Jeremy SVP Projects | NT | 16-Sep-25 | 26-Sep-25 | 5,000 | $5.55 | $27,750 | New | 5,000 | |
| Basic Materials | Burzynski, John Director | SI CL | 25-Sep-25 | 25-Sep-25 | 10,000 | $12.18 | $121,750 | 40% | 35,000 | |
| Basic Materials | La Salle, Benoit President & CEO | SI CL | 25-Sep-25 | 25-Sep-25 | 10,000 | $12.31 | $123,100 | 10% | 106,666 | |
| Real Estate | Alfonso, Jesus Director | SI CL | 25-Sep-25 | 25-Sep-25 | 20,500 | $3.95 | $80,975 | 14% | 166,000 | |
| Energy | Joseph, Shannon Director | SI RP | 24-Sep-25 | 25-Sep-25 | 16,949 | $6.04 | $102,453 | 323% | 22,199 | |
| Financial Services | Jackman, Maria Director | SI | 23-Sep-25 | 25-Sep-25 | 5,800 | $17.09 | $99,111 | 16% | 41,800 | |
| Utilities | Fretwell, Gordon Director | NT | 22-Sep-25 | 25-Sep-25 | 58,000 | $0.34 | $20,010 | 58% | 158,000 | |
| Energy | Yurchevich, Robert Director | SI RP | 22-Sep-25 | 24-Sep-25 | 1,950,000 | $0.04 | $76,245 | 26% | 9,405,000 | |
| Energy | Yurchevich, Robert Director | SI RP | 19-Sep-25 | 24-Sep-25 | 2,582,000 | $0.04 | $103,280 | 53% | 7,455,000 | |
| Technology | Kelly, David EVP Professional Services | NT | 16-Sep-25 | 24-Sep-25 | 358 | $134.34USD | $48,094 | New | 358 | |
| Basic Materials | Buchan, Robert Director | SI | 22-Sep-25 | 23-Sep-25 | 200,000 | $1.03 | $205,938 | New | 200,000 | |
| Healthcare | Mongeau, Luc CEO | NT | 22-Sep-25 | 23-Sep-25 | 27,469 | $1.82 | $49,994 | 357% | 35,156 | |
| Energy | Brown, Daniel CEO | NT | 22-Sep-25 | 23-Sep-25 | 150,000 | $0.23 | $34,695 | 12% | 1,446,840 | |
| Energy | Smith, Stanley Director | NT | 18-Sep-25 | 22-Sep-25 | 124,000 | $0.27 | $33,062 | 14% | 1,037,743 | |
| Healthcare | Farrell, Brian CEO | NT | 17-Sep-25 | 22-Sep-25 | 2,000,000 | $0.01 | $30,000 | 68% | 4,926,000 | |
| Healthcare | Young, Genevieve Director | NT | 17-Sep-25 | 22-Sep-25 | 183,000 | $0.14 | $24,705 | New | 183,000 | |
| Industrials | Green, Ronald COO | NT | 19-Sep-25 | 21-Sep-25 | 45,000 | $0.54 | $24,300 | 67% | 111,900 | |
| Basic Materials | Stewart, Stephen Director | NT RP | 17-Sep-25 | 21-Sep-25 | 397,000 | $0.06 | $23,820 | 251% | 555,000 | |
| Basic Materials | Hallworth, Craig President & CEO | NT | 19-Sep-25 | 19-Sep-25 | 80,000 | $0.26 | $20,988 | 19% | 500,000 | |
| Energy | Rees, Michael VP Geoscience | SI | 19-Sep-25 | 19-Sep-25 | 6,800 | $18.10 | $123,080 | 22% | 38,054 | |
| Energy | Conrad, Larissa VP Business Development | SI | 19-Sep-25 | 19-Sep-25 | 25,000 | $10.41 | $260,322 | 127% | 44,685 | |
| Basic Materials | Paterson, Anthony Director | SI | 19-Sep-25 | 19-Sep-25 | 250,000 | $0.44 | $110,000 | 21% | 1,424,945 | |
| Basic Materials | Andres, Dale CEO | SI | 18-Sep-25 | 18-Sep-25 | 7,500 | $30.50 | $228,750 | 10% | 80,000 | |
| Basic Materials | Fennell, David Director | SI | 18-Sep-25 | 18-Sep-25 | 1,948,700 | $1.20 | $2,338,440 | 131% | 3,438,266 | |
| Basic Materials | Milau, Christian President | SI | 15-Sep-25 | 18-Sep-25 | 2,026 | $39.14 | $79,295 | 31% | 8,526 | |
| Energy | Bhatia, Gurmeet Controller | NT RP | 17-Sep-25 | 17-Sep-25 | 1,800 | $13.71 | $24,669 | 942% | 1,991 | |
| Energy | Capon, Michael VP IT | SI CL | 16-Sep-25 | 17-Sep-25 | 2,149 | $24.80 | $53,295 | 50% | 6,416 | |
| Energy | Jahangiri, Armin SVP & COO | SI CL | 16-Sep-25 | 17-Sep-25 | 5,053 | $24.80 | $125,314 | 11% | 52,473 | |
| Basic Materials | Mcelroy, Ross President & CEO | SI | 16-Sep-25 | 16-Sep-25 | 20,500 | $3.60 | $73,775 | 75% | 47,800 | |
| Basic Materials | Anthony, David CEO | SI | 16-Sep-25 | 16-Sep-25 | 60,000 | $1.64 | $98,394 | 87% | 128,966 | |
| Basic Materials | Ladd-Kruger, Anna Director | NT | 16-Sep-25 | 16-Sep-25 | 6,900 | $3.60 | $24,840 | 216% | 10,100 | |
| Financial Services | Stuart, Sandra Director | SI | 12-Sep-25 | 15-Sep-25 | 1,000 | $88.00 | $88,000 | 25% | 5,000 | |
| Energy | Strem, Colin VP Business Development | SI | 12-Sep-25 | 15-Sep-25 | 4,000 | $13.35 | $53,396 | 50% | 12,000 | |
| Basic Materials | Keating, Kimberly Director | SI | 12-Sep-25 | 15-Sep-25 | 5,200 | $9.83 | $51,116 | 54% | 14,900 | |
| Energy | Larke, Stephen Director | SI | 12-Sep-25 | 15-Sep-25 | 20,000 | $10.22 | $204,486 | 42% | 67,988 | |
| Energy | Bibby, Kristen CFO | SI CL RP | 12-Sep-25 | 12-Sep-25 | 10,000 | $24.50 | $245,000 | 16% | 73,990 | |
| Energy | Berrett, Ryan SVP Marketing | SI CL | 11-Sep-25 | 12-Sep-25 | 5,000 | $23.74 | $118,700 | 74% | 11,740 | |
| Basic Materials | Varshney, Deepak President & CEO | NT RP | 10-Sep-25 | 12-Sep-25 | 92,500 | $0.34 | $31,690 | 15% | 727,500 | |
| Energy | Bibby, Kristen CFO | SI CL RP | 11-Sep-25 | 11-Sep-25 | 10,000 | $24.15 | $241,462 | 19% | 63,990 | |
| Basic Materials | Burzynski, John Executive Chairman | NT | 11-Sep-25 | 11-Sep-25 | 100,000 | $0.44 | $44,000 | 20% | 600,000 | |
| Basic Materials | Dewdney, Johnathan Director | SI | 10-Sep-25 | 11-Sep-25 | 200,000 | $0.68 | $136,467 | 40% | 700,000 | |
| Basic Materials | Heather, Kevin Director | SI | 10-Sep-25 | 10-Sep-25 | 250,000 | $0.20 | $50,000 | 18% | 1,645,586 | |
| Basic Materials | Starr, James CEO | SI | 10-Sep-25 | 10-Sep-25 | 500,000 | $0.36 | $180,000 | 12% | 4,537,308 | |
| Basic Materials | Saxon, Mark President | SI | 08-Sep-25 | 08-Sep-25 | 417,000 | $0.12 | $50,040 | 272% | 570,357 | |
| Industrials | Bonifacio, Giulio Director | NT | 04-Sep-25 | 08-Sep-25 | 1,000,000 | $0.02 | $20,000 | 54% | 2,850,000 | |
| Basic Materials | Lepage, Marc VP Business Development | NT | 03-Sep-25 | 04-Sep-25 | 175,000 | $0.15 | $26,188 | 18% | 1,174,150 | |
| Basic Materials | Rhodes, David Director | NT | 03-Sep-25 | 03-Sep-25 | 38,900 | $0.77 | $29,953 | 16% | 288,900 | |
| Basic Materials | Mcmorran, Robert Director | SI | 03-Sep-25 | 03-Sep-25 | 100,000 | $0.50 | $50,000 | 15% | 748,056 | |
| Basic Materials | Vereecke, Christophe Director | NT | 03-Sep-25 | 03-Sep-25 | 185,000 | $0.12 | $22,100 | 26% | 885,000 | |
| Technology | Beutel, Eric Director | SI | 02-Sep-25 | 03-Sep-25 | 175,000 | $0.33 | $57,750 | 14% | 1,426,500 |
