September 2025 Insider Trades
All insider buy and sell transactions filed in September 2025.
$3.8M
Buys (33)
$0
Sells (0)
▼ Filters
▲
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Industrials | Jackman, Duncan Director | SI | 30-Sep-25 | 08-Oct-25 | 0,000 | $00.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Gallagher, Timothy Director | NT RP | 30-Sep-25 | 30-Sep-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Gallagher, Timothy Director | SI | 29-Sep-25 | 30-Sep-25 | 000,000 | $0.00 | $00,000 | New | 000,000 | |
| Basic Materials | Clark, Forrester Director | SI | 29-Sep-25 | 29-Sep-25 | 000,000 | $0.00USD | $000,000 | 00% | 0,000,000 | |
| Industrials | Amodeo, John CFO | NT | 26-Sep-25 | 28-Sep-25 | 000,000 | $0.00 | $00,000 | New | 000,000 | |
| Basic Materials | Stewart, Stephen Director | NT | 22-Sep-25 | 28-Sep-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Healthcare | Inwentash, Sheldon 10% Shareholder | SI CL | 22-Sep-25 | 26-Sep-25 | 00,000,000 | $0.00 | $0,000,000 | 0000% | 00,000,000 | |
| Healthcare | Threed Capital 10% Shareholder | SI CL | 22-Sep-25 | 26-Sep-25 | 0,000,000 | $0.00 | $000,000 | 00% | 00,000,000 | |
| Financial Services | Jackman, Maria Director | SI | 23-Sep-25 | 25-Sep-25 | 0,000 | $00.00 | $00,000 | 00% | 00,000 | |
| Utilities | Fretwell, Gordon Director | NT | 22-Sep-25 | 25-Sep-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Energy | Yurchevich, Robert Director | SI | 22-Sep-25 | 24-Sep-25 | 0,000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Energy | Yurchevich, Robert Director | SI | 19-Sep-25 | 24-Sep-25 | 0,000,000 | $0.00 | $000,000 | 00% | 0,000,000 | |
| Technology | Kelly, David EVP Professional Services | NT | 16-Sep-25 | 24-Sep-25 | 000 | $000.00USD | $00,000 | New | 000 | |
| Energy | Brown, Daniel CEO | NT | 22-Sep-25 | 23-Sep-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Healthcare | Farrell, Brian CEO | NT | 17-Sep-25 | 22-Sep-25 | 0,000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Stewart, Stephen Director | NT | 17-Sep-25 | 21-Sep-25 | 000,000 | $0.00 | $00,000 | 000% | 000,000 | |
| Energy | Capon, Michael VP IT | SI CL | 16-Sep-25 | 17-Sep-25 | 0,000 | $00.00 | $00,000 | 00% | 0,000 | |
| Energy | Jahangiri, Armin SVP & COO | SI CL | 16-Sep-25 | 17-Sep-25 | 0,000 | $00.00 | $000,000 | 00% | 00,000 | |
| Basic Materials | Anthony, David CEO | SI | 16-Sep-25 | 16-Sep-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Ladd-Kruger, Anna Director | NT | 16-Sep-25 | 16-Sep-25 | 0,000 | $0.00 | $00,000 | 000% | 00,000 | |
| Financial Services | Stuart, Sandra Director | SI | 12-Sep-25 | 15-Sep-25 | 0,000 | $00.00 | $00,000 | 00% | 0,000 | |
| Energy | Bibby, Kristen CFO | SI CL | 12-Sep-25 | 12-Sep-25 | 00,000 | $00.00 | $000,000 | 00% | 00,000 | |
| Energy | Berrett, Ryan SVP Marketing | SI CL | 11-Sep-25 | 12-Sep-25 | 0,000 | $00.00 | $000,000 | 00% | 00,000 | |
| Basic Materials | Varshney, Deepak President & CEO | NT | 10-Sep-25 | 12-Sep-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Energy | Bibby, Kristen CFO | SI CL | 11-Sep-25 | 11-Sep-25 | 00,000 | $00.00 | $000,000 | 00% | 00,000 | |
| Basic Materials | Heather, Kevin Director | SI | 10-Sep-25 | 10-Sep-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Saxon, Mark President | SI | 08-Sep-25 | 08-Sep-25 | 000,000 | $0.00 | $00,000 | 000% | 000,000 | |
| Industrials | Bonifacio, Giulio Director | NT | 04-Sep-25 | 08-Sep-25 | 0,000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Lepage, Marc VP Business Development | NT | 03-Sep-25 | 04-Sep-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Rhodes, David Director | NT | 03-Sep-25 | 03-Sep-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Mcmorran, Robert Director | SI | 03-Sep-25 | 03-Sep-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Vereecke, Christophe Director | NT | 03-Sep-25 | 03-Sep-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Technology | Beutel, Eric Director | SI | 02-Sep-25 | 03-Sep-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 |
