October 2025 Insider Trades
All insider buy and sell transactions filed in October 2025.
$7.8M
Buys (37)
$0
Sells (0)
▼ Filters
▲
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Energy | Coolen, Thomas President & CEO | SI CL | 30-Oct-25 | 04-Nov-25 | 000,000 | $0.00 | $000,000 | 00% | 000,000 | |
| Basic Materials | Mcarthur, Charles Director | SI | 31-Oct-25 | 03-Nov-25 | 00,000 | $00.00USD | $000,000 | 00% | 00,000 | |
| Basic Materials | More, Johnathan CEO | SI | 31-Oct-25 | 03-Nov-25 | 000,000 | $0.00 | $00,000 | New | 000,000 | |
| Energy | Alford, Thomas President & CEO | NT CL | 31-Oct-25 | 03-Nov-25 | 0,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Lekstrom, Morgan Director | SI RP | 31-Oct-25 | 31-Oct-25 | 00,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Sanchez, Juan Director | NT | 31-Oct-25 | 31-Oct-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Energy | Wood, Jeffrey 10% Shareholder | SI RP | 30-Oct-25 | 31-Oct-25 | 000,000 | $0.00 | $000,000 | 00% | 0,000,000 | |
| Basic Materials | Toprak, Emre VP Finance | NT | 28-Oct-25 | 31-Oct-25 | 00,000 | $0.00 | $00,000 | 000% | 00,000 | |
| Technology | Koellner, Laurette Director | SI | 30-Oct-25 | 30-Oct-25 | 0,000 | $000.00USD | $0,000,000 | New | 0,000 | |
| Energy | Bertram, Daniel CCO | SI | 30-Oct-25 | 30-Oct-25 | 0,000 | $00.00 | $000,000 | 00% | 00,000 | |
| Energy | Alford, Thomas President & CEO | NT CL | 30-Oct-25 | 30-Oct-25 | 0,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Earle, Daniel President & CEO | SI | 28-Oct-25 | 30-Oct-25 | 00,000 | $0.00 | $000,000 | 00% | 000,000 | |
| Basic Materials | Ngo, Joyce Director | SI | 23-Oct-25 | 30-Oct-25 | 0,000 | $00.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Freire De Paiva, Marcelo Co-Chairperson | SI | 29-Oct-25 | 29-Oct-25 | 000,000 | $0.00USD | $000,000 | 0000% | 000,000 | |
| Energy | Wall, Bradley Director | NT | 29-Oct-25 | 29-Oct-25 | 0,000 | $00.00 | $00,000 | 000% | 0,000 | |
| Basic Materials | Clements, John Director | SI | 27-Oct-25 | 29-Oct-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Consumer Defensive | Levy, Yuval Director | NT | 27-Oct-25 | 28-Oct-25 | 000,000 | $0.00 | $00,000 | 000% | 000,000 | |
| Basic Materials | Williams, Chad Director | SI | 24-Oct-25 | 28-Oct-25 | 00,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Storz, Julian VP Business Development | NT | 23-Oct-25 | 27-Oct-25 | 00,000 | $0.00 | $00,000 | 000% | 00,000 | |
| Basic Materials | Paes-Braga, Brian 10% Shareholder | SI CL | 21-Oct-25 | 24-Oct-25 | 0,000,000 | $0.00 | $0,000,000 | 00% | 00,000,000 | |
| Basic Materials | Randall, William Director | SI CL | 21-Oct-25 | 24-Oct-25 | 0,000,000 | $0.00 | $000,000 | 00% | 0,000,000 | |
| Energy | Wood, Jeffrey 10% Shareholder | SI RP | 22-Oct-25 | 23-Oct-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Energy | Alderson, Anna Director | SI | 22-Oct-25 | 22-Oct-25 | 0,000 | $00.00 | $00,000 | New | 0,000 | |
| Consumer Cyclical | Skudutis, Tommy Director | SI | 16-Oct-25 | 21-Oct-25 | 0,000 | $0.00 | $00,000 | New | 0,000 | |
| Energy | Wood, Jeffrey 10% Shareholder | SI RP | 17-Oct-25 | 19-Oct-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Henderson, Marc Director | NT | 17-Oct-25 | 17-Oct-25 | 000,000 | $0.00 | $00,000 | 000% | 000,000 | |
| Energy | Wood, Jeffrey 10% Shareholder | NT RP | 16-Oct-25 | 17-Oct-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Consumer Cyclical | Auclair, Antoine CFO & COO | NT | 15-Oct-25 | 16-Oct-25 | 0,000 | $00.00 | $00,000 | 00% | 0,000 | |
| Basic Materials | Gomez Rubio, Manuel Director | NT | 15-Oct-25 | 15-Oct-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Financial Services | Morphet, Gaelen Director | NT | 14-Oct-25 | 15-Oct-25 | 0,000 | $00.00 | $00,000 | 00% | 0,000 | |
| Consumer Cyclical | Rechichi, Alex Director | NT | 10-Oct-25 | 10-Oct-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Gallagher, Timothy Director | NT RP | 08-Oct-25 | 09-Oct-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Gallagher, Timothy Director | NT RP | 07-Oct-25 | 09-Oct-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Financial Services | Taylor, Mark Director | SI | 03-Oct-25 | 08-Oct-25 | 0,000 | $00.00 | $00,000 | 000% | 0,000 | |
| Consumer Defensive | Pavenham Developments 10% Shareholder | NT | 02-Oct-25 | 05-Oct-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Deluce, Keith CEO | SI | 03-Oct-25 | 03-Oct-25 | 0,000,000 | $0.00 | $000,000 | New | 0,000,000 | |
| Basic Materials | Smith, Warwick CEO | NT | 02-Oct-25 | 02-Oct-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 |
