October 2025 Insider Trades
All insider buy transactions filed in October 2025.
51
All Trades
29
Significant
22
Notable
0
Minor
7
Cluster
13
Repeat
Top Buys of the Month
SGML ▲ $699,987
FMAN ▲ $1,054,000
ELF ▲ $90,637
AGAG ▲ $162,057
TCW ▲ $530,640
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Energy | Coolen, Thomas President & CEO | SI CL | 30-Oct-25 | 04-Nov-25 | 100,000 | $5.31 | $530,640 | 40% | 350,000 | |
| Basic Materials | Mcarthur, Charles Director | SI | 31-Oct-25 | 03-Nov-25 | 10,000 | $21.00USD | $210,048 | 40% | 35,000 | |
| Basic Materials | More, Johnathan CEO | SI | 31-Oct-25 | 03-Nov-25 | 277,500 | $0.35 | $97,125 | New | 277,500 | |
| Energy | Alford, Thomas President & CEO | NT CL RP | 31-Oct-25 | 03-Nov-25 | 5,000 | $5.22 | $26,100 | 12% | 45,000 | |
| Basic Materials | Lekstrom, Morgan Director | SI RP | 31-Oct-25 | 31-Oct-25 | 15,600 | $5.43 | $84,784 | 95% | 31,975 | |
| Basic Materials | Sanchez, Juan Director | NT | 31-Oct-25 | 31-Oct-25 | 33,000 | $0.62 | $20,460 | 29% | 148,000 | |
| Energy | Wood, Jeffrey 10% Shareholder | SI RP | 30-Oct-25 | 31-Oct-25 | 768,500 | $0.21 | $165,228 | 50% | 2,301,300 | |
| Basic Materials | Toprak, Emre VP Finance | NT | 28-Oct-25 | 31-Oct-25 | 43,120 | $0.49 | $21,129 | 619% | 50,091 | |
| Technology | Koellner, Laurette Director | SI | 30-Oct-25 | 30-Oct-25 | 6,000 | $341.67USD | $2,050,025 | New | 6,000 | |
| Energy | Bertram, Daniel CCO | SI | 30-Oct-25 | 30-Oct-25 | 5,000 | $25.11 | $125,527 | 12% | 45,813 | |
| Energy | Alford, Thomas President & CEO | NT CL RP | 30-Oct-25 | 30-Oct-25 | 5,000 | $5.32 | $26,600 | 14% | 40,000 | |
| Basic Materials | Earle, Daniel President & CEO | SI | 28-Oct-25 | 30-Oct-25 | 28,400 | $3.55 | $100,721 | 11% | 278,400 | |
| Basic Materials | Ngo, Joyce Director | SI | 23-Oct-25 | 30-Oct-25 | 3,000 | $24.08 | $72,240 | 39% | 10,750 | |
| Basic Materials | Freire De Paiva, Marcelo Co-Chairperson | SI RP | 29-Oct-25 | 29-Oct-25 | 122,190 | $5.73USD | $699,987 | 1018% | 134,190 | |
| Energy | Wall, Bradley Director | NT | 29-Oct-25 | 29-Oct-25 | 2,800 | $10.70 | $29,960 | 280% | 3,800 | |
| Basic Materials | Clements, John Director | SI | 27-Oct-25 | 29-Oct-25 | 500,000 | $0.10 | $50,000 | 31% | 2,135,000 | |
| Consumer Defensive | Levy, Yuval Director | NT | 27-Oct-25 | 28-Oct-25 | 143,000 | $0.18 | $25,740 | 593% | 167,100 | |
| Basic Materials | Williams, Chad Director | SI | 24-Oct-25 | 28-Oct-25 | 20,000 | $2.79 | $55,706 | 65% | 50,675 | |
| Basic Materials | Storz, Julian VP Business Development | NT | 23-Oct-25 | 27-Oct-25 | 29,095 | $1.23 | $35,787 | 139% | 50,000 | |
| Basic Materials | Paes-Braga, Brian 10% Shareholder | SI CL | 21-Oct-25 | 24-Oct-25 | 5,000,000 | $0.21 | $1,054,000 | 47% | 15,650,000 | |
| Basic Materials | Randall, William Director | SI CL | 21-Oct-25 | 24-Oct-25 | 1,000,000 | $0.21 | $210,000 | 18% | 6,511,500 | |
| Energy | Wood, Jeffrey 10% Shareholder | SI RP | 22-Oct-25 | 23-Oct-25 | 235,500 | $0.21 | $50,632 | 21% | 1,365,300 | |
| Energy | Alderson, Anna Director | SI | 22-Oct-25 | 22-Oct-25 | 2,950 | $25.09 | $74,005 | New | 1,800 | |
| Consumer Cyclical | Skudutis, Tommy Director | SI | 16-Oct-25 | 21-Oct-25 | 9,000 | $6.66 | $59,916 | New | 9,000 | |
| Basic Materials | Giustra, Frank 10% Shareholder | SI RP | 17-Oct-25 | 20-Oct-25 | 210,000 | $0.77 | $162,057 | 140% | 360,000 | |
| Energy | Wood, Jeffrey 10% Shareholder | SI RP | 17-Oct-25 | 19-Oct-25 | 313,500 | $0.23 | $70,538 | 44% | 1,032,800 | |
| Basic Materials | Henderson, Marc Director | NT | 17-Oct-25 | 17-Oct-25 | 100,000 | $0.35 | $35,240 | 200% | 150,000 | |
| Energy | Wood, Jeffrey 10% Shareholder | NT RP | 16-Oct-25 | 17-Oct-25 | 186,500 | $0.23 | $41,962 | 35% | 719,300 | |
| Consumer Cyclical | Auclair, Antoine CFO & COO | NT | 15-Oct-25 | 16-Oct-25 | 1,350 | $36.87 | $49,777 | 30% | 5,908 | |
| Basic Materials | Giustra, Frank 10% Shareholder | SI RP | 15-Oct-25 | 15-Oct-25 | 150,000 | $0.83 | $124,425 | New | 150,000 | |
| Basic Materials | Gomez Rubio, Manuel Director | NT | 15-Oct-25 | 15-Oct-25 | 76,000 | $0.40 | $30,400 | 10% | 807,000 | |
| Basic Materials | Cahill, Brendan Director | NT | 15-Oct-25 | 15-Oct-25 | 82,720 | $0.36 | $30,094 | 16% | 586,602 | |
| Industrials | Forget, Christine Director | NT | 15-Oct-25 | 15-Oct-25 | 1,948 | $10.40 | $20,269 | 45% | 6,266 | |
| Basic Materials | Harris, Graham Chairman | SI | 15-Oct-25 | 15-Oct-25 | 535,000 | $0.42 | $226,786 | 34% | 2,130,000 | |
| Financial Services | Morphet, Gaelen Director | NT | 14-Oct-25 | 15-Oct-25 | 1,500 | $20.37 | $30,555 | 44% | 4,914 | |
| Consumer Defensive | Rossy, Neil CEO | SI | 10-Oct-25 | 15-Oct-25 | 6,961 | $175.07 | $1,218,635 | 10% | 75,099 | |
| Energy | Chiu, Pit President Cold Lake | SI | 14-Oct-25 | 14-Oct-25 | 3,425 | $36.50 | $125,012 | 46% | 10,846 | |
| Consumer Cyclical | Rechichi, Alex Director | NT | 10-Oct-25 | 10-Oct-25 | 21,000 | $1.51 | $31,755 | 21% | 120,000 | |
| Basic Materials | Perron, Jacques Chairman | NT CL | 09-Oct-25 | 10-Oct-25 | 69,500 | $0.72 | $49,962 | 118% | 128,324 | |
| Basic Materials | Annett, Jerrold Director | SI | 09-Oct-25 | 09-Oct-25 | 247,100 | $0.89 | $219,375 | New | 247,100 | |
| Basic Materials | Middlemiss, Duncan President & CEO | SI CL | 08-Oct-25 | 09-Oct-25 | 100,000 | $0.74 | $74,000 | 61% | 265,012 | |
| Energy | Gallagher, Timothy CEO | NT RP | 08-Oct-25 | 09-Oct-25 | 694,000 | $0.07 | $48,580 | 38% | 2,543,000 | |
| Energy | Gallagher, Timothy CEO | NT RP | 07-Oct-25 | 09-Oct-25 | 617,000 | $0.07 | $43,190 | 50% | 1,849,000 | |
| Financial Services | Taylor, Mark Director | SI | 03-Oct-25 | 08-Oct-25 | 5,490 | $16.51 | $90,637 | 499% | 6,590 | |
| Energy | Bhatia, Gurmeet Controller | SI RP | 07-Oct-25 | 07-Oct-25 | 3,852 | $14.27 | $54,968 | 193% | 5,843 | |
| Consumer Defensive | Pavenham Developments 10% Shareholder | NT | 02-Oct-25 | 05-Oct-25 | 800,000 | $0.03 | $20,000 | 12% | 7,271,194 | |
| Basic Materials | Deluce, Keith CEO | SI | 03-Oct-25 | 03-Oct-25 | 1,225,400 | $0.19 | $232,826 | New | 1,225,400 | |
| Basic Materials | Smith, Warwick CEO | NT | 02-Oct-25 | 02-Oct-25 | 100,000 | $0.21 | $20,810 | 19% | 637,500 | |
| Energy | Elliott, Christy SVP & GC | NT | 02-Oct-25 | 02-Oct-25 | 1,060 | $46.53 | $49,322 | New | 800 | |
| Basic Materials | Zaritsky, Blair CFO | SI | 01-Oct-25 | 01-Oct-25 | 500,000 | $0.42 | $210,000 | 44% | 1,646,538 | |
| Industrials | Morin, Marie-Lucie Director | NT | 01-Oct-25 | 01-Oct-25 | 166 | $152.14 | $25,255 | 29% | 735 |
