October 2025 Insider Trades
52
All Trades
29
Significant
23
Notable
7
Clusters
14
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| First Quantum Minerals | Mcarthur, Charles | Director | 31-Oct-25 | 10,000 | $21.00USD | $210,048 | 35,000 | 40% | SI |
| Starr Peak Mining | More, Johnathan | CEO | 31-Oct-25 | 277,500 | $0.35 | $97,125 | 277,500 | New | SI |
| Trican Well Service | Alford, Thomas | President & CEO | 31-Oct-25 | 5,000 | $5.22 | $26,100 | 45,000 | 12% | NT CL RP |
| Nexmetals Mining | Lekstrom, Morgan | Director | 31-Oct-25 | 15,600 | $5.43 | $84,784 | 31,975 | 95% | SI RP |
| Quimbaya Gold | Sanchez, Juan | Director | 31-Oct-25 | 33,000 | $0.62 | $20,460 | 148,000 | 29% | NT |
| Trican Well Service | Coolen, Thomas | President & CEO | 30-Oct-25 | 100,000 | $5.31 | $530,640 | 350,000 | 40% | SI SCL |
| Celestica | Koellner, Laurette | Director | 30-Oct-25 | 6,000 | $341.67USD | $2,050,025 | 6,000 | New | SI |
| Prairiesky Royalty | Bertram, Daniel | CCO | 30-Oct-25 | 5,000 | $25.11 | $125,527 | 45,813 | 12% | SI |
| Trican Well Service | Alford, Thomas | President & CEO | 30-Oct-25 | 5,000 | $5.32 | $26,600 | 40,000 | 14% | NT SCL RP |
| Touchstone Exploration | Wood, Jeffrey | 10% Shareholder | 30-Oct-25 | 768,500 | $0.21 | $165,228 | 2,301,300 | 50% | SI RP |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 29-Oct-25 | 122,190 | $5.73USD | $699,987 | 134,190 | 1018% | SI RP |
| Whitecap Resources | Wall, Bradley | Director | 29-Oct-25 | 2,800 | $10.70 | $29,960 | 3,800 | 280% | NT |
| Highlander Silver | Earle, Daniel | President & CEO | 28-Oct-25 | 28,400 | $3.55 | $100,721 | 278,400 | 11% | SI |
| Global Atomic | Toprak, Emre | VP Finance | 28-Oct-25 | 43,120 | $0.49 | $21,129 | 50,091 | 619% | NT |
| Eshbal Functional Food | Levy, Yuval | Director | 27-Oct-25 | 143,000 | $0.18 | $25,740 | 167,100 | 593% | NT |
| Cmx Gold & Silver | Clements, John | Director | 27-Oct-25 | 500,000 | $0.10 | $50,000 | 2,135,000 | 31% | SI |
| New Found Gold | Williams, Chad | Director | 24-Oct-25 | 20,000 | $2.79 | $55,706 | 50,675 | 65% | SI |
| Magma Silver | Townsend, Michael | Director | 23-Oct-25 | 200,000 | $0.10 | $20,000 | 927,320 | 27% | NT |
| Soma Gold | Storz, Julian | VP Business Development | 23-Oct-25 | 29,095 | $1.23 | $35,787 | 50,000 | 139% | NT |
| Ngex Minerals | Ngo, Joyce | Director | 23-Oct-25 | 3,000 | $24.08 | $72,240 | 10,750 | 39% | SI |
| Prairiesky Royalty | Alderson, Anna | Director | 22-Oct-25 | 2,950 | $25.09 | $74,005 | 1,800 | New | SI |
| Touchstone Exploration | Wood, Jeffrey | 10% Shareholder | 22-Oct-25 | 235,500 | $0.21 | $50,632 | 1,365,300 | 21% | SI RP |
| Freeman Gold | Paes-Braga, Brian | 10% Shareholder | 21-Oct-25 | 5,000,000 | $0.21 | $1,054,000 | 15,650,000 | 47% | SI CL |
| Freeman Gold | Randall, William | Director | 21-Oct-25 | 1,000,000 | $0.21 | $210,000 | 6,511,500 | 18% | SI CL |
| Getchell Gold | Henderson, Marc | Director | 17-Oct-25 | 100,000 | $0.35 | $35,240 | 150,000 | 200% | NT |
| Touchstone Exploration | Wood, Jeffrey | 10% Shareholder | 17-Oct-25 | 313,500 | $0.23 | $70,538 | 1,032,800 | 44% | SI RP |
| Argenta Silver | Giustra, Frank | 10% Shareholder | 17-Oct-25 | 210,000 | $0.77 | $162,057 | 360,000 | 140% | SI RP |
| Touchstone Exploration | Wood, Jeffrey | 10% Shareholder | 16-Oct-25 | 186,500 | $0.23 | $41,962 | 719,300 | 35% | NT RP |
| Exco Technologies | Skudutis, Tommy | Director | 16-Oct-25 | 9,000 | $6.66 | $59,916 | 9,000 | New | SI |
| Argenta Silver | Giustra, Frank | 10% Shareholder | 15-Oct-25 | 150,000 | $0.83 | $124,425 | 150,000 | New | SI RP |
| Copper Fox Metals | Gomez Rubio, Manuel | Director | 15-Oct-25 | 76,000 | $0.40 | $30,400 | 807,000 | 10% | NT |
| Excellon Resources | Cahill, Brendan | Director | 15-Oct-25 | 82,720 | $0.36 | $30,094 | 586,602 | 16% | NT |
| Firan Technology Group | Forget, Christine | Director | 15-Oct-25 | 1,948 | $10.40 | $20,269 | 6,266 | 45% | NT RP |
| Surge Battery Metals | Harris, Graham | Chairman | 15-Oct-25 | 535,000 | $0.42 | $226,786 | 2,130,000 | 34% | SI |
| Richelieu Hardware | Auclair, Antoine | CFO & COO | 15-Oct-25 | 1,350 | $36.87 | $49,777 | 5,908 | 30% | NT |
| Strathcona Resources | Chiu, Pit | President Cold Lake | 14-Oct-25 | 3,425 | $36.50 | $125,012 | 10,846 | 46% | SI |
| MCAN Mortgage | Morphet, Gaelen | Director | 14-Oct-25 | 1,500 | $20.37 | $30,555 | 4,914 | 44% | NT |
| Happy Belly Food Group | Rechichi, Alex | Director | 10-Oct-25 | 21,000 | $1.51 | $31,755 | 120,000 | 21% | NT |
| Dollarama | Rossy, Neil | CEO | 10-Oct-25 | 6,961 | $175.07 | $1,218,635 | 75,099 | 10% | SI |
| Pecoy Copper | Annett, Jerrold | Director | 09-Oct-25 | 247,100 | $0.89 | $219,375 | 247,100 | New | SI |
| Arizona Metals | Perron, Jacques | Chairman | 09-Oct-25 | 69,500 | $0.72 | $49,962 | 128,324 | 118% | NT CL |
| Arizona Metals | Middlemiss, Duncan | President & CEO | 08-Oct-25 | 100,000 | $0.74 | $74,000 | 265,012 | 61% | SI CL |
| Royalties Inc. | Gallagher, Timothy | CEO | 08-Oct-25 | 694,000 | $0.07 | $48,580 | 2,543,000 | 38% | NT RP |
| Total Energy Services | Bhatia, Gurmeet | Controller | 07-Oct-25 | 3,852 | $14.27 | $54,968 | 5,843 | 193% | SI RP |
| Royalties Inc. | Gallagher, Timothy | CEO | 07-Oct-25 | 617,000 | $0.07 | $43,190 | 1,849,000 | 50% | NT RP |
| Melkior Resources | Deluce, Keith | CEO | 03-Oct-25 | 1,225,400 | $0.19 | $232,826 | 1,225,400 | New | SI |
| E-L Financial | Taylor, Mark | Director | 03-Oct-25 | 5,490 | $16.51 | $90,637 | 6,590 | 499% | SI |
| American Pacific Mining | Smith, Warwick | CEO | 02-Oct-25 | 100,000 | $0.21 | $20,810 | 637,500 | 19% | NT |
| Keyera | Elliott, Christy | SVP & GC | 02-Oct-25 | 1,060 | $46.53 | $49,322 | 800 | New | NT |
| Affinor Growers | Pavenham Developments | 10% Shareholder | 02-Oct-25 | 800,000 | $0.03 | $20,000 | 7,271,194 | 12% | NT |
| Osisko Metals | Zaritsky, Blair | CFO | 01-Oct-25 | 500,000 | $0.42 | $210,000 | 1,646,538 | 44% | SI |
| Stantec | Morin, Marie-Lucie | Director | 01-Oct-25 | 166 | $152.14 | $25,255 | 735 | 29% | NT |
Top 3 Trades — October 2025
$2,050,025
30-Oct-25 TSX:CLS
$1,218,635
10-Oct-25 TSX:DOL
$1,054,000
21-Oct-25 TSX:FMAN