November 2025 Insider Trades
132
All Trades
88
Significant
44
Notable
44
Clusters
30
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Increase | Signal |
|---|---|---|---|---|---|---|---|---|
| Calian Group | Richardson, Ronald | Director | 28-Nov-25 | 2,400 | $52.00 | $124,800 | 66% | Significant Cluster Repeat |
| Calian Group | Houston, Patrick | CEO Claian Group | 28-Nov-25 | 3,849 | $55.09 | $212,041 | 21% | Significant Cluster |
| Labrador Iron Ore Royalty | Pearce, Stephen | CFO | 27-Nov-25 | 2,000 | $29.71 | $59,429 | New | Significant |
| Neupath Health | Lemieux, Stephen | CEO | 27-Nov-25 | 150,000 | $0.36 | $54,750 | 600% | Significant Cluster |
| Northland Power | Healy, Christine | President & CEO | 27-Nov-25 | 30,000 | $16.71 | $501,339 | New | Significant Strong Cluster |
| TC Energy | De Lima, Dawn | EVP Corporate Services | 27-Nov-25 | 10,594 | $76.07 | $805,837 | 134% | Significant |
| Greenfirst Forest Products | Mitchell, Michael | Director | 26-Nov-25 | 20,000 | $1.22 | $24,401 | 12% | Notable Repeat |
| Northland Power | Stephenson, Rachel | Chief People Officer | 26-Nov-25 | 1,938 | $16.53 | $32,031 | New | Notable Strong Cluster |
| Interfor | Horahan, Andrew | COO | 26-Nov-25 | 12,000 | $8.60 | $103,200 | New | Significant Strong Cluster |
| Interfor | Stevens, Curtis | Director | 26-Nov-25 | 15,000 | $8.77 | $131,536 | New | Significant Strong Cluster |
| Neupath Health | Chicoine, Daniel | Director | 26-Nov-25 | 140,000 | $0.35 | $49,000 | 142% | Notable Cluster |
| Northland Power | Colnett, Lisa | Director | 26-Nov-25 | 1,500 | $16.33 | $24,495 | 36% | Notable Strong Cluster |
| Northland Power | Glass, Kevin | Director | 26-Nov-25 | 20,000 | $16.20 | $324,000 | New | Significant Strong Cluster |
| Elemental Royalty | Baker, David | CEO | 25-Nov-25 | 3,000 | $17.83 | $53,490 | 12% | Significant |
| I-80 Gold | Seaman, John | Director | 25-Nov-25 | 30,000 | $1.03 | $30,900 | 10% | Notable |
| Canada Packers | Close, Ronald | Director | 25-Nov-25 | 4,667 | $15.70 | $73,272 | 278% | Significant |
| Russel Metals | Allan, Elyse | Director | 25-Nov-25 | 1,000 | $40.75 | $40,750 | 67% | Notable |
| Bausch Health Companies | Paulson, John | Director | 25-Nov-25 | 2,500,000 | $6.25 | $15,625,000 | New | Significant |
| Saputo | Fajemirokun-Beck, Olu | Director | 25-Nov-25 | 1,350 | $39.22 | $52,950 | New | Significant |
| Zefiro Methane | Heald, Daryl | Director | 25-Nov-25 | 147,500 | $0.32 | $47,200 | 15% | Notable |
| Canadian Natural Resources | Brown, Shelley | Director | 24-Nov-25 | 1,071 | $46.67 | $49,984 | New | Notable |
| Copper Giant Resources | Giustra, Frank | 10% Shareholder | 24-Nov-25 | 3,003,500 | $0.27 | $810,407 | 33% | Significant |
| Interfor | Fillinger, Ian | President & CEO | 24-Nov-25 | 23,840 | $7.41 | $176,540 | 22% | Significant Strong Cluster |
| Stantec | Brown, Shelley | Director | 24-Nov-25 | 375 | $133.09 | $49,909 | 35% | Notable Cluster |
| Superior Plus | Quinn, Steven | Chief Transformation Officer | 24-Nov-25 | 4,250 | $7.15 | $30,388 | 57% | Notable |
| Vizsla Silver | Konnert, Michael | Director | 24-Nov-25 | 10,000 | $5.80 | $57,999 | 83% | Significant |
| Gamma Resources | Alonso-Mendoza, Gabriel | Director | 24-Nov-25 | 625,000 | $0.13 | $81,250 | 203% | Significant |
| Interfor | Milroy, Thomas | Director | 24-Nov-25 | 13,700 | $7.34 | $100,491 | 68% | Significant Strong Cluster |
| Stantec | Emery, David | Director | 24-Nov-25 | 1,427 | $133.25 | $190,148 | 70% | Significant Cluster |
| Eupraxia Pharmaceuticals | Brennan, Paul | Chief Development Officer | 24-Nov-25 | 16,300 | $8.83 | $143,875 | 60% | Significant |
| Sunopta | Gaba, Greg | CFO | 24-Nov-25 | 15,000 | $3.39 | $50,850 | 16% | Significant |
| Apollo Silver | Mcelroy, Ross | President & CEO | 21-Nov-25 | 14,000 | $3.60 | $50,372 | 10% | Significant |
| Computer Modelling Group | Davern, Alexander | Director | 21-Nov-25 | 14,125 | $3.55 | $50,144 | 23% | Significant Cluster Repeat |
| Olympia Financial Group | Lanzl, Anthony | Director | 21-Nov-25 | 2,300 | $114.70 | $263,803 | 41% | Significant |
| Barrick Mining | Bahamin, Poupak | Chief Compliance Officer | 21-Nov-25 | 9,312 | $37.83 | $352,273 | 32% | Significant Strong Cluster |
| Barrick Mining | Bock, Johann | COO Africa & Middle East | 21-Nov-25 | 18,124 | $37.83 | $685,631 | 16% | Significant Strong Cluster |
| Barrick Mining | Hill, Mark | Group COO, President, CEO | 21-Nov-25 | 38,459 | $53.09 | $2,041,788 | 18% | Significant Strong Cluster |
| Barrick Mining | Joannou, Georgios | Chief Development Officer | 21-Nov-25 | 6,224 | $53.09 | $330,432 | 19% | Significant Strong Cluster |
| Calfrac Well Services | Olinek, Michael | CFO | 20-Nov-25 | 10,000 | $3.17 | $31,670 | 82% | Notable Strong Cluster Repeat |
| Calfrac Well Services | Pellerin, Charles | Director | 20-Nov-25 | 743,300 | $3.15 | $2,341,395 | 16% | Significant Strong Cluster |
| Nexmetals Mining | Lekstrom, Morgan | Director | 20-Nov-25 | 4,900 | $5.33 | $26,117 | 12% | Notable Repeat |
| West Fraser Timber | Virostek, Christopher | CFO | 20-Nov-25 | 1,250 | $82.17 | $102,714 | 24% | Significant |
| Americas Gold and Silver | Sprott, Eric | 10% Shareholder | 20-Nov-25 | 250,000 | $5.41 | $1,351,650 | 14% | Significant |
| Computer Modelling Group | Davern, Alexander | Director | 20-Nov-25 | 10,000 | $3.48 | $34,845 | 20% | Notable Cluster Repeat |
| Lithium Argentina Ag | Mignacco, Franco | Director | 20-Nov-25 | 400,000 | $5.20 | $2,080,000 | 18% | Significant |
| Ur-Energy | Walle, Jade | VP Finance | 20-Nov-25 | 144,000 | $1.79 | $257,501 | New | Significant |
| Computer Modelling Group | Edgepoint Investment | 10% Shareholder | 20-Nov-25 | 150,000 | $4.90 | $734,910 | 11% | Significant Cluster |
| Ces Energy Solutions | Hooks, John | Director | 19-Nov-25 | 105,300 | $11.48 | $1,208,844 | 13% | Significant |
| Defi Technologies | Bozoki, Paul | CFO | 19-Nov-25 | 40,000 | $1.45 | $58,000 | 80% | Significant Repeat |
| Kneat.Com | O’Reilly, Dave | Senior Officer | 19-Nov-25 | 29,500 | $4.03 | $118,885 | 443% | Significant Repeat |
| Nexmetals Mining | Lekstrom, Morgan | Director | 19-Nov-25 | 10,000 | $5.02 | $50,202 | 31% | Significant Repeat |
| Wallbridge Mining Company | Penny, Brian | CEO | 19-Nov-25 | 1,000,000 | $0.07 | $74,300 | 29% | Significant |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 19-Nov-25 | 84,500 | $0.54 | $45,300 | 38% | Notable Repeat |
| Luca Mining | Godinho, Rory | Director | 19-Nov-25 | 50,000 | $1.14 | $57,000 | 15% | Significant |
| Independence Gold | Turner, Randy | President & CEO | 19-Nov-25 | 250,000 | $0.10 | $23,750 | 12% | Notable |
| Defi Technologies | Bozoki, Paul | CFO | 18-Nov-25 | 25,000 | $1.47 | $36,750 | 100% | Notable Repeat |
| Peyto Exploration and Development | Collens, Michael | VP Marketing | 18-Nov-25 | 5,000 | $21.76 | $108,796 | 200% | Significant |
| Pine Cliff Energy | Fryk, Robert | Director | 18-Nov-25 | 25,000 | $0.81 | $20,240 | 25% | Notable Repeat |
| Touchstone Exploration | Mckinnon, Kenneth | Corporate Secretary | 18-Nov-25 | 865,000 | $0.12 | $99,475 | 84% | Significant Strong Cluster |
| Zefiro Methane | Flax, Catherine | Senior Officer | 18-Nov-25 | 118,000 | $0.21 | $24,588 | New | Notable |
| Calfrac Well Services | Dahlseide, Tyler | CEO | 18-Nov-25 | 7,200 | $3.19 | $22,968 | 17% | Notable Strong Cluster Repeat |
| Taseko Mines | Mitchell, Peter | Director | 18-Nov-25 | 5,000 | $6.16 | $30,800 | New | Notable |
| Touchstone Exploration | Smith, Stanley | Director | 18-Nov-25 | 220,000 | $0.12 | $26,400 | New | Notable Strong Cluster |
| Arizona Sonoran Copper Company | Loyer, Harold | SVP Projects | 17-Nov-25 | 18,828 | $2.49 | $46,844 | 12% | Notable |
| Calfrac Well Services | Dahlseide, Tyler | CEO | 17-Nov-25 | 10,000 | $3.18 | $31,848 | 57% | Notable Strong Cluster Repeat |
| Calfrac Well Services | Olinek, Michael | Senior Officer | 17-Nov-25 | 10,000 | $3.15 | $31,500 | 451% | Notable Strong Cluster Repeat |
| Pollard Banknote | Versterre, Jeffrey | EVP Lottery Operations | 17-Nov-25 | 3,500 | $19.65 | $68,775 | 145% | Significant |
| Superior Plus | Olsen, Kirsten | CHRO | 17-Nov-25 | 7,500 | $6.40 | $48,000 | 199% | Notable |
| Autocanada | Pestrak, James | Interim President Dealership Ops. | 17-Nov-25 | 1,200 | $19.52 | $23,423 | 14% | Notable |
| Bird Construction | Gingrich, Wayne | CFO | 17-Nov-25 | 5,000 | $25.28 | $126,395 | 56% | Significant Repeat |
| Kneat.Com | O’Reilly, Dave | CFO | 17-Nov-25 | 6,654 | $4.13 | $27,490 | New | Notable Repeat |
| Altus Group | Au, Wai-Fong | Director | 17-Nov-25 | 2,811 | $50.21 | $141,140 | 101% | Significant Repeat |
| Altus Group | Woodruff, Janet | Director | 14-Nov-25 | 800 | $49.58 | $39,664 | New | Notable Strong Cluster |
| Baytex Energy | Ector, Brian | SVP | 14-Nov-25 | 10,000 | $4.34 | $43,400 | 66% | Notable |
| Greenfirst Forest Products | Proctor, Marty | Director | 14-Nov-25 | 24,400 | $1.81 | $44,164 | 64% | Notable Cluster |
| Mattr | Hibben, Alan | Director | 14-Nov-25 | 10,000 | $7.91 | $79,100 | 12% | Significant |
| Altus Group | Au, Wai-Fong | Director | 14-Nov-25 | 1,474 | $49.90 | $73,553 | 112% | Significant Strong Cluster Repeat |
| Phx Energy Services | David-Green, Karen | Director | 14-Nov-25 | 4,503 | $7.02 | $31,611 | 18% | Notable |
| TFI International | Pratt, John | Director | 14-Nov-25 | 1,000 | $86.23 | $86,230 | 16% | Significant |
| Ur-Energy | Gili, Matthew | President & CEO | 14-Nov-25 | 155,000 | $1.70 | $263,050 | New | Significant |
| Bird Construction | Gingrich, Wayne | CFO | 14-Nov-25 | 5,000 | $25.39 | $126,948 | 125% | Significant Repeat |
| Greenfirst Forest Products | Mitchell, Michael | Director | 14-Nov-25 | 40,000 | $1.40 | $55,900 | 35% | Significant Cluster Repeat |
| Pine Cliff Energy | Fryk, Robert | Director | 14-Nov-25 | 50,000 | $0.82 | $41,000 | 100% | Notable Repeat |
| Computer Modelling Group | Kinash, Peter | Director | 14-Nov-25 | 20,000 | $4.96 | $99,300 | 20% | Significant |
| Total Energy Services | Mcmillan, Tim | Director | 14-Nov-25 | 7,000 | $14.10 | $98,716 | 43% | Significant |
| Altus Group | Dyer, Colin | Director | 13-Nov-25 | 4,200 | $50.19 | $210,798 | New | Significant Strong Cluster |
| Cardinal Energy | Williamson, Heath | VP Thermal Operations | 13-Nov-25 | 3,815 | $8.57 | $32,695 | 34% | Notable |
| Pmet Resources | Mercier-Langevin, Frederic | COO | 13-Nov-25 | 46,500 | $3.75 | $174,293 | 16607% | Significant |
| Rb Global | Stein, Deborah | Director | 13-Nov-25 | 1,000 | $101.26 | $101,258 | New | Significant |
| Touchstone Exploration | Wood, Jeffrey | 10% Shareholder | 13-Nov-25 | 1,000,000 | $0.14 | $140,000 | 25% | Significant Strong Cluster Repeat |
| Harrys Manufacturing | Sopatyk, Jeff | Director | 13-Nov-25 | 2,135,250 | $0.03 | $53,456 | 91% | Significant |
| Pine Cliff Energy | Fryk, Robert | Director | 13-Nov-25 | 50,000 | $0.84 | $42,000 | New | Notable Repeat |
| Arc Resources | Banducci, Carol | Director | 12-Nov-25 | 2,093 | $23.89 | $50,000 | 35% | Significant Cluster |
| Exchange Income | Muhr, Travis | Chief Administrative Officer | 12-Nov-25 | 715 | $76.22 | $54,496 | 69% | Significant |
| Gibson Energy | Richardson, Craig | Director | 12-Nov-25 | 1,000 | $23.75 | $23,750 | New | Notable Repeat |
| Osisko Metals | Burzynski, John | Chairman | 12-Nov-25 | 150,000 | $0.50 | $75,000 | 23% | Significant Repeat |
| Stella-Jones | Banik, Michelle | Director | 12-Nov-25 | 472 | $84.60 | $39,931 | New | Notable |
| Altus Group | Au, Wai-Fong | Director | 12-Nov-25 | 1,313 | $50.07 | $65,742 | New | Significant Strong Cluster Repeat |
| Altus Group | Brown, Angela | Director | 12-Nov-25 | 1,150 | $35.93 | $41,320 | 20% | Notable Strong Cluster |
| Ecosynthetix | Yull, Gregory | Director | 12-Nov-25 | 7,300 | $4.78 | $34,901 | New | Notable |
| Lundin Mining | Mcmillan, Victoria | Director | 12-Nov-25 | 5,750 | $25.84 | $148,580 | New | Significant |
| Standard Lithium | Park, David | CEO | 12-Nov-25 | 285,500 | $3.37 | $961,764 | 86% | Significant |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 12-Nov-25 | 225,000 | $0.53 | $118,192 | New | Significant Repeat |
| Touchstone Exploration | Wood, Jeffrey | 10% Shareholder | 12-Nov-25 | 378,500 | $0.21 | $79,485 | 11% | Significant Repeat |
| Nutrien | Silva, Nelson | Director | 12-Nov-25 | 815 | $59.11 | $48,175 | New | Notable |
| Altus Group | Gordon, Michael | CEO | 11-Nov-25 | 10,290 | $35.85 | $368,896 | 172% | Significant Strong Cluster |
| Lotus Creek Exploration | Robinson, Scott | Chairman | 11-Nov-25 | 50,000 | $1.57 | $78,500 | 15% | Significant |
| Surge Energy | Bosman, Myles | Director | 11-Nov-25 | 36,000 | $6.88 | $247,763 | 10227% | Significant |
| Touchstone Exploration | Wood, Jeffrey | 10% Shareholder | 11-Nov-25 | 397,000 | $0.21 | $85,355 | 12% | Significant Repeat |
| Enerflex | Mahoney, Paul | CEO | 10-Nov-25 | 36,500 | $13.69 | $499,736 | New | Significant |
| Arc Resources | Olsen, Lisa | SVP | 10-Nov-25 | 8,916 | $24.01 | $214,073 | 36% | Significant Cluster |
| Copper Giant Resources | Gibson, Mark | Director | 10-Nov-25 | 350,000 | $0.22 | $77,315 | 233% | Significant |
| BCE | Vachon, Louis | Director | 10-Nov-25 | 10,000 | $32.27 | $322,700 | 20% | Significant Cluster |
| BCE | Wibergh, Johan | Director | 10-Nov-25 | 5,000 | $32.27 | $161,350 | New | Significant Cluster |
| Kenorland Minerals | Levy, Jamie | Director | 10-Nov-25 | 30,000 | $1.85 | $55,500 | 150% | Significant |
| Acadian Timber | Sheparski, Adam | President & CEO | 07-Nov-25 | 10,000 | $14.35 | $143,509 | 63% | Significant |
| High Liner Foods | Jewer, Paul | President & CEO | 07-Nov-25 | 2,440 | $14.21 | $34,683 | 1190% | Notable |
| Gfg Resources | Downey, Patrick | Director | 07-Nov-25 | 270,270 | $0.18 | $50,000 | 18% | Notable |
| New Age Metals | Barr, Harry | Senior Officer | 07-Nov-25 | 100,000 | $0.26 | $26,440 | 108% | Notable |
| Apollo Silver | Bowering, Andrew | Director | 06-Nov-25 | 100,000 | $3.50 | $350,000 | 286% | Significant |
| Highland Copper Company | Condire Investors | 10% Shareholder | 06-Nov-25 | 27,500,000 | $0.12 | $3,437,500 | 23% | Significant |
| Mazarin | Tremblay, Robert | Director | 06-Nov-25 | 538,000 | $0.07 | $37,660 | 187% | Notable |
| SNDL | Mills, James | Director | 06-Nov-25 | 40,000 | $1.79 | $71,600 | 4000000% | Significant |
| Canadian General Investments | Walke, Michael | Director | 06-Nov-25 | 1,500 | $45.70 | $68,549 | 100% | Significant |
| Tamarack Valley Energy | Joseph, Shannon | Director | 06-Nov-25 | 16,129 | $6.32 | $101,935 | 73% | Significant |
| Skeena Resources | Macritchie, Andrew | CFO | 05-Nov-25 | 115,000 | $22.50 | $2,587,339 | New | Significant |
| Firan Technology Group | Knight, Raymond | CFO | 04-Nov-25 | 2,500 | $11.00 | $27,500 | New | Notable |
| TFI International | Abi-Karam, Leslie | Director | 04-Nov-25 | 1,707 | $87.65 | $149,619 | 31% | Significant Cluster |
| Centerra Gold | Macdougall, Craig | Director | 03-Nov-25 | 10,500 | $16.32 | $171,362 | 100% | Significant |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 03-Nov-25 | 77,007 | $5.18 | $399,058 | 57% | Significant |
| Trican Well Service | Fedora, Bradley | President & CEO | 03-Nov-25 | 10,000 | $5.25 | $52,470 | New | Significant Strong Cluster |
| TFI International | Kelly-Ennis, Debra | Director | 03-Nov-25 | 1,685 | $88.93 | $149,855 | 21% | Significant Cluster |
Top 3 Trades — November 2025
$15,625,000
25-Nov-25 TSX:BHC
$3,437,500
06-Nov-25 TSX:HI
$2,587,339
05-Nov-25 TSX:SKE
← Previous MonthNext Month →