November 2025 Insider Trades
131
All Trades
87
Significant
44
Notable
44
Clusters
32
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Calian Group | Richardson, Ronald | Director | 28-Nov-25 | 2,400 | $52.00 | $124,800 | 6,015 | 66% | SI CL RP |
| Calian Group | Houston, Patrick | CEO Claian Group | 28-Nov-25 | 3,849 | $55.09 | $212,041 | 22,266 | 21% | SI CL |
| Labrador Iron Ore Royalty | Pearce, Stephen | CFO | 27-Nov-25 | 2,000 | $29.71 | $59,429 | 2,000 | New | SI |
| Neupath Health | Lemieux, Stephen | CEO | 27-Nov-25 | 150,000 | $0.36 | $54,750 | 175,000 | 600% | SI CL |
| Northland Power | Healy, Christine | President & CEO | 27-Nov-25 | 30,000 | $16.71 | $501,339 | 30,000 | New | SI SCL |
| TC Energy | De Lima, Dawn | EVP Corporate Services | 27-Nov-25 | 10,594 | $76.07 | $805,837 | 18,490 | 134% | SI |
| Greenfirst Forest Products | Mitchell, Michael | Director | 26-Nov-25 | 20,000 | $1.22USD | $24,401 | 184,098 | 12% | NT RP |
| Northland Power | Stephenson, Rachel | Chief People Officer | 26-Nov-25 | 1,938 | $16.53 | $32,031 | 1,178 | New | NT SCL |
| Interfor | Horahan, Andrew | COO | 26-Nov-25 | 12,000 | $8.60 | $103,200 | 12,000 | New | SI SCL |
| Interfor | Stevens, Curtis | Director | 26-Nov-25 | 15,000 | $8.77 | $131,536 | 15,000 | New | SI SCL |
| Neupath Health | Chicoine, Daniel | Director | 26-Nov-25 | 140,000 | $0.35 | $49,000 | 238,340 | 142% | NT CL |
| Northland Power | Colnett, Lisa | Director | 26-Nov-25 | 1,500 | $16.33 | $24,495 | 5,616 | 36% | NT SCL |
| Northland Power | Glass, Kevin | Director | 26-Nov-25 | 20,000 | $16.20 | $324,000 | 20,000 | New | SI SCL |
| Elemental Royalty | Baker, David | CEO | 25-Nov-25 | 3,000 | $17.83 | $53,490 | 28,115 | 12% | SI |
| I-80 Gold | Seaman, John | Director | 25-Nov-25 | 30,000 | $1.03USD | $30,900 | 326,942 | 10% | NT |
| Canada Packers | Close, Ronald | Director | 25-Nov-25 | 4,667 | $15.70 | $73,272 | 6,347 | 278% | SI |
| Russel Metals | Allan, Elyse | Director | 25-Nov-25 | 1,000 | $40.75 | $40,750 | 2,500 | 67% | NT |
| Bausch Health Companies | Paulson, John | Director | 25-Nov-25 | 2,500,000 | $6.25USD | $15,625,000 | 2,500,000 | New | SI |
| Saputo | Fajemirokun-Beck, Olu | Director | 25-Nov-25 | 1,350 | $39.22 | $52,950 | 1,350 | New | SI |
| Zefiro Methane | Heald, Daryl | Director | 25-Nov-25 | 147,500 | $0.32 | $47,200 | 1,150,000 | 15% | NT |
| Canadian Natural Resources | Brown, Shelley | Director | 24-Nov-25 | 1,071 | $46.67 | $49,984 | 1,071 | New | NT |
| Copper Giant Resources | Giustra, Frank | 10% Shareholder | 24-Nov-25 | 3,003,500 | $0.27 | $810,407 | 11,985,700 | 33% | SI |
| Interfor | Fillinger, Ian | President & CEO | 24-Nov-25 | 23,840 | $7.41 | $176,540 | 133,166 | 22% | SI SCL |
| Stantec | Brown, Shelley | Director | 24-Nov-25 | 375 | $133.09 | $49,909 | 1,455 | 35% | NT CL |
| Superior Plus | Quinn, Steven | Chief Transformation Officer | 24-Nov-25 | 4,250 | $7.15 | $30,388 | 11,650 | 57% | NT |
| Vizsla Silver | Konnert, Michael | Director | 24-Nov-25 | 10,000 | $5.80 | $57,999 | 22,050 | 83% | SI |
| Gamma Resources | Alonso-Mendoza, Gabriel | Director | 24-Nov-25 | 625,000 | $0.13 | $81,250 | 932,834 | 203% | SI |
| Interfor | Milroy, Thomas | Director | 24-Nov-25 | 13,700 | $7.34 | $100,491 | 33,700 | 68% | SI SCL |
| Stantec | Emery, David | Director | 24-Nov-25 | 1,427 | $133.25 | $190,148 | 3,479 | 70% | SI CL |
| Eupraxia Pharmaceuticals | Brennan, Paul | Chief Development Officer | 24-Nov-25 | 16,300 | $8.83 | $143,875 | 43,500 | 60% | SI |
| Apollo Silver | Mcelroy, Ross | President & CEO | 21-Nov-25 | 14,000 | $3.60 | $50,372 | 147,911 | 10% | SI |
| Computer Modelling Group | Davern, Alexander | Director | 21-Nov-25 | 14,125 | $3.55USD | $50,144 | 75,000 | 23% | SI CL RP |
| Olympia Financial Group | Lanzl, Anthony | Director | 21-Nov-25 | 2,300 | $114.70 | $263,803 | 7,871 | 41% | SI |
| Barrick Mining | Bahamin, Poupak | Chief Compliance Officer | 21-Nov-25 | 9,312 | $37.83USD | $352,273 | 38,712 | 32% | SI SCL |
| Barrick Mining | Bock, Johann | COO Africa & Middle East | 21-Nov-25 | 18,124 | $37.83 | $685,631 | 131,543 | 16% | SI SCL |
| Barrick Mining | Hill, Mark | Group COO, President, CEO | 21-Nov-25 | 38,459 | $53.09 | $2,041,788 | 256,055 | 18% | SI SCL |
| Barrick Mining | Joannou, Georgios | Chief Development Officer | 21-Nov-25 | 6,224 | $53.09 | $330,432 | 38,313 | 19% | SI SCL |
| Calfrac Well Services | Olinek, Michael | CFO | 20-Nov-25 | 10,000 | $3.17 | $31,670 | 22,215 | 82% | NT SCL RP |
| Calfrac Well Services | Pellerin, Charles | Director | 20-Nov-25 | 743,300 | $3.15 | $2,341,395 | 5,363,800 | 16% | SI SCL |
| Nexmetals Mining | Lekstrom, Morgan | Director | 20-Nov-25 | 4,900 | $5.33 | $26,117 | 46,875 | 12% | NT RP |
| West Fraser Timber | Virostek, Christopher | CFO | 20-Nov-25 | 1,250 | $82.17 | $102,714 | 6,400 | 24% | SI |
| Americas Gold And Silver | Sprott, Eric | 10% Shareholder | 20-Nov-25 | 250,000 | $5.41 | $1,351,650 | 2,052,836 | 14% | SI |
| Computer Modelling Group | Davern, Alexander | Director | 20-Nov-25 | 10,000 | $3.48USD | $34,845 | 60,875 | 20% | NT CL RP |
| Lithium Argentina Ag | Mignacco, Franco | Director | 20-Nov-25 | 400,000 | $5.20USD | $2,080,000 | 2,623,720 | 18% | SI |
| Ur-Energy | Walle, Jade | VP Finance | 20-Nov-25 | 144,000 | $1.79 | $257,501 | 144,000 | New | SI |
| Computer Modelling Group | Edgepoint Investment | 10% Shareholder | 20-Nov-25 | 150,000 | $4.90 | $734,910 | 1,549,506 | 11% | SI CL |
| CES Energy Solutions | Hooks, John | Director | 19-Nov-25 | 105,300 | $11.48 | $1,208,844 | 931,281 | 13% | SI |
| Defi Technologies | Bozoki, Paul | CFO | 19-Nov-25 | 40,000 | $1.45 | $58,000 | 90,000 | 80% | SI RP |
| Kneat.Com | O’Reilly, Dave | CFO | 19-Nov-25 | 29,500 | $4.03 | $118,885 | 36,154 | 443% | SI RP |
| Nexmetals Mining | Lekstrom, Morgan | Director | 19-Nov-25 | 10,000 | $5.02 | $50,202 | 41,975 | 31% | SI RP |
| Wallbridge Mining Company | Penny, Brian | CEO | 19-Nov-25 | 1,000,000 | $0.07 | $74,300 | 4,435,352 | 29% | SI |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 19-Nov-25 | 84,500 | $0.54 | $45,300 | 309,500 | 38% | NT RP |
| Luca Mining | Godinho, Rory | Director | 19-Nov-25 | 50,000 | $1.14 | $57,000 | 386,125 | 15% | SI |
| Independence Gold | Turner, Randy | President & CEO | 19-Nov-25 | 250,000 | $0.10 | $23,750 | 2,293,127 | 12% | NT |
| Defi Technologies | Bozoki, Paul | CFO | 18-Nov-25 | 25,000 | $1.47 | $36,750 | 50,000 | 100% | NT RP |
| Peyto Exploration and Development | Collens, Michael | VP Marketing | 18-Nov-25 | 5,000 | $21.76 | $108,796 | 7,500 | 200% | SI |
| Pine Cliff Energy | Fryk, Robert | Director | 18-Nov-25 | 25,000 | $0.81 | $20,240 | 125,000 | 25% | NT RP |
| Touchstone Exploration | Mckinnon, Kenneth | Corporate Secretary | 18-Nov-25 | 865,000 | $0.12 | $99,475 | 1,891,888 | 84% | SI SCL |
| Zefiro Methane | Flax, Catherine | CEO | 18-Nov-25 | 118,000 | $0.21USD | $24,588 | 118,000 | New | NT |
| Calfrac Well Services | Dahlseide, Tyler | CEO | 18-Nov-25 | 7,200 | $3.19 | $22,968 | 50,000 | 17% | NT SCL RP |
| Taseko Mines | Mitchell, Peter | Director | 18-Nov-25 | 5,000 | $6.16 | $30,800 | 5,000 | New | NT |
| Touchstone Exploration | Smith, Stanley | Director | 18-Nov-25 | 220,000 | $0.12 | $26,400 | 220,000 | New | NT SCL |
| Arizona Sonoran Copper Company | Loyer, Harold | SVP Projects | 17-Nov-25 | 18,828 | $2.49USD | $46,844 | 176,263 | 12% | NT |
| Calfrac Well Services | Dahlseide, Tyler | CEO | 17-Nov-25 | 10,000 | $3.18 | $31,848 | 27,500 | 57% | NT SCL RP |
| Calfrac Well Services | Olinek, Michael | CFO | 17-Nov-25 | 10,000 | $3.15 | $31,500 | 12,215 | 451% | NT SCL RP |
| Pollard Banknote | Versterre, Jeffrey | EVP Lottery Operations | 17-Nov-25 | 3,500 | $19.65 | $68,775 | 5,907 | 145% | SI |
| Superior Plus | Olsen, Kirsten | CHRO | 17-Nov-25 | 7,500 | $6.40 | $48,000 | 11,265 | 199% | NT |
| Autocanada | Pestrak, James | Interim President Dealership Ops. | 17-Nov-25 | 1,200 | $19.52 | $23,423 | 9,800 | 14% | NT |
| Bird Construction | Gingrich, Wayne | CFO | 17-Nov-25 | 5,000 | $25.28 | $126,395 | 14,000 | 56% | SI RP |
| Kneat.Com | O’Reilly, Dave | CFO | 17-Nov-25 | 6,654 | $4.13 | $27,490 | 6,654 | New | NT RP |
| Altus Group | Au, Wai-Fong | Director | 17-Nov-25 | 2,811 | $50.21 | $141,140 | 5,598 | 101% | SI RP |
| Altus Group | Woodruff, Janet | Director | 14-Nov-25 | 800 | $49.58 | $39,664 | 800 | New | NT SCL |
| Baytex Energy | Ector, Brian | SVP | 14-Nov-25 | 10,000 | $4.34 | $43,400 | 25,250 | 66% | NT |
| Greenfirst Forest Products | Proctor, Marty | Director | 14-Nov-25 | 24,400 | $1.81 | $44,164 | 62,438 | 64% | NT CL |
| Mattr | Hibben, Alan | Director | 14-Nov-25 | 10,000 | $7.91 | $79,100 | 94,600 | 12% | SI |
| Altus Group | Au, Wai-Fong | Director | 14-Nov-25 | 1,474 | $49.90 | $73,553 | 2,787 | 112% | SI SCL RP |
| Phx Energy Services | David-Green, Karen | Director | 14-Nov-25 | 4,503 | $7.02 | $31,611 | 29,795 | 18% | NT |
| TFI International | Pratt, John | Director | 14-Nov-25 | 1,000 | $86.23USD | $86,230 | 7,363 | 16% | SI |
| Ur-Energy | Gili, Matthew | President & CEO | 14-Nov-25 | 155,000 | $1.70 | $263,050 | 155,000 | New | SI |
| Bird Construction | Gingrich, Wayne | CFO | 14-Nov-25 | 5,000 | $25.39 | $126,948 | 9,000 | 125% | SI RP |
| Greenfirst Forest Products | Mitchell, Michael | Director | 14-Nov-25 | 40,000 | $1.40USD | $55,900 | 154,098 | 35% | SI CL RP |
| Pine Cliff Energy | Fryk, Robert | Director | 14-Nov-25 | 50,000 | $0.82 | $41,000 | 100,000 | 100% | NT RP |
| Computer Modelling Group | Kinash, Peter | Director | 14-Nov-25 | 20,000 | $4.96 | $99,300 | 122,470 | 20% | SI |
| Total Energy Services | Mcmillan, Tim | Director | 14-Nov-25 | 7,000 | $14.10 | $98,716 | 23,285 | 43% | SI |
| Altus Group | Dyer, Colin | Director | 13-Nov-25 | 4,200 | $50.19 | $210,798 | 4,200 | New | SI SCL |
| Cardinal Energy | Williamson, Heath | VP Thermal Operations | 13-Nov-25 | 3,815 | $8.57 | $32,695 | 15,180 | 34% | NT |
| Pmet Resources | Mercier-Langevin, Frederic | COO | 13-Nov-25 | 46,500 | $3.75 | $174,293 | 46,780 | 16607% | SI |
| Rb Global | Stein, Deborah | Director | 13-Nov-25 | 1,000 | $101.26USD | $101,258 | 1,000 | New | SI |
| Touchstone Exploration | Wood, Jeffrey | 10% Shareholder | 13-Nov-25 | 1,000,000 | $0.14 | $140,000 | 4,955,300 | 25% | SI SCL RP |
| Harrys Manufacturing | Sopatyk, Jeff | Director | 13-Nov-25 | 2,135,250 | $0.03 | $53,456 | 4,493,207 | 91% | SI |
| Pine Cliff Energy | Fryk, Robert | Director | 13-Nov-25 | 50,000 | $0.84 | $42,000 | 50,000 | New | NT RP |
| ARC Resources | Banducci, Carol | Director | 12-Nov-25 | 2,093 | $23.89 | $50,000 | 8,082 | 35% | SI CL |
| Exchange Income | Muhr, Travis | Chief Administrative Officer | 12-Nov-25 | 715 | $76.22 | $54,496 | 1,749 | 69% | SI |
| Gibson Energy | Richardson, Craig | Director | 12-Nov-25 | 1,000 | $23.75 | $23,750 | 1,000 | New | NT RP |
| Osisko Metals | Burzynski, John | Executive Chairman | 12-Nov-25 | 150,000 | $0.50 | $75,000 | 800,000 | 23% | SI RP |
| Stella-Jones | Banik, Michelle | Director | 12-Nov-25 | 472 | $84.60 | $39,931 | 472 | New | NT |
| Altus Group | Au, Wai-Fong | Director | 12-Nov-25 | 1,313 | $50.07 | $65,742 | 1,313 | New | SI SCL RP |
| Altus Group | Brown, Angela | Director | 12-Nov-25 | 1,150 | $35.93USD | $41,320 | 6,862 | 20% | NT SCL |
| Ecosynthetix | Yull, Gregory | Director | 12-Nov-25 | 7,300 | $4.78 | $34,901 | 7,300 | New | NT |
| Lundin Mining | Mcmillan, Victoria | Director | 12-Nov-25 | 5,750 | $25.84 | $148,580 | 5,750 | New | SI |
| Standard Lithium | Park, David | CEO | 12-Nov-25 | 285,500 | $3.37USD | $961,764 | 619,254 | 86% | SI |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 12-Nov-25 | 225,000 | $0.53 | $118,192 | 225,000 | New | SI RP |
| Touchstone Exploration | Wood, Jeffrey | 10% Shareholder | 12-Nov-25 | 378,500 | $0.21 | $79,485 | 3,955,300 | 11% | SI RP |
| Nutrien | Silva, Nelson | Director | 12-Nov-25 | 815 | $59.11USD | $48,175 | 815 | New | NT |
| Altus Group | Gordon, Michael | CEO | 11-Nov-25 | 10,290 | $35.85USD | $368,896 | 16,290 | 172% | SI SCL |
| Lotus Creek Exploration | Robinson, Scott | Chairman | 11-Nov-25 | 50,000 | $1.57 | $78,500 | 382,050 | 15% | SI |
| Surge Energy | Bosman, Myles | Director | 11-Nov-25 | 36,000 | $6.88 | $247,763 | 36,352 | 10227% | SI |
| Touchstone Exploration | Wood, Jeffrey | 10% Shareholder | 11-Nov-25 | 397,000 | $0.21 | $85,355 | 3,576,800 | 12% | SI RP |
| Enerflex | Mahoney, Paul | CEO | 10-Nov-25 | 36,500 | $13.69USD | $499,736 | 36,500 | New | SI |
| ARC Resources | Olsen, Lisa | SVP | 10-Nov-25 | 8,916 | $24.01 | $214,073 | 33,721 | 36% | SI CL |
| Copper Giant Resources | Gibson, Mark | Director | 10-Nov-25 | 350,000 | $0.22 | $77,315 | 500,000 | 233% | SI |
| BCE Inc. | Vachon, Louis | Director | 10-Nov-25 | 10,000 | $32.27 | $322,700 | 60,000 | 20% | SI CL |
| BCE Inc. | Wibergh, Johan | Director | 10-Nov-25 | 5,000 | $32.27 | $161,350 | 5,000 | New | SI CL |
| Kenorland Minerals | Levy, Jamie | Director | 10-Nov-25 | 30,000 | $1.85 | $55,500 | 50,000 | 150% | SI |
| Acadian Timber | Sheparski, Adam | President & CEO | 07-Nov-25 | 10,000 | $14.35 | $143,509 | 25,930 | 63% | SI |
| High Liner Foods | Jewer, Paul | President & CEO | 07-Nov-25 | 2,440 | $14.21 | $34,683 | 2,645 | 1190% | NT |
| Gfg Resources | Downey, Patrick | Director | 07-Nov-25 | 270,270 | $0.18 | $50,000 | 1,776,270 | 18% | NT |
| New Age Metals | Barr, Harry | CEO | 07-Nov-25 | 100,000 | $0.26 | $26,440 | 192,417 | 108% | NT |
| Apollo Silver | Bowering, Andrew | Director | 06-Nov-25 | 100,000 | $3.50 | $350,000 | 135,000 | 286% | SI |
| Highland Copper Company | Condire Investors | 10% Shareholder | 06-Nov-25 | 27,500,000 | $0.12 | $3,437,500 | 146,592,360 | 23% | SI |
| Mazarin | Tremblay, Robert | Director | 06-Nov-25 | 538,000 | $0.07 | $37,660 | 825,000 | 187% | NT |
| SNDL | Mills, James | Director | 06-Nov-25 | 40,000 | $1.79 | $71,600 | 40,001 | 4000000% | SI |
| Canadian General Investments | Walke, Michael | Director | 06-Nov-25 | 1,500 | $45.70 | $68,549 | 3,000 | 100% | SI |
| Tamarack Valley Energy | Joseph, Shannon | Director | 06-Nov-25 | 16,129 | $6.32 | $101,935 | 38,328 | 73% | SI RP |
| Skeena Resources | Macritchie, Andrew | CFO | 05-Nov-25 | 115,000 | $22.50 | $2,587,339 | 115,000 | New | SI |
| Firan Technology Group | Knight, Raymond | VP | 04-Nov-25 | 2,500 | $11.00 | $27,500 | 2,500 | New | NT |
| TFI International | Abi-Karam, Leslie | Director | 04-Nov-25 | 1,707 | $87.65USD | $149,619 | 7,142 | 31% | SI CL |
| Centerra Gold | Macdougall, Craig | Director | 03-Nov-25 | 10,500 | $16.32 | $171,362 | 21,000 | 100% | SI |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 03-Nov-25 | 77,007 | $5.18USD | $399,058 | 211,197 | 57% | SI RP |
| Trican Well Service | Fedora, Bradley | President & CEO | 03-Nov-25 | 10,000 | $5.25 | $52,470 | 7,550 | New | SI SCL |
| TFI International | Kelly-Ennis, Debra | Director | 03-Nov-25 | 1,685 | $88.93USD | $149,855 | 9,707 | 21% | SI CL |
Top 3 Trades — November 2025
$15,625,000
25-Nov-25 TSX:BHC
$3,437,500
06-Nov-25 TSX:HI
$2,587,339
05-Nov-25 TSX:SKE