December 2025 Insider Trades
128
All Trades
83
Significant
45
Notable
47
Clusters
41
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Fox Tungsten | Gray, Stephen | President | 31-Dec-25 | 338,052 | $0.20 | $67,498 | 440,052 | 331% | SI |
| TELUS | Pickett, Denise | Director | 31-Dec-25 | 5,550 | $18.01 | $99,960 | 5,550 | New | SI CL |
| Defi Technologies | Bozoki, Paul | CFO | 31-Dec-25 | 28,750 | $0.77USD | $22,225 | 138,750 | 26% | NT CL RP |
| Pan Global Resources | Evans, Patrick | Director | 31-Dec-25 | 500,000 | $0.12 | $60,000 | 6,356,032 | 9% | NT |
| Btq Technologies | Roussy Newton, Olivier | CEO | 31-Dec-25 | 100,000 | $5.02 | $502,350 | 42,737,500 | 0.2% | NT RP |
| Stampede Drilling | Oke, Edward | VP HR | 30-Dec-25 | 227,000 | $0.12 | $27,240 | 763,753 | 42% | NT SCL |
| Diamond Estates Wines & Spirits | Howard, Andrew | President & CEO | 30-Dec-25 | 175,500 | $0.17 | $29,835 | 283,707 | 162% | NT |
| Versabank | Taylor, David | Global President | 30-Dec-25 | 4,679 | $15.00USD | $70,185 | 36,204 | 15% | SI CL RP |
| Altus Group | Brennan, William | Director | 30-Dec-25 | 31,521 | $56.83 | $1,791,470 | 2,582,478 | 1% | NT RP |
| Morguard | Armoyan, Sime | Director | 30-Dec-25 | 1,400 | $115.00 | $161,000 | 1,365,723 | 0.1% | NT |
| Stampede Drilling | Schab, Jeffrey | CFO | 29-Dec-25 | 250,000 | $0.10 | $25,000 | 902,871 | 38% | NT SCL |
| Stampede Drilling | Whitmarsh, Lyle | President & CEO | 29-Dec-25 | 1,000,000 | $0.10 | $100,000 | 8,267,708 | 14% | SI SCL |
| Bp Silver | Mcmorran, Robert | Director | 29-Dec-25 | 115,000 | $1.00 | $115,000 | 364,167 | 46% | SI RP |
| Defi Technologies | Forson, Andrew | President | 29-Dec-25 | 20,000 | $1.01 | $20,200 | 57,000 | 54% | NT CL |
| Ngex Minerals | Heppenstall, Finlay | VP Investor Relations | 29-Dec-25 | 3,032 | $24.74 | $75,003 | 13,619 | 29% | SI |
| TELUS | Mele, Mario | SVP Treasurer | 29-Dec-25 | 9,000 | $17.72 | $159,480 | 9,000 | New | SI SCL |
| Altus Group | Brennan, William | Director | 29-Dec-25 | 16,400 | $56.87 | $932,668 | 2,551,157 | 1% | NT RP |
| Versabank | Taylor, David | Global President | 26-Dec-25 | 4,870 | $15.05USD | $73,294 | 30,209 | 19% | SI RP |
| Enerflex | Cherniavsky, Benjamin | Director | 24-Dec-25 | 1,000 | $20.50 | $20,500 | 10,850 | 10% | NT |
| Lotus Creek Exploration | Johnson, Kevin | President & CEO | 24-Dec-25 | 50,000 | $1.66 | $83,200 | 506,073 | 11% | SI RP |
| TELUS | Claxton, Hazel | Director | 24-Dec-25 | 3,445 | $17.46 | $60,150 | 8,403 | 69% | SI SCL |
| TELUS | Flynn, Thomas | Director | 24-Dec-25 | 3,000 | $17.45 | $52,350 | 14,389 | 26% | SI SCL |
| Fortis | Slocum, Brian | Director | 24-Dec-25 | 833 | $51.75USD | $43,108 | 5,199 | 19% | NT |
| Freeman Gold | Paes-Braga, Brian | 10% Shareholder | 24-Dec-25 | 2,000,000 | $0.21 | $412,222 | 18,539,000 | 12% | SI RP |
| Itafos | Shapiro, Stephen | Director | 24-Dec-25 | 20,000 | $2.96 | $59,255 | 86,254 | 30% | SI |
| NFI Group Inc. | Robertson, Colin | Director | 24-Dec-25 | 10,000 | $15.97 | $159,728 | 56,217 | 22% | SI CL |
| Ross River Minerals | Naughty, Blair | 10% Shareholder | 24-Dec-25 | 700,000 | $0.04 | $31,500 | 1,004,000 | 230% | NT |
| Atkinsrealis Group | Bell, Jeffrey | CFO | 23-Dec-25 | 10,000 | $89.95 | $899,500 | 82,529 | 14% | SI |
| Profound Medical | Rosenthal, Arthur | Director | 23-Dec-25 | 13,900 | $7.30USD | $101,470 | 58,841 | 31% | SI CL |
| Profound Medical | Tamberrino, Thomas | CCO | 23-Dec-25 | 13,908 | $7.19USD | $99,942 | 39,241 | 55% | SI CL |
| TELUS | Mowat, David | Director | 23-Dec-25 | 3,000 | $17.37 | $52,110 | 14,486 | 26% | SI SCL |
| Vitalhub | Shen, Anthony | Director | 23-Dec-25 | 5,470 | $9.23 | $50,488 | 5,470 | New | SI CL |
| Vitalhub | Shen, Francis | Director | 23-Dec-25 | 148,700 | $9.05 | $1,345,720 | 148,700 | New | SI CL |
| High Liner Foods | Hennigar, Andrew | Director | 23-Dec-25 | 10,000 | $14.25 | $142,484 | 13,000 | 333% | SI |
| NFI Group Inc. | King, Stephen | VP Investor Relations | 23-Dec-25 | 1,280 | $15.70 | $20,096 | 1,585 | 420% | NT CL |
| Medexus Pharmaceuticals | Nelson, Stephen | Director | 23-Dec-25 | 16,600 | $2.73 | $45,318 | 35,000 | 90% | NT RP |
| Autocanada | Forret, Drew | Chief Administrative Officer | 22-Dec-25 | 1,000 | $23.16 | $23,157 | 1,000 | New | NT CL |
| Benz Mining | Jolly, Nicholas | Director | 22-Dec-25 | 15,098 | $1.42 | $21,439 | 65,860 | 30% | NT RP |
| Minera Alamos | Stewart, David | VP Capital Markets | 22-Dec-25 | 55,000 | $0.45 | $24,920 | 500,000 | 12% | NT RP |
| Real Matters | Lang, Brian | CEO | 22-Dec-25 | 25,000 | $5.84 | $145,878 | 51,297 | 95% | SI |
| Greenfire Resources | Germaniuk, Colin | President | 22-Dec-25 | 50,000 | $6.17 | $308,500 | 179,135 | 39% | SI RP |
| Tuktu Resources | Yurchevich, Robert | Director | 22-Dec-25 | 2,765,000 | $0.04 | $96,775 | 19,615,000 | 16% | SI |
| Medexus Pharmaceuticals | Nelson, Stephen | Director | 22-Dec-25 | 18,400 | $2.67 | $49,128 | 18,400 | New | NT RP |
| TELUS | Entwistle, Darren | CEO | 19-Dec-25 | 192,600 | $17.38 | $3,347,960 | 1,070,741 | 22% | SI SCL |
| Carbon Streaming | Katusa, Marin | CEO | 18-Dec-25 | 1,184,000 | $0.62 | $734,080 | 5,362,500 | 28% | SI RP |
| Exco Technologies | Kirk, Darren | CEO | 18-Dec-25 | 4,300 | $6.71 | $28,853 | 9,300 | 86% | NT RP |
| Fuerte Metals | Hicks, Scott | Director | 18-Dec-25 | 38,000 | $5.25 | $199,500 | 288,000 | 15% | SI |
| Lotus Creek Exploration | Johnson, Kevin | President & CEO | 18-Dec-25 | 50,000 | $1.68 | $84,000 | 456,073 | 12% | SI RP |
| Nexmetals Mining | Kamstra, Boris | Director | 18-Dec-25 | 5,725 | $5.24 | $29,979 | 27,098 | 27% | NT RP |
| National Bank of Canada | Levesque, Julie | EVP Personal Banking | 18-Dec-25 | 578 | $172.86 | $99,915 | 4,245 | 16% | SI |
| Pine Cliff Energy | Fryk, Robert | Director | 18-Dec-25 | 52,000 | $0.85 | $44,200 | 200,000 | 35% | NT RP |
| Lotus Creek Exploration | Johnson, Kevin | President & CEO | 17-Dec-25 | 50,000 | $1.68 | $84,000 | 406,073 | 14% | SI RP |
| Nexmetals Mining | Lekstrom, Morgan | Director | 17-Dec-25 | 6,800 | $5.17 | $35,138 | 53,675 | 15% | NT SCL RP |
| Nexmetals Mining | Whiteford, Sean | CEO | 17-Dec-25 | 9,323 | $3.77USD | $35,148 | 40,490 | 30% | NT SCL RP |
| Osisko Metals | Burzynski, John | Executive Chairman | 17-Dec-25 | 291,014 | $0.69 | $200,800 | 1,788,852 | 19% | SI RP |
| Superior Plus | Winger, Dale | President Certarus | 17-Dec-25 | 9,400 | $7.24 | $68,056 | 20,000 | 89% | SI RP |
| Exco Technologies | Kirk, Darren | CEO | 17-Dec-25 | 32,000 | $6.70 | $214,400 | 70,354 | 83% | SI RP |
| Nexmetals Mining | Kamstra, Boris | Director | 17-Dec-25 | 4,098 | $5.21 | $21,331 | 21,373 | 24% | NT SCL RP |
| Versabank | Taylor, David | Global President | 17-Dec-25 | 9,584 | $14.45USD | $138,489 | 25,339 | 61% | SI RP |
| Tamarack Valley Energy | Smith, Marnie | Director | 17-Dec-25 | 32,693 | $7.49 | $244,710 | 282,770 | 13% | SI |
| Autocanada | Crawford, Arthur | President Collision Operations | 17-Dec-25 | 1,355 | $22.15 | $30,017 | 1,355 | New | NT CL |
| Freehold Royalties | Morihira, Shaina | CFO | 16-Dec-25 | 18,500 | $14.87 | $275,095 | 46,500 | 66% | SI |
| Greenfire Resources | Germaniuk, Colin | President | 16-Dec-25 | 50,000 | $6.15 | $307,429 | 128,140 | 64% | SI RP |
| Terravest Industries | Cloutier, Guillaume | CFO | 16-Dec-25 | 800 | $154.92 | $123,936 | 800 | New | SI |
| Unisync | Arora, Manish | CFO | 16-Dec-25 | 20,000 | $1.32 | $26,400 | 22,300 | 870% | NT SCL |
| Unisync | Smith, Michael | President | 16-Dec-25 | 60,000 | $1.32 | $79,200 | 70,150 | 591% | SI SCL |
| Birchcliff Energy | Bourgeois, Robyn | VP Legal | 16-Dec-25 | 6,000 | $7.26 | $43,560 | 47,200 | 15% | NT CL |
| Birchcliff Energy | Thompson, Duane | VP Operations | 16-Dec-25 | 5,500 | $7.30 | $40,150 | 26,100 | 27% | NT CL |
| TELUS | Parent, Marc | Director | 16-Dec-25 | 60,000 | $17.59 | $1,055,289 | 105,709 | 131% | SI CL |
| Unisync | Gu, Renting | Director | 16-Dec-25 | 800,000 | $1.31 | $1,048,000 | 993,400 | 414% | SI SCL |
| Unisync | Miller, Ronald | Director | 16-Dec-25 | 30,000 | $1.32 | $39,600 | 30,000 | New | NT SCL |
| Unisync | Notman, William | Director | 16-Dec-25 | 87,000 | $1.32 | $114,840 | 425,000 | 26% | SI SCL RP |
| Blumetric Environmental | Macfabe, Scott | CEO | 15-Dec-25 | 143,850 | $1.35 | $193,766 | 504,694 | 40% | SI CL |
| Cenovus Energy | Crothers, Michael | Director | 15-Dec-25 | 2,000 | $24.23 | $48,460 | 8,000 | 33% | NT |
| Gibson Energy | Richardson, Craig | Director | 15-Dec-25 | 1,000 | $26.07 | $26,070 | 2,000 | 100% | NT RP |
| Medicenna Therapeutics | Beraldo, Albert | Director | 15-Dec-25 | 85,000 | $1.12 | $94,818 | 477,113 | 22% | SI CL |
| Medicenna Therapeutics | Merchant, Fahar | CEO | 15-Dec-25 | 32,000 | $1.11 | $35,520 | 78,000 | 70% | NT CL |
| Minera Alamos | Stewart, David | VP Capital Markets | 15-Dec-25 | 120,000 | $0.43 | $52,200 | 445,000 | 37% | SI RP |
| Power Metallic Mines | Mallard, Les | Director | 15-Dec-25 | 100,000 | $0.80 | $80,000 | 1,090,200 | 10% | SI |
| Vermilion Energy | Stadnyk, Myron | Director | 15-Dec-25 | 5,000 | $11.56 | $57,794 | 50,000 | 11% | SI |
| Vizsla Silver | Pokrandt, Harry | Director | 15-Dec-25 | 145,000 | $7.09 | $1,028,485 | 522,500 | 38% | SI |
| B2Gold | Oke, Mary-Lynn | Director | 15-Dec-25 | 8,650 | $6.35 | $54,928 | 8,650 | New | SI |
| Nutrien | Thompson, Mark | CFO | 12-Dec-25 | 4,700 | $85.62 | $402,414 | 34,945 | 16% | SI |
| Superior Plus | Winger, Dale | President Certarus | 12-Dec-25 | 10,000 | $6.90 | $69,000 | 10,000 | New | SI RP |
| Versabank | Shah, Chintan | CCO | 12-Dec-25 | 1,705 | $19.83 | $33,810 | 4,699 | 57% | NT CL |
| Versabank | Taylor, David | Global President | 12-Dec-25 | 15,755 | $14.39USD | $226,736 | 15,755 | New | SI CL RP |
| Blumetric Environmental | Hilton, John | CFO | 11-Dec-25 | 202,463 | $1.30 | $263,202 | 422,354 | 92% | SI CL |
| Emera | Green, Jared | CFO | 11-Dec-25 | 5,000 | $65.25 | $326,250 | 6,489 | 336% | SI |
| Osisko Metals | Burzynski, John | Executive Chairman | 11-Dec-25 | 161,693 | $0.61 | $99,441 | 1,497,838 | 12% | SI RP |
| Kobo Resources | Gagnon, Patrick | Director | 11-Dec-25 | 193,490 | $0.27 | $51,749 | 290,290 | 200% | SI |
| Ineo Tech | Lawrence, Cameron | Director | 11-Dec-25 | 1,943,000 | $0.01 | $29,145 | 1,943,000 | New | NT |
| Global Education Communities | Weir, Shane | Director | 11-Dec-25 | 121,000 | $0.34 | $40,571 | 1,101,400 | 12% | NT |
| Prairiesky Royalty | Gavan, Jane | Director | 10-Dec-25 | 2,800 | $27.42 | $76,767 | 7,800 | 56% | SI |
| Tecsys | Miller, Kathleen | Director | 10-Dec-25 | 1,000 | $25.26USD | $25,260 | 4,000 | 33% | NT |
| Centerra Gold | David-Green, Karen | Director | 10-Dec-25 | 2,580 | $13.32USD | $34,366 | 2,580 | New | NT |
| Interfor | Kritsos, Xenia | SVP General Counsel | 10-Dec-25 | 5,000 | $7.95 | $39,747 | 19,391 | 35% | NT CL |
| Metalla Royalty and Streaming | Beer, Christopher | Director | 10-Dec-25 | 10,600 | $10.63 | $112,678 | 80,000 | 15% | SI |
| Restart Life Sciences | Harrycharran, Khavita | Director | 10-Dec-25 | 878,804 | $0.11 | $96,918 | 1,813,808 | 94% | SI RP |
| Linamar | Hasenfratz, Linda | CEO | 10-Dec-25 | 50,000 | $80.08 | $4,004,200 | 250,979 | 25% | SI |
| Interfor | Sauder, E. | Director | 09-Dec-25 | 15,000 | $8.00 | $120,000 | 160,274 | 10% | SI CL |
| Fortis | Dilley, Margarita | Director | 09-Dec-25 | 1,000 | $50.55USD | $50,550 | 4,550 | 28% | SI |
| Restart Life Sciences | Harrycharran, Khavita | Director | 09-Dec-25 | 935,004 | $0.11 | $103,350 | 935,004 | New | SI RP |
| Bp Silver | Mcmorran, Robert | Director | 09-Dec-25 | 230,000 | $0.48 | $110,400 | 1,169,167 | 24% | SI RP |
| Calian Group | O’Neill, Lori | Director | 08-Dec-25 | 534 | $57.84 | $30,887 | 2,241 | 31% | NT CL |
| Methanex | O’Donoghue, Leslie | Director | 08-Dec-25 | 3,500 | $51.89 | $181,606 | 14,000 | 33% | SI |
| Northland Power | Pearce, Ian | Director | 08-Dec-25 | 17,600 | $17.09 | $300,784 | 17,600 | New | SI |
| Emera | Greer, Sandra | Director | 05-Dec-25 | 3,040 | $65.80 | $200,032 | 3,040 | New | SI |
| Sharc International Systems | Sweeny, Dermot | Director | 05-Dec-25 | 745,000 | $0.07 | $52,150 | 7,749,000 | 11% | SI |
| Calian Group | Greatrix, Lisa | Director | 05-Dec-25 | 1,400 | $53.50 | $74,900 | 1,400 | New | SI CL |
| Roxmore Resources | Lokhandwala, Zeenat | CFO | 05-Dec-25 | 22,222 | $2.25 | $50,000 | 61,111 | 57% | NT RP |
| Extendicare | Paraskevopoulos, Steven | CTO | 04-Dec-25 | 9,500 | $22.40 | $212,792 | 79,257 | 14% | SI |
| Highland Copper Company | Hicks, Steve | Director | 04-Dec-25 | 205,000 | $0.10USD | $20,500 | 1,190,000 | 21% | NT |
| TC Energy | Jones, Susan | Director | 03-Dec-25 | 13,000 | $75.44 | $980,719 | 34,576 | 60% | SI |
| Freehold Royalties | Farstad, Lisa | VP Commercial | 03-Dec-25 | 7,000 | $15.10 | $105,700 | 40,000 | 21% | SI CL |
| Lithium Ionic | Hylands, Blake | CEO | 03-Dec-25 | 55,000 | $0.91 | $50,105 | 323,666 | 20% | SI |
| Scottie Resources | Ocean Partners | 10% Shareholder | 03-Dec-25 | 3,225,806 | $1.55 | $4,999,999 | 10,043,988 | 47% | SI |
| Calian Group | Richardson, Ronald | Director | 02-Dec-25 | 2,300 | $56.75 | $130,525 | 8,315 | 38% | SI CL RP |
| Elevate Service Group | Unger, Aaron | Director | 02-Dec-25 | 60,000 | $1.10 | $66,000 | 60,000 | New | SI |
| Freehold Royalties | Strem, Colin | VP Business Development | 02-Dec-25 | 4,000 | $14.80 | $59,200 | 16,000 | 33% | SI CL RP |
| Gunpoint Exploration | Tudela, Anna | Director | 02-Dec-25 | 50,000 | $0.40 | $20,000 | 80,000 | 167% | NT |
| Rubicon Organics | Bitz, Doris | Director | 02-Dec-25 | 70,000 | $0.45 | $31,255 | 132,727 | 112% | NT |
| Total Energy Services | Mullen, Kenneth | Director | 02-Dec-25 | 1,570 | $14.56 | $22,859 | 15,524 | 11% | NT |
| Interfor | Platt, Gillian | Director | 02-Dec-25 | 10,000 | $8.28 | $82,800 | 10,000 | New | SI CL |
| Storagevault Canada | Vitug, Mary | Director | 01-Dec-25 | 25,500 | $4.89 | $124,588 | 25,500 | New | SI RP |
| Interfor | Hunter, Rhonda | Director | 01-Dec-25 | 8,000 | $8.78 | $70,240 | 8,000 | New | SI SCL |
| New Pacific Metals | Liu, Yikang | Director | 01-Dec-25 | 20,000 | $3.97 | $79,400 | 60,000 | 50% | SI |
| South Bow | Phillips, Robert | Director | 01-Dec-25 | 2,000 | $27.75USD | $55,500 | 2,000 | New | SI |
| Northland Power | Beneby, Doyle | Director | 01-Dec-25 | 7,000 | $12.50USD | $87,500 | 7,000 | New | SI SCL |
Top 3 Trades — December 2025
$4,004,200
10-Dec-25 TSX:LNR
$3,347,960
19-Dec-25 TSX:T
$1,791,470
30-Dec-25 TSX:AIF