December 2025 Insider Trades
122
All Trades
83
Significant
39
Notable
44
Clusters
36
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Increase | Signal |
|---|---|---|---|---|---|---|---|---|
| Fox Tungsten | Gray, Stephen | CEO | 31-Dec-25 | 338,052 | $0.20 | $67,498 | 331% | Significant |
| Telus | Pickett, Denise | Director | 31-Dec-25 | 5,550 | $18.01 | $99,960 | New | Significant |
| Defi Technologies | Bozoki, Paul | CFO | 31-Dec-25 | 28,750 | $0.77 | $22,225 | 26% | Notable Cluster Repeat |
| Stampede Drilling | Oke, Edward | VP HR | 30-Dec-25 | 227,000 | $0.12 | $27,240 | 42% | Notable Strong Cluster |
| Diamond Estates Wines & Spirits | Howard, Andrew | President & CEO | 30-Dec-25 | 175,500 | $0.17 | $29,835 | 162% | Notable |
| Versabank | Taylor, David | Global President | 30-Dec-25 | 4,679 | $15.00 | $70,185 | 15% | Significant Cluster Repeat |
| Stampede Drilling | Schab, Jeffrey | CFO | 29-Dec-25 | 250,000 | $0.10 | $25,000 | 38% | Notable Strong Cluster |
| Stampede Drilling | Whitmarsh, Lyle | President & CEO | 29-Dec-25 | 1,000,000 | $0.10 | $100,000 | 14% | Significant Strong Cluster |
| Bp Silver | Mcmorran, Robert | Director | 29-Dec-25 | 115,000 | $1.00 | $115,000 | 46% | Significant Repeat |
| Defi Technologies | Forson, Andrew | President | 29-Dec-25 | 20,000 | $1.01 | $20,200 | 54% | Notable Cluster |
| Ngex Minerals | Heppenstall, Finlay | VP Investor Relations | 29-Dec-25 | 3,032 | $24.74 | $75,003 | 29% | Significant |
| TELUS | Mele, Mario | SVP Treasurer | 29-Dec-25 | 9,000 | $17.72 | $159,480 | New | Significant Strong Cluster |
| Versabank | Taylor, David | Global President | 26-Dec-25 | 4,870 | $15.05 | $73,294 | 19% | Significant Repeat |
| Enerflex | Cherniavsky, Benjamin | Director | 24-Dec-25 | 1,000 | $20.50 | $20,500 | 10% | Notable |
| Lotus Creek Exploration | Johnson, Kevin | CEO | 24-Dec-25 | 50,000 | $1.66 | $83,200 | 11% | Significant Repeat |
| TELUS | Claxton, Hazel | Director | 24-Dec-25 | 3,445 | $17.46 | $60,150 | 69% | Significant Strong Cluster |
| TELUS | Flynn, Thomas | Director | 24-Dec-25 | 3,000 | $17.45 | $52,350 | 26% | Significant Strong Cluster |
| Fortis | Slocum, Brian | Director | 24-Dec-25 | 833 | $51.75 | $43,108 | 19% | Notable |
| Freeman Gold | Paes-Braga, Brian | 10% Shareholder | 24-Dec-25 | 2,000,000 | $0.21 | $412,222 | 12% | Significant |
| Itafos | Shapiro, Stephen | Director | 24-Dec-25 | 20,000 | $2.96 | $59,255 | 30% | Significant |
| NFI Group | Robertson, Colin | Director | 24-Dec-25 | 10,000 | $15.97 | $159,728 | 22% | Significant Cluster |
| Ross River Minerals | Naughty, Blair | 10% Shareholder | 24-Dec-25 | 700,000 | $0.04 | $31,500 | 230% | Notable |
| Atkinsrealis Group | Bell, Jeffrey | CFO | 23-Dec-25 | 10,000 | $89.95 | $899,500 | 14% | Significant |
| Profound Medical | Rosenthal, Arthur | Director | 23-Dec-25 | 13,900 | $7.30 | $101,470 | 31% | Significant Cluster |
| Profound Medical | Tamberrino, Thomas | CFO | 23-Dec-25 | 13,908 | $7.19 | $99,942 | 55% | Significant Cluster |
| TELUS | Mowat, David | Director | 23-Dec-25 | 3,000 | $17.37 | $52,110 | 26% | Significant Strong Cluster |
| Vitalhub | Shen, Anthony | Director | 23-Dec-25 | 5,470 | $9.23 | $50,488 | New | Significant Cluster |
| Vitalhub | Shen, Francis | Chairman | 23-Dec-25 | 148,700 | $9.05 | $1,345,720 | New | Significant Cluster |
| High Liner Foods | Hennigar, Andrew | Director | 23-Dec-25 | 10,000 | $14.25 | $142,484 | 333% | Significant |
| NFI Group | King, Stephen | VP Investor Relations | 23-Dec-25 | 1,280 | $15.70 | $20,096 | 420% | Notable Cluster |
| Medexus Pharmaceuticals | Nelson, Stephen | Director | 23-Dec-25 | 16,600 | $2.73 | $45,318 | 90% | Notable Repeat |
| Autocanada | Forret, Drew | Chief Administrative Officer | 22-Dec-25 | 1,000 | $23.16 | $23,157 | New | Notable |
| Benz Mining | Jolly, Nicholas | Director | 22-Dec-25 | 15,098 | $1.42 | $21,439 | 30% | Notable Repeat |
| Minera Alamos | Stewart, David | VP Capital Markets | 22-Dec-25 | 55,000 | $0.45 | $24,920 | 12% | Notable Repeat |
| Real Matters | Lang, Brian | CEO | 22-Dec-25 | 25,000 | $5.84 | $145,878 | 95% | Significant |
| Greenfire Resources | Germaniuk, Colin | President | 22-Dec-25 | 50,000 | $6.17 | $308,500 | 39% | Significant Repeat |
| Tuktu Resources | Yurchevich, Robert | Director | 22-Dec-25 | 2,765,000 | $0.04 | $96,775 | 16% | Significant |
| Medexus Pharmaceuticals | Nelson, Stephen | Director | 22-Dec-25 | 18,400 | $2.67 | $49,128 | New | Notable Repeat |
| TELUS | Entwistle, Darren | CEO | 19-Dec-25 | 192,600 | $17.38 | $3,347,960 | 22% | Significant Strong Cluster |
| Carbon Streaming | Katusa, Marin | CEO | 18-Dec-25 | 1,184,000 | $0.62 | $734,080 | 28% | Significant |
| Exco Technologies | Kirk, Darren | CEO | 18-Dec-25 | 4,300 | $6.71 | $28,853 | 86% | Notable Repeat |
| Fuerte Metals | Hicks, Scott | Director | 18-Dec-25 | 38,000 | $5.25 | $199,500 | 15% | Significant |
| Lotus Creek Exploration | Johnson, Kevin | CEO | 18-Dec-25 | 50,000 | $1.68 | $84,000 | 12% | Significant Repeat |
| Nexmetals Mining | Kamstra, Boris | Director | 18-Dec-25 | 5,725 | $5.24 | $29,979 | 27% | Notable Repeat |
| National Bank of Canada | Levesque, Julie | EVP Personal Banking | 18-Dec-25 | 578 | $172.86 | $99,915 | 16% | Significant |
| Pine Cliff Energy | Fryk, Robert | Director | 18-Dec-25 | 52,000 | $0.85 | $44,200 | 35% | Notable Repeat |
| Lotus Creek Exploration | Johnson, Kevin | CEO | 17-Dec-25 | 50,000 | $1.68 | $84,000 | 14% | Significant Repeat |
| Nexmetals Mining | Lekstrom, Morgan | Director | 17-Dec-25 | 6,800 | $5.17 | $35,138 | 15% | Notable Strong Cluster Repeat |
| Nexmetals Mining | Whiteford, Sean | CEO | 17-Dec-25 | 9,323 | $3.77 | $35,148 | 30% | Notable Strong Cluster Repeat |
| Osisko Metals | Burzynski, John | Chairman | 17-Dec-25 | 291,014 | $0.69 | $200,800 | 19% | Significant Repeat |
| Superior Plus | Winger, Dale | President of Certarus | 17-Dec-25 | 9,400 | $7.24 | $68,056 | 89% | Significant Repeat |
| Exco Technologies | Kirk, Darren | CEO | 17-Dec-25 | 32,000 | $6.70 | $214,400 | 83% | Significant Repeat |
| Nexmetals Mining | Kamstra, Boris | Director | 17-Dec-25 | 4,098 | $5.21 | $21,331 | 24% | Notable Strong Cluster Repeat |
| Versabank | Taylor, David | Global President | 17-Dec-25 | 9,584 | $14.45 | $138,489 | 61% | Significant Repeat |
| Tamarack Valley Energy | Smith, Marnie | Director | 17-Dec-25 | 32,693 | $7.49 | $244,710 | 13% | Significant |
| Freehold Royalties | Morihira, Shaina | CFO | 16-Dec-25 | 18,500 | $14.87 | $275,095 | 66% | Significant |
| Greenfire Resources | Germaniuk, Colin | President | 16-Dec-25 | 50,000 | $6.15 | $307,429 | 64% | Significant Repeat |
| Terravest Industries | Cloutier, Guillaume | CFO | 16-Dec-25 | 800 | $154.92 | $123,936 | New | Significant |
| Unisync | Arora, Manish | CFO | 16-Dec-25 | 20,000 | $1.32 | $26,400 | 870% | Notable Strong Cluster |
| Unisync | Smith, Michael | President | 16-Dec-25 | 60,000 | $1.32 | $79,200 | 591% | Significant Strong Cluster |
| Birchcliff Energy | Bourgeois, Robyn | VP Legal | 16-Dec-25 | 6,000 | $7.26 | $43,560 | 15% | Notable Cluster |
| Birchcliff Energy | Thompson, Duane | VP Operations | 16-Dec-25 | 5,500 | $7.30 | $40,150 | 27% | Notable Cluster |
| TELUS | Parent, Marc | Director | 16-Dec-25 | 60,000 | $17.59 | $1,055,289 | 131% | Significant Cluster |
| Unisync | Gu, Renting | Director | 16-Dec-25 | 800,000 | $1.31 | $1,048,000 | 414% | Significant Strong Cluster |
| Unisync | Miller, Ronald | Director | 16-Dec-25 | 30,000 | $1.32 | $39,600 | New | Notable Strong Cluster |
| Unisync | Notman, William | Director | 16-Dec-25 | 87,000 | $1.32 | $114,840 | 26% | Significant Strong Cluster Repeat |
| Blumetric Environmental | Macfabe, Scott | CEO | 15-Dec-25 | 143,850 | $1.35 | $193,766 | 40% | Significant Cluster |
| Cenovus Energy | Crothers, Michael | Director | 15-Dec-25 | 2,000 | $24.23 | $48,460 | 33% | Notable |
| Gibson Energy | Richardson, Craig | Director | 15-Dec-25 | 1,000 | $26.07 | $26,070 | 100% | Notable Repeat |
| Medicenna Therapeutics | Beraldo, Albert | Director | 15-Dec-25 | 85,000 | $1.12 | $94,818 | 22% | Significant Cluster |
| Medicenna Therapeutics | Merchant, Fahar | CEO | 15-Dec-25 | 32,000 | $1.11 | $35,520 | 70% | Notable Cluster |
| Minera Alamos | Stewart, David | VP Capital Markets | 15-Dec-25 | 120,000 | $0.43 | $52,200 | 37% | Significant Repeat |
| Power Metallic Mines | Mallard, Les | Director | 15-Dec-25 | 100,000 | $0.80 | $80,000 | 10% | Significant |
| Vermilion Energy | Stadnyk, Myron | Director | 15-Dec-25 | 5,000 | $11.56 | $57,794 | 11% | Significant |
| Vizsla Silver | Pokrandt, Harry | Director | 15-Dec-25 | 145,000 | $7.09 | $1,028,485 | 38% | Significant |
| B2Gold | Oke, Mary-Lynn | Director | 15-Dec-25 | 8,650 | $6.35 | $54,928 | New | Significant |
| Nutrien | Thompson, Mark | CFO | 12-Dec-25 | 4,700 | $85.62 | $402,414 | 16% | Significant |
| Superior Plus | Winger, Dale | President of Certarus | 12-Dec-25 | 10,000 | $6.90 | $69,000 | New | Significant Repeat |
| Versabank | Shah, Chintan | CCO | 12-Dec-25 | 1,705 | $19.83 | $33,810 | 57% | Notable Cluster |
| Versabank | Taylor, David | Global President | 12-Dec-25 | 15,755 | $14.39 | $226,736 | New | Significant Cluster Repeat |
| Blumetric Environmental | Hilton, John | CFO | 11-Dec-25 | 202,463 | $1.30 | $263,202 | 92% | Significant Cluster |
| Emera | Green, Jared | CFO | 11-Dec-25 | 5,000 | $65.25 | $326,250 | 336% | Significant |
| Osisko Metals | Burzynski, John | Chairman | 11-Dec-25 | 161,693 | $0.61 | $99,441 | 12% | Significant Repeat |
| Kobo Resources | Gagnon, Patrick | Director | 11-Dec-25 | 193,490 | $0.27 | $51,749 | 200% | Significant |
| Ineo Tech | Lawrence, Cameron | Director | 11-Dec-25 | 1,943,000 | $0.01 | $29,145 | New | Notable |
| Global Education Communities | Weir, Shane | Director | 11-Dec-25 | 121,000 | $0.34 | $40,571 | 12% | Notable |
| Prairiesky Royalty | Gavan, Jane | Director | 10-Dec-25 | 2,800 | $27.42 | $76,767 | 56% | Significant |
| Tecsys | Miller, Kathleen | Director | 10-Dec-25 | 1,000 | $25.26 | $25,260 | 33% | Notable |
| Centerra Gold | David-Green, Karen | Director | 10-Dec-25 | 2,580 | $13.32 | $34,366 | New | Notable |
| Interfor | Kritsos, Xenia | SVP General Counsel | 10-Dec-25 | 5,000 | $7.95 | $39,747 | 35% | Notable Cluster |
| Metalla Royalty and Streaming | Beer, Christopher | Director | 10-Dec-25 | 10,600 | $10.63 | $112,678 | 15% | Significant |
| Restart Life Sciences | Harrycharran, Khavita | Director | 10-Dec-25 | 878,804 | $0.11 | $96,918 | 94% | Significant Repeat |
| Linamar | Hasenfratz, Linda | CEO | 10-Dec-25 | 50,000 | $80.08 | $4,004,200 | 25% | Significant |
| Interfor | Sauder, E. | Director | 09-Dec-25 | 15,000 | $8.00 | $120,000 | 10% | Significant Cluster |
| Fortis | Dilley, Margarita | Director | 09-Dec-25 | 1,000 | $50.55 | $50,550 | 28% | Significant |
| Restart Life Sciences | Harrycharran, Khavita | Director | 09-Dec-25 | 935,004 | $0.11 | $103,350 | New | Significant Repeat |
| Bp Silver | Mcmorran, Robert | Director | 09-Dec-25 | 230,000 | $0.48 | $110,400 | 24% | Significant Repeat |
| Calian Group | O’Neill, Lori | Director | 08-Dec-25 | 534 | $57.84 | $30,887 | 31% | Notable Cluster |
| Methanex | O’Donoghue, Leslie | Director | 08-Dec-25 | 3,500 | $51.89 | $181,606 | 33% | Significant |
| Northland Power | Pearce, Ian | Director | 08-Dec-25 | 17,600 | $17.09 | $300,784 | New | Significant |
| Emera | Greer, Sandra | Director | 05-Dec-25 | 3,040 | $65.80 | $200,032 | New | Significant |
| Sharc International Systems | Sweeny, Dermot | Director | 05-Dec-25 | 745,000 | $0.07 | $52,150 | 11% | Significant |
| Calian Group | Greatrix, Lisa | Director | 05-Dec-25 | 1,400 | $53.50 | $74,900 | New | Significant Cluster |
| Roxmore Resources | Lokhandwala, Zeenat | CFO | 05-Dec-25 | 22,222 | $2.25 | $50,000 | 57% | Notable Repeat |
| Extendicare | Paraskevopoulos, Steven | CTO | 04-Dec-25 | 9,500 | $22.40 | $212,792 | 14% | Significant |
| Highland Copper Company | Hicks, Steve | Director | 04-Dec-25 | 205,000 | $0.10 | $20,500 | 21% | Notable |
| TC Energy | Jones, Susan | Director | 03-Dec-25 | 13,000 | $75.44 | $980,719 | 60% | Significant |
| Freehold Royalties | Farstad, Lisa | VP Commercial | 03-Dec-25 | 7,000 | $15.10 | $105,700 | 21% | Significant Cluster |
| Lithium Ionic | Hylands, Blake | CEO | 03-Dec-25 | 55,000 | $0.91 | $50,105 | 20% | Significant |
| Scottie Resources | Ocean Partners Holdings Limited | 10% Shareholder | 03-Dec-25 | 3,225,806 | $1.55 | $4,999,999 | 47% | Significant |
| Calian Group | Richardson, Ronald | Director | 02-Dec-25 | 2,300 | $56.75 | $130,525 | 38% | Significant Cluster Repeat |
| Elevate Service Group | Unger, Aaron | Director | 02-Dec-25 | 60,000 | $1.10 | $66,000 | New | Significant |
| Freehold Royalties | Strem, Colin | VP Business Development | 02-Dec-25 | 4,000 | $14.80 | $59,200 | 33% | Significant Cluster Repeat |
| Gunpoint Exploration | Tudela, Anna | Director | 02-Dec-25 | 50,000 | $0.40 | $20,000 | 167% | Notable |
| Rubicon Organics | Bitz, Doris | Director | 02-Dec-25 | 70,000 | $0.45 | $31,255 | 112% | Notable |
| Total Energy Services | Mullen, Kenneth | Director | 02-Dec-25 | 1,570 | $14.56 | $22,859 | 11% | Notable |
| Interfor | Platt, Gillian | Director | 02-Dec-25 | 10,000 | $8.28 | $82,800 | New | Significant Cluster |
| Storagevault Canada | Vitug, Mary | Director | 01-Dec-25 | 25,500 | $4.89 | $124,588 | New | Significant Repeat |
| Interfor | Hunter, Rhonda | Director | 01-Dec-25 | 8,000 | $8.78 | $70,240 | New | Significant Strong Cluster |
| New Pacific Metals | Liu, Yikang | Director | 01-Dec-25 | 20,000 | $3.97 | $79,400 | 50% | Significant |
| South Bow | Phillips, Robert | Director | 01-Dec-25 | 2,000 | $27.75 | $55,500 | New | Significant |
| Northland Power | Beneby, Doyle | Director | 01-Dec-25 | 7,000 | $12.50 | $87,500 | New | Significant Strong Cluster |
Top 3 Trades — December 2025
$4,004,200
10-Dec-25 TSX:LNR
$3,347,960
19-Dec-25 TSX:T
$1,345,720
23-Dec-25 TSX:VHI