December 2025 Insider Trades
All insider buy transactions filed in December 2025.
180
All Trades
81
Significant
45
Notable
54
Minor
57
Cluster
80
Repeat
Top Buys of the Month
UNI ▲ $1,048,000
SCOT ▲ $4,999,999
T ▲ $1,055,289
EMA ▲ $326,250
LNR ▲ $4,004,200
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Technology | Ghiai Chamlou, Alain CEO | MN RP | 31-Dec-25 | 29-Jan-26 | 5,000 | $0.04USD | $195 | 0.1% | 36,856,556 | |
| Technology | Ghiai Chamlou, Alain CEO | MN RP | 30-Dec-25 | 29-Jan-26 | 5,000 | $0.04USD | $200 | 0.1% | 36,851,556 | |
| Communication Services | Paterson, G. Director | MN RP | 24-Dec-25 | 15-Jan-26 | 20,000 | $0.33 | $6,514 | 7% | 314,980 | |
| Communication Services | Paterson, G. Director | MN RP | 23-Dec-25 | 15-Jan-26 | 33,000 | $0.31 | $10,369 | 1% | 2,669,782 | |
| Energy | Jeffrey, John CEO | MN CL | 31-Dec-25 | 13-Jan-26 | 7,000 | $2.43 | $17,012 | 1% | 923,515 | |
| Consumer Cyclical | Crawford, Arthur President Collision Operations | NT CL | 17-Dec-25 | 12-Jan-26 | 1,355 | $22.15 | $30,017 | New | 1,355 | |
| Basic Materials | Sutherland, Tyrell CEO | MN RP | 15-Dec-25 | 12-Jan-26 | 5,500 | $0.56 | $3,080 | 0.1% | 19,779,500 | |
| Financial Services | Dawe, Wade CFO | MN RP | 31-Dec-25 | 09-Jan-26 | 33,500 | $0.60 | $20,080 | 0.3% | 9,685,667 | |
| Financial Services | Johnston, David Director | MN CL | 22-Dec-25 | 09-Jan-26 | 6 | $2524.45 | $15,147 | 0.5% | 1,304 | |
| Financial Services | Mclean, Christine Director | MN CL | 22-Dec-25 | 09-Jan-26 | 4 | $2524.45 | $10,098 | 0.4% | 1,032 | |
| Financial Services | Watsa, Benjamin Director | MN CL | 22-Dec-25 | 09-Jan-26 | 4 | $2524.45 | $10,098 | 1% | 566 | |
| Financial Services | Weldon, William Director | MN CL | 22-Dec-25 | 09-Jan-26 | 8 | $1834.59USD | $14,677 | 1% | 1,185 | |
| Financial Services | Watsa, Benjamin Director | MN | 22-Dec-25 | 09-Jan-26 | 181 | $17.32 | $3,135 | 3% | 5,414 | |
| Financial Services | Dawe, Wade CFO | MN RP | 22-Dec-25 | 09-Jan-26 | 36,000 | $0.55 | $19,780 | 0.4% | 9,618,667 | |
| Healthcare | Burns, Dean President & CEO | MN | 30-Dec-25 | 08-Jan-26 | 23,333 | $0.60 | $14,000 | 0.4% | 5,423,333 | |
| Consumer Cyclical | Stevens, David CTO | MN RP | 29-Dec-25 | 08-Jan-26 | 76 | $86.03 | $6,539 | 3% | 2,976 | |
| Basic Materials | Vereecke, Christophe Director | MN CL RP | 31-Dec-25 | 06-Jan-26 | 70,000 | $0.10 | $7,350 | 7% | 1,040,000 | |
| Consumer Defensive | Howard, Andrew President & CEO | NT | 30-Dec-25 | 06-Jan-26 | 175,500 | $0.17 | $29,835 | 162% | 283,707 | |
| Financial Services | Dawe, Wade CFO | MN RP | 30-Dec-25 | 06-Jan-26 | 33,500 | $0.60 | $20,040 | 0.3% | 9,652,167 | |
| Communication Services | Pickett, Denise Director | SI CL | 31-Dec-25 | 05-Jan-26 | 5,550 | $18.01 | $99,960 | New | 5,550 | |
| Basic Materials | Ferron, Greg President & CEO | MN CL RP | 31-Dec-25 | 05-Jan-26 | 100,000 | $0.12 | $12,000 | 3% | 3,630,139 | |
| Energy | Kaufmann, Justin Chief Development Officer | MN CL | 31-Dec-25 | 05-Jan-26 | 8,157 | $2.45 | $19,985 | 1% | 560,678 | |
| Basic Materials | Wallster, Dale President & CEO | MN | 31-Dec-25 | 05-Jan-26 | 137,000 | $0.05 | $6,370 | 193% | 208,000 | |
| Basic Materials | Drechsler, Richard Director | MN | 09-Dec-25 | 05-Jan-26 | 15,500 | $0.13 | $2,062 | 2% | 811,750 | |
| Basic Materials | Gray, Stephen President | SI | 31-Dec-25 | 04-Jan-26 | 338,052 | $0.20 | $67,498 | 331% | 440,052 | |
| Technology | Gaynor, Paul Director | MN RP | 31-Dec-25 | 04-Jan-26 | 4,000 | $0.01 | $60 | 0.1% | 13,363,575 | |
| Basic Materials | Saltsman, Robert President & CEO | MN RP | 31-Dec-25 | 04-Jan-26 | 32,000 | $0.08 | $2,485 | 1% | 3,767,099 | |
| Basic Materials | Gray, Stephen President & CEO | SI RP | 31-Dec-25 | 04-Jan-26 | 338,052 | $0.20 | $67,498 | 331% | 440,052 | |
| Basic Materials | Fruchter, Jonathan President & CEO | MN | 31-Dec-25 | 04-Jan-26 | 10,000 | $0.25 | $2,500 | 0.4% | 2,251,000 | |
| Basic Materials | Berlet, Christopher President & CEO | MN RP | 31-Dec-25 | 04-Jan-26 | 25,000 | $0.80 | $20,000 | 1% | 3,210,000 | |
| Basic Materials | Appleby, D. President & CEO | NT RP | 31-Dec-25 | 03-Jan-26 | 316,000 | $0.20 | $64,540 | 2% | 18,619,863 | |
| Basic Materials | Strashin, Elliot Glenn Nolan Director | MN RP | 31-Dec-25 | 03-Jan-26 | 359,000 | $0.06 | $19,745 | 3% | 11,173,000 | |
| Basic Materials | Baker, Judith CEO | MN RP | 30-Dec-25 | 03-Jan-26 | 50,000 | $0.06 | $3,000 | 1% | 5,865,250 | |
| Technology | Beutel, Eric Director | MN | 30-Dec-25 | 03-Jan-26 | 17,000 | $0.29 | $4,930 | 1% | 1,471,000 | |
| Basic Materials | Strashin, Elliot 10% Shareholder | MN RP | 30-Dec-25 | 03-Jan-26 | 40,000 | $0.10 | $3,800 | 0.3% | 13,258,000 | |
| Basic Materials | Baker, Judith CEO | MN RP | 29-Dec-25 | 03-Jan-26 | 43,000 | $0.06 | $2,580 | 1% | 5,815,250 | |
| Energy | Bleak, Joshua Director | MN RP | 31-Dec-25 | 02-Jan-26 | 3,000 | $5.19USD | $15,570 | 1% | 302,506 | |
| Energy | Tawil, David CEO | MN RP | 31-Dec-25 | 02-Jan-26 | 275 | $1.50USD | $412 | 0.1% | 109,008,629 | |
| Basic Materials | Bebek, Ivan Director | MN | 31-Dec-25 | 02-Jan-26 | 50,000 | $0.38 | $19,000 | 1% | 6,652,684 | |
| Energy | Macdonald, Fern President & CEO | MN RP | 31-Dec-25 | 02-Jan-26 | 10,000 | $0.07 | $650 | 0.1% | 8,421,349 | |
| Basic Materials | Hogenson, Kathleen Director | MN | 31-Dec-25 | 02-Jan-26 | 1,065 | $36.42 | $38,788 | 2% | 59,933 | |
| Basic Materials | Shiffman, Ruben President | MN RP | 31-Dec-25 | 02-Jan-26 | 21,000 | $1.45 | $30,504 | 0.3% | 7,735,272 | |
| Technology | Feller, David Director | MN | 31-Dec-25 | 02-Jan-26 | 5,000 | $1.44 | $7,200 | 1% | 749,988 | |
| Basic Materials | Wallace, Stephen President & CEO | MN RP | 31-Dec-25 | 02-Jan-26 | 10,000 | $0.16 | $1,615 | 1% | 1,521,566 | |
| Basic Materials | Saxon, Mark President & CEO | MN RP | 31-Dec-25 | 02-Jan-26 | 25,000 | $0.29 | $7,265 | 1% | 4,078,650 | |
| Energy | Oke, Edward VP HR | NT CL | 30-Dec-25 | 02-Jan-26 | 227,000 | $0.12 | $27,240 | 42% | 763,753 | |
| Real Estate | Brennan, William Director | NT RP | 30-Dec-25 | 02-Jan-26 | 31,521 | $56.83 | $1,791,470 | 1% | 2,582,478 | |
| Real Estate | Armoyan, Sime Director | NT RP | 30-Dec-25 | 02-Jan-26 | 1,400 | $115.00 | $161,000 | 0.1% | 1,365,723 | |
| Energy | Shay, Ryan CFO | MN | 30-Dec-25 | 02-Jan-26 | 10,000 | $2.39 | $23,858 | 2% | 525,660 | |
| Energy | Schab, Jeffrey CFO | NT CL | 29-Dec-25 | 02-Jan-26 | 250,000 | $0.10 | $25,000 | 38% | 902,871 | |
| Energy | Whitmarsh, Lyle President & CEO | SI CL | 29-Dec-25 | 02-Jan-26 | 1,000,000 | $0.10 | $100,000 | 14% | 8,267,708 | |
| Real Estate | Brennan, William Director | NT RP | 29-Dec-25 | 02-Jan-26 | 16,400 | $56.87 | $932,668 | 1% | 2,551,157 | |
| Energy | Parnham, Duane CEO | MN RP | 29-Dec-25 | 02-Jan-26 | 9,000 | $0.96 | $8,610 | 0.1% | 7,630,167 | |
| Technology | Silver, Mark CEO | MN RP | 29-Dec-25 | 02-Jan-26 | 3,000 | $1.65 | $4,950 | 8% | 41,927 | |
| Real Estate | Armoyan, Sime Director | MN RP | 29-Dec-25 | 02-Jan-26 | 300 | $115.00 | $34,500 | 0.1% | 1,364,323 | |
| Energy | Kuiper, Terry COO | NT CL | 29-Dec-25 | 02-Jan-26 | 200,000 | $0.10 | $20,000 | 8% | 2,560,984 | |
| Basic Materials | Tymstra, Cameron President & CEO | MN RP | 29-Dec-25 | 02-Jan-26 | 36,000 | $0.03 | $1,080 | 3% | 1,123,000 | |
| Consumer Cyclical | Glowinsky, Fern Director | MN | 24-Dec-25 | 02-Jan-26 | 11 | $37.70 | $415 | 1% | 927 | |
| Technology | Silver, Mark CEO | MN RP | 24-Dec-25 | 02-Jan-26 | 1,900 | $1.65 | $3,135 | 5% | 38,927 | |
| Financial Services | Virmani, Ajay Director | MN RP | 24-Dec-25 | 02-Jan-26 | 19 | $129.46 | $2,460 | 4% | 480 | |
| Consumer Cyclical | Proven, Douglas President NFI Parts | MN CL | 23-Dec-25 | 02-Jan-26 | 1,300 | $15.35 | $19,955 | New | 1,300 | |
| Financial Services | Virmani, Ajay Director | MN RP | 23-Dec-25 | 02-Jan-26 | 145 | $128.60 | $18,647 | 46% | 461 | |
| Basic Materials | Evans, Patrick Director | NT RP | 31-Dec-25 | 01-Jan-26 | 500,000 | $0.12 | $60,000 | 9% | 6,356,032 | |
| Healthcare | Maula Bux, Rashid CEO | MN RP | 31-Dec-25 | 01-Jan-26 | 1,000 | $0.48 | $480 | 0.1% | 2,873,981 | |
| Basic Materials | Florek, John President & CEO | NT RP | 31-Dec-25 | 01-Jan-26 | 173,500 | $0.17 | $30,362 | 6% | 3,030,500 | |
| Basic Materials | Mcclay, Kathleen 10% Shareholder | MN RP | 30-Dec-25 | 01-Jan-26 | 25,000 | $0.25 | $6,250 | 0.4% | 7,040,833 | |
| Basic Materials | Hamzagic, Sead CFO | MN | 30-Dec-25 | 01-Jan-26 | 145,000 | $0.07 | $10,556 | New | 145,000 | |
| Healthcare | Maula Bux, Rashid CEO | MN RP | 29-Dec-25 | 01-Jan-26 | 2,000 | $0.48 | $965 | 0.1% | 2,872,981 | |
| Healthcare | Rodriguez, Guillermo Director | MN RP | 29-Dec-25 | 01-Jan-26 | 20,000 | $0.01USD | $220 | 0.1% | 35,689,919 | |
| Financial Services | Bozoki, Paul CFO | NT CL RP | 31-Dec-25 | 31-Dec-25 | 28,750 | $0.77USD | $22,225 | 26% | 138,750 | |
| Financial Services | Taylor, David Global President | SI CL RP | 30-Dec-25 | 31-Dec-25 | 4,679 | $15.00USD | $70,185 | 15% | 36,204 | |
| Communication Services | Mele, Mario SVP Treasurer | SI CL | 29-Dec-25 | 31-Dec-25 | 9,000 | $17.72 | $159,480 | New | 9,000 | |
| Healthcare | Nelson, Stephen Director | NT RP | 23-Dec-25 | 30-Dec-25 | 16,600 | $2.73 | $45,318 | 90% | 35,000 | |
| Healthcare | Nelson, Stephen Director | NT RP | 22-Dec-25 | 30-Dec-25 | 18,400 | $2.67 | $49,128 | New | 18,400 | |
| Financial Services | Forson, Andrew President | NT CL | 29-Dec-25 | 29-Dec-25 | 20,000 | $1.01 | $20,200 | 54% | 57,000 | |
| Basic Materials | Heppenstall, Finlay VP Investor Relations | SI | 29-Dec-25 | 29-Dec-25 | 3,032 | $24.74 | $75,003 | 29% | 13,619 | |
| Utilities | Slocum, Brian Director | NT | 24-Dec-25 | 29-Dec-25 | 833 | $51.75USD | $43,108 | 19% | 5,199 | |
| Basic Materials | Paes-Braga, Brian 10% Shareholder | SI RP | 24-Dec-25 | 29-Dec-25 | 2,000,000 | $0.21 | $412,222 | 12% | 18,539,000 | |
| Basic Materials | Shapiro, Stephen Director | SI | 24-Dec-25 | 29-Dec-25 | 20,000 | $2.96 | $59,255 | 30% | 86,254 | |
| Consumer Cyclical | Robertson, Colin Director | SI CL | 24-Dec-25 | 29-Dec-25 | 10,000 | $15.97 | $159,728 | 22% | 56,217 | |
| Financial Services | Naughty, Blair 10% Shareholder | NT | 24-Dec-25 | 29-Dec-25 | 700,000 | $0.04 | $31,500 | 230% | 1,004,000 | |
| Consumer Defensive | Hennigar, Andrew Director | SI | 23-Dec-25 | 29-Dec-25 | 10,000 | $14.25 | $142,484 | 333% | 13,000 | |
| Consumer Cyclical | King, Stephen VP Investor Relations | NT CL | 23-Dec-25 | 29-Dec-25 | 1,280 | $15.70 | $20,096 | 420% | 1,585 | |
| Energy | Cherniavsky, Benjamin Director | NT | 24-Dec-25 | 26-Dec-25 | 1,000 | $20.50 | $20,500 | 10% | 10,850 | |
| Energy | Johnson, Kevin President & CEO | SI RP | 24-Dec-25 | 26-Dec-25 | 50,000 | $1.66 | $83,200 | 11% | 506,073 | |
| Communication Services | Claxton, Hazel Director | SI CL | 24-Dec-25 | 26-Dec-25 | 3,445 | $17.46 | $60,150 | 69% | 8,403 | |
| Communication Services | Flynn, Thomas Director | SI CL | 24-Dec-25 | 26-Dec-25 | 3,000 | $17.45 | $52,350 | 26% | 14,389 | |
| Healthcare | Tamberrino, Thomas CCO | SI CL | 23-Dec-25 | 26-Dec-25 | 13,908 | $7.19USD | $99,942 | 55% | 39,241 | |
| Communication Services | Mowat, David Director | SI CL | 23-Dec-25 | 26-Dec-25 | 3,000 | $17.37 | $52,110 | 26% | 14,486 | |
| Healthcare | Shen, Anthony Director | SI CL | 23-Dec-25 | 26-Dec-25 | 5,470 | $9.23 | $50,488 | New | 5,470 | |
| Healthcare | Shen, Francis Director | SI CL | 23-Dec-25 | 26-Dec-25 | 148,700 | $9.05 | $1,345,720 | New | 148,700 | |
| Energy | Yurchevich, Robert Director | SI | 22-Dec-25 | 26-Dec-25 | 2,765,000 | $0.04 | $96,775 | 16% | 19,615,000 | |
| Communication Services | Entwistle, Darren CEO | SI CL | 19-Dec-25 | 26-Dec-25 | 192,600 | $17.38 | $3,347,960 | 22% | 1,070,741 | |
| Industrials | Bell, Jeffrey CFO | SI | 23-Dec-25 | 23-Dec-25 | 10,000 | $89.95 | $899,500 | 14% | 82,529 | |
| Healthcare | Rosenthal, Arthur Director | SI CL | 23-Dec-25 | 23-Dec-25 | 13,900 | $7.30USD | $101,470 | 31% | 58,841 | |
| Energy | Germaniuk, Colin President | SI RP | 22-Dec-25 | 23-Dec-25 | 50,000 | $6.17 | $308,500 | 39% | 179,135 | |
| Consumer Cyclical | Forret, Drew Chief Administrative Officer | NT CL | 22-Dec-25 | 22-Dec-25 | 1,000 | $23.16 | $23,157 | New | 1,000 | |
| Basic Materials | Jolly, Nicholas Director | NT RP | 22-Dec-25 | 22-Dec-25 | 15,098 | $1.42 | $21,439 | 30% | 65,860 | |
| Real Estate | Lang, Brian CEO | SI | 22-Dec-25 | 22-Dec-25 | 25,000 | $5.84 | $145,878 | 95% | 51,297 | |
| Basic Materials | Stewart, David VP Capital Markets | NT RP | 22-Dec-25 | 22-Dec-25 | 55,000 | $4.50 | $24,920 | 12% | 500,000 | |
| Energy | Smith, Marnie Director | SI | 17-Dec-25 | 22-Dec-25 | 32,693 | $7.49 | $244,710 | 13% | 282,770 | |
| Financial Services | Levesque, Julie EVP Personal Banking | SI | 18-Dec-25 | 19-Dec-25 | 578 | $172.86 | $99,915 | 16% | 4,245 | |
| Energy | Fryk, Robert Director | NT RP | 18-Dec-25 | 19-Dec-25 | 52,000 | $0.85 | $44,200 | 35% | 200,000 | |
| Consumer Cyclical | Kirk, Darren CEO | NT RP | 18-Dec-25 | 18-Dec-25 | 4,300 | $6.71 | $28,853 | 86% | 9,300 | |
| Basic Materials | Hicks, Scott Director | SI | 18-Dec-25 | 18-Dec-25 | 38,000 | $5.25 | $199,500 | 15% | 288,000 | |
| Energy | Johnson, Kevin President & CEO | SI RP | 18-Dec-25 | 18-Dec-25 | 50,000 | $1.68 | $84,000 | 12% | 456,073 | |
| Basic Materials | Kamstra, Boris Director | NT RP | 18-Dec-25 | 18-Dec-25 | 5,725 | $5.24 | $29,979 | 27% | 27,098 | |
| Financial Services | Katusa, Marin CEO | SI RP | 18-Dec-25 | 18-Dec-25 | 1,184,000 | $0.62USD | $734,080 | 28% | 5,362,500 | |
| Consumer Cyclical | Kirk, Darren CEO | SI RP | 17-Dec-25 | 18-Dec-25 | 32,000 | $6.70 | $214,400 | 83% | 70,354 | |
| Basic Materials | Kamstra, Boris Director | NT CL RP | 17-Dec-25 | 18-Dec-25 | 4,098 | $5.21 | $21,331 | 24% | 21,373 | |
| Financial Services | Taylor, David Global President | SI RP | 17-Dec-25 | 18-Dec-25 | 9,584 | $14.45USD | $138,489 | 61% | 25,339 | |
| Energy | Johnson, Kevin President & CEO | SI RP | 17-Dec-25 | 17-Dec-25 | 50,000 | $1.68 | $84,000 | 14% | 406,073 | |
| Basic Materials | Lekstrom, Morgan Director | NT CL RP | 17-Dec-25 | 17-Dec-25 | 6,800 | $5.17 | $35,138 | 15% | 53,675 | |
| Basic Materials | Whiteford, Sean CEO | NT CL RP | 17-Dec-25 | 17-Dec-25 | 9,323 | $3.77USD | $35,148 | 30% | 40,490 | |
| Basic Materials | Burzynski, John Executive Chairman | SI RP | 17-Dec-25 | 17-Dec-25 | 291,014 | $0.69 | $200,800 | 19% | 1,788,852 | |
| Utilities | Winger, Dale President Certarus | SI RP | 17-Dec-25 | 17-Dec-25 | 9,400 | $7.24 | $68,056 | 89% | 20,000 | |
| Energy | Bourgeois, Robyn VP Legal | NT CL | 16-Dec-25 | 17-Dec-25 | 6,000 | $7.26 | $43,560 | 15% | 47,200 | |
| Energy | Thompson, Duane VP Operations | NT CL RP | 16-Dec-25 | 17-Dec-25 | 5,500 | $7.30 | $40,150 | 27% | 26,100 | |
| Communication Services | Parent, Marc Director | SI CL | 16-Dec-25 | 17-Dec-25 | 60,000 | $17.59 | $1,055,289 | 131% | 105,709 | |
| Consumer Cyclical | Gu, Renting Director | SI CL | 16-Dec-25 | 17-Dec-25 | 800,000 | $1.31 | $1,048,000 | 414% | 993,400 | |
| Consumer Cyclical | Miller, Ronald Director | NT CL | 16-Dec-25 | 17-Dec-25 | 30,000 | $1.32 | $39,600 | New | 30,000 | |
| Consumer Cyclical | Notman, William Director | SI CL RP | 16-Dec-25 | 17-Dec-25 | 87,000 | $1.32 | $114,840 | 26% | 425,000 | |
| Consumer Defensive | Weir, Shane Director | NT | 11-Dec-25 | 17-Dec-25 | 121,000 | $0.34 | $40,571 | 12% | 1,101,400 | |
| Energy | Morihira, Shaina CFO | SI | 16-Dec-25 | 16-Dec-25 | 18,500 | $14.87 | $275,095 | 66% | 46,500 | |
| Energy | Germaniuk, Colin President | SI RP | 16-Dec-25 | 16-Dec-25 | 50,000 | $6.15 | $307,429 | 64% | 128,140 | |
| Energy | Cloutier, Guillaume CFO | SI | 16-Dec-25 | 16-Dec-25 | 800 | $154.92 | $123,936 | New | 800 | |
| Consumer Cyclical | Arora, Manish CFO | NT CL | 16-Dec-25 | 16-Dec-25 | 20,000 | $1.32 | $26,400 | 870% | 22,300 | |
| Consumer Cyclical | Smith, Michael President | SI CL | 16-Dec-25 | 16-Dec-25 | 60,000 | $1.32 | $79,200 | 591% | 70,150 | |
| Basic Materials | Oke, Mary-Lynn Director | SI | 15-Dec-25 | 16-Dec-25 | 8,650 | $6.35 | $54,928 | New | 8,650 | |
| Industrials | Macfabe, Scott CEO | SI CL RP | 15-Dec-25 | 15-Dec-25 | 143,850 | $1.35 | $193,766 | 40% | 504,694 | |
| Energy | Crothers, Michael Director | NT RP | 15-Dec-25 | 15-Dec-25 | 2,000 | $24.23 | $48,460 | 33% | 8,000 | |
| Energy | Richardson, Craig Director | NT RP | 15-Dec-25 | 15-Dec-25 | 1,000 | $26.07 | $26,070 | 100% | 2,000 | |
| Healthcare | Beraldo, Albert Director | SI CL | 15-Dec-25 | 15-Dec-25 | 85,000 | $1.12 | $94,818 | 22% | 477,113 | |
| Healthcare | Merchant, Fahar CEO | NT CL | 15-Dec-25 | 15-Dec-25 | 32,000 | $1.11 | $35,520 | 70% | 78,000 | |
| Basic Materials | Mallard, Les Director | SI | 15-Dec-25 | 15-Dec-25 | 100,000 | $0.80 | $80,000 | 10% | 1,090,200 | |
| Energy | Stadnyk, Myron Director | SI | 15-Dec-25 | 15-Dec-25 | 5,000 | $11.56 | $57,794 | 11% | 50,000 | |
| Basic Materials | Pokrandt, Harry Director | SI | 15-Dec-25 | 15-Dec-25 | 145,000 | $7.09 | $1,028,485 | 38% | 522,500 | |
| Basic Materials | Stewart, David VP Capital Markets | SI RP | 15-Dec-25 | 15-Dec-25 | 120,000 | $4.30 | $52,200 | 37% | 445,000 | |
| Basic Materials | Thompson, Mark CFO | SI | 12-Dec-25 | 15-Dec-25 | 4,700 | $85.62 | $402,414 | 16% | 34,945 | |
| Utilities | Winger, Dale President Certarus | SI RP | 12-Dec-25 | 15-Dec-25 | 10,000 | $6.90 | $69,000 | New | 10,000 | |
| Financial Services | Shah, Chintan CCO | NT CL | 12-Dec-25 | 15-Dec-25 | 1,705 | $19.83 | $33,810 | 57% | 4,699 | |
| Financial Services | Taylor, David Global President | SI CL RP | 12-Dec-25 | 15-Dec-25 | 15,755 | $14.39USD | $226,736 | New | 15,755 | |
| Basic Materials | Gagnon, Patrick Director | SI | 11-Dec-25 | 12-Dec-25 | 193,490 | $0.27 | $51,749 | 200% | 290,290 | |
| Consumer Cyclical | Hasenfratz, Linda CEO | SI | 10-Dec-25 | 12-Dec-25 | 50,000 | $80.08 | $4,004,200 | 25% | 250,979 | |
| Basic Materials | Mcmorran, Robert Director | SI | 09-Dec-25 | 12-Dec-25 | 230,000 | $0.48 | $110,400 | 24% | 1,169,167 | |
| Industrials | Hilton, John CFO | SI CL RP | 11-Dec-25 | 11-Dec-25 | 202,463 | $1.30 | $263,202 | 92% | 422,354 | |
| Utilities | Green, Jared CFO | SI | 11-Dec-25 | 11-Dec-25 | 5,000 | $65.25 | $326,250 | 336% | 6,489 | |
| Basic Materials | Burzynski, John Executive Chairman | SI RP | 11-Dec-25 | 11-Dec-25 | 161,693 | $0.61 | $99,441 | 12% | 1,497,838 | |
| Basic Materials | David-Green, Karen Director | NT | 10-Dec-25 | 11-Dec-25 | 2,580 | $13.32USD | $34,366 | New | 2,580 | |
| Basic Materials | Kritsos, Xenia SVP General Counsel | NT CL | 10-Dec-25 | 11-Dec-25 | 5,000 | $7.95 | $39,747 | 35% | 19,391 | |
| Basic Materials | Beer, Christopher Director | SI | 10-Dec-25 | 11-Dec-25 | 10,600 | $10.63 | $112,678 | 15% | 80,000 | |
| Healthcare | Harrycharran, Khavita Director | SI RP | 10-Dec-25 | 11-Dec-25 | 878,804 | $0.11 | $96,918 | 94% | 1,813,808 | |
| Healthcare | Harrycharran, Khavita Director | SI RP | 09-Dec-25 | 11-Dec-25 | 935,004 | $0.11 | $103,350 | New | 935,004 | |
| Energy | Gavan, Jane Director | SI | 10-Dec-25 | 10-Dec-25 | 2,800 | $27.42 | $76,767 | 56% | 7,800 | |
| Technology | Miller, Kathleen Director | NT | 10-Dec-25 | 10-Dec-25 | 1,000 | $25.26USD | $25,260 | 33% | 4,000 | |
| Utilities | Dilley, Margarita Director | SI | 09-Dec-25 | 10-Dec-25 | 1,000 | $50.55USD | $50,550 | 28% | 4,550 | |
| Industrials | Greatrix, Lisa Director | SI CL | 05-Dec-25 | 10-Dec-25 | 1,400 | $53.50 | $74,900 | New | 1,400 | |
| Basic Materials | Sauder, E. Director | SI CL | 09-Dec-25 | 09-Dec-25 | 15,000 | $8.00 | $120,000 | 10% | 160,274 | |
| Utilities | Pearce, Ian Director | SI | 08-Dec-25 | 09-Dec-25 | 17,600 | $17.09 | $300,784 | New | 17,600 | |
| Industrials | O’Neill, Lori Director | NT CL | 08-Dec-25 | 08-Dec-25 | 534 | $57.84 | $30,887 | 31% | 2,241 | |
| Basic Materials | O’Donoghue, Leslie Director | SI | 08-Dec-25 | 08-Dec-25 | 3,500 | $51.89 | $181,606 | 33% | 14,000 | |
| Industrials | Sweeny, Dermot Director | SI | 05-Dec-25 | 08-Dec-25 | 745,000 | $0.07 | $52,150 | 11% | 7,749,000 | |
| Utilities | Greer, Sandra Director | SI | 05-Dec-25 | 05-Dec-25 | 3,040 | $65.80 | $200,032 | New | 3,040 | |
| Basic Materials | Hicks, Steve Director | NT | 04-Dec-25 | 05-Dec-25 | 205,000 | $0.10USD | $20,500 | 21% | 1,190,000 | |
| Healthcare | Paraskevopoulos, Steven CTO | SI | 04-Dec-25 | 04-Dec-25 | 9,500 | $22.40 | $212,792 | 14% | 79,257 | |
| Energy | Farstad, Lisa VP Commercial | SI CL | 03-Dec-25 | 04-Dec-25 | 7,000 | $15.10 | $105,700 | 21% | 40,000 | |
| Basic Materials | Hylands, Blake CEO | SI | 03-Dec-25 | 04-Dec-25 | 55,000 | $0.91 | $50,105 | 20% | 323,666 | |
| Basic Materials | Ocean Partners 10% Shareholder | SI | 03-Dec-25 | 04-Dec-25 | 3,225,806 | $1.55 | $4,999,999 | 47% | 10,043,988 | |
| Energy | Jones, Susan Director | SI | 03-Dec-25 | 03-Dec-25 | 13,000 | $75.44 | $980,719 | 60% | 34,576 | |
| Basic Materials | Platt, Gillian Director | SI CL | 02-Dec-25 | 03-Dec-25 | 10,000 | $8.28 | $82,800 | New | 10,000 | |
| Utilities | Beneby, Doyle Director | SI CL | 01-Dec-25 | 03-Dec-25 | 7,000 | $12.50USD | $87,500 | New | 7,000 | |
| Industrials | Richardson, Ronald Director | SI CL RP | 02-Dec-25 | 02-Dec-25 | 2,300 | $56.75 | $130,525 | 38% | 8,315 | |
| Energy | Strem, Colin VP Business Development | SI CL RP | 02-Dec-25 | 02-Dec-25 | 4,000 | $14.80 | $59,200 | 33% | 16,000 | |
| Healthcare | Bitz, Doris Director | NT | 02-Dec-25 | 02-Dec-25 | 70,000 | $0.45 | $31,255 | 112% | 132,727 | |
| Energy | Mullen, Kenneth Director | NT | 02-Dec-25 | 02-Dec-25 | 1,570 | $14.56 | $22,859 | 11% | 15,524 | |
| Basic Materials | Tudela, Anna Director | NT | 02-Dec-25 | 02-Dec-25 | 50,000 | $0.40USD | $20,000 | 167% | 80,000 | |
| Basic Materials | Hunter, Rhonda Director | SI CL | 01-Dec-25 | 02-Dec-25 | 8,000 | $8.78 | $70,240 | New | 8,000 | |
| Basic Materials | Liu, Yikang Director | SI | 01-Dec-25 | 02-Dec-25 | 20,000 | $3.97 | $79,400 | 50% | 60,000 | |
| Energy | Phillips, Robert Director | SI | 01-Dec-25 | 02-Dec-25 | 2,000 | $27.75USD | $55,500 | New | 2,000 | |
| Real Estate | Vitug, Mary Director | SI RP | 01-Dec-25 | 01-Dec-25 | 25,500 | $4.89 | $124,588 | New | 25,500 |
