December 2025 Insider Trades
186
All Trades
84
Significant
48
Notable
57
Cluster
85
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
| Company | Ticker | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sekur Private Data | SKUR | Ghiai Chamlou, Alain | CEO | 31-Dec-25 | 29-Jan-26 | 5,000 | $0.04USD | $195 | 36,856,556 | 0.1% | MN RP |
| Sekur Private Data | SKUR | Ghiai Chamlou, Alain | CEO | 30-Dec-25 | 29-Jan-26 | 5,000 | $0.04USD | $200 | 36,851,556 | 0.1% | MN RP |
| Qyou Media | QYOU | Paterson, G. | Director | 24-Dec-25 | 15-Jan-26 | 20,000 | $0.33 | $6,514 | 314,980 | 7% | MN RP |
| Qyou Media | QYOU | Paterson, G. | Director | 23-Dec-25 | 15-Jan-26 | 33,000 | $0.31 | $10,369 | 2,669,782 | 1% | MN RP |
| Saturn Oil & Gas | SOIL | Jeffrey, John | CEO | 31-Dec-25 | 13-Jan-26 | 7,000 | $2.43 | $17,012 | 923,515 | 1% | MN CL |
| Autocanada | ACQ | Crawford, Arthur | President Collision Operations | 17-Dec-25 | 12-Jan-26 | 1,355 | $22.15 | $30,017 | 1,355 | New | NT CL |
| Viridian Metals | VRDN | Sutherland, Tyrell | CEO | 15-Dec-25 | 12-Jan-26 | 5,500 | $0.56 | $3,080 | 19,779,500 | 0.1% | MN RP |
| Torrent Capital | TORR | Dawe, Wade | CFO | 31-Dec-25 | 09-Jan-26 | 33,500 | $0.60 | $20,080 | 9,685,667 | 0.3% | MN RP |
| Fairfax Financial Holdings | FFH | Johnston, David | Director | 22-Dec-25 | 09-Jan-26 | 6 | $2524.45 | $15,147 | 1,304 | 0.5% | MN CL |
| Fairfax Financial Holdings | FFH | Mclean, Christine | Director | 22-Dec-25 | 09-Jan-26 | 4 | $2524.45 | $10,098 | 1,032 | 0.4% | MN CL |
| Fairfax Financial Holdings | FFH | Watsa, Benjamin | Director | 22-Dec-25 | 09-Jan-26 | 4 | $2524.45 | $10,098 | 566 | 1% | MN CL |
| Fairfax Financial Holdings | FFH | Weldon, William | Director | 22-Dec-25 | 09-Jan-26 | 8 | $1834.59USD | $14,677 | 1,185 | 1% | MN CL |
| Fairfax India Holdings | FIH-U | Watsa, Benjamin | Director | 22-Dec-25 | 09-Jan-26 | 181 | $17.32USD | $3,135 | 5,414 | 3% | MN |
| Torrent Capital | TORR | Dawe, Wade | CFO | 22-Dec-25 | 09-Jan-26 | 36,000 | $0.55 | $19,780 | 9,618,667 | 0.4% | MN RP |
| Ocumetics Technology | OTC | Burns, Dean | President & CEO | 30-Dec-25 | 08-Jan-26 | 23,333 | $0.60 | $14,000 | 5,423,333 | 0.4% | MN |
| Groupe Dynamite | GRGD | Stevens, David | CTO | 29-Dec-25 | 08-Jan-26 | 76 | $86.03 | $6,539 | 2,976 | 3% | MN RP |
| Ptx Metals | PTX | Vereecke, Christophe | Director | 31-Dec-25 | 06-Jan-26 | 70,000 | $0.10 | $7,350 | 1,040,000 | 7% | MN CL RP |
| Diamond Estates Wines & Spirits | DWS | Howard, Andrew | President & CEO | 30-Dec-25 | 06-Jan-26 | 175,500 | $0.17 | $29,835 | 283,707 | 162% | NT |
| Torrent Capital | TORR | Dawe, Wade | CFO | 30-Dec-25 | 06-Jan-26 | 33,500 | $0.60 | $20,040 | 9,652,167 | 0.3% | MN RP |
| TELUS | T | Pickett, Denise | Director | 31-Dec-25 | 05-Jan-26 | 5,550 | $18.01 | $99,960 | 5,550 | New | SI CL |
| Ptx Metals | PTX | Ferron, Greg | President & CEO | 31-Dec-25 | 05-Jan-26 | 100,000 | $0.12 | $12,000 | 3,630,139 | 3% | MN CL RP |
| Saturn Oil & Gas | SOIL | Kaufmann, Justin | Chief Development Officer | 31-Dec-25 | 05-Jan-26 | 8,157 | $2.45 | $19,985 | 560,678 | 1% | MN CL |
| Southern Empire Resources | SMP | Wallster, Dale | President & CEO | 31-Dec-25 | 05-Jan-26 | 137,000 | $0.05 | $6,370 | 208,000 | 193% | MN |
| Rockhaven Resources | RK | Drechsler, Richard | Director | 09-Dec-25 | 05-Jan-26 | 15,500 | $0.13 | $2,062 | 811,750 | 2% | MN |
| Fox Tungsten | FOXT | Gray, Stephen | President | 31-Dec-25 | 04-Jan-26 | 338,052 | $0.20 | $67,498 | 440,052 | 331% | SI |
| Ciscom | CISC | Gaynor, Paul | Director | 31-Dec-25 | 04-Jan-26 | 4,000 | $0.01 | $60 | 13,363,575 | 0.1% | MN RP |
| First Lithium Minerals | FLM | Saltsman, Robert | President & CEO | 31-Dec-25 | 04-Jan-26 | 32,000 | $0.08 | $2,485 | 3,767,099 | 1% | MN RP |
| Happy Creek Minerals | FOXT | Gray, Stephen | President & CEO | 31-Dec-25 | 04-Jan-26 | 338,052 | $0.20 | $67,498 | 440,052 | 331% | SI RP |
| Silverstock Metals | STK | Fruchter, Jonathan | President & CEO | 31-Dec-25 | 04-Jan-26 | 10,000 | $0.25 | $2,500 | 2,251,000 | 0.4% | MN |
| Stakeholder Gold | SRC | Berlet, Christopher | President & CEO | 31-Dec-25 | 04-Jan-26 | 25,000 | $0.80 | $20,000 | 3,210,000 | 1% | MN RP |
| Bp Silver | BPAG | Mcmorran, Robert | Director | 29-Dec-25 | 04-Jan-26 | 115,000 | $1.00 | $115,000 | 364,167 | 46% | SI RP |
| Tartisan Nickel | TN | Appleby, D. | President & CEO | 31-Dec-25 | 03-Jan-26 | 316,000 | $0.20 | $64,540 | 18,619,863 | 2% | NT RP |
| Thunder Gold | TGOL | Strashin, Elliot | Glenn Nolan Director | 31-Dec-25 | 03-Jan-26 | 359,000 | $0.06 | $19,745 | 11,173,000 | 3% | MN RP |
| Argo Gold | ARQ | Baker, Judith | CEO | 30-Dec-25 | 03-Jan-26 | 50,000 | $0.06 | $3,000 | 5,865,250 | 1% | MN RP |
| Intouch Insight | INX | Beutel, Eric | Director | 30-Dec-25 | 03-Jan-26 | 17,000 | $0.29 | $4,930 | 1,471,000 | 1% | MN |
| Sego Resources | SGZ | Strashin, Elliot | 10% Shareholder | 30-Dec-25 | 03-Jan-26 | 40,000 | $0.10 | $3,800 | 13,258,000 | 0.3% | MN RP |
| Argo Gold | ARQ | Baker, Judith | CEO | 29-Dec-25 | 03-Jan-26 | 43,000 | $0.06 | $2,580 | 5,815,250 | 1% | MN RP |
| Btq Technologies | BTQ | Roussy Newton, Olivier | CEO | 31-Dec-25 | 02-Jan-26 | 100,000 | $5.02 | $502,350 | 42,737,500 | 0.2% | NT RP |
| Anfield Energy | AEC | Bleak, Joshua | Director | 31-Dec-25 | 02-Jan-26 | 3,000 | $5.19USD | $15,570 | 302,506 | 1% | MN RP |
| Centaurus Energy | CTA | Tawil, David | CEO | 31-Dec-25 | 02-Jan-26 | 275 | $1.50USD | $412 | 109,008,629 | 0.1% | MN RP |
| Coppernico Metals | COPR | Bebek, Ivan | Director | 31-Dec-25 | 02-Jan-26 | 50,000 | $0.38 | $19,000 | 6,652,684 | 1% | MN |
| Decimus Oil | WCSB | Macdonald, Fern | President & CEO | 31-Dec-25 | 02-Jan-26 | 10,000 | $0.07 | $650 | 8,421,349 | 0.1% | MN RP |
| First Quantum Minerals | FM | Hogenson, Kathleen | Director | 31-Dec-25 | 02-Jan-26 | 1,065 | $36.42 | $38,788 | 59,933 | 2% | MN |
| Greenland Resources | MOLY | Shiffman, Ruben | President | 31-Dec-25 | 02-Jan-26 | 21,000 | $1.45 | $30,504 | 7,735,272 | 0.3% | MN RP |
| Orion Digital | ORIO | Feller, David | Director | 31-Dec-25 | 02-Jan-26 | 5,000 | $1.44 | $7,200 | 749,988 | 1% | MN |
| Searchlight Resources | SCLT | Wallace, Stephen | President & CEO | 31-Dec-25 | 02-Jan-26 | 10,000 | $0.16 | $1,615 | 1,521,566 | 1% | MN RP |
| T2 Metals | TWO | Saxon, Mark | President & CEO | 31-Dec-25 | 02-Jan-26 | 25,000 | $0.29 | $7,265 | 4,078,650 | 1% | MN RP |
| Stampede Drilling | SDI | Oke, Edward | VP HR | 30-Dec-25 | 02-Jan-26 | 227,000 | $0.12 | $27,240 | 763,753 | 42% | NT CL |
| Altus Group | AIF | Brennan, William | Director | 30-Dec-25 | 02-Jan-26 | 31,521 | $56.83 | $1,791,470 | 2,582,478 | 1% | NT RP |
| Morguard | MRC | Armoyan, Sime | Director | 30-Dec-25 | 02-Jan-26 | 1,400 | $115.00 | $161,000 | 1,365,723 | 0.1% | NT RP |
| Rubellite Energy | RBY | Shay, Ryan | CFO | 30-Dec-25 | 02-Jan-26 | 10,000 | $2.39 | $23,858 | 525,660 | 2% | MN |
| Stampede Drilling | SDI | Schab, Jeffrey | CFO | 29-Dec-25 | 02-Jan-26 | 250,000 | $0.10 | $25,000 | 902,871 | 38% | NT CL |
| Stampede Drilling | SDI | Whitmarsh, Lyle | President & CEO | 29-Dec-25 | 02-Jan-26 | 1,000,000 | $0.10 | $100,000 | 8,267,708 | 14% | SI CL |
| Altus Group | AIF | Brennan, William | Director | 29-Dec-25 | 02-Jan-26 | 16,400 | $56.87 | $932,668 | 2,551,157 | 1% | NT RP |
| Critical One Energy | CRTL | Parnham, Duane | CEO | 29-Dec-25 | 02-Jan-26 | 9,000 | $0.96 | $8,610 | 7,630,167 | 0.1% | MN RP |
| Eddy Smart Home Solutions | EDY | Silver, Mark | CEO | 29-Dec-25 | 02-Jan-26 | 3,000 | $1.65 | $4,950 | 41,927 | 8% | MN RP |
| Morguard | MRC | Armoyan, Sime | Director | 29-Dec-25 | 02-Jan-26 | 300 | $115.00 | $34,500 | 1,364,323 | 0.1% | MN RP |
| Stampede Drilling | SDI | Kuiper, Terry | COO | 29-Dec-25 | 02-Jan-26 | 200,000 | $0.10 | $20,000 | 2,560,984 | 8% | NT CL |
| Tarachi Gold | TRG | Tymstra, Cameron | President & CEO | 29-Dec-25 | 02-Jan-26 | 36,000 | $0.03 | $1,080 | 1,123,000 | 3% | MN RP |
| A&w Food Services of Canada | AW | Glowinsky, Fern | Director | 24-Dec-25 | 02-Jan-26 | 11 | $37.70 | $415 | 927 | 1% | MN |
| Eddy Smart Home Solutions | EDY | Silver, Mark | CEO | 24-Dec-25 | 02-Jan-26 | 1,900 | $1.65 | $3,135 | 38,927 | 5% | MN RP |
| The Toronto-Dominion Bank | TD | Virmani, Ajay | Director | 24-Dec-25 | 02-Jan-26 | 19 | $129.46 | $2,460 | 480 | 4% | MN RP |
| NFI Group Inc. | NFI | Proven, Douglas | President NFI Parts | 23-Dec-25 | 02-Jan-26 | 1,300 | $15.35 | $19,955 | 1,300 | New | MN CL |
| The Toronto-Dominion Bank | TD | Virmani, Ajay | Director | 23-Dec-25 | 02-Jan-26 | 145 | $128.60 | $18,647 | 461 | 46% | MN RP |
| Pan Global Resources | PGZ | Evans, Patrick | Director | 31-Dec-25 | 01-Jan-26 | 500,000 | $0.12 | $60,000 | 6,356,032 | 9% | NT RP |
| Biomark Diagnostics | BUX | Maula Bux, Rashid | CEO | 31-Dec-25 | 01-Jan-26 | 1,000 | $0.48 | $480 | 2,873,981 | 0.1% | MN RP |
| Emperor Metals | AUOZ | Florek, John | President & CEO | 31-Dec-25 | 01-Jan-26 | 173,500 | $0.17 | $30,362 | 3,030,500 | 6% | NT RP |
| Golden Pursuit Resources | GDP | Mcclay, Kathleen | 10% Shareholder | 30-Dec-25 | 01-Jan-26 | 25,000 | $0.25 | $6,250 | 7,040,833 | 0.4% | MN RP |
| Wealth Minerals | WML | Hamzagic, Sead | CFO | 30-Dec-25 | 01-Jan-26 | 145,000 | $0.07 | $10,556 | 145,000 | New | MN |
| Biomark Diagnostics | BUX | Maula Bux, Rashid | CEO | 29-Dec-25 | 01-Jan-26 | 2,000 | $0.48 | $965 | 2,872,981 | 0.1% | MN RP |
| Blueberries Medical | BBM | Rodriguez, Guillermo | Director | 29-Dec-25 | 01-Jan-26 | 20,000 | $0.01USD | $220 | 35,689,919 | 0.1% | MN RP |
| Defi Technologies | DEFI | Bozoki, Paul | CFO | 31-Dec-25 | 31-Dec-25 | 28,750 | $0.77USD | $22,225 | 138,750 | 26% | NT CL RP |
| Versabank | VBNK | Taylor, David | Global President | 30-Dec-25 | 31-Dec-25 | 4,679 | $15.00USD | $70,185 | 36,204 | 15% | SI CL RP |
| TELUS | T | Mele, Mario | SVP Treasurer | 29-Dec-25 | 31-Dec-25 | 9,000 | $17.72 | $159,480 | 9,000 | New | SI CL |
| Medexus Pharmaceuticals | MDP | Nelson, Stephen | Director | 23-Dec-25 | 30-Dec-25 | 16,600 | $2.73 | $45,318 | 35,000 | 90% | NT RP |
| Medexus Pharmaceuticals | MDP | Nelson, Stephen | Director | 22-Dec-25 | 30-Dec-25 | 18,400 | $2.67 | $49,128 | 18,400 | New | NT RP |
| Defi Technologies | DEFI | Forson, Andrew | President | 29-Dec-25 | 29-Dec-25 | 20,000 | $1.01 | $20,200 | 57,000 | 54% | NT CL |
| Ngex Minerals | NGEX | Heppenstall, Finlay | VP Investor Relations | 29-Dec-25 | 29-Dec-25 | 3,032 | $24.74 | $75,003 | 13,619 | 29% | SI |
| Versabank | VBNK | Taylor, David | Global President | 26-Dec-25 | 29-Dec-25 | 4,870 | $15.05USD | $73,294 | 30,209 | 19% | SI RP |
| Fortis | FTS | Slocum, Brian | Director | 24-Dec-25 | 29-Dec-25 | 833 | $51.75USD | $43,108 | 5,199 | 19% | NT |
| Freeman Gold | FMAN | Paes-Braga, Brian | 10% Shareholder | 24-Dec-25 | 29-Dec-25 | 2,000,000 | $0.21 | $412,222 | 18,539,000 | 12% | SI RP |
| Itafos | IFOS | Shapiro, Stephen | Director | 24-Dec-25 | 29-Dec-25 | 20,000 | $2.96 | $59,255 | 86,254 | 30% | SI |
| NFI Group Inc. | NFI | Robertson, Colin | Director | 24-Dec-25 | 29-Dec-25 | 10,000 | $15.97 | $159,728 | 56,217 | 22% | SI CL |
| Ross River Minerals | RRM-H | Naughty, Blair | 10% Shareholder | 24-Dec-25 | 29-Dec-25 | 700,000 | $0.04 | $31,500 | 1,004,000 | 230% | NT |
| High Liner Foods | HLF | Hennigar, Andrew | Director | 23-Dec-25 | 29-Dec-25 | 10,000 | $14.25 | $142,484 | 13,000 | 333% | SI |
| NFI Group Inc. | NFI | King, Stephen | VP Investor Relations | 23-Dec-25 | 29-Dec-25 | 1,280 | $15.70 | $20,096 | 1,585 | 420% | NT CL |
| Enerflex | EFX | Cherniavsky, Benjamin | Director | 24-Dec-25 | 26-Dec-25 | 1,000 | $20.50 | $20,500 | 10,850 | 10% | NT |
| Lotus Creek Exploration | LTC | Johnson, Kevin | President & CEO | 24-Dec-25 | 26-Dec-25 | 50,000 | $1.66 | $83,200 | 506,073 | 11% | SI RP |
| TELUS | T | Claxton, Hazel | Director | 24-Dec-25 | 26-Dec-25 | 3,445 | $17.46 | $60,150 | 8,403 | 69% | SI CL |
| TELUS | T | Flynn, Thomas | Director | 24-Dec-25 | 26-Dec-25 | 3,000 | $17.45 | $52,350 | 14,389 | 26% | SI CL |
| Profound Medical | PRN | Tamberrino, Thomas | CCO | 23-Dec-25 | 26-Dec-25 | 13,908 | $7.19USD | $99,942 | 39,241 | 55% | SI CL |
| TELUS | T | Mowat, David | Director | 23-Dec-25 | 26-Dec-25 | 3,000 | $17.37 | $52,110 | 14,486 | 26% | SI CL |
| Vitalhub | VHI | Shen, Anthony | Director | 23-Dec-25 | 26-Dec-25 | 5,470 | $9.23 | $50,488 | 5,470 | New | SI CL |
| Vitalhub | VHI | Shen, Francis | Director | 23-Dec-25 | 26-Dec-25 | 148,700 | $9.05 | $1,345,720 | 148,700 | New | SI CL |
| Tuktu Resources | TUK | Yurchevich, Robert | Director | 22-Dec-25 | 26-Dec-25 | 2,765,000 | $0.04 | $96,775 | 19,615,000 | 16% | SI |
| TELUS | T | Entwistle, Darren | CEO | 19-Dec-25 | 26-Dec-25 | 192,600 | $17.38 | $3,347,960 | 1,070,741 | 22% | SI CL |
| Atkinsrealis Group | ATRL | Bell, Jeffrey | CFO | 23-Dec-25 | 23-Dec-25 | 10,000 | $89.95 | $899,500 | 82,529 | 14% | SI |
| Profound Medical | PRN | Rosenthal, Arthur | Director | 23-Dec-25 | 23-Dec-25 | 13,900 | $7.30USD | $101,470 | 58,841 | 31% | SI CL |
| Greenfire Resources | GFR | Germaniuk, Colin | President | 22-Dec-25 | 23-Dec-25 | 50,000 | $6.17 | $308,500 | 179,135 | 39% | SI RP |
| Autocanada | ACQ | Forret, Drew | Chief Administrative Officer | 22-Dec-25 | 22-Dec-25 | 1,000 | $23.16 | $23,157 | 1,000 | New | NT CL |
| Benz Mining | BZ | Jolly, Nicholas | Director | 22-Dec-25 | 22-Dec-25 | 15,098 | $1.42 | $21,439 | 65,860 | 30% | NT RP |
| Minera Alamos | MAI | Stewart, David | VP Capital Markets | 22-Dec-25 | 22-Dec-25 | 55,000 | $0.45 | $24,920 | 500,000 | 12% | NT RP |
| Real Matters | REAL | Lang, Brian | CEO | 22-Dec-25 | 22-Dec-25 | 25,000 | $5.84 | $145,878 | 51,297 | 95% | SI |
| Tamarack Valley Energy | TVE | Smith, Marnie | Director | 17-Dec-25 | 22-Dec-25 | 32,693 | $7.49 | $244,710 | 282,770 | 13% | SI |
| National Bank of Canada | NA | Levesque, Julie | EVP Personal Banking | 18-Dec-25 | 19-Dec-25 | 578 | $172.86 | $99,915 | 4,245 | 16% | SI |
| Pine Cliff Energy | PNE | Fryk, Robert | Director | 18-Dec-25 | 19-Dec-25 | 52,000 | $0.85 | $44,200 | 200,000 | 35% | NT RP |
| Carbon Streaming | NETZ | Katusa, Marin | CEO | 18-Dec-25 | 18-Dec-25 | 1,184,000 | $0.62 | $734,080 | 5,362,500 | 28% | SI RP |
| Exco Technologies | XTC | Kirk, Darren | CEO | 18-Dec-25 | 18-Dec-25 | 4,300 | $6.71 | $28,853 | 9,300 | 86% | NT RP |
| Fuerte Metals | FMT | Hicks, Scott | Director | 18-Dec-25 | 18-Dec-25 | 38,000 | $5.25 | $199,500 | 288,000 | 15% | SI |
| Lotus Creek Exploration | LTC | Johnson, Kevin | President & CEO | 18-Dec-25 | 18-Dec-25 | 50,000 | $1.68 | $84,000 | 456,073 | 12% | SI RP |
| Nexmetals Mining | NEXM | Kamstra, Boris | Director | 18-Dec-25 | 18-Dec-25 | 5,725 | $5.24 | $29,979 | 27,098 | 27% | NT RP |
| Exco Technologies | XTC | Kirk, Darren | CEO | 17-Dec-25 | 18-Dec-25 | 32,000 | $6.70 | $214,400 | 70,354 | 83% | SI RP |
| Nexmetals Mining | NEXM | Kamstra, Boris | Director | 17-Dec-25 | 18-Dec-25 | 4,098 | $5.21 | $21,331 | 21,373 | 24% | NT CL RP |
| Versabank | VBNK | Taylor, David | Global President | 17-Dec-25 | 18-Dec-25 | 9,584 | $14.45USD | $138,489 | 25,339 | 61% | SI RP |
| Lotus Creek Exploration | LTC | Johnson, Kevin | President & CEO | 17-Dec-25 | 17-Dec-25 | 50,000 | $1.68 | $84,000 | 406,073 | 14% | SI RP |
| Nexmetals Mining | NEXM | Lekstrom, Morgan | Director | 17-Dec-25 | 17-Dec-25 | 6,800 | $5.17 | $35,138 | 53,675 | 15% | NT CL RP |
| Nexmetals Mining | NEXM | Whiteford, Sean | CEO | 17-Dec-25 | 17-Dec-25 | 9,323 | $3.77USD | $35,148 | 40,490 | 30% | NT CL RP |
| Osisko Metals | OM | Burzynski, John | Executive Chairman | 17-Dec-25 | 17-Dec-25 | 291,014 | $0.69 | $200,800 | 1,788,852 | 19% | SI RP |
| Superior Plus | SPB | Winger, Dale | President Certarus | 17-Dec-25 | 17-Dec-25 | 9,400 | $7.24 | $68,056 | 20,000 | 89% | SI RP |
| Birchcliff Energy | BIR | Bourgeois, Robyn | VP Legal | 16-Dec-25 | 17-Dec-25 | 6,000 | $7.26 | $43,560 | 47,200 | 15% | NT CL |
| Birchcliff Energy | BIR | Thompson, Duane | VP Operations | 16-Dec-25 | 17-Dec-25 | 5,500 | $7.30 | $40,150 | 26,100 | 27% | NT CL RP |
| TELUS | T | Parent, Marc | Director | 16-Dec-25 | 17-Dec-25 | 60,000 | $17.59 | $1,055,289 | 105,709 | 131% | SI CL |
| Unisync | UNI | Gu, Renting | Director | 16-Dec-25 | 17-Dec-25 | 800,000 | $1.31 | $1,048,000 | 993,400 | 414% | SI CL |
| Unisync | UNI | Miller, Ronald | Director | 16-Dec-25 | 17-Dec-25 | 30,000 | $1.32 | $39,600 | 30,000 | New | NT CL |
| Unisync | UNI | Notman, William | Director | 16-Dec-25 | 17-Dec-25 | 87,000 | $1.32 | $114,840 | 425,000 | 26% | SI CL RP |
| Global Education Communities | GEC | Weir, Shane | Director | 11-Dec-25 | 17-Dec-25 | 121,000 | $0.34 | $40,571 | 1,101,400 | 12% | NT |
| Freehold Royalties | FRU | Morihira, Shaina | CFO | 16-Dec-25 | 16-Dec-25 | 18,500 | $14.87 | $275,095 | 46,500 | 66% | SI |
| Greenfire Resources | GFR | Germaniuk, Colin | President | 16-Dec-25 | 16-Dec-25 | 50,000 | $6.15 | $307,429 | 128,140 | 64% | SI RP |
| Terravest Industries | TVK | Cloutier, Guillaume | CFO | 16-Dec-25 | 16-Dec-25 | 800 | $154.92 | $123,936 | 800 | New | SI |
| Unisync | UNI | Arora, Manish | CFO | 16-Dec-25 | 16-Dec-25 | 20,000 | $1.32 | $26,400 | 22,300 | 870% | NT CL |
| Unisync | UNI | Smith, Michael | President | 16-Dec-25 | 16-Dec-25 | 60,000 | $1.32 | $79,200 | 70,150 | 591% | SI CL |
| B2Gold | BTO | Oke, Mary-Lynn | Director | 15-Dec-25 | 16-Dec-25 | 8,650 | $6.35 | $54,928 | 8,650 | New | SI |
| Blumetric Environmental | BLM | Macfabe, Scott | CEO | 15-Dec-25 | 15-Dec-25 | 143,850 | $1.35 | $193,766 | 504,694 | 40% | SI CL RP |
| Cenovus Energy | CVE | Crothers, Michael | Director | 15-Dec-25 | 15-Dec-25 | 2,000 | $24.23 | $48,460 | 8,000 | 33% | NT RP |
| Gibson Energy | GEI | Richardson, Craig | Director | 15-Dec-25 | 15-Dec-25 | 1,000 | $26.07 | $26,070 | 2,000 | 100% | NT RP |
| Medicenna Therapeutics | MDNA | Beraldo, Albert | Director | 15-Dec-25 | 15-Dec-25 | 85,000 | $1.12 | $94,818 | 477,113 | 22% | SI CL |
| Medicenna Therapeutics | MDNA | Merchant, Fahar | CEO | 15-Dec-25 | 15-Dec-25 | 32,000 | $1.11 | $35,520 | 78,000 | 70% | NT CL |
| Minera Alamos | MAI | Stewart, David | VP Capital Markets | 15-Dec-25 | 15-Dec-25 | 120,000 | $0.43 | $52,200 | 445,000 | 37% | SI RP |
| Power Metallic Mines | PNPN | Mallard, Les | Director | 15-Dec-25 | 15-Dec-25 | 100,000 | $0.80 | $80,000 | 1,090,200 | 10% | SI |
| Vermilion Energy | VET | Stadnyk, Myron | Director | 15-Dec-25 | 15-Dec-25 | 5,000 | $11.56 | $57,794 | 50,000 | 11% | SI |
| Vizsla Silver | VZLA | Pokrandt, Harry | Director | 15-Dec-25 | 15-Dec-25 | 145,000 | $7.09 | $1,028,485 | 522,500 | 38% | SI |
| Nutrien | NTR | Thompson, Mark | CFO | 12-Dec-25 | 15-Dec-25 | 4,700 | $85.62 | $402,414 | 34,945 | 16% | SI |
| Superior Plus | SPB | Winger, Dale | President Certarus | 12-Dec-25 | 15-Dec-25 | 10,000 | $6.90 | $69,000 | 10,000 | New | SI RP |
| Versabank | VBNK | Shah, Chintan | CCO | 12-Dec-25 | 15-Dec-25 | 1,705 | $19.83 | $33,810 | 4,699 | 57% | NT CL |
| Versabank | VBNK | Taylor, David | Global President | 12-Dec-25 | 15-Dec-25 | 15,755 | $14.39USD | $226,736 | 15,755 | New | SI CL RP |
| Ineo Tech | INEO | Lawrence, Cameron | Director | 11-Dec-25 | 15-Dec-25 | 1,943,000 | $0.01 | $29,145 | 1,943,000 | New | NT |
| Kobo Resources | KRI | Gagnon, Patrick | Director | 11-Dec-25 | 12-Dec-25 | 193,490 | $0.27 | $51,749 | 290,290 | 200% | SI |
| Linamar | LNR | Hasenfratz, Linda | CEO | 10-Dec-25 | 12-Dec-25 | 50,000 | $80.08 | $4,004,200 | 250,979 | 25% | SI |
| Bp Silver | BPAG | Mcmorran, Robert | Director | 09-Dec-25 | 12-Dec-25 | 230,000 | $0.48 | $110,400 | 1,169,167 | 24% | SI RP |
| Blumetric Environmental | BLM | Hilton, John | CFO | 11-Dec-25 | 11-Dec-25 | 202,463 | $1.30 | $263,202 | 422,354 | 92% | SI CL RP |
| Emera | EMA | Green, Jared | CFO | 11-Dec-25 | 11-Dec-25 | 5,000 | $65.25 | $326,250 | 6,489 | 336% | SI |
| Osisko Metals | OM | Burzynski, John | Executive Chairman | 11-Dec-25 | 11-Dec-25 | 161,693 | $0.61 | $99,441 | 1,497,838 | 12% | SI RP |
| Centerra Gold | CG | David-Green, Karen | Director | 10-Dec-25 | 11-Dec-25 | 2,580 | $13.32USD | $34,366 | 2,580 | New | NT |
| Interfor | IFP | Kritsos, Xenia | SVP General Counsel | 10-Dec-25 | 11-Dec-25 | 5,000 | $7.95 | $39,747 | 19,391 | 35% | NT CL |
| Metalla Royalty and Streaming | MTA | Beer, Christopher | Director | 10-Dec-25 | 11-Dec-25 | 10,600 | $10.63 | $112,678 | 80,000 | 15% | SI |
| Restart Life Sciences | HEAL | Harrycharran, Khavita | Director | 10-Dec-25 | 11-Dec-25 | 878,804 | $0.11 | $96,918 | 1,813,808 | 94% | SI RP |
| Restart Life Sciences | HEAL | Harrycharran, Khavita | Director | 09-Dec-25 | 11-Dec-25 | 935,004 | $0.11 | $103,350 | 935,004 | New | SI RP |
| Prairiesky Royalty | PSK | Gavan, Jane | Director | 10-Dec-25 | 10-Dec-25 | 2,800 | $27.42 | $76,767 | 7,800 | 56% | SI |
| Tecsys | TCS | Miller, Kathleen | Director | 10-Dec-25 | 10-Dec-25 | 1,000 | $25.26USD | $25,260 | 4,000 | 33% | NT |
| Fortis | FTS | Dilley, Margarita | Director | 09-Dec-25 | 10-Dec-25 | 1,000 | $50.55USD | $50,550 | 4,550 | 28% | SI |
| Calian Group | CGY | Greatrix, Lisa | Director | 05-Dec-25 | 10-Dec-25 | 1,400 | $53.50 | $74,900 | 1,400 | New | SI CL |
| Roxmore Resources | RM | Lokhandwala, Zeenat | CFO | 05-Dec-25 | 10-Dec-25 | 22,222 | $2.25 | $50,000 | 61,111 | 57% | NT RP |
| Interfor | IFP | Sauder, E. | Director | 09-Dec-25 | 09-Dec-25 | 15,000 | $8.00 | $120,000 | 160,274 | 10% | SI CL |
| Northland Power | NPI | Pearce, Ian | Director | 08-Dec-25 | 09-Dec-25 | 17,600 | $17.09 | $300,784 | 17,600 | New | SI |
| Calian Group | CGY | O’Neill, Lori | Director | 08-Dec-25 | 08-Dec-25 | 534 | $57.84 | $30,887 | 2,241 | 31% | NT CL |
| Methanex | MX | O’Donoghue, Leslie | Director | 08-Dec-25 | 08-Dec-25 | 3,500 | $51.89 | $181,606 | 14,000 | 33% | SI |
| Sharc International Systems | SHRC | Sweeny, Dermot | Director | 05-Dec-25 | 08-Dec-25 | 745,000 | $0.07 | $52,150 | 7,749,000 | 11% | SI |
| Emera | EMA | Greer, Sandra | Director | 05-Dec-25 | 05-Dec-25 | 3,040 | $65.80 | $200,032 | 3,040 | New | SI |
| Highland Copper Company | HI | Hicks, Steve | Director | 04-Dec-25 | 05-Dec-25 | 205,000 | $0.10USD | $20,500 | 1,190,000 | 21% | NT |
