Cluster Buys
Multiple insiders buying the same company within 5 trading days — rolling 12 months. For older data, see the 2025 Archives.
Filter:
↓ CSV↓ Excel↓ PDF
Previous1Next
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|
| Stantec | Bock, Clayton | EVP Energy & Resources | Log in or register to view26-Jun-26 | 1,485 | Log in or register to view$69.15USD | Log in or register to view$102,688 | 4,895 | 44% | SI CL |
| Edge Copper | Stefka, John | VP Environment & Community Relations | Log in or register to view23-Jun-26 | 60,500 | Log in or register to view$0.58 | Log in or register to view$35,090 | 251,262 | 32% | NT CL RP |
| Stantec | Fraser, Kenna | EVP Corporate Services | Log in or register to view22-Jun-26 | 411 | Log in or register to view$96.44 | Log in or register to view$39,637 | 1,788 | 30% | NT CL |
| Edge Copper | Lindahl, Kyle | COO | Log in or register to view18-Jun-26 | 250,000 | Log in or register to view$0.57 | Log in or register to view$142,500 | 1,186,781 | 27% | SI CL |
| Advantage Energy | Farb, Daniel | Director | Log in or register to view17-Jun-26 | 25,000 | Log in or register to view$9.77 | Log in or register to view$244,250 | 75,000 | 50% | SI SCL |
| Advantage Energy | Bagnell, Brian | VP Commodities & Capital Markets | Log in or register to view16-Jun-26 | 2,095 | Log in or register to view$9.56 | Log in or register to view$20,028 | 19,764 | 12% | NT SCL |
| Advantage Energy | Festival, John | Chairman | Log in or register to view16-Jun-26 | 50,000 | Log in or register to view$9.60 | Log in or register to view$480,000 | 300,000 | 20% | SI SCL RP |
| Edge Copper | Stefka, John | VP Environment & Community Relations | Log in or register to view15-Jun-26 | 71,503 | Log in or register to view$0.58 | Log in or register to view$41,472 | 189,275 | 61% | NT CL RP |
| Maple Leaf Foods | Richards, Casey | President USA | Log in or register to view15-Jun-26 | 25,578 | Log in or register to view$30.82 | Log in or register to view$788,258 | 40,731 | 169% | SI SCL |
| Maple Leaf Foods | Kuehnbaum, Joshua | SVP | Log in or register to view15-Jun-26 | 38,008 | Log in or register to view$30.75 | Log in or register to view$1,168,746 | 59,190 | 179% | SI SCL RP |
Latest Top 3 Cluster Trades