October 2026 Insider Trades
All insider buy transactions filed in October 2026.
42
All Trades
2
Significant
8
Notable
32
Minor
7
Cluster
17
Repeat
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Energy | Kernaghan, Edward Director | SI | 02-Oct-26 | 03-Oct-26 | 525,000 | $2.25 | $1,181,227 | 19% | 3,314,600 | |
| Basic Materials | Bernard, Rene Director | MN RP | 02-Oct-26 | 03-Oct-26 | 20,000 | $0.07 | $1,400 | 1% | 2,678,500 | |
| Basic Materials | Honig, Gregory Director | MN | 02-Oct-26 | 02-Oct-26 | 10,900 | $0.95 | $10,322 | 32% | 45,000 | |
| Basic Materials | Burzynski, John Executive Chairman | NT | 02-Oct-26 | 02-Oct-26 | 114,392 | $1.77 | $202,474 | 1% | 9,659,548 | |
| Basic Materials | Smith, Brandon Chief Development Officer | MN | 02-Oct-26 | 02-Oct-26 | 25,000 | $0.17 | $4,125 | New | 25,000 | |
| Basic Materials | Newell, John President & CEO | MN RP | 02-Oct-26 | 02-Oct-26 | 1,000 | $0.25 | $250 | 0.1% | 1,489,000 | |
| Basic Materials | Thomson, Andrew President & CEO | MN RP | 02-Oct-26 | 02-Oct-26 | 10,000 | $0.17 | $1,700 | 2% | 627,584 | |
| Financial Services | Guoga, Antanas 10% Shareholder | MN RP | 02-Oct-26 | 02-Oct-26 | 20,000 | $1.76USD | $35,142 | 0.3% | 6,596,851 | |
| Basic Materials | Williams, Richard CEO | NT | 02-Oct-26 | 02-Oct-26 | 289,998 | $0.09 | $24,650 | 25% | 1,441,519 | |
| Financial Services | Gibson, John Director | MN | 01-Oct-26 | 02-Oct-26 | 30,000 | $0.04 | $1,350 | 136% | 52,000 | |
| Basic Materials | Kargl-Simard, Christian CEO | NT | 01-Oct-26 | 02-Oct-26 | 20,000 | $6.86 | $137,120 | 3% | 737,828 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN RP | 01-Oct-26 | 02-Oct-26 | 30,000 | $0.10 | $3,100 | 0.1% | 20,129,585 | |
| Basic Materials | Sirbovan, Steven CEO | MN | 01-Oct-26 | 02-Oct-26 | 10,000 | $0.41 | $4,150 | 5% | 219,383 | |
| Real Estate | Armoyan, Sime Director | NT RP | 01-Oct-26 | 02-Oct-26 | 1,800 | $113.97 | $205,150 | 0.1% | 1,472,523 | |
| Consumer Defensive | Beta San 10% Shareholder | MN RP | 01-Oct-26 | 02-Oct-26 | 5,000 | $9.90 | $49,500 | 0.1% | 3,821,175 | |
| Energy | Herring, Barry Director | MN | 01-Oct-26 | 02-Oct-26 | 140,000 | $0.03 | $3,500 | New | 140,000 | |
| Communication Services | Paterson, G. Director | MN | 01-Oct-26 | 02-Oct-26 | 10,000 | $0.40 | $3,960 | 0.4% | 2,704,226 | |
| Utilities | Blouin, Pierre Director | MN CL | 01-Oct-26 | 02-Oct-26 | 153 | $75.10 | $11,490 | 8% | 2,151 | |
| Utilities | Dobson, Julie Director | MN CL | 01-Oct-26 | 02-Oct-26 | 327 | $53.00USD | $17,332 | 14% | 2,731 | |
| Utilities | Durocher, Lisa Director | MN CL | 01-Oct-26 | 02-Oct-26 | 152 | $75.10 | $11,415 | 34% | 601 | |
| Basic Materials | Howlett, Brian Director | MN | 01-Oct-26 | 02-Oct-26 | 25,000 | $0.12 | $3,000 | 4% | 605,000 | |
| Industrials | Ammerman, Douglas Director | NT CL | 01-Oct-26 | 02-Oct-26 | 697 | $95.67 | $66,680 | 2% | 43,209 | |
| Industrials | Brown, Shelley Director | NT CL | 01-Oct-26 | 02-Oct-26 | 393 | $95.91 | $37,692 | 7% | 6,277 | |
| Industrials | Morin, Marie-Lucie Director | NT CL | 01-Oct-26 | 02-Oct-26 | 209 | $95.91 | $20,044 | 17% | 1,432 | |
| Basic Materials | Sutherland, Joel CEO | MN | 01-Oct-26 | 01-Oct-26 | 26,600 | $0.07 | $1,995 | 1% | 4,869,800 | |
| Basic Materials | Barnholden, Daniel CEO | MN | 01-Oct-26 | 01-Oct-26 | 20,000 | $1.09 | $21,800 | 1% | 3,356,500 | |
| Technology | Ganesh, Krishna COO | MN | 01-Oct-26 | 01-Oct-26 | 12,500 | $0.46 | $5,750 | 1179% | 13,560 | |
| Industrials | Warren, Daryle Director | NT RP | 01-Oct-26 | 01-Oct-26 | 3,000 | $19.94 | $59,813 | 1% | 371,928 | |
| Basic Materials | Throop, Brandon VP Corporate Development | MN CL | 01-Oct-26 | 01-Oct-26 | 11,000 | $1.34 | $14,740 | 65% | 27,900 | |
| Basic Materials | Moore, Jean-David Director | MN | 01-Oct-26 | 01-Oct-26 | 100,000 | $0.08 | $8,000 | 1% | 8,800,000 | |
| Basic Materials | Champagne, Sylvain CFO | MN RP | 01-Oct-26 | 01-Oct-26 | 40,000 | $0.36 | $14,300 | 3% | 1,280,000 | |
| Basic Materials | Latimer, Steven Director | SI | 01-Oct-26 | 01-Oct-26 | 1,000,000 | $0.06 | $60,000 | 80% | 2,250,000 | |
| Basic Materials | Newell, John President & CEO | MN RP | 01-Oct-26 | 01-Oct-26 | 12,500 | $0.25 | $3,125 | 1% | 1,488,000 | |
| Financial Services | Redekop, David President | MN RP | 01-Oct-26 | 01-Oct-26 | 22,100 | $0.30 | $6,590 | 4% | 593,184 | |
| Basic Materials | Leeners, Brian CEO | MN | 01-Oct-26 | 01-Oct-26 | 25,000 | $0.41 | $10,250 | 1% | 2,175,000 | |
| Real Estate | Chadi, Sine President & CEO | MN RP | 01-Oct-26 | 01-Oct-26 | 100 | $4.75 | $475 | 0.1% | 1,769,913 | |
| Basic Materials | Thomson, Andrew President | MN | 01-Oct-26 | 01-Oct-26 | 2,500 | $0.19 | $475 | 17% | 16,850 | |
| Basic Materials | Hrkac, Ryan CEO | MN RP | 01-Oct-26 | 01-Oct-26 | 22,222 | $0.04 | $1,000 | 1% | 1,843,776 | |
| Basic Materials | Anthony, Todd CEO | MN RP | 01-Oct-26 | 01-Oct-26 | 36,400 | $1.02 | $37,128 | 1% | 3,230,000 | |
| Basic Materials | Robillard, Marcel President & CEO | MN RP | 01-Oct-26 | 01-Oct-26 | 5,000 | $0.15 | $760 | 0.4% | 1,255,498 | |
| Industrials | Mccormick, Stephen VP Corporate Affairs | MN RP | 01-Oct-26 | 01-Oct-26 | 5,000 | $0.27 | $1,348 | 5% | 100,000 | |
| Basic Materials | Zachary, Dymala-Dolesky Founder | MN RP | 01-Oct-26 | 01-Oct-26 | 18,000 | $0.47 | $8,440 | 1% | 2,963,237 |
