February 2026 Insider Trades
89
All Trades
58
Significant
31
Notable
35
Clusters
38
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Increase | Signal |
|---|---|---|---|---|---|---|---|---|
| Altus Group | Gordon, Michael | CEO | 27-Feb-26 | 25,650 | $33.89 | $869,157 | 157% | Significant |
| Enerflex | Dhindsa, Gurpreet | CFO | 27-Feb-26 | 2,916 | $31.09 | $90,670 | 12% | Significant |
| Bausch + Lomb | Von Eschenbach, Andrew | Director | 27-Feb-26 | 4,364 | $18.30 | $79,883 | 31% | Significant Cluster |
| Greenheart Gold | Flegg, Douglas | SVP Corporate Development | 26-Feb-26 | 50,000 | $1.10 | $54,900 | 34% | Significant Repeat |
| Kp Tissue | Thibault, François | President | 26-Feb-26 | 5,000 | $11.00 | $54,988 | New | Significant |
| Lunr Royalties | D’Sa, Trevor | CIO | 26-Feb-26 | 3,500 | $26.02 | $91,085 | New | Significant Cluster |
| Lunr Royalties | Mackay, Connor | CFO | 26-Feb-26 | 2,038 | $24.59 | $50,114 | New | Significant Cluster |
| Element Fleet Management | Taylor, Kathleen | Director | 26-Feb-26 | 10,000 | $33.43 | $334,271 | 50% | Significant |
| Xcite Uranium | Meilleur, Jean-Francois | CEO | 26-Feb-26 | 43,500 | $1.00 | $43,500 | 395% | Notable Repeat |
| Red Metal Resources | Thompson, Michael | VP Exploration | 25-Feb-26 | 270,000 | $0.11 | $29,450 | 43% | Notable |
| Clairvest Group | Isenberg, Robert | Managing Director | 25-Feb-26 | 1,976 | $71.00 | $140,287 | 17% | Significant |
| Greenheart Gold | Flegg, Douglas | SVP Corporate Development | 25-Feb-26 | 45,000 | $1.10 | $49,500 | 44% | Notable Repeat |
| Powerbank | Zheng, Xiaohong | EVP Corporate Development | 25-Feb-26 | 100,000 | $0.76 | $75,500 | 55% | Significant |
| Dye & Durham | Hibben, Alan | Director | 24-Feb-26 | 11,100 | $3.66 | $40,626 | 22% | Notable Repeat |
| Eldorado Gold | Milau, Christian | President | 24-Feb-26 | 3,500 | $58.59 | $205,065 | 30% | Significant Repeat |
| Renegade Gold | Paolone, Enrico | Chairman | 24-Feb-26 | 40,000 | $0.70 | $28,000 | 11% | Notable Repeat |
| Canadian General Investments | Nakra, Sanjay | Director | 24-Feb-26 | 1,800 | $49.55 | $89,190 | New | Significant Cluster Repeat |
| Electra Battery Materials | Stetson, David | Chairman | 24-Feb-26 | 123,455 | $0.79 | $96,974 | 46% | Significant |
| Arc Resources | Haugen, Tejay | VP Operations Planning | 23-Feb-26 | 1,618 | $24.71 | $39,980 | New | Notable |
| Trilogy Metals | Langelaar, Olav | VP Corporate Development | 23-Feb-26 | 6,000 | $5.09 | $30,540 | 120% | Notable Repeat |
| Bausch + Lomb | Collis, Steven | Director | 23-Feb-26 | 15,000 | $17.81 | $267,150 | New | Significant Strong Cluster |
| Superior Plus | Winger, Dale | President of Certarus | 23-Feb-26 | 7,000 | $6.46 | $45,200 | 35% | Notable Repeat |
| Lode Gold Resources | Chan, Wendy | CEO | 23-Feb-26 | 65,000 | $0.41 | $26,650 | 45% | Notable |
| Canadian General Investments | Robinson, Clive | Director | 23-Feb-26 | 750 | $49.90 | $37,423 | 12% | Notable Cluster |
| Green Rise Foods | Hatzoglou, George | CFO & COO | 23-Feb-26 | 148,415 | $0.20 | $29,638 | 236% | Notable |
| Cardinal Energy | Williamson, Heath | VP Thermal Operations | 20-Feb-26 | 5,570 | $9.87 | $54,976 | 27% | Significant Repeat |
| Christina Lake Cannabis | Milia, Salvatore | Head of R&D | 20-Feb-26 | 800,000 | $0.04 | $28,000 | New | Notable |
| Renegade Gold | Paolone, Enrico | Chairman | 20-Feb-26 | 46,000 | $0.63 | $28,915 | 15% | Notable Repeat |
| Resouro Strategic Metals | Stilwell, Simon | Chairman | 20-Feb-26 | 175,500 | $0.39 | $68,445 | 118% | Significant Repeat |
| Bausch + Lomb | Robertson, Russel | Director | 20-Feb-26 | 4,400 | $17.90 | $78,760 | 76% | Significant Strong Cluster |
| iA Financial | Jobin, Éric | CFO | 19-Feb-26 | 1,000 | $151.82 | $151,820 | 106% | Significant Strong Cluster |
| iA Financial | Ricard, Denis | President & CEO | 19-Feb-26 | 6,000 | $152.00 | $912,000 | 12% | Significant Strong Cluster |
| Xcite Uranium | Gouin-Proulx, Etienne | Director | 19-Feb-26 | 200,000 | $0.11 | $22,500 | 32% | Notable |
| Barrick Mining | Bahamin, Poupak | Chief Compliance Officer | 19-Feb-26 | 9,739 | $48.25 | $469,907 | 22% | Significant Strong Cluster Repeat |
| Barrick Mining | Bock, Johann | COO Africa & Middle East | 19-Feb-26 | 28,575 | $46.84 | $1,338,453 | 17% | Significant Strong Cluster Repeat |
| Barrick Mining | Cribb, Timothy | COO North America | 19-Feb-26 | 11,365 | $48.25 | $548,361 | 51% | Significant Strong Cluster Repeat |
| Barrick Mining | Hill, Mark | Group COO, President, CEO | 19-Feb-26 | 43,491 | $46.84 | $2,037,118 | 15% | Significant Strong Cluster Repeat |
| Barrick Mining | Joannou, Georgios | Chief Development Officer | 19-Feb-26 | 6,405 | $66.05 | $423,050 | 15% | Significant Strong Cluster Repeat |
| Barrick Mining | Recena Costa, Guilherme | President Latin America | 19-Feb-26 | 5,504 | $48.25 | $265,568 | 144% | Significant Strong Cluster |
| Resouro Strategic Metals | Stilwell, Simon | Chairman | 19-Feb-26 | 85,000 | $0.38 | $31,875 | 134% | Notable Repeat |
| Storagevault Canada | Robinson, Deborah | Director | 19-Feb-26 | 8,146 | $4.95 | $40,290 | 163% | Notable |
| Bausch + Lomb | Ling, Karen | Director | 19-Feb-26 | 4,000 | $17.74 | $70,968 | 23% | Significant Strong Cluster |
| iA Financial | Butt Thibodeau, Stéphanie | Chief Talent Officer | 19-Feb-26 | 167 | $156.05 | $26,061 | New | Notable Strong Cluster |
| Pmet Resources | Mercier-Langevin, Frederic | COO | 19-Feb-26 | 17,667 | $5.66 | $99,995 | 38% | Significant |
| Galloper Gold | Jabrayan, Hratch | CEO | 18-Feb-26 | 312,861 | $0.09 | $28,157 | 17% | Notable |
| Dye & Durham | Hibben, Alan | Director | 18-Feb-26 | 50,000 | $3.45 | $172,500 | New | Significant Repeat |
| Pan Global Resources | Moody, Timothy | President & CEO | 18-Feb-26 | 25,500 | $7.00 | $178,500 | 268% | Significant Repeat |
| Resouro Strategic Metals | Stilwell, Simon | Chairman | 18-Feb-26 | 63,500 | $0.33 | $20,955 | New | Notable Repeat |
| Trilogy Metals | Langelaar, Olav | VP Corporate Development | 18-Feb-26 | 5,000 | $5.24 | $26,200 | New | Notable Repeat |
| Ongwe Minerals | Daun, Heye | Director | 17-Feb-26 | 50,000 | $0.93 | $46,500 | 51% | Notable |
| Surge Battery Metals | Harris, Graham | Chairman | 17-Feb-26 | 300,000 | $0.66 | $198,000 | 11% | Significant |
| Barrick Mining | Bahamin, Poupak | Chief Compliance Officer | 17-Feb-26 | 8,598 | $46.84 | $402,730 | 24% | Significant Strong Cluster Repeat |
| Barrick Mining | Bock, Johann | COO Africa & Middle East | 17-Feb-26 | 32,224 | $48.25 | $1,554,808 | 24% | Significant Strong Cluster Repeat |
| Barrick Mining | Cribb, Timothy | COO North America | 17-Feb-26 | 10,041 | $46.24 | $464,296 | 82% | Significant Strong Cluster Repeat |
| Barrick Mining | Hill, Mark | Group COO, President, CEO | 17-Feb-26 | 39,359 | $48.25 | $1,899,072 | 15% | Significant Strong Cluster Repeat |
| Barrick Mining | Joannou, Georgios | Chief Development Officer | 17-Feb-26 | 5,474 | $63.45 | $347,325 | 14% | Significant Strong Cluster Repeat |
| Coast Copper | Kosowan, Michael | Chairman | 17-Feb-26 | 87,000 | $8.00 | $696,000 | 11% | Significant Repeat |
| Vertiqal Studios | Aune, Trevor | Director | 13-Feb-26 | 3,954,000 | $0.03 | $98,850 | 11% | Significant Cluster |
| Vertiqal Studios | Desmarais, Maximilien | CEO | 13-Feb-26 | 5,600,000 | $0.03 | $140,000 | 16% | Significant Cluster Repeat |
| Computer Modelling Group | Kinash, Peter | Director | 13-Feb-26 | 15,000 | $4.06 | $60,930 | 12% | Significant |
| Cardinal Energy | Williamson, Heath | VP Thermal Operations | 12-Feb-26 | 3,425 | $9.49 | $32,517 | 27% | Notable Repeat |
| Mayfair Gold | Anwyll, Edward | COO | 12-Feb-26 | 30,000 | $5.46 | $163,878 | 35% | Significant |
| Barrick Mining | Vauramo, Pekka | Director | 12-Feb-26 | 12,400 | $47.50 | $588,975 | New | Significant Strong Cluster |
| Arc Resources | Cerny, Kristin | VP Finance | 12-Feb-26 | 1,040 | $23.85 | $24,804 | 25% | Notable Cluster Repeat |
| Arc Resources | Cerny, Kristin | VP Finance | 11-Feb-26 | 1,060 | $23.90 | $25,334 | 34% | Notable Strong Cluster Repeat |
| Arc Resources | Olsen, Lisa | SVP | 11-Feb-26 | 7,500 | $23.90 | $179,250 | 22% | Significant Strong Cluster |
| Ats | Mcleod, Ryan | CFO | 11-Feb-26 | 4,000 | $41.58 | $166,304 | 235% | Significant |
| Prairiesky Royalty | Mckenzie, Margaret | Chairman | 11-Feb-26 | 8,400 | $29.92 | $251,314 | 14% | Significant |
| Osisko Metals | Lamontagne, Ann | VP Environment | 11-Feb-26 | 33,898 | $1.18 | $40,000 | 70% | Notable |
| Vertiqal Studios | Desmarais, Maximilien | CEO | 11-Feb-26 | 18,072,000 | $0.02 | $361,440 | 105% | Significant Cluster Repeat |
| Arc Resources | Cerny, Kristin | VP Finance | 10-Feb-26 | 2,120 | $23.58 | $49,984 | 211% | Notable Strong Cluster Repeat |
| Arc Resources | Culbert, Michael | Director | 10-Feb-26 | 15,000 | $23.21 | $348,150 | 111% | Significant Strong Cluster |
| Canadian Critical Minerals | Berzins, Ian | CEO | 10-Feb-26 | 600,000 | $0.04 | $21,000 | 13% | Notable |
| Arch Biopartners | Muruve, Richard | President & CEO | 10-Feb-26 | 705,500 | $0.71 | $502,580 | New | Significant |
| Arc Resources | Banducci, Carol | Director | 09-Feb-26 | 3,260 | $23.14 | $75,430 | 40% | Significant Strong Cluster |
| Arc Resources | Wright, Jonathan | Director | 09-Feb-26 | 43,631 | $22.85 | $996,968 | 257% | Significant Strong Cluster |
| Lodestar Metals | Chow, Andy | Officer | 09-Feb-26 | 600,000 | $0.20 | $120,000 | 12% | Significant |
| Olympia Financial Group | Mccullagh, Neil | President of Olympia Currency | 06-Feb-26 | 512 | $115.00 | $58,880 | 13% | Significant |
| Novagold Resources | Muniz Quintanilla, Daniel | Director | 06-Feb-26 | 22,470 | $8.94 | $200,882 | New | Significant Cluster |
| Arizona Gold & Silver | Lambeck, Alexis | SVP Exploration | 05-Feb-26 | 50,000 | $0.98 | $49,000 | 50% | Notable |
| Osisko Metals | Burzynski, John | Chairman | 05-Feb-26 | 21,000 | $1.03 | $21,630 | 1273% | Notable Repeat |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 05-Feb-26 | 15,000 | $11.05 | $165,755 | 16% | Significant Repeat |
| Noram Lithium | Driver, Cyrus | Director | 05-Feb-26 | 362,000 | $0.10 | $36,200 | New | Notable |
| Novagold Resources | Whittaker, Dawn | Director | 04-Feb-26 | 4,000 | $12.79 | $51,160 | New | Significant Cluster |
| Benz Mining | Jolly, Nicholas | Director | 03-Feb-26 | 15,051 | $2.31 | $34,742 | 13% | Notable Repeat |
| Standard Lithium | Park, David | CEO | 03-Feb-26 | 111,856 | $4.47 | $499,817 | 16% | Significant |
| Premier American Uranium | Rotolo, Timothy | Chairman | 03-Feb-26 | 1,444,500 | $0.90 | $1,300,050 | 100% | Significant |
| Fennec Pharmaceuticals | Andrade, Robert | CFO | 02-Feb-26 | 574 | $257.00 | $147,518 | 58% | Significant Repeat |
| Kenorland Minerals | Levy, Jamie | Director | 02-Feb-26 | 23,000 | $2.90 | $66,700 | 46% | Significant |
Top 3 Trades — February 2026
$2,037,118
19-Feb-26 TSX:ABX
$1,899,072
17-Feb-26 TSX:ABX
$1,554,808
17-Feb-26 TSX:ABX