January 2026 Insider Trades
160
All Trades
33
Significant
127
Notable
62
Clusters
92
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Evergen Infrastructure | Green, Ronald | COO | 30-Jan-26 | 65,000 | $0.41 | $26,905 | 178,100 | 57% | NT |
| Gold Hunter Resources | Kingsley, Sean | President & CEO | 30-Jan-26 | 500,000 | $0.09 | $42,500 | 2,750,000 | 22% | NT |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 30-Jan-26 | 17,000 | $11.38USD | $193,408 | 85,725 | 25% | SI RP |
| Sun Summit Minerals | Carstensen, Andrew | Director | 30-Jan-26 | 300,000 | $0.10USD | $30,515 | 1,308,555 | 30% | NT RP |
| Richelieu Hardware | Auclair, Antoine | CFO & COO | 30-Jan-26 | 2,500 | $40.39 | $100,965 | 8,597 | 41% | SI |
| Benz Mining | Jolly, Nicholas | Director | 30-Jan-26 | 49,520 | $2.44 | $120,959 | 115,380 | 75% | SI RP |
| Btq Technologies | Roussy Newton, Olivier | CEO | 30-Jan-26 | 50,000 | $3.51USD | $175,340 | 42,937,500 | 0.1% | NT RP |
| G Mining Ventures | La Mancha | VP Finance | 30-Jan-26 | 200,000 | $43.38 | $8,675,580 | 37,063,118 | 1% | NT CL RP |
| G Mining Ventures | Loza, Yousriya | 10% Shareholder | 30-Jan-26 | 200,000 | $43.38 | $8,675,580 | 37,063,118 | 1% | NT CL RP |
| Selkirk Copper Mines | Joudrie, Michael | CEO | 30-Jan-26 | 393,258 | $0.93 | $364,786 | 6,536,687 | 6% | NT RP |
| Versamet Royalties | Smith, Gregory | Director | 30-Jan-26 | 8,800 | $13.41 | $118,008 | 1,209,767 | 1% | NT |
| Spanish Mountain Gold | Janes, Lembit | Director | 30-Jan-26 | 1,432,000 | $0.23 | $331,018 | 87,910,453 | 2% | NT |
| Nexmetals Mining | Whiteford, Sean | CEO | 29-Jan-26 | 5,800 | $4.36USD | $25,276 | 46,290 | 14% | NT RP |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 29-Jan-26 | 20,000 | $12.10USD | $241,988 | 68,725 | 41% | SI RP |
| Mccoy Global | Buker, Michael | Director | 29-Jan-26 | 6,381 | $3.37 | $21,504 | 6,381 | New | NT |
| Meraki Acquisition One | Naughty, Blair | President | 29-Jan-26 | 236,000 | $0.09 | $21,020 | 672,000 | 54% | NT |
| Scryb | Van Staveren, Gregory | CEO | 29-Jan-26 | 521,000 | $0.11 | $56,268 | 601,000 | 651% | SI CL |
| Scryb | Van Staveren, James | CEO | 29-Jan-26 | 250,000 | $0.11 | $27,500 | 1,354,500 | 23% | NT CL |
| Mattr | Kernaghan, Edward | Board of Director | 29-Jan-26 | 69,000 | $8.01 | $552,800 | 7,303,000 | 1% | NT SCL RP |
| Mattr | Kernaghan, Elizabeth | Director | 29-Jan-26 | 69,000 | $8.01 | $552,800 | 7,303,000 | 1% | NT SCL RP |
| Mattr | Kernwood | 10% Shareholder | 29-Jan-26 | 69,000 | $8.01 | $552,800 | 7,303,000 | 1% | NT SCL RP |
| Metalla Royalty and Streaming | Molyneux, Alexander | Director | 29-Jan-26 | 20,000 | $11.75 | $235,000 | 277,927 | 8% | NT |
| Big Ridge Gold | Gentile, Michael | President | 29-Jan-26 | 420,000 | $0.32 | $134,400 | 19,411,500 | 2% | NT RP |
| Surge Battery Metals | Jennings, Ross | 10% Shareholder | 29-Jan-26 | 345,000 | $0.76 | $262,200 | 15,800,519 | 2% | NT |
| Andean Precious Metals | Riquelme Gomez, Felipe | VP Financial Planning | 28-Jan-26 | 3,800 | $10.50 | $39,900 | 32,404 | 13% | NT |
| Generation Uranium | Collins, John | CEO | 28-Jan-26 | 250,000 | $0.10 | $25,975 | 633,000 | 65% | NT |
| Versabank | Johnston, Joanne | Chief Internal Auditor | 28-Jan-26 | 2,000 | $21.28 | $42,560 | 2,000 | New | NT CL |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 28-Jan-26 | 10,000 | $12.80USD | $128,000 | 48,725 | 26% | SI RP |
| Tamarack Valley Energy | Buytels, Steven | President | 28-Jan-26 | 80,700 | $8.01 | $646,407 | 466,742 | 21% | SI RP |
| Sage Potash | Reid, David | Chairman | 28-Jan-26 | 2,125,000 | $0.20 | $425,000 | 4,625,000 | 85% | SI |
| Mattr | Kernaghan, Edward | Board of Director | 28-Jan-26 | 121,400 | $8.08 | $981,410 | 7,234,000 | 2% | NT SCL RP |
| Mattr | Kernaghan, Elizabeth | Director | 28-Jan-26 | 121,400 | $8.08 | $981,410 | 7,234,000 | 2% | NT SCL RP |
| Mattr | Kernwood | 10% Shareholder | 28-Jan-26 | 121,400 | $8.08 | $981,410 | 7,234,000 | 2% | NT SCL RP |
| Capitan Silver | Gentile, Michael | 10% Shareholder | 28-Jan-26 | 50,000 | $2.18 | $109,200 | 14,600,000 | 0.3% | NT |
| Big Ridge Gold | Gentile, Michael | President | 28-Jan-26 | 965,000 | $0.30 | $294,150 | 18,991,500 | 5% | NT RP |
| Mayfair Gold | Lakhani, Zayem | VP Capital Markets | 27-Jan-26 | 29,549 | $4.72 | $139,471 | 200,640 | 17% | SI SCL |
| Mayfair Gold | Muddy Waters | 10% Shareholder | 27-Jan-26 | 250,000 | $4.91 | $1,228,350 | 2,560,423 | 11% | SI SCL |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 27-Jan-26 | 77,000 | $0.36 | $27,475 | 661,500 | 13% | NT RP |
| Northisle Copper And Gold | Donaldson, Jill | Director | 27-Jan-26 | 7,000 | $2.87 | $20,090 | 7,000 | New | NT |
| Mayfair Gold | Campbell, Nicholas | CEO | 27-Jan-26 | 17,600 | $5.40 | $95,040 | 586,795 | 3% | NT SCL |
| Mayfair Gold | Hcrp Regatta | Director | 27-Jan-26 | 54,200 | $4.04USD | $218,968 | 1,826,809 | 3% | NT SCL RP |
| Mattr | Kernaghan, Edward | Board of Director | 27-Jan-26 | 124,000 | $8.24 | $1,021,806 | 7,112,600 | 2% | NT SCL RP |
| Mattr | Kernaghan, Elizabeth | Director | 27-Jan-26 | 124,000 | $8.24 | $1,021,806 | 7,112,600 | 2% | NT SCL RP |
| Mattr | Kernwood | 10% Shareholder | 27-Jan-26 | 124,000 | $8.24 | $1,021,806 | 7,112,600 | 2% | NT SCL RP |
| Val-D’Or Mining | Lee, Jimmy | Director | 27-Jan-26 | 543,000 | $0.09 | $51,476 | 14,665,999 | 4% | NT |
| Mako Mining | Leisman, Akiba | CEO | 27-Jan-26 | 10,000 | $10.40 | $104,000 | 1,339,947 | 1% | NT |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 26-Jan-26 | 10,000 | $13.29USD | $132,868 | 38,725 | 35% | SI RP |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 26-Jan-26 | 100,000 | $0.36 | $36,130 | 584,500 | 21% | NT RP |
| Versabank | Ashton, Tammie | CRO | 26-Jan-26 | 2,000 | $21.65 | $43,291 | 2,000 | New | NT CL |
| United Corporations | Shannon, Margaret | President | 26-Jan-26 | 2,500 | $15.99 | $39,978 | 9,560 | 35% | NT |
| Defi Technologies | Wattenstrom, Johan | CEO | 26-Jan-26 | 125,000 | $0.88USD | $110,175 | 5,683,619 | 2% | NT |
| Mayfair Gold | Hcrp Regatta | Director | 26-Jan-26 | 32,900 | $6.00 | $197,400 | 1,772,609 | 2% | NT SCL RP |
| Osisko Metals | Burzynski, John | Executive Chairman | 26-Jan-26 | 400,000 | $0.98 | $393,200 | 11,345,335 | 4% | NT RP |
| Alma Gold | Petkovic, Dusan | Director | 23-Jan-26 | 244,114 | $0.14 | $34,176 | 2,119,114 | 13% | NT |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 23-Jan-26 | 3,925 | $13.19USD | $51,765 | 28,725 | 16% | SI RP |
| Avino Silver And Gold Mines | Latta, Peter | VP Technical Services | 23-Jan-26 | 50,000 | $12.63 | $631,500 | 311,931 | 19% | SI |
| Btq Technologies | Roussy Newton, Olivier | CEO | 23-Jan-26 | 100,000 | $4.75USD | $475,120 | 42,887,500 | 0.2% | NT RP |
| Mattr | Kernaghan, Edward | Board of Director | 23-Jan-26 | 62,500 | $8.24 | $515,192 | 6,988,600 | 1% | NT SCL RP |
| Mattr | Kernaghan, Elizabeth | Director | 23-Jan-26 | 32,500 | $8.25 | $268,125 | 6,958,600 | 0.5% | NT SCL RP |
| Mattr | Kernwood | 10% Shareholder | 23-Jan-26 | 62,500 | $8.24 | $515,192 | 6,988,600 | 1% | NT SCL RP |
| Mayfair Gold | Hcrp Regatta | Director | 23-Jan-26 | 27,600 | $5.83 | $160,908 | 1,739,709 | 2% | NT SCL RP |
| Pecoy Copper | Annett, Jerrold | Director | 23-Jan-26 | 120,500 | $1.98 | $238,590 | 10,051,350 | 1% | NT RP |
| Walker Lane Resources | Brewer, Kevin | CEO | 22-Jan-26 | 167,000 | $0.17 | $27,641 | 1,672,571 | 11% | NT |
| Mattr | Kernaghan, Edward | Board of Director | 22-Jan-26 | 75,100 | $8.18 | $614,423 | 6,926,100 | 1% | NT SCL RP |
| Mattr | Kernaghan, Elizabeth | Director | 22-Jan-26 | 75,100 | $8.18 | $614,423 | 6,926,100 | 1% | NT SCL RP |
| Mattr | Kernwood | 10% Shareholder | 22-Jan-26 | 75,100 | $8.18 | $614,423 | 6,926,100 | 1% | NT SCL RP |
| Mayfair Gold | Hcrp Regatta | Director | 22-Jan-26 | 64,100 | $5.52 | $353,832 | 1,712,109 | 4% | NT SCL RP |
| Sun Summit Minerals | Carstensen, Andrew | Director | 21-Jan-26 | 300,000 | $0.11USD | $33,000 | 1,008,555 | 42% | NT RP |
| Harrys Manufacturing | Pavenham Developments | 10% Shareholder | 21-Jan-26 | 800,000 | $0.07 | $53,000 | 24,163,400 | 3% | NT RP |
| Whitecap Resources | Fagerheim, Grant | CEO | 21-Jan-26 | 15,000 | $11.90 | $178,500 | 3,277,599 | 0.5% | NT RP |
| Mattr | Kernaghan, Edward | Board of Director | 21-Jan-26 | 58,000 | $8.18 | $474,177 | 6,851,000 | 1% | NT SCL RP |
| Mattr | Kernaghan, Elizabeth | Director | 21-Jan-26 | 58,000 | $8.18 | $474,177 | 6,851,000 | 1% | NT SCL RP |
| Mattr | Kernwood | 10% Shareholder | 21-Jan-26 | 58,000 | $8.18 | $474,177 | 6,851,000 | 1% | NT SCL RP |
| Freeman Gold | Paes-Braga, Brian | 10% Shareholder | 21-Jan-26 | 562,000 | $0.35 | $198,325 | 24,101,000 | 2% | NT RP |
| Aecon Group | Phillips, Rodney | Director | 20-Jan-26 | 600 | $34.26 | $20,556 | 600 | New | NT |
| Nickel 28 Capital | Wang, Shi | Director | 20-Jan-26 | 20,000 | $1.04 | $20,900 | 20,000 | New | NT |
| Peyto Exploration and Development | Lachance, Jean-Paul | President & CEO | 20-Jan-26 | 10,000 | $23.80 | $238,000 | 75,000 | 15% | SI CL |
| Roxmore Resources | Lokhandwala, Zeenat | CFO | 20-Jan-26 | 12,000 | $2.75 | $33,000 | 81,111 | 17% | NT CL RP |
| Tidewater Midstream and Infrastructure | Toor, Nauman | 10% Shareholder | 20-Jan-26 | 25,000 | $5.79 | $144,762 | 2,547,900 | 1% | NT |
| Mattr | Kernaghan, Edward | Board of Director | 20-Jan-26 | 19,000 | $8.14 | $154,598 | 6,793,000 | 0.3% | NT SCL RP |
| Mattr | Kernaghan, Elizabeth | Director | 20-Jan-26 | 19,000 | $8.14 | $154,598 | 6,793,000 | 0.3% | NT SCL RP |
| Mattr | Kernwood | 10% Shareholder | 20-Jan-26 | 19,000 | $8.14 | $154,598 | 6,793,000 | 0.3% | NT SCL RP |
| Mayfair Gold | Hcrp Regatta | Director | 20-Jan-26 | 50,700 | $5.24 | $265,668 | 1,642,809 | 3% | NT RP |
| Pecoy Copper | Annett, Jerrold | Director | 20-Jan-26 | 143,900 | $1.62 | $233,319 | 9,914,950 | 1% | NT RP |
| Wildsky Resources | Anderson, John | Director | 19-Jan-26 | 209,500 | $0.20 | $41,900 | 209,500 | New | NT |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 16-Jan-26 | 24,800 | $12.11USD | $300,363 | 24,800 | New | SI RP |
| Storagevault Canada | Vitug, Mary | Director | 16-Jan-26 | 11,000 | $5.23 | $57,518 | 36,500 | 43% | SI RP |
| Quebec Nickel | Patterson, David | CEO | 16-Jan-26 | 556,000 | $0.12 | $69,500 | 2,269,800 | 32% | SI |
| Unisync | Notman, William | Director | 16-Jan-26 | 53,900 | $1.74 | $93,735 | 500,000 | 12% | SI RP |
| Harrys Manufacturing | Pavenham Developments | 10% Shareholder | 16-Jan-26 | 1,000,000 | $0.05 | $50,000 | 22,763,400 | 5% | NT RP |
| Max Power Mining | Sprott, Eric | 10% Shareholder | 16-Jan-26 | 600,500 | $0.82 | $492,710 | 10,969,818 | 6% | NT |
| Peyto Exploration and Development | Carlson, Tavis | VP | 16-Jan-26 | 2,600 | $23.15 | $60,190 | 58,745 | 5% | NT CL |
| Roxmore Resources | Lennox-King, Oliver | Director | 16-Jan-26 | 110,000 | $2.89 | $318,351 | 1,824,292 | 6% | NT CL RP |
| Greenbriar Sustainable Living | Conlan, Brian | Chairman | 15-Jan-26 | 97,000 | $0.38USD | $36,860 | 800,000 | 14% | NT |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 15-Jan-26 | 100,000 | $0.36 | $36,000 | 484,500 | 26% | NT RP |
| Roxmore Resources | Lokhandwala, Zeenat | CFO | 15-Jan-26 | 8,000 | $2.74 | $21,920 | 69,111 | 13% | NT CL RP |
| Versabank | Clarke, Robert | Director | 15-Jan-26 | 2,000 | $21.90 | $43,800 | 20,000 | 11% | NT SCL |
| Versabank | Symons, Katherine | VP Credit Risk | 15-Jan-26 | 1,868 | $21.60 | $40,349 | 1,868 | New | NT SCL |
| Roxmore Resources | Lennox-King, Oliver | Director | 15-Jan-26 | 63,400 | $2.73 | $173,019 | 1,714,292 | 4% | NT CL RP |
| Mattr | Kernaghan, Edward | Board of Director | 15-Jan-26 | 198,100 | $8.27 | $1,639,139 | 6,766,600 | 3% | NT SCL RP |
| Mattr | Kernaghan, Elizabeth | Director | 15-Jan-26 | 198,100 | $8.27 | $1,639,139 | 6,766,600 | 3% | NT SCL RP |
| Mattr | Kernwood | 10% Shareholder | 15-Jan-26 | 198,100 | $8.27 | $1,639,139 | 6,766,600 | 3% | NT SCL RP |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 14-Jan-26 | 75,000 | $0.39 | $29,250 | 384,500 | 24% | NT RP |
| Westport Fuel Systems | Sceli, Daniel | CEO | 14-Jan-26 | 42,300 | $2.25USD | $95,158 | 57,085 | 286% | SI RP |
| Western Copper And Gold | Psihogios, Michael | CFO | 14-Jan-26 | 5,000 | $4.68 | $23,400 | 10,000 | 100% | NT |
| Tourmaline Oil | Rose, Mike | CEO | 14-Jan-26 | 2,500 | $58.72 | $146,802 | 8,032,678 | 0.1% | NT RP |
| Mattr | Kernaghan, Edward | Board of Director | 14-Jan-26 | 89,400 | $8.39 | $750,010 | 6,568,500 | 1% | NT SCL RP |
| Mattr | Kernaghan, Elizabeth | Director | 14-Jan-26 | 73,000 | $8.39 | $612,806 | 6,568,500 | 1% | NT SCL RP |
| Mattr | Kernwood | 10% Shareholder | 14-Jan-26 | 73,000 | $8.39 | $612,806 | 6,568,500 | 1% | NT SCL RP |
| Rocky Shore Gold | Cudney, Robert | 10% Shareholder | 14-Jan-26 | 624,500 | $0.21 | $131,145 | 33,774,688 | 2% | NT |
| Royalties | Gallagher, Timothy | CEO | 13-Jan-26 | 400,000 | $0.08 | $32,000 | 3,543,000 | 13% | NT RP |
| Roxmore Resources | Lennox-King, Oliver | Director | 13-Jan-26 | 171,500 | $2.58 | $441,853 | 1,650,892 | 12% | SI CL RP |
| Hemlo Mining | Awde, Jonathan | CFO | 13-Jan-26 | 40,000 | $5.25 | $209,820 | 8,643,932 | 0.5% | NT RP |
| Osisko Metals | Burzynski, John | Executive Chairman | 13-Jan-26 | 312,303 | $0.90 | $279,950 | 10,945,335 | 3% | NT RP |
| Freeman Gold | Paes-Braga, Brian | 10% Shareholder | 13-Jan-26 | 1,000,000 | $0.34 | $343,485 | 23,539,000 | 4% | NT RP |
| Hemlo Mining | Kosec, Jason | President & CEO | 12-Jan-26 | 12,500 | $5.14 | $64,250 | 12,500 | New | SI CL |
| Shamaran Petroleum | Ebsary, Michael | Director | 12-Jan-26 | 300,000 | $0.23 | $69,000 | 1,197,500 | 33% | SI |
| Versabank | Dixon, Michael | SVP | 12-Jan-26 | 2,000 | $21.38 | $42,760 | 4,000 | 100% | NT SCL |
| Athabasca Oil | Eckhardt, Ronald | Chairman | 12-Jan-26 | 75,000 | $6.72 | $504,345 | 593,750 | 14% | SI RP |
| Versabank | Clement, Garry | Director | 12-Jan-26 | 2,000 | $21.54 | $43,076 | 8,000 | 33% | NT SCL |
| Westport Fuel Systems | Sceli, Daniel | CEO | 12-Jan-26 | 7,700 | $2.79 | $21,497 | 14,785 | 109% | NT RP |
| Hemlo Mining | Awde, Jonathan | CFO | 12-Jan-26 | 51,000 | $5.09 | $259,488 | 8,603,932 | 1% | NT CL RP |
| Freeman Gold | Paes-Braga, Brian | 10% Shareholder | 12-Jan-26 | 1,000,000 | $0.30 | $300,000 | 22,539,000 | 5% | NT RP |
| Baytex Energy | Kalmakoff, Chadwick | CFO | 12-Jan-26 | 20,000 | $4.70 | $94,000 | 367,331 | 6% | NT |
| Athabasca Oil | Eckhardt, Ronald | Chairman | 09-Jan-26 | 75,000 | $6.55 | $491,122 | 518,750 | 17% | SI RP |
| Spartan Delta | Williams, Ronald | CFO | 09-Jan-26 | 26,811 | $7.50 | $201,082 | 197,221 | 16% | SI |
| Royalties | Gallagher, Timothy | CEO | 09-Jan-26 | 600,000 | $0.07 | $45,000 | 3,143,000 | 24% | NT RP |
| Cybeats Technologies | Scryb Inc. | 10% Shareholder | 09-Jan-26 | 10,000,000 | $0.12 | $1,200,000 | 74,838,950 | 15% | SI CL |
| Vizsla Copper | Cunningham, Kenneth | Officer | 09-Jan-26 | 25,000 | $1.34USD | $33,500 | 25,000 | New | NT |
| Freeman Gold | Paes-Braga, Brian | 10% Shareholder | 09-Jan-26 | 1,000,000 | $0.28 | $280,000 | 21,539,000 | 5% | NT RP |
| Btq Technologies | Chow, Tse | Director | 09-Jan-26 | 8,700 | $7.20 | $62,640 | 102,450 | 9% | NT |
| Cybeats Technologies | Scryb | 10% Shareholder | 09-Jan-26 | 10,000,000 | $0.12 | $1,200,000 | 74,838,950 | 15% | SI CL |
| Lotus Creek Exploration | Johnson, Kevin | President & CEO | 09-Jan-26 | 48,100 | $1.66 | $79,654 | 558,025 | 9% | NT RP |
| Keyera | Crothers, Michael | Director | 08-Jan-26 | 500 | $41.55 | $20,775 | 3,000 | 20% | NT |
| Pan Global Resources | Moody, Timothy | President & CEO | 08-Jan-26 | 100,000 | $6.00 | $600,000 | 665,500 | 18% | SI RP |
| Largo | Babcock, Gordon | Co-COO | 08-Jan-26 | 85,000 | $1.38 | $117,300 | 85,000 | New | SI |
| Melcor Developments | Melton, Timothy | CEO | 07-Jan-26 | 16,000 | $15.34 | $245,446 | 92,925 | 21% | SI |
| Bonterra Energy | Mcdonald, Stacey | Director | 07-Jan-26 | 7,800 | $4.15 | $32,370 | 36,300 | 27% | NT |
| Zedcor | Felesky, Wade | Chairman | 07-Jan-26 | 10,000 | $4.67 | $46,665 | 10,000 | New | NT CL |
| Birchcliff Energy | Mcdonald, Stacey | Director | 07-Jan-26 | 4,300 | $7.05 | $30,315 | 19,300 | 29% | NT CL |
| Versabank | Min, Andrien | VP Finance | 07-Jan-26 | 1,000 | $20.80 | $20,796 | 5,000 | 25% | NT SCL |
| Zedcor | Swanberg, Dean | Director | 07-Jan-26 | 100,000 | $4.71 | $470,670 | 1,700,000 | 6% | NT CL |
| Pembina Pipeline | Goldade, Cameron | CFO | 07-Jan-26 | 1,185 | $51.23 | $60,712 | 15,000 | 9% | NT |
| Secure Waste Infrastructure | Callihoo, Michael | Director | 07-Jan-26 | 5,000 | $16.15 | $80,750 | 71,280 | 8% | NT |
| Birchcliff Energy | Van Der Werken, Theo | COO | 06-Jan-26 | 4,014 | $7.15 | $28,700 | 5,994 | 203% | NT CL |
| Hemlo Mining | Awde, Jonathan | CFO | 06-Jan-26 | 91,200 | $4.97 | $453,446 | 8,552,932 | 1% | NT RP |
| Peyto Exploration and Development | Burdick, Todd | VP Production | 06-Jan-26 | 5,550 | $22.05 | $122,378 | 215,183 | 3% | NT |
| Tourmaline Oil | Rose, Mike | CEO | 06-Jan-26 | 2,500 | $59.02 | $147,549 | 8,030,178 | 0.1% | NT RP |
| Dexterra Group | Rossi, Antonia | Director | 05-Jan-26 | 2,138 | $11.78 | $25,186 | 5,864 | 57% | NT |
| Freehold Royalties | Strem, Colin | VP Business Development | 05-Jan-26 | 4,000 | $14.92 | $59,680 | 20,000 | 25% | SI RP |
| Versabank | Koay, Chong-Wooi | CIO | 05-Jan-26 | 2,000 | $20.50 | $41,000 | 7,045 | 40% | NT SCL |
| Tourmaline Oil | Rose, Mike | CEO | 05-Jan-26 | 2,500 | $60.00 | $150,000 | 8,027,678 | 0.1% | NT RP |
| Whitecap Resources | Fagerheim, Grant | CEO | 05-Jan-26 | 11,000 | $11.14 | $122,540 | 3,257,599 | 0.3% | NT RP |
| Ineo Tech | Wambeke, David | 10% Shareholder | 05-Jan-26 | 6,000,000 | $0.01 | $66,000 | 66,000,000 | 10% | SI |
| Versabank | Kristo, Nikola | CCO VersaBank USA | 02-Jan-26 | 2,000 | $20.50 | $41,000 | 12,000 | 20% | NT SCL |
| Btq Technologies | Roussy Newton, Olivier | CEO | 02-Jan-26 | 50,000 | $5.12USD | $256,050 | 42,787,500 | 0.1% | NT RP |
| Hemlo Mining | Awde, Jonathan | CFO | 02-Jan-26 | 32,100 | $5.00 | $160,340 | 8,427,132 | 0.4% | NT RP |
| Tourmaline Oil | Rose, Mike | CEO | 02-Jan-26 | 2,500 | $60.65 | $151,625 | 8,025,178 | 0.1% | NT RP |
| Sol Strategies | Guoga, Antanas | 10% Shareholder | 02-Jan-26 | 45,000 | $2.44 | $109,623 | 3,759,034 | 1% | NT |
| Fennec Pharmaceuticals | Andrade, Robert | CFO | 01-Jan-26 | 832 | $231.00 | $192,192 | 1,382 | 151% | SI RP |
Top 3 Trades — January 2026
$8,675,580
30-Jan-26 TSX:GMIN
$8,675,580
30-Jan-26 TSX:GMIN
$1,639,139
15-Jan-26 TSX:MATR