March 2026 Insider Trades
265
All Trades
115
Significant
150
Notable
88
Clusters
125
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Ag Growth International | Halyk, Daniel | Director | 31-Mar-26 | 3,000 | $18.99 | $56,970 | 30,000 | 11% | SI SCL RP |
| Americas Gold And Silver | Hassan, Tara | Director | 31-Mar-26 | 10,079 | $7.21 | $72,678 | 10,079 | New | SI SCL |
| Americas Gold And Silver | Kipp, Bradley | Director | 31-Mar-26 | 11,500 | $6.98 | $80,270 | 11,500 | New | SI SCL |
| Americas Gold And Silver | Pridham, Gordon | Director | 31-Mar-26 | 10,000 | $7.03 | $70,300 | 67,931 | 17% | SI SCL |
| Boyd Group Services | Kaner, Brian | President & CEO | 31-Mar-26 | 1,180 | $127.07USD | $149,943 | 1,780 | 197% | SI CL |
| Boyd Group Services | Morin, Kimberly | CHRO | 31-Mar-26 | 780 | $128.01USD | $99,851 | 780 | New | SI CL |
| Freehold Royalties | Strem, Colin | VP Business Development | 31-Mar-26 | 4,000 | $17.37 | $69,478 | 24,000 | 20% | SI |
| Clarke Inc. | Casey, Thomas | CFO | 31-Mar-26 | 1,200 | $23.24 | $27,888 | 1,200 | New | NT CL |
| Barrick Mining | Hill, Mark | Group COO, President, CEO | 31-Mar-26 | 129,693 | $39.85USD | $5,168,266 | 468,598 | 38% | SI RP |
| Illumin Holdings | Hayek, Tal | CEO | 31-Mar-26 | 46,000 | $0.80 | $36,800 | 300,000 | 18% | NT RP |
| Americas Gold And Silver | Goudie, Peter | Director | 31-Mar-26 | 18,000 | $6.87 | $123,660 | 736,352 | 3% | NT SCL |
| Integra Resources | Salamis, George | CEO | 31-Mar-26 | 26,657 | $3.74 | $99,697 | 795,737 | 3% | NT |
| Martinrea International | Wildeboer, Robert | Director | 31-Mar-26 | 20,000 | $9.40 | $187,962 | 600,700 | 3% | NT |
| Tidewater Midstream and Infrastructure | Toor, Nauman | 10% Shareholder | 31-Mar-26 | 42,200 | $8.99 | $379,277 | 2,642,200 | 2% | NT RP |
| Hudbay Minerals | Kukielski, Peter | President & CEO | 30-Mar-26 | 4,000 | $26.71 | $106,840 | 29,261 | 16% | SI |
| Savaria | Bourassa, Marcel | Chairman | 30-Mar-26 | 97,000 | $26.27 | $2,547,715 | 232,900 | 71% | SI RP |
| Vitalhub | Shen, Anthony | Director | 30-Mar-26 | 7,000 | $7.11 | $49,770 | 12,470 | 128% | NT CL |
| Auxly Cannabis Group | Wong, Travis | CFO | 30-Mar-26 | 192,307 | $0.14 | $25,961 | 1,919,422 | 11% | NT RP |
| TELUS | Dodig, Victor | President & CEO | 30-Mar-26 | 200,000 | $18.00 | $3,599,200 | 300,000 | 200% | SI |
| Clarke Inc. | Armoyan, Sime | 10% Shareholder | 30-Mar-26 | 425,000 | $21.50 | $9,137,500 | 11,082,300 | 4% | NT CL |
| Aclara Resources | Sarma, Sanjay | Director | 30-Mar-26 | 22,000 | $2.32 | $51,040 | 684,539 | 3% | NT CL |
| Baytex Energy | Lundberg, Chad | President & CEO | 30-Mar-26 | 16,300 | $6.15 | $100,298 | 618,701 | 3% | NT CL RP |
| Aimia | Little, Thomas | Director | 30-Mar-26 | 22,000 | $2.83 | $62,337 | 350,000 | 7% | NT RP |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 30-Mar-26 | 10,000 | $11.71USD | $117,115 | 175,725 | 6% | NT RP |
| Docebo | Merkur, James | Director | 27-Mar-26 | 4,227 | $23.65 | $99,988 | 5,477 | 338% | SI |
| Eupraxia Pharmaceuticals | Pimstone, Simon | Chairman | 27-Mar-26 | 12,000 | $9.46 | $113,505 | 44,678 | 37% | SI |
| Savaria | Bourassa, Marcel | Chairman | 27-Mar-26 | 103,000 | $26.03 | $2,681,090 | 135,900 | 313% | SI RP |
| Nanoxplore | Peter, Joseph | Chairman | 27-Mar-26 | 72,000 | $1.92 | $138,348 | 72,000 | New | SI SCL |
| Aimia | Little, Thomas | Director | 27-Mar-26 | 45,000 | $2.80 | $125,925 | 328,000 | 16% | SI RP |
| Artemis Gold | Beedie, Ryan | Director | 27-Mar-26 | 15,100 | $33.73 | $509,331 | 35,500 | 74% | SI RP |
| Auxly Cannabis Group | Wong, Travis | CFO | 27-Mar-26 | 185,185 | $0.14 | $25,000 | 1,727,115 | 12% | NT RP |
| Altus Group | Brennan, William | Director | 27-Mar-26 | 14,759 | $46.97 | $693,230 | 3,298,749 | 0.4% | NT RP |
| Exchange Income | Trainor, Justin | President | 27-Mar-26 | 1,368 | $103.03 | $140,945 | 50,690 | 3% | NT |
| iA Financial | Martin, Jacques | Director | 27-Mar-26 | 1,000 | $110.12USD | $110,120 | 12,000 | 9% | NT |
| Koryx Copper S.A | Daun, Heye | President & CEO | 27-Mar-26 | 66,600 | $3.24 | $216,044 | 2,814,033 | 2% | NT RP |
| Tidewater Midstream and Infrastructure | Toor, Nauman | 10% Shareholder | 27-Mar-26 | 52,100 | $9.08 | $473,162 | 2,600,000 | 2% | NT RP |
| Ag Growth International | Bhardwaj, Rohit | Director | 26-Mar-26 | 10,000 | $17.50 | $175,000 | 20,000 | 100% | SI SCL RP |
| Ag Growth International | Halyk, Daniel | Director | 26-Mar-26 | 8,000 | $17.56 | $140,480 | 27,000 | 42% | SI SCL RP |
| Ag Growth International | Kipp, Ryan | SVP Legal | 26-Mar-26 | 2,000 | $17.40 | $34,800 | 16,964 | 13% | NT SCL |
| Avante | Pollack, Jonathan | Director | 26-Mar-26 | 90,600 | $1.50 | $135,900 | 200,000 | 83% | SI RP |
| South Bow | Joung, Chansoo | Director | 26-Mar-26 | 50,000 | $34.23USD | $1,711,500 | 50,000 | New | SI |
| Aimia | Little, Thomas | Director | 26-Mar-26 | 75,000 | $2.76 | $207,273 | 283,000 | 36% | SI RP |
| Artemis Gold | Beedie, Ryan | Director | 26-Mar-26 | 20,400 | $33.19 | $676,976 | 20,400 | New | SI RP |
| Bird Construction | Royer, Gilles | COO | 26-Mar-26 | 1,500 | $39.13 | $58,690 | 4,500 | 50% | SI RP |
| Koryx Copper S.A | Daun, Heye | President & CEO | 26-Mar-26 | 322,700 | $3.21 | $1,035,641 | 2,747,433 | 13% | SI RP |
| Vitalhub | Shen, Francis | Director | 26-Mar-26 | 50,000 | $6.99 | $349,500 | 50,000 | New | SI CL RP |
| Ag Growth International | Brisebois, Paul | SVP NA Farm | 26-Mar-26 | 32,000 | $17.09 | $546,880 | 48,086 | 199% | SI SCL |
| Everyday People Financial | Guebert, David | Director | 26-Mar-26 | 50,000 | $0.46 | $23,000 | 90,000 | 125% | NT |
| Star Royalties | Lesiak, Anthony | Chairman | 26-Mar-26 | 50,000 | $0.50 | $24,825 | 475,000 | 12% | NT |
| Lavras Gold | Lepard, Lawrence | Director | 26-Mar-26 | 70,000 | $1.42USD | $99,636 | 960,600 | 8% | NT RP |
| Canadian National Railway Company | Bruder, Shauneen | Director | 26-Mar-26 | 620 | $141.07 | $87,465 | 19,071 | 3% | NT |
| Avante | Klopot, Robert | Director | 25-Mar-26 | 40,000 | $1.50 | $60,000 | 290,000 | 16% | SI CL RP |
| Avante | Pollack, Jonathan | Director | 25-Mar-26 | 64,400 | $1.51 | $97,100 | 109,400 | 143% | SI CL RP |
| Clinch Resources | Nix, Jon | President & CEO | 25-Mar-26 | 20,000 | $1.95 | $39,000 | 182,997 | 12% | NT RP |
| I-80 Gold | Young, Richard | President & CEO | 25-Mar-26 | 1,000,000 | $1.93 | $1,932,800 | 4,971,000 | 25% | SI CL |
| Lavras Gold | Lepard, Lawrence | Director | 25-Mar-26 | 145,000 | $1.90 | $274,804 | 524,200 | 38% | SI RP |
| Nanoxplore | Azevedo, Pedro | CFO | 25-Mar-26 | 58,000 | $1.91 | $110,966 | 85,000 | 215% | SI SCL |
| Nanoxplore | Marinaccio, Rocco | President & CEO | 25-Mar-26 | 58,000 | $1.91 | $110,730 | 295,830 | 24% | SI SCL |
| Sailfish Royalty | Mckenzie, Bryan | CFO | 25-Mar-26 | 235,000 | $3.55 | $834,250 | 235,000 | New | SI |
| Nanoxplore | Gagnon, Hélène | Director | 25-Mar-26 | 25,000 | $1.93 | $48,250 | 25,000 | New | NT SCL |
| Nanoxplore | Mahal, Arinder | Director | 25-Mar-26 | 21,052 | $1.89 | $39,788 | 121,052 | 21% | NT SCL |
| Bird Construction | Royer, Gilles | COO | 25-Mar-26 | 2,000 | $37.24 | $74,490 | 3,000 | 200% | SI RP |
| I-80 Gold | Butler, Jr. | Director | 25-Mar-26 | 17,730 | $1.41USD | $24,999 | 50,530 | 54% | NT CL |
| Tourmaline Oil | Rose, Mike | CEO | 25-Mar-26 | 2,500 | $68.50 | $171,242 | 8,060,178 | 0.1% | NT RP |
| Koryx Copper | Daun, Heye | President & CEO | 25-Mar-26 | 110,700 | $3.23 | $357,472 | 2,424,733 | 5% | NT |
| Caprock Mining | Guillemette, Frank | 10% Shareholder | 25-Mar-26 | 453,500 | $0.13 | $58,176 | 12,494,166 | 4% | NT RP |
| Capital Power | Mclean, Pauline | CLO | 24-Mar-26 | 5,462 | $64.21 | $350,714 | 2,742 | New | SI |
| Clinch Resources | Nix, Jon | President & CEO | 24-Mar-26 | 20,000 | $2.30 | $46,000 | 162,997 | 14% | NT RP |
| Sylogist | Onemove Capital | 10% Shareholder | 24-Mar-26 | 998,963 | $3.80 | $3,794,761 | 3,504,063 | 40% | SI |
| Blumetric Environmental | May, Stephane | Director | 24-Mar-26 | 20,000 | $1.00 | $20,000 | 48,846 | 69% | NT |
| Coast Copper | Kosowan, Michael | Chairman | 24-Mar-26 | 79,500 | $9.00 | $715,500 | 374,500 | 27% | SI RP |
| Tecsys | Verstraete, Stephany | Director | 24-Mar-26 | 3,435 | $19.84USD | $68,149 | 3,435 | New | SI |
| Bird Construction | Royer, Gilles | COO | 24-Mar-26 | 1,000 | $35.74 | $35,740 | 1,000 | New | NT RP |
| Vitalhub | Shen, Francis | Director | 24-Mar-26 | 439,600 | $7.00 | $3,077,200 | 588,300 | 296% | SI RP |
| Illumin Holdings | Hayek, Tal | CEO | 24-Mar-26 | 42,500 | $0.80 | $34,000 | 242,500 | 21% | NT RP |
| Lavras Gold | Lepard, Lawrence | Director | 24-Mar-26 | 30,800 | $1.85 | $57,017 | 379,200 | 9% | NT CL RP |
| NFI Group | Robertson, Colin | Director | 24-Mar-26 | 15,000 | $18.91 | $283,580 | 318,783 | 5% | NT CL RP |
| Almonty Industries | Black, Michael | President & CEO | 24-Mar-26 | 100,000 | $14.95USD | $1,495,000 | 15,202,308 | 1% | NT |
| Peyto Exploration and Development | Frame, Riley | COO | 23-Mar-26 | 1,735 | $27.63 | $47,945 | 13,035 | 15% | NT |
| AGT Food and Ingredients | Ulmer, Harley | Global Corporate Treasurer | 23-Mar-26 | 11,182 | $18.35 | $205,244 | 11,182 | New | SI CL |
| Magna Mining | Huffman, Gregory | SVP Capital Markets | 23-Mar-26 | 700 | $337.00 | $235,900 | 1,000 | 233% | SI RP |
| Lavras Gold | Raykov, Rostislav | Director | 23-Mar-26 | 56,600 | $1.99 | $112,848 | 7,476,830 | 1% | NT CL |
| NFI Group | Dewsnup, Brian | CFO | 23-Mar-26 | 3,700 | $18.39 | $68,043 | 73,610 | 5% | NT CL |
| Baytex Energy | Lundberg, Chad | President & CEO | 23-Mar-26 | 21,800 | $5.51 | $120,227 | 602,401 | 4% | NT SCL RP |
| First Mining Gold | Neumeyer, Keith | Director | 23-Mar-26 | 396,500 | $0.40 | $158,600 | 43,739,313 | 1% | NT RP |
| Heliostar Metals | Funk, Charles | CEO | 22-Mar-26 | 62,500 | $1.98 | $123,644 | 794,053 | 9% | NT RP |
| Canadian National Railway Company | Monaco, Albert | Director | 20-Mar-26 | 7,400 | $135.68 | $1,004,045 | 7,400 | New | SI |
| Altius Minerals | Hussey, Stephanie | CFO | 20-Mar-26 | 2,000 | $41.20 | $82,396 | 16,501 | 14% | SI CL |
| Boyd Group Services | Savoia, Sally | Director | 20-Mar-26 | 5,000 | $140.56USD | $702,806 | 5,000 | New | SI CL |
| Magna Mining | Huffman, Gregory | SVP Capital Markets | 20-Mar-26 | 700 | $336.00 | $235,200 | 1,000 | 233% | SI RP |
| South Star Battery Metals | Cunha, Tiago | Interim President & CEO | 20-Mar-26 | 270,000 | $0.14 | $37,800 | 587,200 | 85% | NT RP |
| Altius Minerals | Raguz, Mark | SVP Corporate Development | 20-Mar-26 | 2,000 | $40.93 | $81,855 | 23,253 | 9% | NT CL |
| Baytex Energy | Kalmakoff, Chadwick | CFO | 20-Mar-26 | 15,000 | $5.73 | $85,950 | 382,331 | 4% | NT SCL RP |
| Baytex Energy | Maclean, James | SVP Commercial & General Counsel | 20-Mar-26 | 10,000 | $5.73 | $57,300 | 185,322 | 6% | NT SCL RP |
| Northern Dynasty Minerals | Kopernik Global | 10% Shareholder | 20-Mar-26 | 1,166,845 | $1.23USD | $1,433,586 | 44,542,614 | 3% | NT RP |
| Profound Medical | Menawat, Dr. | Director | 20-Mar-26 | 20,000 | $5.10USD | $101,922 | 658,660 | 3% | NT |
| Savaria | De Montigny, Jean-Philippe | CTO | 20-Mar-26 | 2,720 | $25.47 | $69,279 | 92,560 | 3% | NT RP |
| First Mining Gold | Neumeyer, Keith | Director | 20-Mar-26 | 1,500,000 | $0.42 | $630,000 | 43,342,813 | 4% | NT RP |
| Founders Metals | Kirpalani, Vijay | Director | 20-Mar-26 | 25,000 | $3.70 | $92,500 | 690,000 | 4% | NT |
| Morguard | Armoyan, Sime | Director | 20-Mar-26 | 3,500 | $114.86 | $402,002 | 1,394,223 | 0.3% | NT RP |
| Boyd Group Services | Balthrop, Zachary | SVP | 19-Mar-26 | 1,434 | $139.50USD | $200,046 | 1,434 | New | SI CL |
| Tamarack Valley Energy | Baker, Rocky | VP Marketing | 19-Mar-26 | 14,008 | $10.10 | $141,481 | 97,465 | 17% | SI SCL RP |
| Tamarack Valley Energy | Johnston, Kevin | CFO | 19-Mar-26 | 17,512 | $10.06 | $176,171 | 91,009 | 24% | SI SCL |
| Tamarack Valley Energy | Stoodley, Benjamin | VP Engineering | 19-Mar-26 | 19,609 | $10.14 | $198,835 | 206,219 | 11% | SI SCL RP |
| Tiger Gold | Dolo, Keith | Chairman | 19-Mar-26 | 38,000 | $0.54 | $20,520 | 38,000 | New | NT |
| Trilogy Metals | Langelaar, Olav | VP Corporate Development | 19-Mar-26 | 6,000 | $4.64 | $27,840 | 17,000 | 55% | NT RP |
| Magna Mining | Huffman, Gregory | SVP Capital Markets | 19-Mar-26 | 700 | $335.00 | $234,500 | 3,200 | 28% | SI RP |
| Martinrea International | Barbara, Francesco | VP | 19-Mar-26 | 12,333 | $8.95 | $110,380 | 54,119 | 30% | SI CL |
| Xcite Uranium | Meilleur, Jean-Francois | CEO | 19-Mar-26 | 47,000 | $1.00 | $47,000 | 228,500 | 26% | NT RP |
| Constellation Software | Bender, Jeffrey | Chairman | 19-Mar-26 | 13 | $2535.70 | $32,964 | 13 | New | NT |
| Lundin Mining | Mcmillan, Victoria | Director | 19-Mar-26 | 807 | $30.48 | $24,597 | 6,557 | 14% | NT |
| Canfor | Watts, Dianne | Director | 19-Mar-26 | 1,700 | $12.70 | $21,590 | 1,700 | New | NT |
| South Star Battery Metals | Cunha, Tiago | Interim President & CEO | 19-Mar-26 | 317,200 | $0.14 | $44,408 | 317,200 | New | NT RP |
| Ongwe Minerals | Friedman, Alan | Director | 19-Mar-26 | 50,000 | $1.07 | $53,381 | 1,073,715 | 5% | NT |
| Tamarack Valley Energy | Buytels, Steven | President | 19-Mar-26 | 31,295 | $10.19 | $318,896 | 767,695 | 4% | NT SCL RP |
| Tamarack Valley Energy | Chrumka, Lynne | VP Exploration | 19-Mar-26 | 19,368 | $10.03 | $194,261 | 322,763 | 6% | NT SCL RP |
| Tamarack Valley Energy | Schmidt, Brian | Founder | 19-Mar-26 | 53,338 | $9.85 | $525,379 | 2,801,395 | 2% | NT SCL |
| Tamarack Valley Energy | Shimek, Scott | VP Production & Operations | 19-Mar-26 | 20,700 | $10.14 | $209,898 | 395,613 | 6% | NT SCL RP |
| Northern Dynasty Minerals | Kopernik Global | 10% Shareholder | 19-Mar-26 | 3,301,941 | $1.23USD | $4,072,614 | 43,375,769 | 8% | NT RP |
| Selkirk Copper Mines | Joudrie, Michael | CEO | 19-Mar-26 | 628,600 | $0.97 | $612,170 | 8,241,287 | 8% | NT RP |
| Avante | Klopot, Robert | Director | 18-Mar-26 | 250,000 | $1.39 | $347,500 | 250,000 | New | SI RP |
| Illumin Holdings | Pollack, Sheldon | Chairman | 18-Mar-26 | 200,000 | $0.78 | $156,000 | 1,865,319 | 12% | SI CL |
| AGT Food and Ingredients | Garden, Mary | Director | 18-Mar-26 | 1,575 | $18.66 | $29,390 | 1,575 | New | NT CL |
| Mccoy Global | Rakievich, James | President & CEO | 18-Mar-26 | 150,000 | $1.88 | $282,000 | 1,193,113 | 14% | SI |
| Rb Global | Stein, Deborah | Director | 18-Mar-26 | 400 | $135.22 | $54,088 | 1,400 | 40% | SI |
| Ur-Energy | Walle, Jade | VP Finance | 18-Mar-26 | 107,900 | $1.91 | $205,571 | 251,900 | 75% | SI |
| Bird Construction | Mckibbon, Terrance | President & CEO | 18-Mar-26 | 5,000 | $36.00 | $180,000 | 206,500 | 2% | NT RP |
| Eupraxia Pharmaceuticals | Freedman, Joseph | Director | 18-Mar-26 | 17,003 | $10.66 | $181,177 | 337,910 | 5% | NT |
| Illumin Holdings | Andrews, David | Director | 18-Mar-26 | 100,000 | $0.78 | $78,000 | 1,258,154 | 9% | NT CL |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 18-Mar-26 | 10,000 | $10.65USD | $106,550 | 155,725 | 7% | NT RP |
| Western Forest Products | Kernwood | 10% Shareholder | 18-Mar-26 | 17,000 | $12.42 | $211,074 | 1,908,900 | 1% | NT |
| Northern Dynasty Minerals | Kopernik Global | 10% Shareholder | 18-Mar-26 | 1,643,451 | $1.27USD | $2,092,838 | 40,073,828 | 4% | NT RP |
| Caprock Mining | Guillemette, Frank | 10% Shareholder | 18-Mar-26 | 957,000 | $0.11 | $105,464 | 12,000,666 | 9% | NT RP |
| Wheaton Precious Metals | Hodaly, Haytham | President & CEO | 17-Mar-26 | 5,000 | $190.00 | $949,995 | 16,000 | 45% | SI |
| Zeus North America Mining | Besserer, Dean | President & CEO | 17-Mar-26 | 535,000 | $0.10 | $53,500 | 2,832,540 | 23% | SI |
| ARC Resources | Capon, Michael | VP IT | 17-Mar-26 | 1,763 | $27.86 | $49,117 | 8,417 | 26% | NT |
| Arya Resources | March, Roger | Director | 17-Mar-26 | 50,000 | $0.49 | $24,500 | 50,000 | New | NT |
| Atkinsrealis Group | Bérubé, Andrée-Claude | CLO | 17-Mar-26 | 3,262 | $92.03 | $300,207 | 4,159 | 364% | SI SCL |
| Atkinsrealis Group | Edwards, Ian | CEO | 17-Mar-26 | 20,512 | $92.03 | $1,887,750 | 168,392 | 14% | SI SCL |
| Atkinsrealis Group | Morriss, Steve | President | 17-Mar-26 | 31,967 | $92.03 | $2,941,971 | 53,167 | 151% | SI SCL |
| Restart Life Sciences | Harrycharran, Khavita | Director | 17-Mar-26 | 400,000 | $0.09 | $36,000 | 2,463,808 | 19% | NT RP |
| Surge Battery Metals | Harris, Graham | Chairman | 17-Mar-26 | 250,000 | $0.58 | $145,000 | 3,490,000 | 8% | NT RP |
| Bird Construction | Mckibbon, Terrance | President & CEO | 17-Mar-26 | 5,000 | $36.40 | $182,000 | 201,500 | 3% | NT RP |
| Freeman Gold | Paes-Braga, Brian | 10% Shareholder | 17-Mar-26 | 500,000 | $0.30 | $150,000 | 24,606,500 | 2% | NT RP |
| Martinrea International | D’Eramo, Frank | VP Flexible Manufacturing Business Unit | 17-Mar-26 | 22,185 | $6.95USD | $154,192 | 323,435 | 7% | NT CL |
| Morguard | Armoyan, Sime | Director | 17-Mar-26 | 5,500 | $115.00 | $632,478 | 1,390,223 | 0.4% | NT RP |
| Northern Dynasty Minerals | Kopernik Global | 10% Shareholder | 17-Mar-26 | 179,004 | $1.29USD | $230,915 | 38,430,377 | 0.5% | NT RP |
| Doseology Sciences | Jackson, Chris | CEO | 16-Mar-26 | 40,020 | $0.76 | $30,532 | 256,620 | 18% | NT |
| Stantec | Bock, Clayton | EVP Energy & Resources | 16-Mar-26 | 1,250 | $88.92USD | $111,150 | 3,410 | 58% | SI CL |
| The Descartes Systems Group | Mowat, Jane | Director | 16-Mar-26 | 500 | $97.74 | $48,871 | 1,330 | 60% | NT |
| Xcite Uranium | Meilleur, Jean-Francois | CEO | 16-Mar-26 | 100,000 | $1.00 | $100,000 | 181,500 | 123% | SI RP |
| Cassiar Gold | Wood, Michael | CFO | 16-Mar-26 | 100,000 | $0.53 | $53,000 | 578,514 | 21% | SI |
| Element One Hydrogen And Critical Minerals | Kitchen, Peter | President & CEO | 16-Mar-26 | 175,000 | $0.15 | $26,250 | 1,732,500 | 11% | NT |
| Heritage Mining | Schloo, Peter | President & CEO | 16-Mar-26 | 2,500,000 | $0.04 | $100,000 | 11,856,556 | 27% | SI |
| Minera Alamos | Stewart, David | VP Capital Markets | 16-Mar-26 | 8,900 | $6.11 | $54,379 | 72,300 | 14% | SI |
| North American Construction Group | Pinney, Bryan | Director | 16-Mar-26 | 4,000 | $13.07USD | $52,280 | 4,000 | New | SI CL RP |
| Stantec | Reisbord, Susan | COO North America | 16-Mar-26 | 3,400 | $88.75USD | $301,750 | 6,185 | 122% | SI CL |
| Stella-Jones | Laflamme, Renée | Director | 16-Mar-26 | 1,000 | $98.46 | $98,463 | 1,000 | New | SI |
| Tamarack Valley Energy | Baker, Rocky | VP Marketing | 16-Mar-26 | 7,489 | $10.60 | $79,383 | 68,530 | 12% | SI SCL RP |
| Restart Life Sciences | Harrycharran, Khavita | Director | 16-Mar-26 | 250,000 | $0.09 | $22,500 | 2,063,808 | 14% | NT RP |
| Cartier Silver | Eloro Resources | 10% Shareholder | 16-Mar-26 | 1,205,000 | $0.18 | $218,298 | 9,993,500 | 14% | SI |
| North American Construction Group | Pollesel, John | Director | 16-Mar-26 | 2,000 | $17.90 | $35,800 | 3,500 | 133% | NT CL |
| Baytex Energy | Lundberg, Chad | President & CEO | 16-Mar-26 | 18,300 | $5.49 | $100,467 | 580,601 | 3% | NT SCL RP |
| Bird Construction | Mckibbon, Terrance | President & CEO | 16-Mar-26 | 5,000 | $35.00 | $175,000 | 196,500 | 3% | NT RP |
| Copper Giant Resources | Giustra, Frank | 10% Shareholder | 16-Mar-26 | 625,000 | $0.80 | $498,750 | 21,910,700 | 3% | NT RP |
| Mattr | Hibben, Alan | Director | 16-Mar-26 | 10,000 | $8.97 | $89,749 | 126,568 | 9% | NT CL |
| Galiano Gold | Wright, Paul | Director | 16-Mar-26 | 25,000 | $3.50 | $87,500 | 630,750 | 4% | NT CL |
| Morguard | Armoyan, Sime | Director | 16-Mar-26 | 7,100 | $115.00 | $816,500 | 1,384,723 | 1% | NT RP |
| Centerra Gold | Wright, Paul | Director | 16-Mar-26 | 5,000 | $25.00 | $125,000 | 125,000 | 4% | NT |
| Apollo Silver | Mcelroy, Ross | President & CEO | 13-Mar-26 | 20,000 | $3.78 | $75,649 | 154,500 | 15% | SI CL |
| Bird Construction | Gingrich, Wayne | CFO | 13-Mar-26 | 10,000 | $33.42 | $334,210 | 24,000 | 71% | SI CL |
| Galiano Gold | Cardinaels, Michael | COO | 13-Mar-26 | 20,000 | $2.55USD | $51,000 | 20,000 | New | SI CL |
| Savaria | De Montigny, Jean-Philippe | CTO | 13-Mar-26 | 10,240 | $24.92 | $255,173 | 89,840 | 13% | SI CL RP |
| Xcite Uranium | Meilleur, Jean-Francois | CEO | 13-Mar-26 | 27,000 | $1.00 | $27,000 | 81,500 | 50% | NT RP |
| ATS Corp. | Wright, Doug | CEO | 13-Mar-26 | 8,800 | $28.33USD | $249,304 | 25,700 | 52% | SI RP |
| Coast Copper | Kosowan, Michael | Chairman | 13-Mar-26 | 128,500 | $9.00 | $1,156,500 | 128,500 | New | SI RP |
| Harrys Manufacturing | Sopatyk, Jeff | Director | 13-Mar-26 | 863,207 | $5.25 | $4,529,242 | 978,207 | 751% | SI |
| Loblaw Companies | Wiebe, Robert | Chief Supply Chain Officer | 13-Mar-26 | 3,134 | $63.02 | $197,505 | 3,134 | New | SI |
| Jamieson Wellness | Doherty, John | Chief Science & Innovation Officer | 13-Mar-26 | 4,710 | $35.00 | $164,850 | 20,482 | 30% | SI |
| Prospera Energy | Mcconnell, Brian | Director | 13-Mar-26 | 463,794 | $4.00 | $1,855,176 | 2,285,714 | 25% | SI |
| Badger Infrastructure Solutions | Blackadar, Robert | President & CEO | 13-Mar-26 | 4,000 | $46.20USD | $184,808 | 52,700 | 8% | NT |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 13-Mar-26 | 10,000 | $11.18USD | $111,850 | 145,725 | 7% | NT RP |
| Apollo Silver | Bowering, Andrew | Director | 13-Mar-26 | 69,800 | $3.40 | $237,320 | 3,491,965 | 2% | NT CL RP |
| Bird Construction | Mckibbon, Terrance | President & CEO | 13-Mar-26 | 5,000 | $34.00 | $170,000 | 191,500 | 3% | NT CL RP |
| Element Fleet Management | Dottori-Attanasio, Laura | President & CEO | 13-Mar-26 | 16,200 | $30.82 | $499,235 | 361,800 | 5% | NT RP |
| Maple Leaf Foods | Huffman, Randall | Chief Food Safety Officer | 13-Mar-26 | 10,000 | $23.04 | $230,400 | 92,023 | 12% | SI |
| Morguard | Armoyan, Sime | Director | 13-Mar-26 | 1,700 | $115.00 | $195,500 | 1,377,623 | 0.1% | NT RP |
| Tamarack Valley Energy | Chrumka, Lynne | VP Exploration | 13-Mar-26 | 20,000 | $10.82 | $216,400 | 303,395 | 7% | NT CL RP |
| Dr. Phone Fix Canada – | Sur, Frank | Corporate Secretary | 12-Mar-26 | 182,000 | $0.13 | $23,660 | 1,633,685 | 13% | NT |
| Sitka Gold | Archambeault, Louis | Director | 12-Mar-26 | 50,000 | $1.00 | $50,000 | 400,000 | 14% | SI RP |
| Superior Plus | Winger, Dale | President Certarus | 12-Mar-26 | 4,000 | $6.47 | $25,865 | 31,000 | 15% | NT RP |
| Pason Systems | Mullen, Kenneth | Director | 12-Mar-26 | 3,000 | $12.73 | $38,190 | 5,000 | 150% | NT |
| Mda Space | Wu, Yung | Director | 12-Mar-26 | 1,993 | $42.93 | $85,563 | 10,292 | 24% | SI |
| Surge Battery Metals | Harris, Graham | Chairman | 12-Mar-26 | 250,000 | $0.55 | $137,500 | 3,240,000 | 8% | NT RP |
| Apollo Silver | Bowering, Andrew | Director | 12-Mar-26 | 119,200 | $3.76 | $448,192 | 3,422,165 | 4% | NT CL RP |
| Mattr | Kernwood | 10% Shareholder | 12-Mar-26 | 75,800 | $8.18 | $620,204 | 7,529,400 | 1% | NT CL RP |
| Eldorado Gold | Milau, Christian | President | 11-Mar-26 | 3,000 | $55.37 | $166,104 | 18,416 | 19% | SI RP |
| Thomson Reuters | Sagan, Paul | Director | 11-Mar-26 | 2,360 | $105.51USD | $249,001 | 2,360 | New | SI SCL |
| ATS Corp. | Wright, Doug | CEO | 11-Mar-26 | 8,300 | $30.09USD | $249,747 | 16,900 | 97% | SI RP |
| E3 Lithium | Doornbos, Christopher | President & CEO | 11-Mar-26 | 100,000 | $1.00 | $100,000 | 655,608 | 18% | SI RP |
